USGS 3DEP Jobs Statistics

  Dataset   ↓ No. of jobs Total points processed No. of unique users
1 WY_YellowstoneNP_3_2020 376 64,884,582,885 25
2 WY_YellowstoneNP_2_2020 209 75,966,012,687 24
3 WY_YellowstoneNP_1_2020 7 831,542,855 4
4 WY_Southwest_4_2020 16 1,857,557,489 10
5 WY_Southwest_3_2020 1 215,397,421 1
6 WY_Southwest_2_2020 16 1,298,299,344 5
7 WY_Southwest_1_2020 56 9,958,124,383 7
8 WY_SouthCentral_5_2020 7 380,160,027 3
9 WY_SouthCentral_3_2020 14 1,437,717,041 8
10 WY_SouthCentral_2_2020 2 347,543,063 2
11 WY_SouthCentral_1_2020 4 545,437,004 3
12 WY_Sheridan_2_2020 46 6,248,825,044 1
13 WY_Sheridan_1_2020 52 3,652,177,465 1
14 WY_NConverse_5_2020 31 6,659,825,529 5
15 WY_NConverse_4_2020 1 43,302,759 1
16 WY_NConverse_3_2020 72 8,573,665,253 11
17 WY_NConverse_2_2020 328 50,734,428,489 2
18 WY_NConverse_1_2020 4 157,805,869 2
19 WY_Laramie_1_2021 87 6,550,442,883 2
20 WY_GoshenCounty_B1_2017 11 534,289,586 2
21 WY_FEMA_East_B9_2019 246 9,827,699,048 20
22 WY_FEMA_East_B8_2019 74 9,482,719,926 19
23 WY_FEMA_East_B7_2019 80 11,452,985,716 7
24 WY_FEMA_East_B6_2019 6 875,631,483 3
25 WY_FEMA_East_B5_2019 19 2,277,966,767 4
26 WY_FEMA_East_B4_2019 18 2,436,521,186 3
27 WY_FEMA_East_B3_2019 25 1,020,497,641 15
28 WY_FEMA_East_B2_2019 3 414,091,752 1
29 WY_FEMA_East_B1_2019 2 181,727,583 1
30 WV_FEMAR3_Southcentral_B4_2018 12 959,169,503 7
31 WV_FEMAR3_Southcentral_B3_2018 12 1,077,032,622 9
32 WV_FEMAR3_Southcentral_B2_2018 16 468,543,192 6
33 WV_FEMAR3_Southcentral_B1_2018 26 1,047,291,621 6
34 WV_FEMAHQ_B3_2018 6 121,926,276 4
35 WI_WashingtonCo_2006 1 2,213,384 1
36 WI_StWide_5_Crawford_2021 1 72,280 1
37 WI_StWide_3_Richland_2021 1 760,126 1
38 WI_Price_2018 2 67,697,253 2
39 WI_Oshkosh_3Rivers_B2_2018 15 871,928,075 3
40 WI_Oshkosh_3Rivers_B1_2018 8 1,307,413,750 3
41 WI_Lafayette_2019 57 243,346,322 1
42 WI_LaCrosse_2007 1 0 1
43 WI_Jefferson_2019 16 215,092,053 6
44 WI_Florence_6_2019 2 387,955,294 1
45 WI_DaneCo_2017 25 1,036,637,095 11
46 WI_Brown_2_2020 2 591,409,441 1
47 WI_Ashland_4_2019 3 934,187,044 2
48 WI_8County_Vernon_2020 4 431,244,473 1
49 WI_8County_Sauk_2020 4 7,573,712 2
50 WI_8County_Menominee_2020 2 11,479,999 1
51 WI_8County_Grant_2020 203 1,402,056,140 2
52 WI_8County_EauClaire_2020 1 89,304,832 1
53 WI_8County_Chippewa_2020 1 46,769,604 1
54 WI_12County_4_B22 3 3,198,781 1
55 WI_12County_12_B22 1 165,887,487 1
56 WA_ThurstonCo_1_2021 6 183,075,095 4
57 WA_PierceCounty_1_2020 30 2,526,195,809 12
58 WA_NorthCentral_1_2021 1 40,537,166 1
59 WA_KittitasCounty_2011 1 6,902,005 1
60 WA_KingCo_1_2021 83 4,655,155,709 37
61 WA_FEMAHQ_B2C_2018 10 643,945,006 6
62 WA_FEMAHQ_B2B_2018 10 34,808,048 5
63 WA_FEMAHQ_B1_QL2_2018 13 780,965,965 9
64 WA_ElwhaRiver_2012 38 1,700,517,092 14
65 WA_EasternCascades_5_2019 5 548,118,148 5
66 WA_EasternCascades_1_2019 2 385,662,987 2
67 WA_DNR_3DEP_Processing_1_2019 5 503,275,734 3
68 WA_ColumbiaValley_3_2018 14 2,279,160,572 3
69 VT_RockRiver_2008 3 2,465,799 3
70 VT_Missisquoi_2010 2 17,460,314 2
71 VT_AddisonCo_2012 15 43,120,308 6
72 VA-WV_ShenandoahValley_2011 13 746,104,533 7
73 VA-WV-MD_FEMA_Region3_UTM18_2012 56 2,195,291,939 16
74 VA-WV-MD_FEMA_Region3_UTM17_2012 8 207,064,323 2
75 VA_West_Chesapeake_B2_2017 49 926,537,618 10
76 VA_West_Chesapeake_B1_2017 37 673,184,181 14
77 VA_UpperMiddleNeckQL2_B2_2018 11 614,858,060 8
78 VA_UpperMiddleNeck_Mod_2018 14 433,653,656 2
79 VA_South_Central_B2_2017 7 153,765,757 5
80 VA_South_Central_B1_2017 21 2,003,204,653 8
81 VA_NShenandoah_1_2020 25 1,247,617,410 14
82 VA_NRCS-Lot2_2011 10 298,461,811 6
83 VA_LoudounCo_2012 21 1,516,161,224 8
84 VA_FEMA_SouthernCities_2011 12 1,342,940,828 1
85 VA_FEMA_SouthCounties_2011 4 6,710,624 1
86 VA_FEMA_SouthamptonCo_2012 1 73,720 1
87 VA_FEMA_NorthCounties_2011 12 808,127,093 6
88 VA_FEMA_KingWilliamCo_2011 11 915,690,743 2
89 VA_EasternShore_2010 7 356,529,983 7
90 VA_ChesapeakeBaySouth_2015 8 193,943,163 1
91 UT_WestEast_4_B22 87 13,062,678,070 1
92 UT_StrawberryRiver_2019 30 9,045,762,014 8
93 UT_StatewideSouth_3_2020 175 25,351,416,748 31
94 UT_StatewideSouth_1_2020 37 8,078,081,504 10
95 UT_StatewideNCentral_4_2020 13 361,760,362 7
96 UT_StatewideCenSouth_3_2020 3 471,211,684 3
97 UT_StatewideCenSouth_2_2020 2 10,629,592 1
98 UT_StatewideCenSouth_1_2020 24 3,036,870,352 15
99 UT_KaneCo_2019 61 5,568,838,944 24
100 UT_FlamingGorge_5_2020 14 2,610,442,584 7
101 UT_FlamingGorge_3_2020 42 9,909,373,872 10
102 UT_FlamingGorge_2_2020 2 89,512,251 1
103 UT_FlamingGorge_1_2020 26 4,689,099,625 6
104 US_MexicanBorder_UTM14_2007 2 248,191,461 2
105 US_MexicanBorder_UTM13_2007 5 339,082,208 3
106 USGS_LPC_WY_GrandTetonElkRefuge_2014_LAS_2016 130 15,878,827,250 48
107 USGS_LPC_WY_Casper_Natrona_2015_LAS_2017 4 887,250,976 3
108 USGS_LPC_WY_Carbon_2015_LAS_2018 10 841,782,819 7
109 USGS_LPC_WV_FEMA_R3_East_2016_LAS_2018 16 1,312,640,566 7
110 USGS_LPC_WI_Winnebago_2014_LAS_2019 1 13,285,721 1
111 USGS_LPC_WI_Waushara_2017_LAS_2019 1 1,455,022 1
112 USGS_LPC_WI_VilasCo_2013_LAS_2019 1 129,123,484 1
113 USGS_LPC_WI_Shawano_2015_LAS_2017 1 110,547,769 1
114 USGS_LPC_WI_SEWRPC_2017_LAS_2019 16 515,139,040 9
115 USGS_LPC_WI_Sawyer_2017_LAS_2019 9 2,774,856,293 2
116 USGS_LPC_WI_Racine_2017_LAS_2019 1 137,396,311 1
117 USGS_LPC_WI_OneidaCo_2013_LAS_2019 2 227,135,142 2
118 USGS_LPC_WI_ManitowocCo_2015_LAS_2019 4 220,830,167 3
119 USGS_LPC_WI_LincolnCo_2015_LAS_2019 2 2,324,955 1
120 USGS_LPC_WI_LaCrosse_2017_LAS_2018 3 25,899,394 2
121 USGS_LPC_WI_Kenosha_2017_LAS_2019 1 26,648,332 1
122 USGS_LPC_WI_FEMAHQ_2018_LAS_2019 19 477,291,911 4
123 USGS_LPC_WI_DodgeCo_2017_LAS_2019 2 5,247,268 2
124 USGS_LPC_WI_Buffalo_2016 2 244,511,325 1
125 USGS_LPC_WI_Bayfield_2016 4 254,742,986 3
126 USGS_LPC_WA_Olympic_Peninsula_2013_LAS_2015 36 3,240,916,552 13
127 USGS_LPC_WA_MtBaker_2015_LAS_2017 19 841,582,799 10
128 USGS_LPC_WA_GlacierPeak_2014_LAS_2016 14 1,601,543,892 10
129 USGS_LPC_WA_Elwha_TB_2015_LAS_2016 6 374,634,198 5
130 USGS_LPC_WA_ElwhaRiver_2014_LAS_2017 34 1,951,892,831 13
131 USGS_LPC_WA_3_County_QL2_2017_LAS_2019 64 15,570,303,943 9
132 USGS_LPC_VT_Windham_CO_2015_LAS_2017 10 676,592,295 8
133 USGS_LPC_VT_Western_2017_LAS_2018 73 3,202,798,751 12
134 USGS_LPC_VT_Rutland_Lot8_2013_LAS_2016 25 313,369,400 9
135 USGS_LPC_VT_Rutland_Lot7_2014_LAS_2016 13 1,567,417,440 3
136 USGS_LPC_VT_RutlandCo_Lot6_2013_LAS_2016 7 219,247,481 5
137 USGS_LPC_VT_RutlandCo_Lot6_2013_LAS_2015 2 42,288,354 2
138 USGS_LPC_VT_E_Vermont_L2_2014_LAS_2017 41 3,305,109,837 20
139 USGS_LPC_VT_EasternVermont_L1_2014_LAS_2017 16 2,559,627,240 9
140 USGS_LPC_VT_Connecticut_River_2016_LAS_2018 53 2,024,045,654 26
141 USGS_LPC_VA_Shen_Multi_Haz_2014_LAS_2015 2 201,110,415 1
142 USGS_LPC_VA_Shenandoah_2013_LAS_2015 33 2,045,246,181 18
143 USGS_LPC_VA_Sandy_2014_LAS_2015 66 4,258,881,396 20
144 USGS_LPC_VA_Norfolk_2013_LAS_2015 24 1,157,303,385 15
145 USGS_LPC_VA_FEMA_R3_Southwest_B_2016_LAS_2018 50 3,395,184,487 18
146 USGS_LPC_VA_FEMA_R3_Southwest_A_2016_LAS_2018 28 775,378,873 8
147 USGS_LPC_VA_FEMA_R3_Northeast_2016_LAS_2018 13 288,360,730 5
148 USGS_LPC_VA_Fairfax_County_2018 92 4,358,210,014 23
149 USGS_LPC_VA_Eastern_ShoreBAA_2015_LAS_2017 4 411,141,922 4
150 USGS_LPC_VA_ChesapeakeBayNorth_2015_LAS_2017 10 688,908,641 5
151 USGS_LPC_VA_Central_Seismic_2013_LAS_2015 2 185,911,595 1
152 USGS_LPC_UT_WashingtonCo_2016_LAS_2017 25 1,876,572,773 8
153 USGS_LPC_UT_Wasatch_L5_2014_LAS_2016 11 635,970,320 5
154 USGS_LPC_UT_Wasatch_L4_2013_LAS_2016 65 5,818,311,028 24
155 USGS_LPC_UT_WasatchFault_L3_2013_LAS_2016 9 234,005,276 3
156 USGS_LPC_UT_Southern_QL1_2018_LAS_2019 88 15,480,930,938 31
157 USGS_LPC_UT_Southern_B2_2018_LAS_2019 26 261,435,791 12
158 USGS_LPC_UT_Southern_B1_2018_LAS_2019 5 191,414,144 5
159 USGS_LPC_UT_Sanpete_2018_LAS_2019 2 4,242,522 1
160 USGS_LPC_UT_NorthEscalanteDesert_2016_LAS_2018 1 284,816,716 1
161 USGS_LPC_UT_Northern_QL2_2018_LAS_2019 4 132,866,342 4
162 USGS_LPC_UT_Northern_QL1_2018_LAS_2019 84 3,934,482,728 17
163 USGS_LPC_UT_MonroeMoutain_2016_LAS_2018 1 4,596,890 1
164 USGS_LPC_UT_MillsiteReservoir_2017_LAS_2018 2 168,954,115 1
165 USGS_LPC_UT_FemaHQ_B2_TL_2018_LAS_2019 6 535,475,173 3
166 USGS_LPC_UT_FEMAHQ_B2_QL1_2018_LAS_2019 35 3,898,821,164 15
167 USGS_LPC_UT_FEMAHQ_B2_2018_LAS_2019 16 5,116,850,625 5
168 USGS_LPC_UT_FemaHQ_B1_TL_2018_LAS_2019 50 12,567,031,477 13
169 USGS_LPC_UT_Central_Ql2_TL_2018_LAS_2019 7 469,217,913 4
170 USGS_LPC_UT_Central_QL1_B2_2018_LAS_2019 21 1,715,833,126 9
171 USGS_LPC_UT_Central_QL1_B1_2018_LAS_2019 93 23,957,590,025 31
172 USGS_LPC_UT_BoxElder_2018_LAS_2019 23 2,026,143,135 6
173 USGS_LPC_UT_BearLake_Cache_2016_LAS_2018 103 5,691,154,620 22
174 USGS_LPC_TX_West_Central_UTM14_TL_2018_LAS_2019 1 279,428,512 1
175 USGS_LPC_TX_West_Central_B9_2018_LAS_2019 8 252,505,018 1
176 USGS_LPC_TX_West_Central_B8_2018_LAS_2019 1 18,167,472 1
177 USGS_LPC_TX_West_Central_B7_2018_LAS_2019 5 15,663,524 1
178 USGS_LPC_TX_West_Central_B5_2018 4 12,517,660 2
179 USGS_LPC_TX_West_Central_B4_2018 9 271,317,857 7
180 USGS_LPC_TX_West_Central_B3_2018_LAS_2019 1 212,145,230 1
181 USGS_LPC_TX_West_Central_B2_2018_LAS_2019 5 5,797,058 1
182 USGS_LPC_TX_West_Central_B15b_2018_LAS_2019 42 1,550,602,667 2
183 USGS_LPC_TX_West_Central_B15a_2018_LAS_2019 6 36,258,369 1
184 USGS_LPC_TX_West_Central_B14_2018_LAS_2019 6 329,958,281 2
185 USGS_LPC_TX_West_Central_B10_2018_LAS_2019 1 11,900,018 1
186 USGS_LPC_TX_UpClCrkBrazos_2015_LAS_2016 1 58,645 1
187 USGS_LPC_TX_South_B8_2018_LAS_2019 18 947,299,678 9
188 USGS_LPC_TX_South_B7_2018_LAS_2019 7 492,274,527 5
189 USGS_LPC_TX_South_B6_2018_LAS_2019 12 1,862,497,476 2
190 USGS_LPC_TX_South_B5_2018_LAS_2019 11 1,149,859,766 6
191 USGS_LPC_TX_South_B4_2018_LAS_2019 1 98,648,746 1
192 USGS_LPC_TX_South_B2_2018_LAS_2019 2 82,795,982 2
193 USGS_LPC_TX_RioGrand_FTWhit_2014_LAS_2016 27 1,566,480,152 10
194 USGS_LPC_TX_RedRiver_BrazosBasin_B5_2017_LAS_2019 24 330,627,594 3
195 USGS_LPC_TX_RedRiver_BrazosBasin_B4_2017_LAS_2019 6 1,589,782,424 2
196 USGS_LPC_TX_RedRiver_BrazosBasin_B3_2017_LAS_2019 5 231,976,816 2
197 USGS_LPC_TX_RedRiver_BrazosBasin_B2_2017_LAS_2019 3 528,204,028 2
198 USGS_LPC_TX_RedRiver_BrazosBasin_B1_2017_LAS_2019 1 18,304,423 1
199 USGS_LPC_TX_RedRiver_B3_2017_LAS_2019 15 2,178,510,512 3
200 USGS_LPC_TX_RedRiver_B2_TL_2017_LAS_2019 24 1,412,895,058 3
201 USGS_LPC_TX_RedRiver_B1_2017_LAS_2019 10 2,700,626,217 1
202 USGS_LPC_TX_RedRiver_Atacosa_B2_2018_LAS_2019 2 2,752,970 2
203 USGS_LPC_TX_RedRiver_Atacosa_B1_2018_LAS_2019 1 111,850,458 1
204 USGS_LPC_TX_RedRiver_3Area_B2_2018_LAS_2019 58 2,797,672,184 18
205 USGS_LPC_TX_Panhandle_B9_2017_LAS_2019 1 66,619 1
206 USGS_LPC_TX_Panhandle_B8_2017_LAS_2019 1 2,207,323 1
207 USGS_LPC_TX_Panhandle_B7_2017_LAS_2019 2 198,797,707 2
208 USGS_LPC_TX_Panhandle_B6_2017_LAS_2019 16 1,013,443,115 4
209 USGS_LPC_TX_Panhandle_B4_2017_LAS_2019 1 48,912,310 1
210 USGS_LPC_TX_Panhandle_B3_2017_LAS_2019 5 92,459,763 3
211 USGS_LPC_TX_Panhandle_B2_2017_LAS_2019 3 0 2
212 USGS_LPC_TX_Panhandle_B1_2017_LAS_2019 1 20,234,173 1
213 USGS_LPC_TX_Panhandle_B10_TL_2017_LAS_2019 1 34,838,348 1
214 USGS_LPC_TX_Neches_B5_2016_LAS_2018 13 2,321,781,312 4
215 USGS_LPC_TX_Neches_B4_2016_LAS_2018 14 3,270,604,759 2
216 USGS_LPC_TX_Neches_B3_2016_LAS_2018 5 314,075,435 3
217 USGS_LPC_TX_Neches_B2_2016_LAS_2018 8 879,553,689 5
218 USGS_LPC_TX_Neches_B1_2016_LAS_2018 2 188,447,252 2
219 USGS_LPC_TX_MiddleBrazos_2016_LAS_2017 1 143,275,557 1
220 USGS_LPC_TX_MatagordaBay_B1_2018 3 268,130,800 3
221 USGS_LPC_TX_Lower_SanBernard_B6_2017_LAS_2019 9 462,506,303 4
222 USGS_LPC_TX_Lower_SanBernard_B5_2017_LAS_2019 2 162,682,570 2
223 USGS_LPC_TX_Lower_SanBernard_B2_2017_LAS_2019 8 492,271,915 2
224 USGS_LPC_TX_Lower_SanBernard_B1_2017_LAS_2019 13 1,457,572,923 5
225 USGS_LPC_TX_East_UTM15_2017_LAS_2018 1 4,724,739 1
226 USGS_LPC_TX_East_UTM14_2017_LAS_2018 6 79,007,459 2
227 USGS_LPC_TX_Eastern_B2_Z15_2018_LAS_2019 1 25,017,944 1
228 USGS_LPC_TX_Eastern_B2_Z14_2018_LAS_2019 2 76,234,055 1
229 USGS_LPC_TX_Central_B2_2017_LAS_2019 52 2,943,747,783 19
230 USGS_LPC_TX_Central_B1_2017_LAS_2019 152 15,274,727,331 45
231 USGS_LPC_TX_Archer_Jack_2014_LAS_2016 1 71,567,593 1
232 USGS_LPC_TN_WestCentral_B2_2017_LAS_2018 5 77,902,984 2
233 USGS_LPC_TN_WestCentral_B1_2017_LAS_2018 25 130,536,839 2
234 USGS_LPC_TN_ShelbyCo_2017_LAS_2019 9 234,165,311 4
235 USGS_LPC_TN_NRCS_L2_2011_12_LAS_2017 9 355,876,967 1
236 USGS_LPC_TN_NRCS_L1_2011_12_LAS_2017 5 190,006,935 2
237 USGS_LPC_TN_Middle_B3_2018_LAS_2019 6 192,019,617 3
238 USGS_LPC_TN_Middle_B2_2018_LAS_2019 8 466,491,024 5
239 USGS_LPC_TN_Middle_B1_2018_LAS_2019 10 127,534,048 4
240 USGS_LPC_TN_Eastern_2_16_B16_Del4_2016_LAS_2017 9 530,018,230 8
241 USGS_LPC_TN_Eastern_2_16_B16_Del3_2016_LAS_2017 1 282,273,583 1
242 USGS_LPC_TN_Eastern_2_16_B16_Del2_2016_LAS_2017 71 8,825,839,128 16
243 USGS_LPC_TN_BlountCo_2015_LAS_2017 5 358,231,487 4
244 USGS_LPC_TN_3County_2015_LAS_2017 3 223,210,939 2
245 USGS_LPC_TN_27County_blk4_2015_LAS_2018 26 1,063,629,653 10
246 USGS_LPC_TN_27County_blk3_2015_LAS_2017 5 256,837,312 3
247 USGS_LPC_TN_27County_blk2_2015_LAS_2017 2 19,863,347 2
248 USGS_LPC_TN_27County_blk1_2015_LAS_2018 17 740,530,073 6
249 USGS_LPC_TN_27County_blk1_2015_LAS_2017 2 62,026,526 2
250 USGS_LPC_TN_27Co_blk1_2015_LAS_2017 1 15,713,815 1
251 USGS_LPC_SD_NRCS_QSI_A2_2017_LAS_2019 4 76,028,195 1
252 USGS_LPC_SD_NRCS_PAR_2017_LAS_2018 1 126,691,822 1
253 USGS_LPC_SD_NRCS_Fugro_B2_2017_LAS_2019 2 439,019,501 2
254 USGS_LPC_SD_NRCS_Fugro_B1_2017_LAS_2019 3 472,989,426 1
255 USGS_LPC_SD_MORiver_Woolpert_B3_2016_LAS_2018 1 1,123,971 1
256 USGS_LPC_SC_Williamsburg_2016_LAS_2019 2 546,546,246 2
257 USGS_LPC_SC_Georgetown_2016_LAS_2019 5 63,040,129 3
258 USGS_LPC_SC_East_Central_2017_LAS_2019 2 215,940,384 2
259 USGS_LPC_SC_Charleston_2016_LAS_2019 35 1,848,603,434 17
260 USGS_LPC_SC_6County_McCormick_2012_LAS_2017 3 213,307,152 2
261 USGS_LPC_SC_6County_Aiken_2012_LAS_2017 1 61,186 1
262 USGS_LPC_PR_PuertoRico_2016_LAS_2017 5 585,984,897 4
263 USGS_LPC_PR_PuertoRico_2015_LAS_2018 72 4,102,168,185 31
264 USGS_LPC_PR_PRVI_VI_B2_2018 6 124,767,483 4
265 USGS_LPC_PR_PRVI_VI_B1_2018 26 1,396,304,565 5
266 USGS_LPC_PR_PRVI_H_2018 9 397,771,179 7
267 USGS_LPC_PR_PRVI_G_2018 2 242,221,070 2
268 USGS_LPC_PR_PRVI_F_2018 2 222,910,044 2
269 USGS_LPC_PR_PRVI_E_2018 52 550,642,494 7
270 USGS_LPC_PR_PRVI_D_2018 32 3,337,754,313 10
271 USGS_LPC_PR_PRVI_C_2018 2 51,938,538 1
272 USGS_LPC_PR_PRVI_A_2018 26 1,739,794,185 8
273 USGS_LPC_PA_South_Central_B2_2017_LAS_2019 21 1,835,522,485 10
274 USGS_LPC_PA_South_Central_B1_2017_LAS_2019 44 1,415,795,337 21
275 USGS_LPC_PA_Dauphin_2016_LAS_2017 8 428,146,308 4
276 USGS_LPC_PA_Allentown_2016_LAS_2017 2 245,163,809 1
277 USGS_LPC_OR_OLC_Wallowa_2015_LAS_2017 7 277,872,005 4
278 USGS_LPC_OR_HarneyCounty_2018_LAS_2019 1 191,185,520 1
279 USGS_LPC_OK_Woodward_UTM15_B6_2016_LAS_2019 7 830,724,844 7
280 USGS_LPC_OK_Woodward_UTM15_B5_2016__LAS_2018 8 525,394,442 4
281 USGS_LPC_OK_Woodward_UTM15_B3_2016__LAS_2018 1 319,122,816 1
282 USGS_LPC_OK_Woodward_UTM14_B2_2016_LAS_2018 4 39,208,416 1
283 USGS_LPC_OK_Woodward_UTM14_B1_2016_LAS_2018 4 217,845,855 3
284 USGS_LPC_OK_NRCS_Area1E_2012_LAS_2018 17 520,797,729 2
285 USGS_LPC_OK_NRCS_Area1C_2012_LAS_2018 4 19,277,554 4
286 USGS_LPC_OK_North_Corridor_B4_2017_LAS_2018 26 1,527,267,784 8
287 USGS_LPC_OK_Craig_Nowata_2015_LAS_2017 1 208,923,814 1
288 USGS_LPC_OK_Cache_L5_2014_LAS_2015 3 226,306,813 2
289 USGS_LPC_OK_Area4_2011_LAS_2018 8 332,222,573 3
290 USGS_LPC_OK_Area2_2011_LAS_2016 7 88,464,521 5
291 USGS_LPC_OK_Area1_1D_2011_LAS_2017 1 2,799,115 1
292 USGS_LPC_OK_Area1_1B_2011_LAS_2017 10 721,907,441 5
293 USGS_LPC_OK_3County_2017_LAS_2019 20 3,027,448,265 5
294 USGS_LPC_OH_LowerMaumee_B16_2016_LAS_2017 48 1,059,031,070 7
295 USGS_LPC_OH_Columbus_2019 15 1,888,869,686 9
296 USGS_LPC_OH_Clinton_2018_LAS_2019 6 354,927,798 4
297 USGS_LPC_NY_Southwest_East_2017_LAS_2018 6 354,336,514 4
298 USGS_LPC_NY_Southwest_B2_2017_LAS_2019 3 429,344,476 2
299 USGS_LPC_NY_Southwest_2_CO_2016_LAS_2018 4 336,117,900 1
300 USGS_LPC_NY_Schoharie_2014_LAS_2016 77 4,387,976,140 34
301 USGS_LPC_NY_Sandy_Ul_Du_Or_2013_LAS_2016 124 7,903,731,088 36
302 USGS_LPC_NY_MadisonOtsegoCo_2015_LAS_2017 14 802,314,553 7
303 USGS_LPC_NY_LongIsland_Z18_2014_LAS_2015 79 6,425,414,534 30
304 USGS_LPC_NY_FEMA_R2_Seneca_2012_LAS_2015 102 3,989,975,696 74
305 USGS_LPC_NY_FEMA_R2_Northeast_2017_LAS_2019 14 1,131,066,815 10
306 USGS_LPC_NY_FEMA_R2L2_OrleansCo_2014_LAS_2017 2 2,124,785 1
307 USGS_LPC_NY_FEMA_R2L1_ChautauquaCo_2014_LAS_2017 16 4,091,910,306 3
308 USGS_LPC_NY_FEMA_R2_B2_2016_LAS_2018 8 780,540,870 4
309 USGS_LPC_NY_FEMA_R2_B1_2016_LAS_2018 29 779,645,788 12
310 USGS_LPC_NY_Cl_Ess_LChamp_P2_2014_LAS_2016 36 3,231,385,761 12
311 USGS_LPC_NY_CayugaOswego_TL_2018_LAS_2019 2 12,864,995 2
312 USGS_LPC_NY_CayugaOswego_2018_LAS_2019 9 1,468,999,203 6
313 USGS_LPC_NV_UpperHumboldt_2016_LAS_2018 35 3,774,669,102 11
314 USGS_LPC_NV_Reno_Carson_QL2_2017_LAS_2018 29 1,389,455,494 11
315 USGS_LPC_NV_Reno_Carson_QL1_2017_LAS_2018 59 4,086,075,970 22
316 USGS_LPC_NV_LasVegas_QL2_2016_LAS_2018 11 1,185,694,939 6
317 USGS_LPC_NV_LasVegas_QL1_2016_LAS_2018 61 6,994,133,165 29
318 USGS_LPC_NM_WhiteSands_2015_LAS_2017 26 3,777,938,752 11
319 USGS_LPC_NM_Roosevelt_Curry_2015_LAS_2017 7 63,489,916 3
320 USGS_LPC_NM_RioSanJose_2016_LAS_2019 4 121,336,981 3
321 USGS_LPC_NM_RioHondo_2014_LAS_2017 10 718,167,749 6
322 USGS_LPC_NM_NRCS_Central_A2_2017_LAS_2018 12 1,114,934,362 5
323 USGS_LPC_NM_NRCS_Central_A1_2017_LAS_2018 1 161,727,271 1
324 USGS_LPC_NM_NorthCentral_B3_2017_LAS_2018 35 3,782,264,607 13
325 USGS_LPC_NM_North_Central_B2_2016 37 3,068,442,584 13
326 USGS_LPC_NM_NorthCentral_B1_2016 55 4,543,765,260 15
327 USGS_LPC_NM_CO_Southern_San_Luis_TL_2015_LAS_2019 3 139,335,555 3
328 USGS_LPC_NM_CO_SouthernSanLuis_2015_LAS_2019 12 2,071,459,009 9
329 USGS_LPC_NM_Animas_2014_LAS_2017 13 167,331,554 8
330 USGS_LPC_NH_Umbagog_QL1_2016_LAS_2019 3 509,633,738 2
331 USGS_LPC_NE_Sandhills_B5_2016_LAS_2018 3 928,460,549 1
332 USGS_LPC_NE_Sandhills_B3_2016_LAS_2018 2 491,225,862 2
333 USGS_LPC_NE_Sandhills_B2_UTM14_2016_LAS_2018 12 2,514,699,187 4
334 USGS_LPC_NE_Sandhills_B1_2016_LAS_2018 2 186,691,888 2
335 USGS_LPC_NE_NRCS_OrthoLidar_B4_2017_LAS_2019 7 396,959,575 2
336 USGS_LPC_NE_NRCS_OrthoLidar_B1_UTM15_2017_LAS_2019 2 13,613,396 1
337 USGS_LPC_NE_Eastern_UA_2016_LAS_2018 28 2,255,353,666 12
338 USGS_LPC_ND_McKenzieCo_2014_LAS_2018 5 284,077,912 4
339 USGS_LPC_ND_KidderCO_2014_LAS_2016 3 357,180,632 2
340 USGS_LPC_NC_SandyLot9_2014_LAS_2015 10 413,529,302 5
341 USGS_LPC_NC_Sandy_Lot10_2014_LAS_2015 9 12,456,660 1
342 USGS_LPC_NC_Sandy_L7_2014_LAS_2015 2 354,769,990 1
343 USGS_LPC_NC_Sandy_L15_2014_LAS_2015 32 4,204,805,948 4
344 USGS_LPC_NC_Sandy_L14_2014_LAS_2015 7 372,063,743 4
345 USGS_LPC_NC_Sandy_L13_2014_LAS_2015 6 132,365,673 4
346 USGS_LPC_NC_Sandy_L11_2014_LAS_2015 55 1,022,353,521 2
347 USGS_LPC_NC_Phase4_Yadkin_2017_LAS_2019 1 1,330,640 1
348 USGS_LPC_NC_Phase4_Wilkes_2017_LAS_2019 7 302,627,166 4
349 USGS_LPC_NC_Phase4_Union_2016_LAS_2019 1 182,359,369 1
350 USGS_LPC_NC_Phase4_Surry_2016_LAS_2019 9 979,604,460 3
351 USGS_LPC_NC_Phase4_Stokes_2016_LAS_2019 7 497,226,121 3
352 USGS_LPC_NC_Phase4_Mecklenburg_2016_LAS_2019 47 3,352,681,667 13
353 USGS_LPC_NC_Phase4_Iredell_2017_LAS_2019 3 45,886,725 2
354 USGS_LPC_NC_Phase4_Gaston_2016_LAS_2019 9 335,643,824 6
355 USGS_LPC_NC_Phase4_Forsyth_2017_LAS_2019 1 18,428,695 1
356 USGS_LPC_NC_Phase4_Davidson_2017_LAS_2019 1 42,119,308 1
357 USGS_LPC_NC_Phase4_Cleveland_2016_LAS_2019 6 477,363,899 1
358 USGS_LPC_NC_Phase4_Catawba_2017_LAS_2019 5 53,821,255 2
359 USGS_LPC_NC_Phase4_Alleghany_2016_LAS_2019 93 7,060,562,622 4
