USGS 3DEP Jobs Statistics

  Dataset   ↑ No. of jobs Total points processed No. of unique users
1 AK_BrooksCamp_2012 17 781,966,924 9
2 AK_Coastal_2009 9 116,398,362 5
3 AK_DeltaJunction_1_2021 105 7,401,392,652 3
4 AK_Fairbanks-NSBorough_2010 5 133,637,555 4
5 AK_GlacierBay_4_2019 22 1,581,188,815 12
6 AK_GlacierBay_B3_2019 9 308,167,883 2
7 AK_Juneau_2012 28 568,160,168 12
8 AK_Kenai_2008 44 1,947,112,471 17
9 AK_MatanuskaSusitna-Lot1_2011 4 50,064,843 3
10 AK_MatanuskaSusitna-Lot2_2011 110 12,355,019,091 9
11 AK_MatSuBorough_B1_2019 6 1,169,641,310 2
12 AK_NomeCreek_2010 2 52,709,718 2
13 AK_NorthSlope_B11_2018 2 143,105,403 1
14 AK_NorthSlope_B12_2018 19 1,765,440,726 3
15 AK_NorthSlope_B13_2018 2 208,345,375 1
16 AK_NorthSlope_B14_2018 6 908,839,940 1
17 AK_NorthSlope_B3_2018 2 228,279,825 2
18 AK_NorthSlope_B4_2018 1 43,824,493 1
19 AK_NorthSlope_B5_2018 3 46,085,327 2
20 AK_NorthSlope_B6_2018 18 1,438,854,603 3
21 AK_NorthSlope_B7_2018 17 2,306,514,360 4
22 AK_NorthSlope_B8_2018 7 833,415,010 2
23 AK_SELandslides_1_D22 1 279,579,686 1
24 AK_ValdezB_2007 3 94,615,263 1
25 AK_YukonFlats_2009 39 1,253,793,055 9
26 AL_17Co_1_2020 91 11,824,711,691 2
27 AL_17Co_2_2020 16 1,447,095,095 6
28 AL_BaldwinCo-East_2011 2 212,300,387 2
29 AL_BaldwinCo-West_2011 1 255,224,226 1
30 AL_BlountCo_2010 1 263,468,876 1
31 AL_ColbertLauderdale_2011 16 642,235,278 4
32 AL_NorthAL_2019 49 2,827,826,292 4
33 AL_TriCounty_2010 4 200,376,065 3
34 AR_BuffaloRiver_2009 8 1,579,933,491 3
35 AR_BuffaloRiver_2010 12 2,548,583,179 2
36 AR_Dardanelle_2011 2 80,004 1
37 AR_FEMA-ChicotDesha_2011 23 2,341,191,264 5
38 AR_PAgis_2010 4 6,369,687 1
39 ARRA-AL_MobileBay_2010 1 44,962,408 1
40 ARRA-AL_TennesseeRiver_2010 2 103,535,966 1
41 ARRA-CA_CentralCoast-Z3_2010 47 1,491,044,188 17
42 ARRA-CA_CentralCoast-Z4_2010 59 3,091,026,129 22
43 ARRA-CA_ChannelIslands-10_2010 1 48,925,303 1
44 ARRA-CA_ChannelIslands-11_2010 6 425,706,216 4
45 ARRA-CA_GoldenGate_2010 1,184 15,240,487,479 80
46 ARRA-CA_SanFranCoast_2010 49 1,141,448,408 24
47 ARRA-CO_GrandCo_2010 18 1,573,625,907 14
48 ARRA-FL_Charlotte-E_2010 9 907,748,335 6
49 ARRA-FL_KissimmeeRiver_2011 4 260,074,518 2
50 ARRA-FL_LibertyCo_2010 4 615,169,243 3
51 ARRA-FL_SuwanneeRiver_2011 3 18,228,904 2
52 ARRA-FL_UpperStJohnsRiver_2010 1 166,521,312 1
53 ARRA-GA_LakeLanier_2010 26 952,714,311 8
54 ARRA-IL_LakeCo_2007 4 2,815,398 4
55 ARRA-IN_Flood_2010 3 110,401,450 2
56 ARRA-LA_Coastal-Z15_2011 12 359,522,276 7
57 ARRA-LA_Coastal-Z16_2011 10 870,108,032 7
58 ARRA-LFTNE_ConnecticutZ18_2010 5 171,958,789 1
59 ARRA-LFTNE_ConnecticutZ19_2011 1 230,674,119 1
60 ARRA-LFTNE_Massachusetts_2011 16 335,479,728 15
61 ARRA-LFTNE_NewHampshire_2011 6 288,671,264 5
62 ARRA-LFTNE_NewYork_2010 18 344,873,055 6
63 ARRA-LFTNE_RhodeIsland_2011 145 1,082,430,596 21
64 ARRA-MI_4SECounties_2010 23 2,631,875,085 7
65 ARRA-MI_LowerPeninsula_2010 3 67,202,287 1
66 ARRA-MI_TriCounty_2010 3 19,545,955 3
67 ARRA-MO_StoneCo_2010 1 464,072 1
68 ARRA-NE_PlatteRiver_2010 2 16,193,542 1
69 ARRA-NJ_3Counties_2010 20 620,511,309 10
70 ARRA-NRCS_Illinois_2010 4 0 1
71 ARRA-OR_SandyRiver_2010 16 206,562,306 4
72 ARRA-SC_AllendaleCo_2010 3 96,592,071 2
73 ARRA-SC_BambergCo_2010 4 3,753,743 1
74 ARRA-SC_LeeCo_2010 3 142,655,374 1
75 ARRA-TN_SmokyMtns_2011 29 1,686,672,785 12
76 ARRA-TX_CalhounCo_2010 4 7,240,832 2
77 ARRA-TX_NuecesCo_2010 1 78,422,341 1
78 ARRA-WI_BrownCo_2010 5 507,495,828 4
79 AR_UpperWhiteVillage-FEMA_2012 1 2,447,440 1
80 AZ_AubreyCherry_1_2020 1 116,545,801 1
81 AZ_Black_Mesa_CoalMine_2012 5 104,768,033 3
82 AZ_CochiseCounty_1_2020 34 2,737,928,819 11
83 AZ_CochiseCounty_3_2020 16 2,364,774,186 11
84 AZ_Cochise-FEMA_2012 1 77,764,352 1
85 AZ_Coconino_B1_2019 261 36,802,096,202 29
86 AZ_FEMA_Central_2017 12 610,587,260 2
87 AZ_FEMA_East_2017 44 4,738,883,490 20
88 AZ_GrandCanyonNP_1_2019 11 1,266,163,582 10
89 AZ_GrandCanyonNP_2_2019 23 3,518,878,993 12
90 AZ_LowerColoradoRiver_B1_2018 61 5,963,273,054 18
91 AZ_LowerColoradoRiver_B2_2018 15 561,342,271 8
92 AZ_MaricopaPinal_1_2020 236 23,448,671,078 34
93 AZ_MohaveCo_1_2021 1 5,309,807 1
94 AZ_MohaveCo_2_2021 4 872,148,054 2
95 AZ_NavajoCorridor_1_2020 1 66,162,518 1
96 AZ_NorthKaibabNF_B1_2019 21 1,637,555,232 4
97 AZ_OrganPipeCactusNM_1_2020 1 1,818,956 1
98 AZ_PimaCo_1_2021 18 773,925,642 10
99 AZ_PimaCo_2_2021 536 54,871,393,415 116
100 AZ_Tucson_2011 29 2,424,554,318 17
101 AZ_USFS_3DEP_Processing_2019 23 3,204,639,906 8
102 AZ_Yavapai_1_2021 40 5,300,092,432 13
103 AZ_Yavapai_2_2021 9 310,331,051 3
104 CA_AlamedaCo_1_2021 43 1,561,178,622 11
105 CA_AlamedaCo_2_2021 134 17,493,755,015 17
106 CA_AlamedaCo_3_2021 45 5,084,044,879 9
107 CA_CalaverasTuolumne_2011 39 3,188,829,186 15
108 CA_CarrHirzDeltaFires_1_2019 110 12,629,682,112 15
109 CA_CarrHirzDeltaFires_2_2019 62 7,384,393,351 11
110 CA_ContraCostaCo_2007 2 5,689,536 2
111 CA_DayFire_2007 15 832,005,600 3
112 CA_FEMAR9Estrella_2019 38 5,905,357,543 9
113 CA_FEMAR9Fresno_1_2019 10 464,644,814 2
114 CA_FEMAR9Fresno_2_2019 136 6,251,108,329 6
115 CA_FEMAR9PanocheSanLuis_2019 88 12,640,821,692 4
116 CA_FEMA_Z1_2018 23 1,484,347,099 6
117 CA_FEMA_Z4_B1_2018 151 6,471,781,927 47
118 CA_FEMA_Z4_B2_2018 200 16,296,039,476 56
119 CA_FEMA_Z4_QL1_2018 18 2,882,268,049 4
120 CA_LassenNP_2020 20 1,276,771,166 2
121 CA_MountainPass_B1_2019 55 12,326,289,851 8
122 CA_NoCAL_Wildfires_TL_QL1_2018 6 635,310,420 3
123 CA_NoCAL_Wildfires_TL_QL2_2018 40 6,645,572,916 7
124 CA_OrangeCo_2011 50 2,283,330,512 18
125 CA_PlacerCo_2012 8 613,775,876 6
126 CA_SaltonSea_2010 17 2,870,807,511 7
127 CA_SaltonSea_EarthMRI_1_2021 4 31,518,345 3
128 CA_SaltonSea_EarthMRI_3_D21 47 9,490,552,673 3
129 CA_SanBern_EMRI_1_2021 4 886,376,251 3
130 CA_SanBern_EMRI_2_2021 17 1,187,409,393 7
131 CA_SanDiego_2015_C17_1 4 572,567,314 3
132 CA_SanDiegoQL2_2014 33 1,180,694,490 15
133 CA_SanJoaquin_1_2021 23 2,937,327,885 7
134 CA_SanJoaquin_2_2021 9 567,104,647 4
135 CA_SanJoaquin_4_2021 2 177,788,028 2
136 CA_SanJoaquin_5_2021 17 1,715,586,343 4
137 CA_SanJoaquin_6_2021 13 2,105,253,924 4
138 CA_SanJoaquin_7_2021 9 1,170,663,720 5
139 CA_SantaClaraCounty_2020 175 19,543,423,162 42
140 CA_Scripps-Apr_2004 1 34,508,694 1
141 CA_Scripps-Apr_2005 3 68,296,542 3
142 CA_Scripps-Mar_2006 28 248,037,921 7
143 CA_Scripps-May_2002 2 6,046,416 1
144 CA_Scripps-Oct_2003 8 16,713,490 3
145 CA_Scripps-Oct_2005 2 1,077,678 1
146 CA_Scripps-Sep_2004 3 10,163,787 2
147 CA_SE_Fault_Zone_2017 13 1,318,916,661 4
148 CA_SierraNevada_1_2022 27 1,387,876,167 7
149 CA_SierraNevada_3_2022 3 360,357,877 2
150 CA_UpperSouthAmerican_Eldorado_2019 242 39,803,440,387 27
151 CO_ArkansasValley_2010 34 2,683,640,903 15
152 CO_CameronPkFire_1_2021 35 5,035,995,495 12
153 CO_CentralEasternPlains_1_2020 1 168,311,647 1
154 CO_CentralEasternPlains_2_2020 3 1,100,161,828 1
155 CO_Denver_2008 14 312,856,730 11
156 CO_DenverDNC_2008 12 782,953,120 10
157 CO_DRCOG_1_2020 69 3,928,781,457 18
158 CO_DRCOG_2_2020 53 3,089,827,585 31
159 CO_DRCOG_3_2020 57 7,651,514,949 20
160 CO_Eastern_B1_2018 81 2,407,471,697 4
161 CO_Eastern_B2_QL1_Central_2018 2 369,213,311 2
162 CO_Eastern_B2_QL2_Central_2018 2 213,441,028 2
163 CO_Eastern_B2_QL2_North_2018 7 451,062,096 2
164 CO_Eastern_B3_2018 6 434,333,197 5
165 CO_Eastern_B4_2018 2 309,103,949 2
166 CO_Eastern_B5_2018 4 378,194,290 4
167 CO_Eastern_B6_2018 1 62,573,559 1
168 CO_Eastern_ElPaso_2018 53 4,267,884,158 20
169 CO_Eastern_North_Priority_2018 4 384,562 1
170 CO_Eastern_South_Priority2_2018 13 1,363,003,843 4
171 CO_NESEColorado_1_2019 1 31,074,701 1
172 CO_NESEColorado_4_2019 86 2,755,870,598 2
173 CO_NWCO_2_2020 19 1,402,605,095 10
174 CO_SanLuisJuanMiguel_1_2020 5 1,677,383,564 3
175 CO_SanLuisJuanMiguel_2_2020 90 12,750,517,511 17
176 CO_SanLuisJuanMiguel_3_2020 23 5,664,638,158 10
177 CO_SanLuisJuanMiguel_4_2020 17 1,845,061,378 9
178 CO_SanLuisJuanMiguel_5_2020 39 2,155,942,361 11
179 CO_San-Luis-Valley_2011 185 9,180,983,496 130
180 CO_Southwest_NRCS_B1_2018 130 15,422,663,903 40
181 CO_Southwest_NRCS_B2_2018 104 15,175,452,685 32
182 CO_Southwest_NRCS_B3_2018 240 25,595,706,443 123
183 CO_Southwest_NRCS_TL_2018 17 1,873,552,831 11
184 CO_UpperColorado_Hydroflattened_2020 7 737,633,685 3
185 CO_UpperColorado_Topobathy_1_2020 2 50,637,550 1
186 CO_WestCentral_2019 153 13,182,293,625 39
187 CT_Statewide_B1_2016 80 11,050,267,155 11
188 CT_Statewide_B2_2016 42 5,104,754,886 7
189 CT_Statewide_B3_2016 24 4,767,050,732 2
190 CT_Statewide_B4_2016 34 3,084,321,646 5
191 CT_Statewide_B5_2016 51 4,535,215,750 4
192 CT_Statewide_B6_2016 16 2,573,474,268 2
193 CT_Statewide_B7_2016 31 3,455,427,337 3
194 FL_CharlotteCounty_2007 1 12,808,151 1
195 FL_DuvalCo_2007 14 2,056,195,317 4
196 FL_Elgin_2006-2008 1 145,070 1
197 FL_Everglades_N_2017 2 275,494,113 2
198 FL_Everglades_S_2017 2 202,418,996 2
199 FL_FlaglerCo_2004 3 2,598,628 3
200 FL_FranklinCo_2007 1 246,853,940 1
201 FL_Gulf_2007 1 8,538,201 1
202 FL_HerbHooverDike_2007 6 351,156,443 4
203 FL_HillsboroughCo_2007 22 2,361,799,196 11
204 FL_HillsboroughCo-Lot2_2011 11 178,319,957 5
205 FL_HurricaneMichael_1_2020 2 261,484,093 2
206 FL_HurricaneMichael_2_2020 3 10,034,881 1
207 FL_HurricaneMichael_3_2020 4 498,253,914 3
208 FL_HurricaneMichael_5_2020 2 333,326,245 1
209 FL_IndianRiver_2007 2 101,723,056 1
210 FL_LeeCounty_2007 9 696,245,250 8
211 FL_LeonCo_2009 1 695,307 1
212 FL_ManateeCo_2007 7 101,789,557 2
213 FL_NassauCo_2007 3 200,145,022 1
214 FL_NWFWMD_5-Counties_2007 1 197,578,425 1
215 FL_OkaloosaCo_2007 2 2,749,927 2
216 FL_OkaloosaCo_2008 1 123,141,354 1
217 FL_PascoCo_2007 1 20,589,296 1
218 FL_PascoCo_2011 1 398,999 1
219 FL_Peninsular_Citrus_2018 2 604,959,980 1
220 FL_Peninsular_FDEM_Alachua_2018 11 262,304,830 6
221 FL_Peninsular_FDEM_Brevard_2018 9 989,572,576 5
222 FL_Peninsular_FDEM_Charlotte_2018 11 744,018,487 5
223 FL_Peninsular_FDEM_Clay_2018 2 114,980,681 2
224 FL_Peninsular_FDEM_Columbia_2018 1 214,945,669 1
225 FL_Peninsular_FDEM_Desoto_2018 1 114,011,169 1
226 FL_Peninsular_FDEM_Duval_2018 54 8,114,679,270 10
227 FL_Peninsular_FDEM_Gilchrist_2018 1 16,224,509 1
228 FL_Peninsular_FDEM_Glades_2018 4 39,861,840 1
229 FL_Peninsular_FDEM_KeyBiscayne_2020 1 153,706,103 1
230 FL_Peninsular_FDEM_Manatee_2018 11 377,279,631 4
231 FL_Peninsular_FDEM_Martin_2018 7 553,155,769 3
232 FL_Peninsular_FDEM_Nassau_2018 1 43,634,456 1
233 FL_Peninsular_FDEM_Okeechobee_2018 1 272,199,486 1
234 FL_Peninsular_FDEM_Orange_2018 134 7,326,677,064 25
235 FL_Peninsular_FDEM_Osceola_2018 1 187,839,381 1
236 FL_Peninsular_FDEM_PalmBeach_2019 13 1,241,205,272 7
237 FL_Peninsular_FDEM_Polk_2018 1 0 1
238 FL_Peninsular_FDEM_Sarasota_2018 4 251,547,567 3
239 FL_Peninsular_FDEM_StJohns_2018 1 8,783,664 1
240 FL_Peninsular_Flagler_2019 3 26,582,120 2
241 FL_Peninsular_Lake_2018 20 63,462,066 2
242 FL_Peninsular_Marion_2018 1 81,503,668 1
243 FL_Peninsular_Pinellas_2018 21 392,728,917 7
244 FL_Peninsular_Seminole_2018 6 283,010,604 5
245 FL_Peninsular_Volusia_2018 27 789,150,447 12
246 FL_PinellasCo_2007 13 62,444,515 4
247 FL_Sarasota_2007 1 46,040,587 1
248 FL_StJohnsCo_2008 12 71,789,020 4
249 FL_StJohnsRiver_WMD_2012 3 385,854 1
250 FL_SuwanneeRiver_2012 1 138,824,962 1
251 FL_SuwanneeRiver_2013 1 3,732,553 1
252 FL_SuwanneeRiver-Area3_2013 1 2,732,178 1
253 FL_SuwanneeRiver_North_2011 2 92,265,246 1
254 FL_TopobathyFLKeysNOAA_Hydroflattened_2019 34 3,725,977,677 16
255 FL_WaltonAFB_2006-2008 3 154,513,822 2
256 FL_WaltonCo_2006 4 396,161,267 2
257 FL_WestEvergladesNP_topobathymetric_2018 18 2,058,354,848 3
258 GA_Bibb_Jasper_Jones_Monroe_2010 9 314,208,255 5
259 GA_Bryan_County_2010 4 221,300,919 2
260 GA_Camden_County_2010 5 85,543,947 3
261 GA_Central_1_2018 39 791,580,308 12
262 GA_Central_2_2018 115 542,050,540 12
263 GA_Central_3_2018 22 3,751,377,219 3
264 GA_Central_4_2018 1 33,104,457 1
265 GA_Central_5_2018 7 155,022,329 2
266 GA_Effingham_Screven_Bulloch_2010 11 935,052,404 4
267 GA_McIntosh_County_2010 6 541,084,584 4
268 GA_PotatoCreek_2009 1 135,037,700 1
269 GA_Statewide_10_2018 9 268,938,166 5
270 GA_Statewide_11_2018 8 223,784,324 4
271 GA_Statewide_12_2018 3 220,599,712 2
272 GA_Statewide_9_2018 5 305,591,017 4
273 GA_Statewide_B1_2018 53 2,605,889,899 6
274 GA_Statewide_B2_2018 146 5,440,774,698 21
275 GA_Statewide_B3_2018 47 1,266,603,547 12
276 GA_Statewide_B4_2018 35 232,916,933 8
277 GA_Statewide_B5_2018 23 1,416,163,851 13
278 GA_Statewide_B6_2018 14 1,187,018,483 4
279 GA_Statewide_B7_2018 1 23,016,638 1
280 GA_Statewide_B8_2018 12 492,291,782 5
281 GA_SW_Georgia_B1b_2017 1 1,292,419 1
282 GA_SW_Georgia_B2_2017 1 202,194,237 1
283 GA_SW_Georgia_B4_2017 2 11,242,199 2
284 GA_Walton_County_2010 1 247,094 1
285 GA_WayneCo_2010 7 3,470,621 1
286 Guam_2012 11 568,653,551 7
287 HI_Hawaii_Island_2017 42 3,637,163,064 16
288 HI_Volcano_B1_2019 46 16,567,054,997 21
289 IA_Eastern_1_2019 13 2,656,884,671 3
290 IA_Eastern_2_2019 9 135,308,053 2
291 IA_Eastern_3_2019 9 257,733,966 3
292 IA_FullState 154 1,627,393,001 45
293 IA_NorthCentral_1_2020 1 21,134,281 1
294 IA_NorthCentral_2_2020 27 379,676,278 8
295 IA_NorthCentral_3_2020 11 173,701,298 3
296 IA_SouthCentral_1_2020 7 688,189,324 3
297 IA_SouthCentral_3_2020 3 44,484,827 3
298 IA_Western_1_2020 3 168,571,631 1
299 IA_Western_2_2020 1 85,978 1
300 IA_Western_3_2020 7 275,288,648 3
301 ID_AdamsCo_2_2019 4 501,625,179 2
302 ID_CityofRocks_2011 7 559,173,799 3
303 ID_DryCreek_2007 7 842,392,601 4
304 ID_NorthernID_1_2019 19 3,398,805,972 4
305 ID_NorthernID_2_2019 54 13,483,450,614 5
306 ID_NorthForkPayette_1_2020 3 213,440,291 1
307 ID_SouthernID_10_2018 14 2,864,468,150 4
308 ID_SouthernID_1_2018 2 419,985,366 1
309 ID_SouthernID_12_2018 4 572,806,992 3
310 ID_SouthernID_14_2018 2 40,275,537 2
311 ID_SouthernID_17_2018 2 384,278,510 2
312 ID_SouthernID_21_2018 2 2,097,386 1
313 ID_SouthernID_2_2018 8 1,602,246,047 4
314 ID_SouthernID_22_2018 6 1,159,177,288 1
315 ID_SouthernID_3_SA2_2018 9 209,219,509 4
316 ID_SouthernID_4_SA2_2018 1 7,288,164 1
317 ID_SouthernID_6_2018 5 267,885,525 3
318 ID_SouthernID_9_2018 1 91,820,712 1
319 ID_USGSTributary_2008 1 4,217,309 1
320 IL_8County_B1_2020 1 144,170,558 1
321 IL_8County_PlusChampaign_B1_2019 12 192,761,556 2
322 IL_8County_PlusChampaign_B2_2019 4 311,246,569 4
323 IL_8County_PlusChampaign_B3_QL1_2019 9 226,792,929 2
324 IL_HicksDome_FluorsparDist_2_2019 1 58,657,826 1
325 IL_HicksDome_FluorsparDist_3_2019 41 3,437,068,187 9
326 IL_HicksDome_FluorsparDistrict_B1_2019 1 260,207 1
327 IL_Johnson-Pulaski_MassacCos_2012-2014 3 78,935,905 2
328 IL_MidNorth_1_D22 2 6,261,919 2
329 IL_MidNorth_2_D22 1 41,145,659 1
330 IL_MidNorth_3_D22 1 110,506,626 1
331 IL_MidNorth_4_D22 3 192,402,428 2
332 IL_SouthCentral_1_2021 1 306,037 1
333 IL_SouthCentral_2_2021 4 93,983,222 2
334 IL_WabashRiver_2010 4 97,656,711 3
335 IL_Wabash-Saline-FEMA_2011 1 18,488,884 1
336 IN_LakeErie_2010 4 112,350,845 3
337 IN_Statewide_B1_2017 4 462,134,328 3
338 IN_Statewide_B2_2017 11 174,216,889 3
339 IN_Statewide-BartholomewCo_2011 5 24,476,731 2
340 IN_Statewide-BooneCo_2011 2 312,549 2
341 IN_Statewide-CarrollCo_2011 1 5,558,359 1
342 IN_Statewide-ClintonCo_2011 2 50,039,640 2
343 IN_Statewide-ElkhartCo_2011 3 8,466,667 2
344 IN_Statewide-FultonCo_2011 2 18,527,417 1
345 IN_Statewide-HarrisonCo-2011 1 2,076,727 1
346 IN_Statewide-JacksonCo_2011 17 845,740,137 5
347 IN_Statewide-KosciuskoCo_2011 1 62,758,160 1
348 IN_Statewide-LawrenceCo_2011 3 99,921,558 3
349 IN_Statewide-MarshallCo_2011 1 157,524,892 1
350 IN_Statewide_Opt1_B1_2017 5 531,520,351 4
351 IN_Statewide_Opt1_B2_2017 5 142,047,706 2
352 IN_Statewide_Opt1_B3_2017 16 1,038,190,804 7
353 IN_Statewide_Opt1_B4_2017 20 975,544,965 10
354 IN_Statewide_Opt1_B5_2017 12 1,022,507,313 9
355 IN_Statewide_Opt2_B1_2017 68 1,631,877,115 8
356 IN_Statewide_Opt2_B2_2017 26 1,106,843,373 10
357 IN_Statewide_Opt2_B3_2017 16 374,960,628 10
358 IN_Statewide_Opt2_B4_2017 45 1,642,344,697 19
359 IN_Statewide_Opt2_B5_2017 24 2,040,725,528 9
360 IN_Statewide_Opt2_B6_2017 10 1,148,356,491 4
361 IN_Statewide-PulaskiCo_2011 1 15,576,604 1
362 IN_Statewide-StarkeCo_2011 1 223,006,067 1
363 IN_Statewide-StJosephCo_2011 3 41,385,923 3
364 IN_Statewide-TiptonCo_2011 2 27,687,182 1
365 IN_Statewide-WabashCo_2011 1 201,687,757 1
366 IN_Statewide-WashingtonCo_2011 7 3,444,679 2
367 KS_Area1_2012 2 266,087,861 2
368 KS_Area3-NortheastA_2012 7 124,669,578 5
369 KS_DickinsonCo_2010 1 19,551 1
370 KS_DouglasCounty_2006 7 528,600,567 4
371 KS_JacksonCo_2006 17 1,700,297,482 6
372 KS_JohnsonCo_2006 11 103,665,003 3
373 KS_Leavenworth_2006 1 110,009,465 1
374 KS_Leavenworth_2010 1 189,254,383 1
375 KS_Manhattan_2006 3 57,464,228 1
376 KS_McPhersonCo_2010 1 198,709,741 1
377 KS_Sedgwick-Wichita_2008 8 17,686,374 3
378 KS_Statewide_B10_2018 1 4,266,814 1
379 KS_Statewide_B12_2018 1 1,264,390 1
380 KS_Statewide_B13_2018 1 82,831,644 1
381 KS_Statewide_B15_2018 2 139,918,689 2
382 KS_Statewide_B18_2018 1 82,583 1
383 KS_Statewide_B4_2018 1 109,380,570 1
384 KS_Statewide_B5_2018 1 181,020,459 1
385 KY_Eastern_B1_2019 16 755,852,710 9
386 KY_Eastern_B2_2019 6 181,512,426 5
387 KY_FluorsparDistrict_2019 3 81,756,754 2
388 KY_FullState 130 9,956,505,577 43
389 KY_Statewide_1_2021 2 372,038,847 2
390 KY_Western_1_A22 1 6,599,939 1
391 LA_2021GNO_1_C22 14 1,107,306,480 6
392 LA_Atchafalaya2_2013 15 4,987,341,469 10
393 LA_Catahoula_Concordia_1_2017 9 68,163,890 1
394 LA_Catahoula_Concordia_2_2017 1 128,737,532 1
395 LA_Catahoula_Concordia_3_2017 8 469,588,942 2
396 LA_CoastalLouisiana_2_2020 1 25,044,540 1
397 LA_CPRA_B1_2019 2 289,500,932 1
398 LA_CPRA_B2_2019 14 1,549,315,966 2
399 LA_CPRA_B4_2019 4 203,769,003 2
400 LA_CPRA_B5_2019 30 2,130,404,379 7
401 LA_Jean-Lafitte_2013 2 95,262,484 2
402 LA_Sabine_River_Lidar_A1_2018 2 64,013,940 1
403 LA_Sabine_River_Lidar_A2_2018 2 383,209,123 1
404 LA_Sabine_River_Lidar_A4_2018 1 100,470,827 1
405 LA_Sabine_River_Lidar_A5_2018 2 12,625,887 1
406 LA_Sabine_River_Lidar_A6_2018 1 72,290,488 1
407 MA_CentralEastern_1_2021 37 2,605,351,186 21
408 MA_CentralEastern_2_2021 2 193,727,566 2
409 MD_Baltimore_2008 22 1,306,004,883 16
410 MD_CalvertCo_2011 87 247,606,115 54
411 MD_FEMA_AlleganyCo_2012 7 837,524,172 2
412 MD_FEMA_HoopersIsland_2011 2 65,640,224 2
413 MD_FEMA_WashingtonCounty_2012 9 580,597,844 7
414 MD_FEMA_WorcesterCo_2011 9 97,191,236 4
415 MD_GoldenBeach_2012 70 337,566,027 52
416 MD_Kent_QueenAnne_Caroline_2006 2 1,420,039 1
417 MD_NRCS-LiDAR_2012 3 657,738,805 2
418 MD_PotomacP2_TB_2021 18 2,775,793,816 1
419 MD_PotomacRiver_Bathy_2019 22 4,153,508,141 3
420 MD_Southeast_1_2019 1 55,196,493 1
421 MD_VA_NCB_KGeorge_1_2020 18 886,866,164 8
422 MD_Western_2_D21 1 39,630,709 1
423 ME_Androscoggin_2009 1 27,489,227 1
424 ME_AroostookCo_2012 1 526,351 1
425 ME_MidCoast_1_2021 13 870,865,293 5
426 ME_MidCoast_2_2021 14 1,098,149,973 4
427 ME_SouthCentral_1_B22 1 131,951 1
428 ME_SouthCoastal_1_2020 34 1,560,565,469 17
429 MI_Baraga_2015 6 223,423,163 2
430 MI_FEMA_Alcona_Oscoda_2019 2 212,568,067 2
431 MI_FEMA_Cheboygan_2019 4 184,177,871 3
432 MI_FEMA_Chippewa_2019 4 169,386,200 3
433 MI_FEMA_Crawford_Kalkaska_2019 10 734,278,392 4
434 MI_FEMA_Dickinson_Iron_Menominee_2019 20 849,214,791 4
435 MI_FEMA_Gogebic_2019 2 430,234,392 1
436 MI_FEMA_Houghton_Keweenaw_Ontonagon_2019 180 9,959,690,177 11
437 MI_FEMA_Luce_Schoolcraft_2019 1 237,079,550 1
438 MI_LakeErie_UTM16_2010 17 214,284,559 5
439 MI_LakeErie_UTM17_2010 1 14,229,485 1
440 MI_Marquette_2015 18 576,309,750 2
441 MI_SaginawBay_2011 3 3,678,443 1
442 MN_CentralMissRiver_1_B22 1 53,039,639 1
443 MN_CentralMissRiver_4_B22 3 121,080,719 1
444 MN_ChippewaCo_2010 1 4,020,446 1
445 MN_FullState 221 12,371,107,521 54
446 MN_KandiyohiCo_2010 2 1,023,054 1
447 MN_LakeSuperior_1_2021 1 298,214,033 1
448 MN_MORiverBigSioux_1_B21 1 110,191,642 1
449 MN_RainyLake_1_2020 4 270,833,551 2
450 MN_RockCo_2010 1 5,051,717 1
451 MN_SEDriftless_2_2021 3 127,110,675 2
452 MN_SEDriftless_4_2021 1 74,231,292 1
453 MN_SwiftCo_2010 1 22,636,259 1
454 MN_UpperMissRiver_5_B22 2 26,157,296 1
455 MN_WasecaCo_2010 1 43,902,956 1
456 MO_BooneCo_2009 2 445,884,041 1
457 MO_Clay_County_2008 7 888,772,019 3
458 MO_Cole-Callaway-Osage_2010 1 339,192 1
459 MO_FEMANRCS_1_2020 8 207,172,463 5
460 MO_FEMANRCS_2_2020 5 283,540,488 1
461 MO_FEMANRCS_3_2020 2 278,803,596 2
462 MO_FranklinCo_2011 4 456,363,313 3
463 MO_GreeneCo_2011 5 41,216,487 3
464 MO_JeffersonGenevieve_2010 1 12,323,807 1
465 MO_MaconCo_2011 1 16,756,272 1
466 MO_NSEMO_1_2021 2 130,739,279 1
467 MO_NSEMO_2_2021 3 359,445,060 1
468 MO_Platte_County_2008 2 370,399,152 1
469 MO_RandolphCo_2012 1 75,298,411 1
470 MO_Southwest_2_2021 1 205,694,779 1
471 MO_StFrancois_2012 1 13,632,852 1
472 MO_StFrancoisCo_2011 1 15,794,210 1
473 MO_StLouis_2012 26 1,620,348,461 11
474 MO_UpperGrand_2011 11 22,185,345 3
475 MO_WestCentral_1_2018 11 2,338,611,539 3
476 MO_WestCentral_2_2018 1 122,231,493 1
477 MO_WestCentral_3_2018 2 609,367,331 2
478 MO_WestCentral_4_2018 1 5,892,860 1
479 MS_CampShelby_2006 2 213,774,364 2
480 MS_MississippiDelta_3_2018 4 20,190,156 3
481 MS_MississippiDelta_4_2018 6 253,823,356 2
482 MS_MississippiDelta_A1_2018 10 306,543,668 6
483 MS_MississippiDelta_A2_2018 13 214,987,734 2
