USGS Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
View service break down for other job types:        
  Dataset No. of services Total points processed No. of unique users   ↑
1 IN_Statewide-PulaskiCo_2011 1 15,576,604 1
2 AK_NativeAKVillages_1_D22 1 44,270,779 1
3 AK_NativeAKVillages_2_D22 1 2,584,545 1
4 AK_NativeAKVillages_3_D22 1 20,738,916 1
5 AK_NorthSlope_B11_2018 2 143,105,403 1
6 AK_NorthSlope_B1_2018 1 65,162,362 1
7 AK_NorthSlope_B13_2018 2 208,345,375 1
8 AK_NorthSlope_B14_2018 6 908,839,940 1
9 AK_NorthSlope_B4_2018 1 43,824,493 1
10 AK_SELandslides_1_D22 1 279,579,686 1
11 AK_ValdezB_2007 3 94,615,263 1
12 AL_25Co_TL_2017 1 2,577,511 1
13 AL_BaldwinCo-West_2011 1 255,224,226 1
14 AR_Dardanelle_2011 2 80,004 1
15 AR_McKinneyPosten_2011 1 32,029,009 1
16 AR_PAgis_2010 4 6,369,687 1
17 ARRA-AL_MobileBay_2010 1 44,962,408 1
18 ARRA-CA_ChannelIslands-10_2010 1 48,925,303 1
19 ARRA-FL_UpperStJohnsRiver_2010 1 166,521,312 1
20 ARRA-LFTNE_ConnecticutZ19_2011 1 230,674,119 1
21 ARRA-NE_PlatteRiver_2010 2 16,193,542 1
22 ARRA-NRCS_Illinois_2010 4 0 1
23 ARRA-SC_BambergCo_2010 4 3,753,743 1
24 ARRA-SC_LeeCo_2010 3 142,655,374 1
25 ARRA-TX_HidalgoCo_2010 3 14,624,172 1
26 AR_UpperWhiteVillage-FEMA_2012 1 2,447,440 1
27 AZ_CenCoconino_2_B22 2 928,008,878 1
28 AZ_Cochise-FEMA_2012 1 77,764,352 1
29 AZ_Mohave_2_D23 1 44,062,139 1
30 AZ_Mohave_4_D23 2 66,367,386 1
31 AZ_SanCarlosReservation_2013 1 74,555,607 1
32 AZ_Southwest_2_D23 1 739,719,827 1
33 CA_FEMALevee_1_D23 2 596,644,006 1
34 CA_Scripps-Dec_2002 1 1,830,109 1
35 CA_Scripps-Mar_2003 1 1,468,015 1
36 CA_SierraNevada_12_B22 7 488,262,611 1
37 CO_CentralEasternPlains_1_2020 1 168,311,647 1
38 CO_CentralEasternPlains_2_2020 3 1,100,161,828 1
39 CO_Eastern_North_Priority_2018 4 384,562 1
40 CO_NWCO_3_2020 3 122,839,790 1
41 CO_UpperColorado_Topobathy_1_2020 2 50,637,550 1
42 FL_CharlotteCounty_2007 1 12,808,151 1
43 FL_Elgin_2006-2008 1 145,070 1
44 FL_FranklinCo_2007 1 246,853,940 1
45 FL_Gulf_2007 1 8,538,201 1
46 FL_HurricaneMichael_2_2020 3 10,034,881 1
47 FL_HurricaneMichael_5_2020 2 333,326,245 1
48 FL_IndianRiver_2007 2 101,723,056 1
49 FL_NassauCo_2007 3 200,145,022 1
50 FL_NWFWMD_5-Counties_2007 1 197,578,425 1
51 FL_OkaloosaCo_2008 1 123,141,354 1
52 FL_PascoCo_2007 1 20,589,296 1
53 FL_PascoCo_2011 1 398,999 1
54 FL_Peninsular_Citrus_2018 2 604,959,980 1
55 FL_Peninsular_FDEM_Baker_2018 2 220,994,346 1
56 FL_Peninsular_FDEM_Columbia_2018 1 214,945,669 1
57 FL_Peninsular_FDEM_Desoto_2018 1 114,011,169 1
58 FL_Peninsular_FDEM_Gilchrist_2018 1 16,224,509 1
59 FL_Peninsular_FDEM_Glades_2018 4 39,861,840 1
60 FL_Peninsular_FDEM_KeyBiscayne_2020 1 153,706,103 1
61 FL_Peninsular_FDEM_Nassau_2018 1 43,634,456 1
62 FL_Peninsular_Hernando_2019 2 154,825,434 1
63 FL_Peninsular_Marion_2018 1 81,503,668 1
64 FL_Sarasota_2007 1 46,040,587 1
65 FL_StJohnsRiver_WMD_2012 3 385,854 1
66 FL_SuwanneeRiver_2012 1 138,824,962 1
67 FL_SuwanneeRiver_2013 1 3,732,553 1
68 FL_SuwanneeRiver-Area3_2013 1 2,732,178 1
69 GA_PotatoCreek_2009 1 135,037,700 1
70 GA_Statewide_B7_2018 1 23,016,638 1
71 GA_SW_Georgia_B1b_2017 1 1,292,419 1
72 GA_SW_Georgia_B2_2017 1 202,194,237 1
73 GA_Walton_County_2010 1 247,094 1
74 GA_WayneCo_2010 7 3,470,621 1
75 IA_NorthCentral_1_2020 1 21,134,281 1
76 IA_Western_1_2020 3 168,571,631 1
77 IA_Western_2_2020 1 85,978 1
78 ID_SouthernID_1_2018 2 419,985,366 1
79 ID_SouthernID_13_2018 1 655,168 1
80 ID_SouthernID_19_2018 49 8,540,581,197 1
81 ID_SouthernID_20_2018 1 46,988,965 1
82 ID_SouthernID_22_2018 6 1,159,177,288 1
83 ID_USGSTributary_2008 1 4,217,309 1
84 IL_8County_B1_2020 1 144,170,558 1
85 IL_HicksDome_FluorsparDist_2_2019 1 58,657,826 1
86 IL_MidNorth_2_D22 1 41,145,659 1
87 IL_MidNorth_3_D22 1 110,506,626 1
88 IL_SalineRiver_2010 3 27,620,331 1
89 IL_SouthCentral_1_2021 1 306,037 1
90 IL_Wabash-Saline-FEMA_2011 1 18,488,884 1
91 IN_Statewide-BrownCo_2011 1 131,605,230 1
92 IN_Statewide-CarrollCo_2011 1 5,558,359 1
93 IN_Statewide-FultonCo_2011 2 18,527,417 1
94 IN_Statewide-HarrisonCo-2011 1 2,076,727 1
95 IN_Statewide-KosciuskoCo_2011 1 62,758,160 1
96 IN_Statewide-MarshallCo_2011 1 157,524,892 1
97 IN_Statewide-StarkeCo_2011 1 223,006,067 1
98 IN_Statewide-TiptonCo_2011 2 27,687,182 1
99 IN_Statewide-WabashCo_2011 1 201,687,757 1
100 KS_Area3-NortheastB_2012 2 229,915,238 1
101 KS_AtchinsonCo_2010 1 30,162,890 1
102 KS_DickinsonCo_2010 1 19,551 1
103 KS_DodgeCity_2010 1 37,854,873 1
104 KS_Leavenworth_2006 1 110,009,465 1
105 KS_Leavenworth_2010 1 189,254,383 1
106 KS_Manhattan_2006 3 57,464,228 1
107 KS_McPhersonCo_2010 1 198,709,741 1
108 KS_Statewide_B10_2018 1 4,266,814 1
109 KS_Statewide_B12_2018 1 1,264,390 1
110 KS_Statewide_B16_2018 1 7,253,050 1
111 KS_Statewide_B18_2018 1 82,583 1
112 KS_Statewide_B6A_2018 1 39,170,957 1
113 KS_Statewide_B6B_2018 1 28,211,214 1
114 KS_Statewide_B7_2018 1 114,468,306 1
115 KS_Statewide_B9_2018 1 138,154,797 1
116 LA_Catahoula_Concordia_1_2017 9 68,163,890 1
117 LA_CPRA_B1_2019 2 289,500,932 1
118 LA_NortheastDOTD_4_2017 1 8,110,324 1
119 LA_Sabine_River_Lidar_A1_2018 2 64,013,940 1
120 LA_Sabine_River_Lidar_A2_2018 2 383,209,123 1
121 LA_Sabine_River_Lidar_A4_2018 1 100,470,827 1
122 LA_Sabine_River_Lidar_A5_2018 2 12,625,887 1
123 MA_NE_CMGP_Sandy_Z19_A1_2015 1 88,853,125 1
124 MD_Kent_QueenAnne_Caroline_2006 2 1,420,039 1
125 MD_PotomacP2_TB_2021 18 2,775,793,816 1
126 MD_Southeast_1_2019 1 55,196,493 1
127 MD_Western_1_D21 3 25,454,876 1
128 ME_AroostookCo_2012 1 526,351 1
129 ME_ME_MA_QL2_L1_2015 2 240,090 1
130 ME_MidCentral_1_B23 6 863,510,813 1
131 ME_SouthCentral_1_B22 1 131,951 1
132 MI_31Co_Barry_2016 1 6,977,306 1
133 MI_31Co_ChippewaCo_TL_2017 1 19,486,414 1
134 MI_FEMA_Gogebic_2019 2 430,234,392 1
135 MI_FEMA_Luce_Schoolcraft_2019 1 237,079,550 1
136 MI_LakeErie_UTM17_2010 1 14,229,485 1
137 MN_CentralMissRiver_1_B22 1 53,039,639 1
138 MN_CentralMissRiver_2_B22 1 24,121,881 1
139 MN_CentralMissRiver_5_B22 2 749,420,898 1
140 MN_CentralMissRiver_6_B22 1 17,978,528 1
141 MN_GoodhueCo_1_2020 7 53,103,345 1
142 MN_KandiyohiCo_2010 2 1,023,054 1
143 MN_LakeCounty_2018 1 159,840,235 1
144 MN_LakeSuperior_1_2021 10 758,940,007 1
145 MN_LakeSuperior_2_2021 1 256,118,834 1
146 MN_MORiverBigSioux_1_B21 1 110,191,642 1
147 MN_RainyLake_2_2020 3 440,338,902 1
148 MN_RockCo_2010 1 5,051,717 1
149 MN_SEDriftless_4_2021 1 74,231,292 1
150 MN_SibleyCo_2010 1 14,672,269 1
151 MN_SwiftCo_2010 1 22,636,259 1
152 MN_UpperMissRiver_5_B22 2 26,157,296 1
153 MN_UpperMissRiver_6_B22 8 1,737,836,996 1
154 MN_WasecaCo_2010 1 43,902,956 1
155 MO_Cole-Callaway-Osage_2010 1 339,192 1
156 MO_FEMANRCS_2_2020 5 283,540,488 1
157 MO_JeffersonGenevieve_2010 1 12,323,807 1
158 MO_MaconCo_2011 1 16,756,272 1
159 MO_NSEMO_2_2021 3 359,445,060 1
160 MO_Platte_County_2008 2 370,399,152 1
161 MO_RandolphCo_2012 1 75,298,411 1
162 MO_Southwest_2_2021 1 205,694,779 1
163 MO_StFrancois_2012 1 13,632,852 1
164 MO_StFrancoisCo_2011 1 15,794,210 1
165 MO_WestCentral_4_2018 1 5,892,860 1
166 MT_NRCS_B1_QL1_2018 2 281,483,227 1
167 MT_RavalliGraniteCusterPowder_4_2019 2 201,069,576 1
168 MT_RavalliGraniteCusterPowderRiver_2_2019 41 9,182,009,469 1
169 MT_Statewide_P2_1_2020 2 8,950,398 1
170 MT_Statewide_P2_4_2020 1 202,138,458 1
171 MT_Statewide_P3_4_B21 1 12,689,188 1
172 MT_StatewideP4_4_B22 1 90,457,839 1
173 NC_DuplinCo_2014 74 2,303,955,116 1
174 NC_HurFlo_NOAA_14_2020 1 1,743,634 1
175 NC_HurricaneFlorence_9_2020 1 6,240 1
176 NC_LenoirCo_2014 1 71,522,914 1
177 NC_NashCo_2014 1 13,340,240 1
178 NC_Phase5_Cherokee_2017 2 49,927,035 1
179 NC_Phase5_Jackson_2017 13 445,282,491 1
180 NC_Phase5_Macon_2017 58 1,485,243,815 1
181 NC_Phase5_Madison_2017 2 101,480,824 1
182 NC_RobesonCo_2014 3 45,137,379 1
183 NC_SampsonCo_2014 3 211,023,397 1
184 NC_VanceCo_2014 2 652,918 1
185 ND_3DEPProcessing_2_D22 1 4,728,575 1
186 NE_CumingCo_2010 1 4,331,312 1
187 NE_PostSpringFlood_OrthoLidar_TL_2019 1 0 1
188 NE_Southwest_1_2020 65 2,271,151,571 1
189 NH_Umbagog_2016 1 19,752,426 1
190 NJ_CumberlandCo_2008 1 2,382,281 1
191 NM_Northeast_B5_2018 1 179,067,741 1
192 NM_NorthWest_Jicarilla_TL_2018 1 47,493,248 1
193 NM_NorthWest_UteMountain_TL_2018 1 2,694,605 1
194 NM_SouthCentral_Acoma_TL_2018 1 58,991,944 1
195 NM_SouthCentral_Navajo_A_TL_2018 3 120,532,315 1
196 NM_SouthCentral_Zuni_TL_2018 1 24,470,179 1
197 NV_Humboldt_2_2021 1 20,247,720 1
198 NV_NWElko_1_D20 1 106,612,094 1
199 NV_NWElko_2_D20 1 117,299,421 1
200 OH_StatewideP3_2_B21 6 68,765,760 1
201 OH_Statewide_Phase2_6_2020 1 50,987,209 1
202 OH_Statewide_Phase2_8_2020 1 20,702,199 1
203 OK_Pottawatomie_2011 2 2,566,702 1
204 OK_Statewide_2_D22 1 3,038,395 1
205 OR_HarneySilver_1_2020 2 455,617,666 1
206 OR_Malheur_USFS_2010 2 201,190,293 1
207 OR_NRCSUSGS_3_2019 2 294,153,826 1
208 OR_NRCSUSGS_4_2019 1 198,569,494 1
209 OR_UmatillaWallowaWhitman_1_B22 1 134,004,626 1
210 PI_CNMI_hydroflattened_ellipsoid_2019 2 227,824,076 1
211 SC_Berkeley_B2_2016 1 87,898,965 1
212 SC_CherokeeCo_2008 1 195,510,504 1
213 SC_ClarendonCo_2008 2 521,452,526 1
214 SC_DillonCo_2008 1 288,209 1
215 SC_FlorenceCo_2009 1 207,103,102 1
216 SC_GreenwoodCo_2008 1 192,065,864 1
217 SC_LancasterCo_2008 2 10,298,621 1
218 SC_NewberryCo_2008 1 5,559,137 1
219 SC_SaludaCo_2010 1 112,842,410 1
220 SC_SavannahPeeDee_3_2019 3 131,267,748 1
221 SD_Brookings_2012 1 1,733,159 1
222 SD_Davison_County_2012 4 406,913,903 1
223 SD_EasternSD_1_2020 2 67,693,043 1
224 SD_MO-River-Dewberry-B7_2016 2 34,482,122 1
225 SD_Spink_County_2012 1 1,123,009 1
226 SD_Yankton_County_2012 1 111,301,893 1
227 TN_WestTN_B3_2019 8 21,369,021 1
228 TX_Coastal_B2_Z14_2018 2 89,228,128 1
229 TX_FayetteCo_2008 1 62,515,458 1
230 TX_Hurricane_B4_2018 1 47,173,949 1
231 TX_Hurricane_B5_2018 1 1,692,017 1
232 TX_Jackson_2006 1 122,220,466 1
233 TX_LowerRioGrande_2_D22 10 1,939,717,885 1
234 TX_MenardCo_2006 1 279,602,494 1
235 TX_MillsCo_2006 1 5,666,069 1
236 TX_Pecos_Dallas_B1_2018 2 399,759,514 1
237 TX_Pecos_Dallas_B2a_2018 2 44,492,551 1
238 TX_Pecos_Dallas_B2b_2018 1 304,138,212 1
239 TX_WestTexas_B5_2018 1 680,618 1
240 TX_WestTexas_B6_2018 2 69,447,600 1
241 TX_WestTexas_B8_2018 1 219,138,971 1
242 USGS_LPC_AL_AGIO_B2_2016_LAS_2018 1 461,590 1
243 USGS_LPC_AR_LAnguillee_2011_LAS_2016 2 79,752,016 1
244 USGS_LPC_AR_NRCS_A5_2016_LAS_2017 3 131,466,662 1
245 USGS_LPC_AR_Ouachita_B3_2016_LAS_2018 1 164,820 1
246 USGS_LPC_AR_R6_LowerBlackwaterWS_2015_LAS_2016 3 270,706,476 1
247 USGS_LPC_AR_UpperSaline_2014_LAS_2015 1 865,723 1
248 USGS_LPC_AZ_LowerColoradoRiver_2015_LAS_2016 1 240,707,258 1
249 USGS_LPC_CA_FEMA_R9_Cow_Creek_2017_LAS_2018 1 179,469,863 1
250 USGS_LPC_FL_Panhandle_B3_2018_LAS_2019 1 16,409,730 1
251 USGS_LPC_FL_Suwannee_NCentral_2014_LAS_2016 1 14,235,611 1
252 USGS_LPC_GA_Georgia_A3_2016_LAS_2018 4 937,713,679 1
253 USGS_LPC_ID_MoscowMountain_2003_LAS_2015 1 37,082,655 1
254 USGS_LPC_ID_Nez_Perce_QL2_TL_2016_LAS_2019 2 298,098,752 1
255 USGS_LPC_ID_SlateLolo_2006_LAS_2015 1 1,350,723 1
256 USGS_LPC_IL_BondCo_2015_LAS_2016 14 403,659,852 1
257 USGS_LPC_IL_ChristianCo_2014_LAS_2016 1 15,838,885 1
258 USGS_LPC___IL_District7_Coles_2014_LAS_2017 1 177,167,989 1
259 USGS_LPC_IL_District7_Richland_2014_LAS_2017 1 138,025,390 1
260 USGS_LPC_IL_DOT_District5_EdgarCo_2012_LAS_2017 3 1,112,727 1
261 USGS_LPC_IL_DOT_District5_VermilionCo_2012_LAS_2017 4 41,203,402 1
262 USGS_LPC_IL_FordIroqouisLivingston_2015_LAS_2017 6 4,688,184 1
263 USGS_LPC_IL_FranklinCo_2014_LAS_2018 1 763,958 1
264 USGS_LPC_IL_LaSalle_B2_2017_LAS_2019 1 229,126,624 1
265 USGS_LPC_IL_WashingtonCo_2015_LAS_2016 3 199,989,618 1
266 USGS_LPC_IL_WhitesideCO_2009_LAS_2015 1 5,962,992 1
267 USGS_LPC_IN_Central_Wayne_2016_LAS_2019 1 22,308,986 1
268 USGS_LPC_IN_ET_B6_Adams_2012_LAS_2016 4 725,621,071 1
269 USGS_LPC_IN_ET_B6_Hamilton_2012_LAS_2017 1 5,315,593 1
270 USGS_LPC_IN_ET_B6_Madison_2012_LAS_2017 1 10,042,726 1
271 USGS_LPC_IN_ET_B7_Franklin_2012_LAS_2016 1 16,135,037 1
272 USGS_LPC_IN_ET_B7_Rush_2012_LAS_2016 1 5,251,590 1
273 USGS_LPC_IN_ET_B7_Wayne_2012_LAS_2016 17 720,885,616 1
274 USGS_LPC_IN_ET_B8_Dearborn_2012_LAS_2016 8 108,454,079 1
275 USGS_LPC_IN_ET_B8_RipleyCo_2012_LAS_2016 3 780,894 1
276 USGS_LPC_IN_ET_B8_Scott_2012_LAS_2016 5 1,812,218 1
277 USGS_LPC_IN_WT_B10_Montgomery_2013_LAS_2016 2 2,297,066 1
278 USGS_LPC_IN_WT_B11_Vermillion_2013_LAS_2016 1 4,767,528 1
279 USGS_LPC_IN_WT_B12_Vanderburgh_2013_LAS_2016 1 1,666,248 1
280 USGS_LPC_IN_WT_B9_Newton_2013_LAS_2016 1 215,632,604 1
281 USGS_LPC_KS_15CoNorth_A1_2015_LAS_2017 1 177,182,023 1
282 USGS_LPC_KS_15CoNorth_A2_2015_LAS_2017 1 36,587,709 1
283 USGS_LPC_KS_15CoNorth_A3_2015_LAS_2017 2 196,198,714 1
284 USGS_LPC_KS_Area1_Eastern_2011_LAS_2016 2 67,419,720 1
285 USGS_LPC_KS_Area2_B3_2012_LAS_2016 1 9,759,850 1
286 USGS_LPC_KS_Area2_B4_2012_LAS_2016 2 113,398,816 1
287 USGS_LPC_KS_SCentral_L3_2015_LAS_2017 1 4,070,928 1
288 USGS_LPC_KS_Statewide_B1_2017_LAS_2018 2 1,104,316 1
289 USGS_LPC_LA_Barataria_2013_LAS_2015 1 54,715,772 1
290 USGS_LPC_MA_ME_MA_QL2_UTM18_L2_2015_LAS_2018 2 87,414,764 1
291 USGS_LPC_MA_ME_MA_QL2_UTM19_L1_2015_LAS_2017 1 8,094,215 1
292 USGS_LPC_MA_NE_CMGP_Sandy_Z19_A2_2015_LAS_2017 1 4,907,747 1
293 USGS_LPC_MD_HurricaneJoaquin_2015_LAS_2019 1 105,242,756 1
294 USGS_LPC_ME_NRCS_Lot4_2013_LAS_2015 2 228,264,195 1
295 USGS_LPC_ME_Umbagog_2016_LAS_2019 1 10,962,292 1
296 USGS_LPC_MI_16Co_Lapeer_2015_LAS_2018 1 150,933,524 1
297 USGS_LPC_MI_16Co_Mecosta_2015_LAS_2018 1 174,553,065 1
298 USGS_LPC_MI_16Co_Shiawassee_2015_LAS_2018 2 750,792 1
299 USGS_LPC_MI_31Co_Clinton_2017_LAS_2019 1 11,842,116 1
300 USGS_LPC_MI_31Co_Eaton_2016_LAS_2019 2 13,454,233 1
301 USGS_LPC_MI_31Co_Lenawee_2017_LAS_2019 2 194,431,124 1
302 USGS_LPC_MI_31Co_Monroe_2016_LAS_2019 2 124,892,691 1
303 USGS_LPC_MI_Ottawa_NF_TL_2017_LAS_2019 1 10,352,650 1
304 USGS_LPC_MN_Phase1_FairbaultCO_2010_LAS_2016 1 293,698,180 1
305 USGS_LPC_MN_Phase1_LincolnCo_2010_LAS_2016 1 2,481,805 1
306 USGS_LPC_MN_Phase1_LyonCO_2010_LAS_2016 5 6,160,985 1
307 USGS_LPC_MN_Phase1_Nobles_2010_LAS_2016 2 1,572,670 1
308 USGS_LPC_MN_Phase1_PipestoneCO_2010_LAS_2016 3 9,558,863 1
309 USGS_LPC_MN_Phase1_PopeCO_2011_LAS_2016 1 3,436,291 1
310 USGS_LPC_MN_Phase1_YellowMedicineCO_2010_LAS_2016 5 4,288,024 1
311 USGS_LPC_MN_Phase4_Metro_D_2011_LAS_2016 1 3,613,804 1
312 USGS_LPC_MN_Phase4_Metro_Dakota_2011_LAS_2016 2 105,657,886 1
313 USGS_LPC_MN_Phase4_Metro_E_2011_LAS_2016 1 13,121,161 1
314 USGS_LPC_MN_Phase4_Metro_G_2011_LAS_2016 1 9,188,791 1
315 USGS_LPC_MN_Phase4_Metro_MapleGrove_2011_LAS_2016 1 13,795,339 1
316 USGS_LPC_MN_Phase_JacksonCO_2011_LAS_2016 1 27,924,570 1
317 USGS_LPC_MO_AR_CapeGirardeau_Stoddard_2013_LAS_2016 1 9,876,201 1
318 USGS_LPC_MO_AR_Monroe_Lee_Phillips_2014_LAS_2016 4 8,318,389 1
319 USGS_LPC_MO_AR_Nodaway_2013_LAS_2016 1 2,725,838 1
320 USGS_LPC_MO_AR_StFrancis_Lee_2014_LAS_2016 5 1,030,019,631 1
321 USGS_LPC_MO_FEMAR7_North_A5_QL1_2017_LAS_2019 1 37,405,003 1
322 USGS_LPC_MO_FEMA_R7_South_B1_2017_LAS_2019 1 211,588,601 1
323 USGS_LPC_MS_Madison_Yazoo_2012_LAS_2016 1 232,248 1
324 USGS_LPC_MS_RankinSimpson_2013_LAS_2016 1 11,251,680 1
325 USGS_LPC_MS_Tupelo_UTM15_2015_LAS_2016 1 165,320,293 1
326 USGS_LPC_MS_Tupelo_UTM16_2015_LAS_2016 1 1,190,704 1
327 USGS_LPC_MT_LittleBigHorn_2014_LAS_2015 2 355,026,834 1
328 USGS_LPC_NC_Phase4_Cleveland_2016_LAS_2019 6 477,363,899 1
329 USGS_LPC_NC_Phase4_Davidson_2017_LAS_2019 1 42,119,308 1
330 USGS_LPC_NC_Phase4_Forsyth_2017_LAS_2019 1 18,428,695 1
331 USGS_LPC_NC_Phase4_Union_2016_LAS_2019 1 182,359,369 1
332 USGS_LPC_NC_Phase4_Yadkin_2017_LAS_2019 1 1,330,640 1
333 USGS_LPC_NC_Sandy_L7_2014_LAS_2015 2 354,769,990 1
334 USGS_LPC_NC_Sandy_Lot10_2014_LAS_2015 9 12,456,660 1
335 USGS_LPC_NE_MO_Elkhorn_2011_LAS_2018 1 158,244,453 1
336 USGS_LPC_NE_Sandhills_B5_2016_LAS_2018 3 928,460,549 1
337 USGS_LPC_NM_NRCS_Central_A1_2017_LAS_2018 1 161,727,271 1
338 USGS_LPC_NY_FEMA_R2L2_OrleansCo_2014_LAS_2017 2 2,124,785 1
339 USGS_LPC_NY_Southwest_2_CO_2016_LAS_2018 4 336,117,900 1
340 USGS_LPC_OK_Area1_1A_2011_LAS_2016 2 869,416 1
341 USGS_LPC_OK_Craig_Nowata_2015_LAS_2017 1 208,923,814 1
342 USGS_LPC_OR_HarneyCounty_2018_LAS_2019 1 191,185,520 1
343 USGS_LPC_PA_Allentown_2016_LAS_2017 2 245,163,809 1
344 USGS_LPC_PR_PRVI_C_2018 2 51,938,538 1
345 USGS_LPC_SC_6County_Aiken_2012_LAS_2017 1 61,186 1
346 USGS_LPC_SC_6County_Barnwell_2012_LAS_2017 1 32,423,233 1
347 USGS_LPC_SD_MORiver_Woolpert_B3_2016_LAS_2018 1 1,123,971 1
348 USGS_LPC_SD_NRCS_Fugro_B1_2017_LAS_2019 3 472,989,426 1
349 USGS_LPC_SD_NRCS_PAR_2017_LAS_2018 1 126,691,822 1
350 USGS_LPC_SD_NRCS_QSI_A2_2017_LAS_2019 4 76,028,195 1
351 USGS_LPC_TN_Eastern_2_16_B16_Del3_2016_LAS_2017 1 282,273,583 1
352 USGS_LPC_TX_Eastern_B2_Z15_2018_LAS_2019 1 25,017,944 1
353 USGS_LPC_TX_Panhandle_B10_TL_2017_LAS_2019 1 34,838,348 1
354 USGS_LPC_TX_Panhandle_B1_2017_LAS_2019 1 20,234,173 1
355 USGS_LPC_TX_Panhandle_B4_2017_LAS_2019 1 48,912,310 1
356 USGS_LPC_TX_Panhandle_B5_2017_LAS_2019 5 566,261,386 1
357 USGS_LPC_TX_Panhandle_B8_2017_LAS_2019 1 2,207,323 1
358 USGS_LPC_TX_Panhandle_B9_2017_LAS_2019 1 66,619 1
359 USGS_LPC_TX_RedRiver_Atacosa_B1_2018_LAS_2019 1 111,850,458 1
360 USGS_LPC_TX_RedRiver_BrazosBasin_B1_2017_LAS_2019 1 18,304,423 1
361 USGS_LPC_TX_South_B3_2018_LAS_2019 1 304,161 1
362 USGS_LPC_TX_South_B4_2018_LAS_2019 1 98,648,746 1
363 USGS_LPC_TX_UpClCrkBrazos_2015_LAS_2016 1 58,645 1
364 USGS_LPC_TX_West_Central_B10_2018_LAS_2019 1 11,900,018 1
365 USGS_LPC_TX_West_Central_B12_2018_LAS_2019 1 111,149,990 1
366 USGS_LPC_TX_West_Central_B15a_2018_LAS_2019 6 36,258,369 1
367 USGS_LPC_TX_West_Central_B3_2018_LAS_2019 1 212,145,230 1
368 USGS_LPC_TX_West_Central_B6_2018_LAS_2019 1 53,575,337 1
369 USGS_LPC_TX_West_Central_B7_2018_LAS_2019 5 15,663,524 1
370 USGS_LPC_TX_West_Central_B8_2018_LAS_2019 1 18,167,472 1
371 USGS_LPC_TX_West_Central_B9_2018_LAS_2019 8 252,505,018 1
372 USGS_LPC_TX_West_Central_UTM14_TL_2018_LAS_2019 1 279,428,512 1
373 USGS_LPC_UT_MillsiteReservoir_2017_LAS_2018 2 168,954,115 1
374 USGS_LPC_UT_NorthEscalanteDesert_2016_LAS_2018 1 284,816,716 1
375 USGS_LPC_UT_Sanpete_2018_LAS_2019 2 4,242,522 1
376 USGS_LPC_VA_Central_Seismic_2013_LAS_2015 2 185,911,595 1
377 USGS_LPC_VA_Shen_Multi_Haz_2014_LAS_2015 2 201,110,415 1
378 USGS_LPC_WI_Kenosha_2017_LAS_2019 1 26,648,332 1
379 USGS_LPC_WI_Racine_2017_LAS_2019 1 137,396,311 1
380 USGS_LPC_WI_Shawano_2015_LAS_2017 1 110,547,769 1
381 USGS_LPC_WI_VilasCo_2013_LAS_2019 1 129,123,484 1
382 USGS_LPC_WI_Waushara_2017_LAS_2019 1 1,455,022 1
383 USGS_LPC_WI_Winnebago_2014_LAS_2019 1 13,285,721 1
384 UT_Brianhead_2018 1 0 1
385 UT_FlamingGorge_2_2020 2 89,512,251 1
386 UT_StatewideCenSouth_2_2020 2 10,629,592 1
387 UT_WestEast_2_B22 1 136,605,773 1
388 UT_WestEast_7_B22 21 2,777,383,283 1
389 VA_FEMA_MiddleCounties_2011 1 19,304,265 1
390 VA_FEMA_SouthamptonCo_2012 1 73,720 1
391 VA_FEMA_SouthCounties_2011 4 6,710,624 1
392 VA_FEMA_SouthernCities_2011 12 1,342,940,828 1
393 VA_LouisaCo_2012 2 50,973,043 1
394 VA_SouthamptonHenricoWMBG_1_2019 2 133,308,715 1
395 WA_ColumbiaValley_1_2018 1 16,324,742 1
396 WA_ColumbiaValley_2_2018 3 0 1
397 WA_NorthCentral_1_2021 1 40,537,166 1
398 WI_12County_10_B22 2 124,878,480 1
399 WI_12County_12_B22 1 165,887,487 1
400 WI_12County_4_B22 3 3,198,781 1
401 WI_2County_2_B23 1 166,754,599 1
402 WI_8County_EauClaire_2020 1 89,304,832 1
403 WI_8County_Menominee_2020 2 11,479,999 1
404 WI_8County_Vernon_2020 4 431,244,473 1
405 WI_Florence_6_2019 2 387,955,294 1
406 WI_LaCrosse_2007 1 0 1
407 WI_Lafayette_2019 57 243,346,322 1
408 WI_StWide_3_Richland_2021 1 760,126 1
409 WI_StWide_5_Crawford_2021 1 72,280 1
410 WI_WashingtonCo_2006 1 2,213,384 1
411 WY_FEMA_East_B1_2019 2 181,727,583 1
412 WY_FEMA_East_B2_2019 3 414,091,752 1
413 WY_NConverse_4_2020 1 43,302,759 1
414 WY_Sheridan_1_2020 52 3,652,177,465 1
415 WY_Sheridan_2_2020 46 6,248,825,044 1
416 WY_Southwest_3_2020 1 215,397,421 1
417 USGS_LPC_IN_ET_B8_Jennings_2012_LAS_2016 3 2,848,487 2
418 USGS_LPC_AZ_BrawleyRillito_NRCS_2018 13 2,393,079,394 2
419 FL_HurricaneMichael_1_2020 2 261,484,093 2
420 MT_StatewideP4_6_B22 34 5,769,954,816 2
421 MT_StatewideP4_7_B22 3 463,105,772 2
422 NC_BladenCo_2014 7 535,771,545 2
423 IN_Statewide_Opt1_B2_2017 5 142,047,706 2
