USGS Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
View service break down for other job types:        
  Dataset No. of services Total points processed No. of unique users   ↓
1 USGS_LPC_CA_LosAngeles_2016_LAS_2018 1,613 121,129,069,106 391
2 AZ_PimaCo_2_2021 1,236 99,933,498,033 301
3 NY_NewYorkCity 497 28,248,753,456 193
4 PA_Northcentral_B4_2019 331 37,882,295,057 170
5 USGS_LPC_CA_SoCal_Wildfires_B1_2018_LAS_2019 590 41,065,764,123 151
6 AZ_PimaCo_1_2021 215 10,556,526,220 150
7 CO_San-Luis-Valley_2011 229 13,678,643,512 145
8 CO_Southwest_NRCS_B3_2018 337 42,530,429,660 139
9 USGS_LPC_CA_NoCAL_Wildfires_B5b_2018 856 26,128,298,035 139
10 USGS_LPC_CA_WestCoastElNinoUTM10_2016_LAS_2017 494 31,642,177,363 125
11 ARRA-CA_GoldenGate_2010 1,300 24,539,057,774 122
12 CA_FEMA_Z4_B1_2018 456 22,449,699,230 108
13 USGS_LPC_CO_SoPlatteRiver_Lot5_2013_LAS_2015 243 14,137,376,670 103
14 CA_FEMA_Z4_B2_2018 397 35,126,955,374 97
15 NC_Phase5_Watauga_2017 224 3,001,938,798 96
16 MN_FullState 348 23,027,728,965 95
17 USGS_LPC_CA_WestCoastElNinoUTM11_2016_LAS_2017 257 13,215,809,837 93
18 USGS_LPC_HI_Oahu_2012_LAS_2015 227 9,578,144,238 84
19 USGS_LPC_NY_FEMA_R2_Seneca_2012_LAS_2015 122 5,100,188,499 80
20 USGS_LPC_MD_VA_Sandy_NCR_2014_LAS_2015 302 9,017,308,504 79
21 WA_KingCo_1_2021 166 9,049,005,383 78
22 USGS_LPC_CO_Central_Western_2016_LAS_2018 246 24,344,366,737 78
23 CA_SanDiegoQL2_2014 220 7,805,861,159 77
24 CA_SantaClaraCounty_2020 337 33,733,761,979 77
25 USGS_LPC_CO_SoPlatteRiver_Lot2a_2013_LAS_2015 215 11,973,997,274 76
26 USGS_LPC_CA_NoCAL_Wildfires_PlumasNF_B2_2018 272 9,605,267,681 73
27 USGS_Lidar_Point_Cloud_NJ_SdL5_2014_LAS_2015 188 13,595,178,140 73
28 AZ_MaricopaPinal_1_2020 417 36,208,349,655 72
29 CO_Southwest_NRCS_B1_2018 221 25,417,711,949 72
30 USGS_LPC_CA_NoCAL_Wildfires_B1_2018 315 22,148,702,119 72
31 KY_FullState 230 18,496,777,462 70
32 USGS_LPC_CA_SoCal_Wildfires_B4_2018_LAS_2019 231 21,898,543,512 69
33 CO_DRCOG_2_2020 219 11,742,433,135 68
34 USGS_LPC_CA_SoCal_Wildfires_B3_2018_LAS_2019 389 24,248,720,564 68
35 USGS_LPC_IL_4County_Cook_2017_LAS_2019 421 42,991,050,488 64
36 CO_WestCentral_2019 217 17,570,124,779 63
37 USGS_LPC_TX_Central_B1_2017_LAS_2019 194 17,793,857,174 62
38 USGS_LPC_WY_GrandTetonElkRefuge_2014_LAS_2016 161 18,278,138,656 60
39 MA_CentralEastern_1_2021 119 5,594,751,689 60
40 IA_FullState 184 2,256,753,874 57
41 USGS_LPC_UT_Central_QL1_B1_2018_LAS_2019 153 33,912,092,113 56
42 MD_CalvertCo_2011 87 247,606,115 54
43 TX_Pecos_Dallas_B3_2018 122 7,959,188,703 54
44 USGS_LPC_MA_Sndy_CMPG_2013_LAS_2015 128 5,035,207,772 53
45 UT_StatewideSouth_3_2020 248 35,365,189,027 53
46 MT_Statewide_P3_3_B21 101 1,567,758,274 53
47 MD_GoldenBeach_2012 70 337,566,027 52
48 USGS_LPC_CA_NoCAL_Wildfires_B4_2018 136 8,726,915,801 52
49 GA_Statewide_B2_2018 274 7,708,717,395 51
50 CO_Southwest_NRCS_B2_2018 151 21,446,683,965 50
51 USGS_LPC_NV_LasVegas_QL1_2016_LAS_2018 481 74,112,911,991 50
52 CO_DRCOG_3_2020 273 26,745,624,273 50
53 USGS_LPC_PR_PuertoRico_2015_LAS_2018 363 25,487,414,541 50
54 USGS_LPC_CA_NoCal_Wildfires_B5b_QL1_2018 186 9,528,687,529 49
55 USGS_LPC_DE_DelawareValley_HD_2015_LAS_2017 157 13,696,399,580 48
56 USGS_LPC_NY_Sandy_Ul_Du_Or_2013_LAS_2016 148 9,036,141,676 47
57 NY_3County_2019 149 9,414,587,073 46
58 TX_Coastal_B1_2018 300 46,710,427,149 45
59 USGS_LPC_CA_NoCAL_Wildfires_B5a_2018 108 9,046,402,921 44
60 USGS_LPC_CA_SanBernardinoCo_AreaA_2013_LAS_2018 169 14,417,744,404 44
61 CO_Eastern_ElPaso_2018 101 8,486,572,129 44
62 NM_Albuquerque_2010 128 9,483,954,748 44
63 USGS_LPC_IN_Central_MarionCo_2016_LAS_2018 108 1,430,276,116 44
64 ARRA-CA_CentralCoast-Z4_2010 168 4,035,334,677 44
65 CA_UpperSouthAmerican_Eldorado_2019 291 43,954,524,051 43
66 AZ_Coconino_B1_2019 313 41,337,581,024 42
67 USGS_LPC_VT_Connecticut_River_2016_LAS_2018 77 2,815,648,689 42
68 CA_OrangeCo_2011 149 14,555,262,230 42
69 PA_Northcentral_B5_2019 91 6,707,934,976 41
70 USGS_LPC_UT_Southern_QL1_2018_LAS_2019 106 17,813,730,673 41
71 WY_YellowstoneNP_2_2020 265 88,474,829,980 40
72 CA_AlamedaCo_3_2021 109 9,215,741,595 40
73 UT_KaneCo_2019 89 7,646,761,451 39
74 USGS_LPC_MI_31Co_Kent_2016_LAS_2019 61 930,468,405 39
75 CA_SanFrancisco_1_B23 97 15,619,149,934 39
76 UT_FlamingGorge_5_2020 106 10,531,512,881 39
77 USGS_LPC_NY_Schoharie_2014_LAS_2016 96 6,128,815,816 39
78 ARRA-CA_SanFranCoast_2010 73 1,658,748,829 38
79 OR_OLCMetro_2019 204 22,038,871,030 38
80 CA_LosAngeles_1_B23 94 6,884,630,828 38
81 USGS_LPC_CA_E_SanDiegoCo_2016_LAS_2017 118 14,642,072,622 38
82 USGS_LPC_MI_WayneCo_2017_LAS_2018 100 6,863,006,571 37
83 HI_Hawaii_Island_2017 95 11,320,753,495 37
84 CA_AlamedaCo_2_2021 187 19,575,330,703 36
85 USGS_LPC_CA_NoCAL_Wildfires_PlumasNF_B1_2018 197 13,456,498,676 36
86 USGS_LPC_NY_LongIsland_Z18_2014_LAS_2015 93 7,078,038,649 36
87 CO_DRCOG_1_2020 176 16,460,723,691 35
88 USGS_LPC_UT_Wasatch_L4_2013_LAS_2016 116 8,976,267,275 35
89 USGS_LPC_CT_River_Lot6_Winnipesaulee_2015_LAS_2017 146 9,521,419,762 34
90 USGS_LPC_MO_StLouis_2017_LAS_2018 77 7,399,027,227 34
91 NM_SouthEast_B4_2018 229 24,463,715,279 34
92 CO_CameronPkFire_1_2021 152 12,803,743,560 34
93 USGS_LPC_VA_Fairfax_County_2018 123 5,341,226,777 33
94 USGS_LPC_NV_Reno_Carson_QL1_2017_LAS_2018 77 5,327,729,453 33
95 USGS_LPC_VA_Norfolk_2013_LAS_2015 53 3,165,171,784 33
96 VA_NShenandoah_1_2020 96 9,152,291,128 33
97 WY_FEMA_East_B9_2019 281 11,960,350,744 33
98 NM_NorthWest_Navajo_A_TL_2018 71 4,834,625,142 32
99 FL_Peninsular_FDEM_Orange_2018 239 16,332,557,795 32
100 USGS_LPC_CO_MesaCo_QL2_2015_LAS_2017 138 12,063,536,276 32
101 USGS_LPC_CA_NoCAL_Wildfires_B2_2018 82 9,008,432,660 32
102 USGS_LPC_PA_South_Central_B1_2017_LAS_2019 63 2,633,239,929 32
103 USGS_LPC_VT_E_Vermont_L2_2014_LAS_2017 84 7,765,184,429 32
104 PA_WesternPA_1_2019 98 3,920,002,731 31
105 USGS_LPC_TX_Central_B2_2017_LAS_2019 72 3,728,055,742 31
106 CA_SaltonSea_EarthMRI_3_D21 196 31,685,256,330 31
107 USGS_LPC_VA_Sandy_2014_LAS_2015 103 5,290,406,729 31
108 CA_SE_Fault_Zone_2017 91 7,890,944,572 31
109 AZ_FEMA_East_2017 73 6,134,114,112 31
110 NM_SouthCentral_B6_2018 85 9,090,644,099 29
111 USGS_LPC_CA_SoCal_Wildfires_B2_2018_LAS_2019 92 10,289,437,186 29
112 PA_WesternPA_2_2019 71 2,544,621,502 29
113 USGS_LPC_VA_FEMA_R3_Southwest_B_2016_LAS_2018 67 4,263,460,412 28
114 USGS_LPC_AZ_BrawleyRillito_FEMA_2018 72 6,702,026,089 28
115 NY_FingerLakes_1_2020 86 4,751,333,838 28
116 WY_YellowstoneNP_3_2020 380 65,287,896,777 28
117 CA_FEMAR9Fresno_2_2019 192 8,750,925,825 28
118 IN_Statewide_Opt2_B4_2017 68 4,206,547,775 28
119 AK_Kenai_2008 67 2,452,053,293 27
120 USGS_LPC_UT_BearLake_Cache_2016_LAS_2018 116 6,509,695,830 27
121 CA_CarrHirzDeltaFires_1_2019 125 14,084,055,562 27
122 CA_CalaverasTuolumne_2011 64 4,379,362,215 27
123 CO_SanLuisJuanMiguel_2_2020 111 14,204,053,128 27
124 GA_Statewide_B3_2018 96 1,799,149,624 26
125 AZ_LowerColoradoRiver_B1_2018 71 6,688,337,872 26
126 USGS_LPC_CA_FEMA_R9_Mendocino_HF_2017_LAS_2018 42 3,239,876,446 26
127 NY_FEMAR2_Central_4_2018 74 1,713,926,207 26
128 CA_CarrHirzDeltaFires_2_2019 107 11,197,361,444 26
129 CO_ArkansasValley_2010 61 4,764,557,994 26
130 USGS_LPC_MD_PA_SandySupp_2014_LAS_2016 94 5,737,551,319 26
131 NM_MRCOG_B1_2018 112 3,609,540,835 26
132 USGS_LPC_VT_Western_2017_LAS_2018 117 8,087,327,991 26
133 USGS_LPC_VA_Shenandoah_2013_LAS_2015 47 2,347,741,020 26
134 MN_CentralMissRiver_4_B22 172 16,872,971,645 26
135 FL_TopobathyFLKeysNOAA_Hydroflattened_2019 53 6,503,163,480 26
136 MI_FEMA_Houghton_Keweenaw_Ontonagon_2019 266 15,465,529,575 26
137 ME_SouthCoastal_1_2020 79 2,375,136,378 26
138 USGS_LPC_TN_Eastern_2_16_B16_Del2_2016_LAS_2017 95 9,798,424,072 26
139 HI_Volcano_B1_2019 59 17,825,501,913 26
140 USGS_LPC_TX_RedRiver_3Area_B2_2018_LAS_2019 73 3,603,006,264 25
141 USGS_LPC_LA_Amite_2018_LAS_2019 62 1,832,920,438 25
142 GA_Statewide_B5_2018 48 1,825,368,529 25
143 WY_FEMA_East_B3_2019 50 1,762,872,445 25
144 WY_FEMA_East_B8_2019 96 12,184,464,975 24
145 CO_SanLuisJuanMiguel_4_2020 50 5,270,955,969 24
146 USGS_LPC_CO_SanJuan_NF_2017_LAS_2018 91 12,744,605,880 24
147 ARRA-LFTNE_RhodeIsland_2011 149 1,101,051,799 24
148 AZ_GrandCanyonNP_2_2019 47 6,279,480,408 24
149 UT_StatewideCenSouth_1_2020 44 6,398,784,650 24
150 ARRA-CA_CentralCoast-Z3_2010 83 2,616,267,798 24
151 OH_Statewide_Phase1_1_2019 60 4,730,614,580 24
152 CO_NWCO_2_2020 77 6,894,673,204 24
153 USGS_LPC_CA_NoCAL_Wildfires_B3_2018 68 4,549,141,100 23
154 USGS_LPC_MI_31Co_Washtenaw_2016_LAS_2019 50 2,241,416,522 23
155 USGS_LPC_UT_FEMAHQ_B2_QL1_2018_LAS_2019 48 5,180,631,677 23
156 AZ_GrandCanyonNP_1_2019 67 6,817,732,212 23
157 CT_Statewide_B1_2016 110 12,745,699,102 23
158 NY_Region2Lot1-FEMA_2012 49 1,548,212,521 22
159 AZ_CochiseCounty_3_2020 49 6,691,527,446 22
160 VA_West_Chesapeake_B1_2017 82 2,942,636,187 22
161 CA_SierraNevada_1_2022 86 5,440,818,821 22
162 USGS_LPC_AZ_VerdeKaibab_B1_2018_LAS_2019 74 8,517,020,179 22
163 PA_Northcentral_B1_2019 40 2,251,045,796 22
164 CA_SanBern_EMRI_2_2021 76 5,175,698,732 22
165 CA_NoCAL_Wildfires_PlumasNF_B2_2018 32 950,106,010 22
166 AZ_Tucson_2011 57 3,005,252,442 22
167 USGS_LPC_NC_Phase4_Mecklenburg_2016_LAS_2019 71 3,830,278,159 22
168 AZ_LowerColoradoRiver_B2_2018 38 2,411,476,874 21
169 GA_Central_1_2018 53 1,584,598,701 21
170 USGS_LPC_NV_Reno_Carson_QL2_2017_LAS_2018 61 2,930,021,803 21
171 USGS_LPC_UT_Central_QL1_B2_2018_LAS_2019 43 5,093,261,407 21
172 CA_AlamedaCo_1_2021 81 2,773,751,110 21
173 USGS_LPC_WI_SEWRPC_2017_LAS_2019 44 1,029,318,083 21
174 WY_NConverse_3_2020 98 10,729,472,702 21
175 WA_PierceCounty_1_2020 42 3,250,434,649 21
176 VA-WV-MD_FEMA_Region3_UTM18_2012 64 2,563,493,611 21
177 LA_2021GNO_1_C22 47 2,123,923,566 21
178 USGS_LPC_AZ_VerdeKaibab_B2_2018_LAS_2019 100 7,932,948,096 21
179 USGS_LPC_NY_Cl_Ess_LChamp_P2_2014_LAS_2016 86 7,914,293,218 21
180 CO_Southwest_NRCS_TL_2018 31 2,696,088,194 21
181 CO_SanLuisJuanMiguel_3_2020 61 9,171,042,859 20
182 USGS_LPC_PR_PRVI_A_2018 60 4,358,743,933 20
183 USGS_LPC_VT_EasternVermont_L1_2014_LAS_2017 34 4,379,270,725 20
184 UT_FlamingGorge_3_2020 57 11,467,485,451 20
185 AK_Juneau_2012 41 1,171,127,374 20
186 CA_SanJoaquin_2_2021 38 1,888,451,748 20
187 TX_Coastal_B3_2018 74 13,339,869,445 20
188 USGS_LPC_UT_Northern_QL1_2018_LAS_2019 100 4,040,744,495 20
189 USGS_LPC_DE_Snds_2013_LAS_2015 42 1,275,333,875 20
190 USGS_LPC_CA_Central_Valley_2017_LAS_2019 80 6,120,721,102 20
191 MD_Baltimore_2008 27 1,641,430,332 19
192 IA_NorthCentral_2_2020 44 466,651,781 19
193 WY_Southwest_4_2020 123 24,645,911,639 19
194 USGS_LPC_UT_Southern_B2_2018_LAS_2019 37 805,122,915 19
195 USGS_LPC_WA_Olympic_Peninsula_2013_LAS_2015 54 4,605,115,133 19
196 USGS_LPC_CA_SanBernardinoCo_AreaB_2013_LAS_2018 59 4,010,390,884 19
197 NY_FEMAR2_Central_B1_2018 70 3,292,866,360 19
198 OR_McKenzieRiver_1_2021 70 8,395,992,848 19
199 AZ_CochiseCounty_1_2020 56 7,150,287,668 19
200 USGS_LPC_UT_FemaHQ_B1_TL_2018_LAS_2019 62 13,540,818,837 19
201 USGS_LPC_SC_Charleston_2016_LAS_2019 39 2,126,880,838 19
202 NY_FEMAR2_Central_5_2018 37 1,330,858,731 19
203 USGS_LPC_CO_SoPlatte_Lot3_2013_LAS_2015 71 4,190,051,565 19
204 NY_FEMAR2_Central_3_2018 47 2,320,910,675 19
205 NM_SouthCentral_B5_2018 112 13,819,266,606 18
206 NY_Columbia_Rensselaer_2016 37 2,714,161,343 18
207 MO_StLouis_2012 44 2,305,444,685 18
208 VA_South_Central_B1_2017 53 3,878,869,481 18
209 USGS_LPC_ID_FEMAHQ_2018_LAS_2019 55 8,112,912,378 18
210 IN_Statewide_Opt1_B4_2017 114 10,047,183,892 18
211 USGS_LPC_NM_CO_SouthernSanLuis_2015_LAS_2019 30 3,615,031,798 18
212 UT_WestEast_4_B22 217 35,993,877,317 18
213 TX_WestTexas_B7_2018 61 8,120,944,275 18
214 IN_Statewide_Opt2_B5_2017 79 5,488,971,267 18
215 USGS_LPC_MA_NE_CMGP_Sandy_Z19_2013 41 2,275,731,282 18
216 NM_NRCS_MiddleRioGrande_2017 119 5,340,215,019 18
217 USGS_LPC_WA_ElwhaRiver_2014_LAS_2017 51 3,035,070,731 18
218 USGS_LPC_NM_NorthCentral_B3_2017_LAS_2018 43 4,738,684,149 18
219 FL_Peninsular_FDEM_Alachua_2018 34 1,638,539,896 17
220 FL_Peninsular_FDEM_Duval_2018 96 9,787,175,291 17
221 USGS_LPC_MA_ME_MA_QL1_UTM18_L1_2015_LAS_2018 33 1,180,382,321 17
222 USGS_LPC_FL_Southwest_A_2018_LAS_2019 38 3,542,272,592 17
223 CA_SanJoaquin_1_2021 83 7,105,623,783 17
224 WA_ElwhaRiver_2012 49 2,935,503,945 17
225 WY_SouthCentral_3_2020 36 3,228,029,448 17
226 OK_Panhandle_B1B_2018 62 7,193,178,196 17
227 USGS_LPC_CA_NoCal_Wildfires_CampFire_2018 67 10,250,463,796 17
228 WA_FEMAHQ_B1_QL2_2018 32 2,759,662,663 17
229 USGS_LPC_FL_PalmBeachCo_2016_LAS_2019 47 4,702,560,783 17
230 WI_DaneCo_2017 39 1,776,532,771 17
231 GA_Central_2_2018 120 690,072,358 17
232 ARRA-CO_GrandCo_2010 26 1,777,968,311 17
233 ARRA-LFTNE_Massachusetts_2011 20 436,809,526 17
234 MN_CentralMissRiver_5_B22 95 9,878,195,047 17
235 USGS_LPC_WA_MtBaker_2015_LAS_2017 36 2,464,069,098 17
236 USGS_LPC_WA_3_County_QL2_2017_LAS_2019 72 16,019,967,872 16
237 ARRA-TN_SmokyMtns_2011 34 1,849,206,158 16
238 USGS_LPC_NM_WhiteSands_2015_LAS_2017 89 13,808,742,023 16
239 USGS_LPC_TX_RioGrand_FTWhit_2014_LAS_2016 39 2,290,539,066 16
240 MT_StatewideP4_5_B22 71 11,362,019,138 16
241 USGS_LPC_CA_Sonoma_A2_2013_LAS_2017 61 6,639,007,383 16
242 USGS_LPC_NE_Eastern_UA_2016_LAS_2018 38 2,565,070,295 16
243 USGS_LPC_WV_FEMA_R3_East_2016_LAS_2018 31 2,762,548,739 16
244 Guam_2012 59 3,110,283,057 16
245 CA_SanJoaquin_3_2021 55 3,372,895,217 16
246 MT_Statewide_P3_5_B21 44 2,217,326,327 16
247 TX_Coastal_B2_Z15_2018 38 2,762,114,428 16
248 OR_WWildfires_1_A22 28 1,404,917,865 16
249 NM_NorthCentral_B1_2016 44 3,997,494,447 15
250 NV_WestCentralEarthMRI_1_2020 78 9,899,380,453 15
251 MI_FEMA_Crawford_Kalkaska_2019 37 2,119,008,076 15
252 USGS_LPC_NM_NorthCentral_B1_2016 55 4,543,765,260 15
253 AK_MatanuskaSusitna-Lot2_2011 120 13,187,750,562 15
254 USGS_LPC_PR_PRVI_D_2018 43 3,473,778,953 15
255 USGS_LPC_TN_27County_blk4_2015_LAS_2018 46 1,664,725,016 15
256 USGS_LPC_CA_SanDiego_2015_C17_1 49 2,402,230,257 15
257 IN_Statewide_Opt1_B5_2017 47 4,179,417,108 15
258 WV_FEMAR3_Southcentral_B3_2018 21 1,302,938,847 15
259 IN_Statewide_Opt2_B2_2017 48 2,117,026,138 15
260 FL_Peninsular_Volusia_2018 69 2,619,049,821 15
261 USGS_LPC_IL_MadisonCo_2014_LAS_2016 54 1,035,690,489 15
262 CA_SanDiego_2015_C17_1 30 2,346,137,977 15
263 NM_SouthCentral_B8_2018 56 5,237,765,178 15
264 FL_HillsboroughCo_2007 29 2,524,958,067 15
265 PR_PuertoRico_2016_LAS_2017 24 938,387,539 15
266 USGS_LPC_MA_ME_MA_QL2_UTM18_L1_2015_LAS_2018 30 1,446,306,934 15
267 AZ_Yavapai_1_2021 47 6,172,532,746 15
268 NM_SouthEast_B1_2018 30 2,467,959,799 15
269 AZ_USFS_3DEP_Processing_2019 47 7,109,858,309 15
270 USGS_LPC_VT_Rutland_Lot8_2013_LAS_2016 31 567,564,324 15
271 NV_LasVegasValley_2010 26 611,911,491 15
272 NJ_South_Jersey_FEMA_2018 36 2,141,797,350 15
273 USGS_LPC_OH_Columbus_2019 24 2,350,042,582 14
274 USGS_LPC_NY_FEMA_R2_B1_2016_LAS_2018 34 864,910,895 14
275 USGS_LPC_PR_PRVI_H_2018 42 1,849,508,394 14
276 NJ_NW6Co_2017 39 641,843,046 14
277 USGS_LPC_ID_NezPerce_QL1_2016_LAS_2019 31 2,216,026,349 14
278 USGS_LPC_PR_PuertoRico_2016_LAS_2017 19 982,455,258 14
279 NV_WestCentralEarthMRI_2_2020 38 4,715,950,829 14
280 USGS_LPC_WA_GlacierPeak_2014_LAS_2016 34 3,760,965,918 14
281 ARRA-CA_ChannelIslands-11_2010 20 853,309,086 14
282 USGS_LPC_CA_LakeCounty_2015_LAS_2017 56 6,305,115,915 14
283 USGS_LPC_DE_DelawareValleyHD_5A_2015_LAS_2017 42 1,717,215,852 14
284 CA_SierraNevada_3_2022 53 2,796,848,762 14
285 USGS_LPC_CA_FEMA_R9_Russian_2017_LAS_2018 227 8,618,733,004 14
286 IL_HicksDome_FluorsparDist_3_2019 56 4,157,920,559 14
287 USGS_LPC_PR_PRVI_E_2018 61 1,160,656,039 14
288 AL_17Co_1_2020 184 17,569,418,478 14
289 CO_SanLuisJuanMiguel_5_2020 46 2,580,844,174 14
290 GA_Central_5_2018 36 1,600,147,021 14
291 USGS_LPC_AK_FairbanksNSB_QL2_2017_LAS_2018 140 14,517,842,915 14
292 USGS_LPC_MD_Garret_Co_2014_LAS_2017 49 4,290,983,340 13
293 USGS_LPC_CA_LongValleyCaldera_2017_LAS_2018 22 1,512,624,194 13
294 NM_WhiteSandsNM_2020 48 5,383,474,473 13
295 USGS_LPC_FL_Southeast_B2_2018_LAS_2019 45 3,937,223,911 13
296 CA_Scripps-Mar_2006 40 313,207,409 13
297 USGS_LPC_CA_Riverside_B2_2019 29 4,543,752,413 13
298 USGS_LPC_MI_31Co_Oakland_2016_LAS_2019 19 748,925,126 13
299 UT_StatewideSouth_1_2020 51 9,718,276,876 13
300 ARRA-NJ_3Counties_2010 23 796,359,823 13
301 USGS_LPC_AK_Anchorage_2015_LAS_2017 20 1,383,177,980 13
302 MO_FEMANRCS_1_2020 17 615,284,527 13
303 USGS_LPC_NM_North_Central_B2_2016 37 3,068,442,584 13
304 AL_NorthAL_2019 78 4,241,707,777 13
305 MN_RainyLake_1_2020 48 3,436,121,393 13
306 USGS_LPC_NV_UpperHumboldt_2016_LAS_2018 41 3,867,405,980 13
307 SC_SavannahPeeDee_5_2019 28 1,548,097,440 13
308 AK_GlacierBay_4_2019 23 1,754,456,641 13
309 USGS_LPC_PA_South_Central_B2_2017_LAS_2019 27 2,154,531,713 13
310 WY_YellowstoneNP_1_2020 20 1,099,574,972 13
311 NV_ClarkCo_2_B22 26 4,403,677,504 12
312 USGS_LPC_MS_NatchezTrace_2016_LAS_2017 44 1,034,528,281 12
313 CA_FEMAR9Estrella_2019 42 5,982,367,653 12
314 IN_Statewide_Opt2_B3_2017 26 1,069,174,625 12
315 USGS_LPC_AR_North_Corridor_B1_2017_LAS_2018 23 2,127,308,348 12
316 USGS_LPC_OH_LowerMaumee_B16_2016_LAS_2017 83 5,144,197,915 12
317 USGS_LPC_TN_27County_blk1_2015_LAS_2018 24 1,182,096,541 12
318 USGS_LPC_UT_WashingtonCo_2016_LAS_2017 30 1,944,108,115 12
319 ARRA-LA_Coastal-Z16_2011 18 1,467,232,120 12
320 MA_CentralEastern_2_2021 30 1,060,406,220 12
321 FL_Peninsular_FDEM_Brevard_2018 26 2,552,377,008 12
322 CA_SolanoCounty_1_A23 19 1,398,798,202 12
323 USGS_LPC_MS_Coastal_3DEPExt_Coastal_AOI_2015_LAS_2018 20 1,864,967,909 12
324 USGS_LPC_IN_WT_B10_Tippecanoe_2013_LAS_2016 18 713,053,923 12
325 USGS_LPC_FL_Southeast_B1_2018_LAS_2019 32 1,475,351,565 12
326 NC_Phase5_Buncombe_2017 37 1,799,577,919 12
327 GA_Statewide_B8_2018 24 1,025,296,894 12
328 VT_AddisonCo_2012 21 391,040,647 12
329 CT_Statewide_B2_2016 50 5,724,643,975 12
330 NM_SouthCentral_B10_2018 29 2,573,270,263 12
331 SC_SavannahPeeDee_1_2019 42 1,258,762,920 12
332 VA_West_Chesapeake_B2_2017 52 1,082,259,689 12
333 AL_17Co_2_2020 33 2,269,910,674 12
334 USGS_LPC_TX_South_B8_2018_LAS_2019 22 1,206,387,204 12
335 TN_Nashville_2011 27 966,468,015 12
336 SC_SavannahPeeDee_6_2019 14 464,581,659 12
337 USGS_LPC_NY_FEMA_R2_Northeast_2017_LAS_2019 17 1,141,256,769 12
338 PA_Northcentral_B3_2019 35 3,876,509,501 12
339 USGS_LPC_TN_Eastern_2_16_B16_Del4_2016_LAS_2017 21 635,668,506 12
340 NY_HudsonRiverRegion_1_2020 16 112,299,402 12
341 NV_WestCentralEarthMRI_5_2020 72 13,373,079,577 12
342 FL_Peninsular_FDEM_PalmBeach_2019 23 1,450,228,805 12
343 USGS_LPC_OK_North_Corridor_B4_2017_LAS_2018 33 2,061,483,080 12
344 PA_3_County_South_Central_2018 23 535,576,939 12
345 NM_NorthCentral_B2_2016 53 4,724,191,114 12
346 CA_MountainPass_B1_2019 61 12,760,624,393 11
347 AZ_NorthKaibabNF_B1_2019 93 8,972,447,536 11
348 AK_YukonFlats_2009 42 1,678,300,015 11
349 UT_FlamingGorge_1_2020 40 6,647,220,166 11
350 FL_Peninsular_Pinellas_2018 38 806,959,879 11
351 PA_WesternPA_4_2019 33 2,590,025,125 11
352 UT_StatewideNCentral_4_2020 17 1,001,664,306 11
353 USGS_LPC_AL_25Co_B4_2017 33 1,083,730,408 11
354 USGS_LPC_VA_FEMA_R3_Southwest_A_2016_LAS_2018 35 1,188,201,007 11
355 USGS_LPC_CA_Sonoma_A4_2013_LAS_2017 27 1,999,294,511 11
356 USGS_LPC_AL_JeffersonCo_2013_LAS_2015 32 662,277,825 11
357 USGS_LPC_MI_13Co_BerrienCO_2015_LAS_2017 32 474,948,269 11
358 WA_FEMAHQ_B2C_2018 21 1,415,103,535 11
359 OR_UpperJohnDay_1_2020 17 1,706,067,069 11
360 IN_Statewide_Opt1_B3_2017 35 3,945,739,217 11
361 CO_Denver_2008 14 312,856,730 11
362 GA_Statewide_B4_2018 42 508,297,034 11
363 GA_Statewide_B6_2018 47 1,893,412,000 11
364 MD_VA_NCB_KGeorge_1_2020 21 987,799,626 11
365 OK_Stillwater_2010 23 404,365,537 11
366 USGS_LPC_KS_SCentral_L1_2015_LAS_2017 37 2,525,970,020 11
367 IN_Statewide_Opt2_B1_2017 74 2,419,736,203 11
368 VA_NRCS-Lot2_2011 24 3,057,214,175 11
369 NM_SouthCentral_B4_2018 36 2,074,329,191 11
370 TX_Galveston_2006 13 745,837,923 11
371 AK_BrooksCamp_2012 21 1,072,108,761 11
372 VA_UpperMiddleNeckQL2_B2_2018 14 652,535,674 11
373 CA_SanJoaquin_7_2021 22 2,489,966,248 11
374 CA_SanJoaquin_4_2021 40 2,385,927,830 11
375 WV_FEMAR3_Southcentral_B4_2018 20 1,492,824,946 11
376 NM_SouthCentral_B7_2018 33 5,048,273,201 11
377 CA_SaltonSea_EarthMRI_1_2021 20 947,954,401 11
378 ID_NorthernID_2_2019 66 13,778,137,056 11
379 TX_Bell-Burnet-McLennan_2011 35 922,905,570 11
380 CA_NoCAL_Wildfires_TL_QL2_2018 45 6,719,452,571 11
381 KY_Eastern_B1_2019 19 767,392,706 11
382 USGS_LPC_VT_Windham_CO_2015_LAS_2017 15 761,022,110 11
383 USGS_LPC_NM_Animas_2014_LAS_2017 17 430,481,251 11
384 USGS_LPC_OK_Woodward_UTM15_B6_2016_LAS_2019 26 1,144,641,725 10
385 NV_USFSR4_2_D23 16 1,060,436,562 10
386 MT_Statewide_P2_2_2020 35 5,277,008,189 10
387 TX_LCRA_Thalweg_2006 15 334,856,913 10
388 USGS_LPC_VA_FEMA_R3_Northeast_2016_LAS_2018 34 2,064,283,170 10
389 FL_LeeCounty_2007 14 1,647,567,455 10
390 LA_Atchafalaya2_2013 15 4,987,341,469 10
391 CA_NorthernCA_1_B22 21 1,224,190,251 10
