USGS Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
View service break down for other job types:        
  Dataset No. of services   ↓ Total points processed No. of unique users
1 USGS_LPC_CA_LosAngeles_2016_LAS_2018 1,511 114,479,599,069 349
2 ARRA-CA_GoldenGate_2010 1,267 22,215,755,132 111
3 AZ_PimaCo_2_2021 1,066 95,411,503,595 254
4 USGS_LPC_CA_NoCAL_Wildfires_B5b_2018 841 25,260,633,572 134
5 USGS_LPC_CA_SoCal_Wildfires_B1_2018_LAS_2019 541 38,916,433,655 130
6 USGS_LPC_NV_LasVegas_QL1_2016_LAS_2018 474 73,984,916,179 47
7 NY_NewYorkCity 451 26,292,701,327 171
8 USGS_LPC_CA_WestCoastElNinoUTM10_2016_LAS_2017 445 20,878,721,834 112
9 CA_FEMA_Z4_B1_2018 435 22,248,172,451 103
10 USGS_LPC_IL_4County_Cook_2017_LAS_2019 403 41,781,652,260 57
11 USGS_LPC_CA_SoCal_Wildfires_B3_2018_LAS_2019 381 23,837,359,697 63
12 WY_YellowstoneNP_3_2020 379 65,108,178,288 27
13 AZ_MaricopaPinal_1_2020 377 34,034,451,683 61
14 CA_FEMA_Z4_B2_2018 364 33,715,479,959 77
15 USGS_LPC_PR_PuertoRico_2015_LAS_2018 357 25,418,066,156 47
16 WY_NConverse_2_2020 329 50,795,037,460 3
17 PA_Northcentral_B4_2019 326 37,862,250,879 169
18 MN_FullState 319 21,891,090,217 85
19 CO_Southwest_NRCS_B3_2018 310 37,394,416,106 138
20 AZ_Coconino_B1_2019 309 41,247,465,998 40
21 USGS_LPC_CA_NoCAL_Wildfires_B1_2018 305 21,835,284,626 70
22 TX_Coastal_B1_2018 293 46,365,750,080 41
23 USGS_LPC_MD_VA_Sandy_NCR_2014_LAS_2015 291 8,494,173,362 74
24 CA_SantaClaraCounty_2020 291 28,502,480,386 67
25 CA_UpperSouthAmerican_Eldorado_2019 289 43,951,688,707 42
26 USGS_LPC_CA_NoCAL_Wildfires_PlumasNF_B2_2018 269 9,402,295,896 70
27 WY_FEMA_East_B9_2019 262 10,439,466,073 27
28 CO_DRCOG_3_2020 258 25,569,698,377 46
29 WY_YellowstoneNP_2_2020 251 87,293,010,159 34
30 MI_FEMA_Houghton_Keweenaw_Ontonagon_2019 248 14,859,090,375 21
31 UT_StatewideSouth_3_2020 239 35,092,891,352 49
32 USGS_LPC_CO_Central_Western_2016_LAS_2018 237 23,559,870,456 72
33 GA_Statewide_B2_2018 234 7,447,227,449 38
34 USGS_LPC_CA_WestCoastElNinoUTM11_2016_LAS_2017 232 10,760,415,201 85
35 USGS_LPC_CO_SoPlatteRiver_Lot5_2013_LAS_2015 232 13,836,554,270 94
36 USGS_LPC_CA_FEMA_R9_Russian_2017_LAS_2018 227 8,618,733,004 14
37 FL_Peninsular_FDEM_Orange_2018 223 15,919,601,774 32
38 NM_SouthEast_B4_2018 222 23,554,659,316 32
39 UT_WestEast_4_B22 212 35,390,498,705 17
40 CO_San-Luis-Valley_2011 211 11,761,479,194 141
41 USGS_LPC_HI_Oahu_2012_LAS_2015 210 8,610,268,927 74
42 USGS_LPC_CA_SoCal_Wildfires_B4_2018_LAS_2019 209 20,861,812,897 61
43 WI_8County_Grant_2020 203 1,402,056,140 2
44 CO_Southwest_NRCS_B1_2018 203 24,076,349,395 66
45 USGS_LPC_CO_SoPlatteRiver_Lot2a_2013_LAS_2015 203 11,277,824,193 67
46 KY_FullState 203 16,749,975,564 64
47 CO_DRCOG_2_2020 200 10,806,172,303 56
48 NC_Phase5_Watauga_2017 199 2,274,466,025 87
49 USGS_LPC_CA_NoCAL_Wildfires_PlumasNF_B1_2018 194 13,077,820,700 34
50 OR_OLCMetro_2019 193 21,344,924,933 34
51 CO_WestCentral_2019 191 16,303,618,610 59
52 CA_FEMAR9Fresno_2_2019 189 8,296,671,247 27
53 CA_SanDiegoQL2_2014 188 5,562,683,315 65
54 USGS_LPC_TX_Central_B1_2017_LAS_2019 185 17,444,765,895 56
55 IA_FullState 180 2,252,271,511 54
56 AL_17Co_1_2020 179 17,202,465,217 13
57 CA_AlamedaCo_2_2021 179 19,073,825,926 30
58 CA_SaltonSea_EarthMRI_3_D21 176 29,169,522,014 29
59 USGS_Lidar_Point_Cloud_NJ_SdL5_2014_LAS_2015 174 12,848,963,191 68
60 USGS_LPC_CA_NoCal_Wildfires_B5b_QL1_2018 173 8,706,825,314 44
61 CO_DRCOG_1_2020 171 16,292,406,192 32
62 ARRA-CA_CentralCoast-Z4_2010 159 3,885,992,306 42
63 USGS_LPC_WY_GrandTetonElkRefuge_2014_LAS_2016 157 18,215,597,325 58
64 USGS_LPC_CA_SanBernardinoCo_AreaA_2013_LAS_2018 155 13,820,318,953 38
65 WA_KingCo_1_2021 154 8,048,481,067 70
66 USGS_LPC_DE_DelawareValley_HD_2015_LAS_2017 151 13,542,566,779 45
67 AZ_PimaCo_1_2021 151 7,631,577,985 111
68 ARRA-LFTNE_RhodeIsland_2011 148 1,098,136,497 23
69 USGS_LPC_UT_Central_QL1_B1_2018_LAS_2019 145 32,917,635,801 52
70 CO_Southwest_NRCS_B2_2018 143 20,665,689,929 48
71 MN_CentralMissRiver_4_B22 141 14,533,047,034 21
72 USGS_LPC_NY_Sandy_Ul_Du_Or_2013_LAS_2016 140 8,419,049,427 44
73 USGS_LPC_AK_FairbanksNSB_QL2_2017_LAS_2018 140 14,517,842,915 14
74 CA_OrangeCo_2011 139 14,081,161,738 37
75 CO_CameronPkFire_1_2021 137 11,979,558,142 28
76 USGS_LPC_CA_NoCAL_Wildfires_B4_2018 129 8,302,394,416 51
77 USGS_LPC_MA_Sndy_CMPG_2013_LAS_2015 128 5,035,207,772 53
78 USGS_LPC_CO_MesaCo_QL2_2015_LAS_2017 128 11,509,660,745 29
79 USGS_LPC_CT_River_Lot6_Winnipesaulee_2015_LAS_2017 126 7,716,697,469 26
80 USGS_LPC_VA_Fairfax_County_2018 122 5,341,226,777 32
81 WY_Southwest_4_2020 122 24,503,229,126 18
82 CA_CarrHirzDeltaFires_1_2019 120 13,508,519,836 24
83 GA_Central_2_2018 119 659,139,710 16
84 AK_MatanuskaSusitna-Lot2_2011 119 13,106,346,975 14
85 NM_Albuquerque_2010 119 9,084,880,979 40
86 USGS_LPC_NY_FEMA_R2_Seneca_2012_LAS_2015 117 4,692,440,107 79
87 USGS_LPC_VT_Western_2017_LAS_2018 114 7,736,875,667 23
88 USGS_LPC_UT_BearLake_Cache_2016_LAS_2018 113 6,425,749,279 25
89 TX_Pecos_Dallas_B3_2018 112 7,591,253,211 46
90 IN_Statewide_Opt1_B4_2017 111 9,786,625,347 18
91 AK_DeltaJunction_1_2021 110 8,278,565,184 3
92 NM_SouthCentral_B5_2018 110 13,774,199,081 17
93 CO_SanLuisJuanMiguel_2_2020 109 13,984,728,519 25
94 USGS_LPC_CA_E_SanDiegoCo_2016_LAS_2017 107 13,527,245,272 33
95 USGS_LPC_IN_Central_MarionCo_2016_LAS_2018 106 1,216,394,956 42
96 CO_NESEColorado_4_2019 104 4,726,971,996 4
97 CA_AlamedaCo_3_2021 104 8,967,675,564 36
98 USGS_LPC_UT_Southern_QL1_2018_LAS_2019 102 17,783,675,486 39
99 USGS_LPC_CA_NoCAL_Wildfires_B5a_2018 102 8,918,565,721 40
100 NY_3County_2019 101 6,029,153,440 34
101 USGS_LPC_VA_Sandy_2014_LAS_2015 100 5,041,806,008 28
102 USGS_LPC_AZ_VerdeKaibab_B2_2018_LAS_2019 98 7,652,759,303 19
103 CA_CarrHirzDeltaFires_2_2019 98 11,105,736,843 26
104 UT_FlamingGorge_5_2020 98 9,467,873,856 35
105 CT_Statewide_B1_2016 97 11,857,072,928 19
106 USGS_LPC_MI_WayneCo_2017_LAS_2018 97 6,759,948,565 35
107 USGS_LPC_NY_Schoharie_2014_LAS_2016 96 6,128,815,816 39
108 WY_NConverse_3_2020 96 10,699,056,125 19
109 USGS_LPC_NC_Phase4_Alleghany_2016_LAS_2019 96 7,141,798,044 6
110 WY_Laramie_1_2021 96 7,883,158,139 5
111 FL_Peninsular_FDEM_Duval_2018 94 9,749,351,148 15
112 USGS_LPC_UT_Wasatch_L4_2013_LAS_2016 94 6,024,392,397 27
113 PA_WesternPA_1_2019 94 3,513,828,683 29
114 MA_CentralEastern_1_2021 92 4,639,736,787 50
115 CA_FEMAR9PanocheSanLuis_2019 91 12,816,963,751 6
116 USGS_LPC_MD_PA_SandySupp_2014_LAS_2016 91 5,416,105,621 25
117 USGS_LPC_NY_LongIsland_Z18_2014_LAS_2015 91 7,047,950,713 35
118 USGS_LPC_CO_SanJuan_NF_2017_LAS_2018 91 12,744,605,880 24
119 FL_Peninsular_Lake_2018 90 10,461,242,453 3
120 CO_Eastern_B1_2018 90 3,115,240,066 8
121 GA_Statewide_B3_2018 89 1,704,850,635 20
122 USGS_LPC_TN_Eastern_2_16_B16_Del2_2016_LAS_2017 89 9,151,534,941 23
123 USGS_LPC_AL_25Co_B8_2017 89 3,507,322,291 8
124 MN_CentralMissRiver_5_B22 89 9,810,960,464 16
125 USGS_LPC_CA_SoCal_Wildfires_B2_2018_LAS_2019 89 10,269,268,592 26
126 HI_Hawaii_Island_2017 89 11,080,040,030 32
127 USGS_LPC_NM_WhiteSands_2015_LAS_2017 88 13,661,205,745 15
128 MD_CalvertCo_2011 87 247,606,115 54
129 USGS_LPC_UT_Northern_QL1_2018_LAS_2019 87 3,961,901,614 20
130 PA_Northcentral_B5_2019 86 6,417,195,366 37
131 WY_FEMA_East_B7_2019 86 12,715,970,100 9
132 UT_KaneCo_2019 86 7,375,906,292 36
133 GA_Statewide_B1_2018 85 2,691,932,176 7
134 NC_SpartaEQ_1_2020 85 15,709,940,432 6
135 AZ_NorthKaibabNF_B1_2019 85 8,521,809,723 11
136 USGS_LPC_VT_E_Vermont_L2_2014_LAS_2017 83 7,758,594,850 31
137 CA_SE_Fault_Zone_2017 83 7,626,997,950 28
138 USGS_LPC_OH_LowerMaumee_B16_2016_LAS_2017 82 5,047,103,226 11
139 CA_SanFrancisco_1_B23 82 13,246,265,596 28
140 NM_SouthCentral_B6_2018 81 8,789,125,297 26
141 ARRA-CA_CentralCoast-Z3_2010 80 2,608,013,009 23
142 NM_MRCOG_B1_2018 80 3,051,154,447 20
143 WY_FEMA_East_B8_2019 80 9,622,634,390 22
144 VA_West_Chesapeake_B1_2017 79 2,711,365,109 21
145 CA_SierraNevada_1_2022 79 5,405,701,046 20
146 USGS_LPC_CA_Central_Valley_2017_LAS_2019 78 6,108,707,082 20
147 AL_NorthAL_2019 78 4,241,707,777 13
148 USGS_LPC_NY_Cl_Ess_LChamp_P2_2014_LAS_2016 77 7,798,717,718 17
149 IN_Statewide_Opt2_B5_2017 75 5,459,814,029 17
150 CA_SanJoaquin_1_2021 75 6,971,467,515 15
151 USGS_LPC_VT_Connecticut_River_2016_LAS_2018 75 2,717,756,814 41
152 ID_SouthernID_19_2018 75 10,429,550,051 5
153 NY_FingerLakes_1_2020 74 3,585,118,217 24
154 USGS_LPC_AZ_VerdeKaibab_B1_2018_LAS_2019 74 8,517,020,179 22
155 NC_DuplinCo_2014 74 2,303,955,116 1
156 IN_Statewide_Opt2_B1_2017 74 2,419,736,203 11
157 USGS_LPC_NV_Reno_Carson_QL1_2017_LAS_2018 74 5,272,296,409 31
158 TX_Coastal_B3_2018 73 13,321,158,458 19
159 USGS_LPC_CA_NoCAL_Wildfires_B2_2018 73 8,612,916,434 30
160 CO_Eastern_ElPaso_2018 72 5,966,149,136 34
161 USGS_LPC_MO_StLouis_2017_LAS_2018 72 7,390,689,722 31
162 MD_GoldenBeach_2012 70 337,566,027 52
163 MS_MSDeltaYazoo-Phase1_2009 70 1,984,076,778 9
164 NM_NRCS_MiddleRioGrande_2017 70 3,872,329,059 16
165 USGS_LPC_WA_3_County_QL2_2017_LAS_2019 70 15,967,400,475 15
166 VA_NShenandoah_1_2020 69 3,814,186,302 30
167 USGS_LPC_TX_RedRiver_3Area_B2_2018_LAS_2019 69 3,234,884,038 22
168 CO_NWCO_2_2020 69 6,463,922,140 21
169 ARRA-CA_SanFranCoast_2010 69 1,384,488,737 35
170 USGS_LPC_AZ_BrawleyRillito_FEMA_2018 69 6,655,280,669 26
171 AZ_LowerColoradoRiver_B1_2018 69 6,640,143,634 25
172 USGS_LPC_TX_Central_B2_2017_LAS_2019 68 3,681,273,910 29
173 CA_SanBern_EMRI_2_2021 68 4,515,322,793 19
174 USGS_LPC_CO_SoPlatte_Lot3_2013_LAS_2015 68 4,154,220,505 17
175 CA_AlamedaCo_1_2021 68 2,459,170,709 19
176 MT_Statewide_P2_3_2020 68 1,880,366,915 4
177 PA_WesternPA_2_2019 67 2,510,799,928 27
178 NM_NorthWest_Navajo_A_TL_2018 66 4,471,354,332 27
179 IN_Statewide_Opt2_B4_2017 66 4,104,862,353 27
180 NE_Southwest_1_2020 66 2,276,505,025 2
181 USGS_LPC_CA_NoCal_Wildfires_CampFire_2018 66 10,248,764,833 16
182 AK_Kenai_2008 65 2,368,176,773 25
183 UT_WestEast_7_B22 64 14,715,741,676 4
184 USGS_LPC_VA_FEMA_R3_Southwest_B_2016_LAS_2018 64 3,973,374,220 25
185 CA_CalaverasTuolumne_2011 63 4,304,100,798 26
186 USGS_LPC_CA_NoCAL_Wildfires_B3_2018 62 4,053,264,011 22
187 NY_FEMAR2_Central_B1_2018 62 2,607,772,788 18
188 VA-WV-MD_FEMA_Region3_UTM18_2012 62 2,546,312,011 20
189 USGS_LPC_CA_Sonoma_A2_2013_LAS_2017 61 6,639,007,383 16
190 OR_McKenzieRiver_1_2021 61 7,406,630,273 18
191 OK_Panhandle_B1B_2018 61 7,154,529,430 16
192 USGS_LPC_NC_Sandy_L11_2014_LAS_2015 61 1,252,517,632 6
193 NC_HurricaneFlorence_3_2020 60 2,500,345,275 2
194 NV_WestCentralEarthMRI_1_2020 60 6,700,494,697 12
195 USGS_LPC_PR_PRVI_E_2018 59 801,227,557 12
196 HI_Volcano_B1_2019 59 17,825,501,913 26
197 USGS_LPC_PA_South_Central_B1_2017_LAS_2019 58 2,286,745,527 28
198 WY_Southwest_1_2020 58 10,359,309,835 8
199 CA_MountainPass_B1_2019 58 12,526,384,698 10
200 NC_Phase5_Macon_2017 58 1,485,243,815 1
201 ID_NorthernID_2_2019 58 13,720,846,264 8
202 AZ_FEMA_East_2017 58 5,407,024,732 26
203 USGS_LPC_LA_Amite_2018_LAS_2019 58 1,474,817,066 22
204 WI_Lafayette_2019 57 243,346,322 1
205 Guam_2012 57 2,888,217,676 14
206 USGS_LPC_CA_SanBernardinoCo_AreaB_2013_LAS_2018 57 3,978,228,915 18
207 AZ_FEMA_Central_2017 56 1,882,382,909 5
208 USGS_LPC_NC_Phase4_Mecklenburg_2016_LAS_2019 56 3,689,840,995 18
209 USGS_LPC_UT_FemaHQ_B1_TL_2018_LAS_2019 56 12,784,301,098 17
210 USGS_LPC_AK_PrinceofWalesIsland_2017_LAS_2019 55 5,406,407,560 9
211 USGS_LPC_NM_NorthCentral_B1_2016 55 4,543,765,260 15
212 USGS_LPC_PR_PRVI_A_2018 55 3,920,054,123 17
213 OH_Statewide_Phase1_1_2019 55 4,469,675,939 23
214 USGS_LPC_MI_Ottawa_NF_2017_LAS_2019 55 1,744,610,330 9
215 USGS_LPC_CA_LakeCounty_2015_LAS_2017 54 6,277,693,933 12
216 NY_FEMAR2_Central_4_2018 54 964,533,639 23
217 USGS_LPC_IL_MadisonCo_2014_LAS_2016 54 1,035,690,489 15
218 IL_HicksDome_FluorsparDist_3_2019 53 4,126,739,592 12
219 MI_Marquette_2015 53 1,915,478,999 3
220 NM_SouthCentral_B8_2018 53 4,899,549,076 14
221 USGS_LPC_CT_Statewide_B8_2016 53 6,691,127,623 7
222 WY_Sheridan_1_2020 52 3,652,177,465 1
223 CA_SierraNevada_3_2022 52 2,580,291,310 13
224 ME_SouthCoastal_1_2020 52 2,300,314,455 24
225 VA_West_Chesapeake_B2_2017 52 1,082,259,689 12
226 WY_NConverse_5_2020 52 7,876,642,662 8
227 AZ_CochiseCounty_1_2020 52 6,912,578,621 17
228 FL_DuvalCo_2007 52 2,769,275,832 9
229 UT_FlamingGorge_3_2020 52 11,342,164,402 16
230 USGS_LPC_ID_FEMAHQ_2018_LAS_2019 52 8,109,652,924 17
231 USGS_LPC_WA_Olympic_Peninsula_2013_LAS_2015 51 4,464,683,170 17
232 MT_StatewideP4_5_B22 51 7,727,067,059 13
233 CT_Statewide_B5_2016 51 4,535,215,750 4
234 USGS_LPC_NV_Reno_Carson_QL2_2017_LAS_2018 50 2,158,799,688 17
235 CO_ArkansasValley_2010 50 3,371,538,258 20
236 FL_TopobathyFLKeysNOAA_Hydroflattened_2019 49 5,596,299,010 22
237 USGS_LPC_MD_Garret_Co_2014_LAS_2017 49 4,290,983,340 13
238 USGS_LPC_CA_SanDiego_2015_C17_1 49 2,402,230,257 15
239 WY_Sheridan_2_2020 49 6,930,603,882 3
240 TX_WestTexas_B7_2018 48 6,883,438,101 17
241 MT_RavalliGraniteCusterPowderRiver_2_2019 48 10,006,825,899 3
242 USGS_LPC_AL_3County_2015_LAS_2017 48 473,472,481 9
243 NM_WhiteSandsNM_2020 48 5,383,474,473 13
244 WY_FEMA_East_B3_2019 48 1,738,292,080 24
245 AZ_USFS_3DEP_Processing_2019 47 7,109,858,309 15
246 USGS_LPC_WA_ElwhaRiver_2014_LAS_2017 47 2,428,738,501 18
247 GA_Central_1_2018 47 1,574,847,113 17
248 CT_Statewide_B2_2016 47 5,625,490,937 10
249 CO_SanLuisJuanMiguel_4_2020 47 5,029,028,627 22
250 AZ_Yavapai_1_2021 47 6,172,532,746 15
251 CO_SanLuisJuanMiguel_5_2020 46 2,580,844,174 14
252 NE_Niobrara_Topobathy_2018 46 9,551,398,804 3
253 CO_SanLuisJuanMiguel_3_2020 46 8,343,052,894 18
254 NY_Region2Lot1-FEMA_2012 46 1,528,493,772 21
255 MN_RainyLake_1_2020 46 3,175,353,910 12
256 USGS_LPC_MN_CentralLakes_Block3_2012_LAS_2016 46 2,312,353,562 2
257 USGS_LPC_FL_PalmBeachCo_2016_LAS_2019 46 4,478,236,453 16
258 VA_South_Central_B1_2017 46 3,523,472,899 16
259 CA_SanJoaquin_3_2021 45 2,369,590,105 13
260 NV_EastCentral_3_D21 45 8,285,605,339 5
261 WA_ElwhaRiver_2012 45 2,316,668,488 17
262 MT_NRCS_B1_QL2_2018 45 1,557,910,667 7
263 USGS_LPC_TN_27County_blk4_2015_LAS_2018 44 1,638,689,981 13
264 NM_SouthCentral_B9_2018 44 3,889,614,519 9
265 USGS_LPC_MS_NatchezTrace_2016_LAS_2017 44 1,034,528,281 12
266 GA_Statewide_B5_2018 44 1,787,698,924 23
267 CA_NoCAL_Wildfires_TL_QL2_2018 44 6,714,682,828 10
268 USGS_LPC_VA_Shenandoah_2013_LAS_2015 44 2,320,266,877 24
269 USGS_LPC_FL_Southeast_B2_2018_LAS_2019 43 3,862,558,080 11
270 IN_Statewide_Opt2_B2_2017 43 2,113,706,088 15
271 USGS_LPC_PR_PRVI_D_2018 42 3,437,583,111 14
272 USGS_LPC_TX_West_Central_B15b_2018_LAS_2019 42 1,550,602,667 2
273 USGS_LPC_AL_MobileCo_2014_LAS_2016 42 2,276,982,290 8
274 USGS_LPC_NM_NorthCentral_B3_2017_LAS_2018 42 4,599,202,997 17
275 AK_YukonFlats_2009 42 1,678,300,015 11
276 NC_WayneCo_2014 41 1,753,052,528 3
277 UT_StatewideCenSouth_1_2020 41 6,307,190,946 22
278 NM_NorthCentral_B1_2016 41 3,939,711,677 14
279 USGS_LPC_MA_NE_CMGP_Sandy_Z19_2013 41 2,275,731,282 18
280 GA_Statewide_B4_2018 41 462,423,364 11
281 CA_FEMAR9Estrella_2019 41 5,961,881,652 11
282 NC_HurricaneFlorence_10_2020 41 3,469,403,862 2
283 USGS_LPC_VA_Norfolk_2013_LAS_2015 41 1,660,072,109 27
284 CA_SaltonSea_EarthMRI_2_2021 41 8,235,691,358 7
285 USGS_LPC_UT_FEMAHQ_B2_QL1_2018_LAS_2019 41 4,545,091,229 20
286 GA_Statewide_B6_2018 40 1,645,280,777 10
287 MT_Statewide_P3_3_B21 40 730,087,995 21
288 CA_SanJoaquin_4_2021 40 2,385,927,830 11
289 USGS_LPC_MI_31Co_Kent_2016_LAS_2019 40 704,533,319 26
290 FL_Peninsular_Volusia_2018 40 2,170,579,228 14
291 UT_FlamingGorge_1_2020 40 6,647,220,166 11
292 WA_PierceCounty_1_2020 40 3,197,874,611 20
293 AZ_Tucson_2011 39 2,969,806,807 21
294 USGS_LPC_WI_SEWRPC_2017_LAS_2019 39 811,356,380 18
295 UT_StatewideSouth_1_2020 39 8,470,721,935 11
296 USGS_LPC_MI_31Co_Washtenaw_2016_LAS_2019 39 1,575,972,016 17
297 USGS_LPC_TX_RioGrand_FTWhit_2014_LAS_2016 39 2,290,539,066 16
298 USGS_LPC_CA_FEMA_R9_Mendocino_HF_2017_LAS_2018 39 3,057,825,885 23
299 NV_WestCentralEarthMRI_2_2020 38 4,715,950,829 14
300 CA_Scripps-Mar_2006 38 278,089,838 11
301 USGS_LPC_UT_Central_QL1_B2_2018_LAS_2019 38 4,523,945,918 19
302 MT_StatewideP4_6_B22 38 6,337,201,874 5
303 MO_StLouis_2012 38 2,138,465,553 16
304 USGS_LPC_MI_BenzieCo_2015_LAS_2017 38 4,706,572,389 6
305 IN_Statewide_Opt1_B5_2017 38 3,363,056,765 12
306 USGS_LPC_NM_North_Central_B2_2016 37 3,068,442,584 13
307 NY_Columbia_Rensselaer_2016 37 2,714,161,343 18
308 TX_Coastal_B2_Z15_2018 37 2,762,114,428 15
309 USGS_LPC_UT_Southern_B2_2018_LAS_2019 37 805,122,915 19
310 USGS_LPC_FL_Southwest_A_2018_LAS_2019 37 3,507,876,623 16
311 AK_Juneau_2012 37 1,136,976,002 19
312 USGS_LPC_SC_Charleston_2016_LAS_2019 37 2,100,015,326 18
313 USGS_LPC_DE_Snds_2013_LAS_2015 37 815,135,973 17
314 USGS_LPC_KS_SCentral_L1_2015_LAS_2017 37 2,525,970,020 11
315 NC_Phase5_Buncombe_2017 36 1,799,577,919 12
316 WV_FEMAR3_Southcentral_B2_2018 36 2,905,109,108 10
317 CA_SanJoaquin_2_2021 36 1,871,146,384 19
318 AZ_LowerColoradoRiver_B2_2018 36 2,405,649,625 19
319 USGS_LPC_ID_NezPerce_QL2_2016_LAS_2019 36 1,224,163,015 10
320 IN_Statewide_Opt1_B3_2017 35 3,945,739,217 11
321 PA_Northcentral_B1_2019 35 2,114,334,270 19
322 MT_Statewide_P2_2_2020 35 5,277,008,189 10
323 WI_DaneCo_2017 35 1,489,857,851 15
324 USGS_LPC_WA_MtBaker_2015_LAS_2017 35 2,415,139,276 16
325 TX_Bell-Burnet-McLennan_2011 35 922,905,570 11
326 USGS_LPC_NV_UpperHumboldt_2016_LAS_2018 35 3,774,669,102 11
327 USGS_LPC_MI_31Co_Midland_2016_LAS_2019 34 544,671,425 7
328 USGS_LPC_NY_FEMA_R2_B1_2016_LAS_2018 34 864,910,895 14
329 ARRA-MI_4SECounties_2010 34 2,760,425,120 10
330 USGS_LPC_VT_EasternVermont_L1_2014_LAS_2017 34 4,379,270,725 20
331 FL_Peninsular_FDEM_Alachua_2018 34 1,638,539,896 17
332 MI_FEMA_Crawford_Kalkaska_2019 34 2,072,518,837 13
333 IA_NorthCentral_2_2020 34 451,958,417 15
334 NJ_South_Jersey_FEMA_2018 34 2,137,331,874 13
335 CT_Statewide_B4_2016 34 3,084,321,646 5
336 NV_WestCentralEarthMRI_5_2020 33 6,839,929,035 7
337 USGS_LPC_MO_AR_Miss_Laud_UTM16_2014_LAS_2016 33 6,032,117,597 4
338 USGS_LPC_VA_FEMA_R3_Northeast_2016_LAS_2018 33 1,874,249,031 9
339 USGS_LPC_DE_DelawareValleyHD_5A_2015_LAS_2017 33 1,345,799,840 11
340 AZ_GrandCanyonNP_2_2019 33 4,427,693,550 19
341 USGS_LPC_NC_Sandy_L15_2014_LAS_2015 33 4,209,859,132 5
342 USGS_LPC_AL_25Co_B4_2017 33 1,083,730,408 11
343 AL_17Co_2_2020 32 2,238,866,486 11
344 CT_Statewide_B7_2016 32 3,526,658,254 4
345 NY_FEMAR2_Central_2_2018 32 2,996,114,230 7
346 SC_SavannahPeeDee_1_2019 32 1,177,296,847 11
347 PA_WesternPA_4_2019 32 2,585,672,250 10
348 UT_StrawberryRiver_2019 32 10,193,706,841 9
349 LA_CPRA_B5_2019 32 2,210,042,358 9
350 CA_SanJoaquin_5_2021 32 2,644,337,574 9
351 ARRA-TN_SmokyMtns_2011 32 1,775,113,261 14
352 USGS_LPC_VA_FEMA_R3_Southwest_A_2016_LAS_2018 31 982,323,210 10
353 USGS_LPC_AL_JeffersonCo_2013_LAS_2015 31 650,317,568 10
354 LA_2021GNO_1_C22 31 1,625,910,592 13
355 IN_Statewide-JacksonCo_2011 31 2,681,041,080 8
356 NJ_NW6Co_2017 31 486,593,173 13
357 USGS_LPC_NE_Eastern_UA_2016_LAS_2018 31 2,369,717,266 14
358 NM_SouthEast_B1_2018 30 2,467,959,799 15
359 FL_Peninsular_FDEM_Glades_2018 30 2,989,629,088 3
360 WA_FEMAHQ_B1_QL2_2018 30 2,660,464,716 15
361 PA_Northcentral_B3_2019 30 3,775,322,297 10
362 NM_SouthCentral_B4_2018 30 1,945,256,700 9
363 NY_FEMAR2_Central_5_2018 30 1,124,201,137 15
364 WY_SouthCentral_3_2020 30 2,655,553,825 14
365 NM_SouthCentral_B7_2018 30 4,593,717,064 10
366 CO_Southwest_NRCS_TL_2018 29 2,524,858,660 19
367 FL_WestEvergladesNP_topobathymetric_2018 29 4,789,830,809 7
368 USGS_LPC_OK_North_Corridor_B4_2017_LAS_2018 29 2,015,733,025 10
369 USGS_LPC_VT_Rutland_Lot8_2013_LAS_2016 29 443,548,127 13
370 AZ_Yavapai_2_2021 29 1,937,550,972 8
371 OH_Statewide_Phase2_2_2020 29 1,110,322,712 8
372 FL_HillsboroughCo_2007 29 2,524,958,067 15
373 USGS_LPC_NM_CO_SouthernSanLuis_2015_LAS_2019 29 3,573,660,121 17
374 USGS_LPC_PR_PRVI_VI_B1_2018 29 1,842,671,120 6
375 CA_FEMA_Z1_2018 29 1,786,386,215 8
376 AZ_CochiseCounty_3_2020 29 4,253,417,995 18
377 NC_Phase5_Jackson_2017 29 1,553,956,432 3
378 USGS_LPC_FL_Southeast_B1_2018_LAS_2019 28 1,366,623,540 10
379 CA_SanDiego_2015_C17_1 28 2,168,119,028 13
380 USGS_LPC_WV_FEMA_R3_East_2016_LAS_2018 28 2,621,113,109 13
381 TX_Aransas_Refugio_2006 28 793,141,919 3
382 AZ_AubreyCherry_1_2020 28 4,570,439,755 5
383 USGS_LPC_WA_GlacierPeak_2014_LAS_2016 28 2,958,092,439 13
384 OH_Statewide_Phase1_2_2019 28 922,371,192 5
385 USGS_LPC_OK_3County_2017_LAS_2019 28 3,420,139,271 7
386 USGS_LPC_MO_FEMAR7_North_A2_2017_LAS_2019 28 6,067,880,433 4
387 PA_Northcentral_B2_2019 28 1,121,696,316 9
388 USGS_LPC_IN_Central_Hamilton_2017_LAS_2019 28 41,840,370 7
389 USGS_LPC_UT_WashingtonCo_2016_LAS_2017 27 1,935,595,851 10
390 USGS_LPC_MA_ME_MA_QL2_UTM18_L1_2015_LAS_2018 27 1,440,372,559 14
391 AZ_GrandCanyonNP_1_2019 27 2,609,507,786 21
392 TN_Nashville_2011 27 966,468,015 12
393 NM_NorthCentral_B2_2016 27 2,426,094,562 11
