NOAA Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
View service break down for other job types:        
  Dataset No. of services   ↓ Total points processed No. of unique users
1 2018 - 2019 USGS Lidar: Washington FEMA QL2 173 36,591,753,744 15
2 2015 NCFMP Lidar: Statewide North Carolina (Phase 3) 120 2,386,473,114 20
3 2016 USGS Lidar: Yukon - Kuskokwim River Delta, AK 96 5,169,054,266 7
4 2014 OLC Lidar: Metro 85 12,217,916,181 12
5 2014 USGS QL 2 Lidar: San Diego, CA 75 5,789,044,043 26
6 2009 - 2011 Topobathy Elevation: Coastal California (2013 merge) 72 6,429,796,300 37
7 2013 - 2014 USGS CMGP Lidar: Post Sandy (New York City) 62 8,206,202,611 8
8 2019 Lidar: Eureka, CA 56 7,039,615,118 9
9 2009 - 2011 CA Coastal Conservancy Lidar: Coastal California 52 2,132,803,078 24
10 2019 NOAA NGS Topobathy Lidar: U.S. Virgin Islands 51 631,072,847 4
11 2014 USACE NCMP Topobathy Lidar: California 47 2,246,099,520 27
12 2001 HCFCD Lidar: Harris County 45 7,481,188,824 5
13 2020 NOAA NGS Topobathy Lidar: Guam 44 13,379,630,266 3
14 2013 USACE NCMP Topobathy Lidar: Maui (HI) 40 2,465,296,117 24
15 2010 ARRA Lidar: Golden Gate (CA) 39 2,495,534,304 18
16 2012 USACE NCMP Topobathy Lidar: Lake Michigan (IN,IL,MI,WI) 39 4,881,882,074 5
17 2013 USACE NCMP Topobathy Lidar: Maui (HI) - LMSL 37 2,236,955,089 25
18 2006 FEMA Lidar: Hawaiian Islands 35 1,033,542,369 22
19 2011 - 2012 USACE NCMP Topobathy Lidar: Lake Erie (MI, NY, OH, PA) 34 358,467,156 3
20 2013 - 2015 OLC Lidar: Lane County, OR 32 2,093,082,738 14
21 2009 - 2011 OLC Lidar: Deschutes (OR) 30 4,528,865,893 8
22 2017 NYC Topobathy Lidar: New York 28 3,459,766,864 10
23 2006 - 2008 PAMAP Lidar: Statewide (South) 26 385,354,234 6
24 2000 PSLC Lidar: Kitsap Peninsula 26 553,267,039 8
25 2017 USACE FEMA Topobathy Lidar: Florida East Coast, Florida Keys, and Collier County (Irma) 24 1,342,045,833 5
26 2019 - 2020 USGS Lidar: Glacier Bay, AK 24 4,593,378,224 1
27 2018 Miami-Dade County ITD Lidar: Miami-Dade County, FL 23 4,521,858,846 9
28 2017 USFS Lidar: Gifford Pinchot National Forest, OR 23 2,055,318,744 5
29 2006 USGS Lidar: Alameda County (CA) 22 1,463,595,696 11
30 2010 USACE Lidar: Columbia River (OR, WA, ID, MT) 22 1,995,121,914 15
31 2013 PSLC Lidar: Tulalip 22 927,530,890 6
32 2014 NOAA NGS Topobathy Lidar: Post-Sandy (SC to NY) 21 1,424,559,039 4
33 2019 USACE NCMP Topobathy Lidar: Alaska 20 1,301,060,622 2
34 2015 OLC Lidar: Wasco 20 901,724,948 5
35 1997 NASA/NOAA/USGS ATM Lidar: West Coast, Pre-El Nino (CA, OR, WA) 20 43,838,614 11
36 2022 City of Philadelphia Lidar: Philadelphia, PA 20 1,597,521,255 10
37 2013 USACE NCMP Topobathy Lidar: Oahu (HI) 20 936,272,449 6
38 2017 USACE NCMP Topobathy Lidar: East Coast (NY, NJ, DE, MD, VA, NC, SC, GA) 19 1,532,960,696 9
39 2022 DC OCTO Lidar: Washington, DC 19 978,960,491 11
40 2019 - 2020 USGS Lidar: Glacier Bay, AK (QL1) 19 4,774,864,936 1
41 2014 Lidar: Baltimore County MD 18 956,523,157 12
42 2014 USACE-USGS Topobathy Lidar: Puget Sound (WA) 17 227,913,486 2
43 2011 USGS Lidar: Northeast (NY to ME) 17 583,947,222 11
44 1998 NASA/NOAA/USGS ATM Lidar: West Coast, Post-El Nino (CA, OR, WA) 17 347,638,920 9
45 2012 NOAA Lidar: American Samoa 17 926,212,191 4
46 2015 DVRPC Lidar: Delaware Valley (NJ, PA) 16 944,453,832 6
47 2001 PSLC Lidar: Island & Jefferson Counties 16 173,865,288 4
48 2009 OR DOGAMI Lidar: Willamette Valley 16 870,229,822 8
49 2011 NGA 133 Cities Lidar: Chicago, IL 15 1,015,254,003 8
50 2016 - 2017 PSLC Lidar: King County, WA 15 942,821,545 11
51 1998 NASA/NOAA/USGS ATM Lidar: Lake Erie (OH, PA) & East Coast (MA, MD, NY, VA) 15 36,635,380 3
52 2014 USACE NCMP Topobathy Lidar: Oregon 15 140,098,178 7
53 2016 USACE NCMP Topobathy Lidar: Florida East Coast 15 696,880,838 2
54 2007 CDWR Lidar: San Joaquin River Delta (CA) 14 833,740,017 11
55 2013 USACE NCMP Topobathy Lidar: Hawaii (Big Island) 14 482,756,743 6
56 2005 NOAA Lidar: Oahu & Maui (HI) 14 278,797,568 9
57 2010 US B.O.R. Lidar: Klamath River, CA 14 3,187,931,573 1
58 2020 DC OCTO Lidar: Washington, DC 14 693,797,313 8
59 2015 OLC Lidar: Snake River 14 1,445,229,578 6
60 2016 - 2017 NOAA NGS Topobathy Lidar: Coastal South Carolina 14 1,607,737,530 6
61 2006 USGS Bare Earth Lidar: North Puget Sound, WA 14 1,119,754,317 7
62 2013 Lidar: City and Borough of Juneau, AK 14 413,401,907 4
63 2017 Lidar Lidar: Jefferson, Liberty and Chambers, TX (West) 14 2,501,887,435 3
64 2015 NYSGPO Lidar: Warren, Washington, and Essex Counties, NY 13 543,693,393 8
65 2003 NCFMP Lidar: NC Statewide Phase 2 13 78,690,846 6
66 2010 USGS Lidar: North Slope, Alaska 13 753,909,376 5
67 2015 FEMA Lidar: Michigan Part 3 (Baraga, Marquette Counties) 13 522,310,159 4
68 2006 - 2008 PAMAP Lidar: Statewide (North) 12 9,275,849 3
69 1999 USACE NCMP Bathymetric Lidar: Hawaii 12 24,927,188 11
70 2002 PSLC Lidar: Puget Sound Lowlands 12 220,506,782 7
71 2006 Santa Clara Water District Lidar: Santa Clara County (CA) 12 490,606,310 5
72 2018 - 2019 NOAA NGS Topobathy Lidar Hurricane Irma: Miami to Marquesas Keys, FL 12 168,847,748 4
73 2009 OR DOGAMI Lidar: North Coast 11 456,704,719 8
74 2010 USFS Lidar: Klamath NF, OR 11 181,358,283 4
75 2022 NOAA NGS Topobathy Lidar: Indian River Lagoon, FL 11 258,345,453 2
76 2020 Lidar: Santa Clara County, CA 11 1,268,488,826 8
77 2013 USACE NCMP Topobathy Lidar (LMSL): Oahu, HI 11 2,462,512,993 3
78 2017 USGS Lidar: Upper Delta Plain, LA 11 1,188,145,756 4
79 2012 USACE NCMP Lidar: Post-Sandy (NJ & NY) 11 82,432,894 6
80 2012 USGS EAARL-B Lidar: Pre-Sandy (NJ) 11 125,319,507 5
81 2009 USACE NCMP Topobathy Lidar: California 11 244,585,227 7
82 2005 NCFMP Lidar: NC Statewide Phase 3 11 797,604,053 4
83 2011 USACE NCMP Topobathy Lidar: Lake Superior (MI), Lake Ontario and Lake Erie (NY) 11 15,020,742 3
84 1999 NASA/NOAA/USGS ATM Lidar: East Coast (FL, GA, SC, NC, NY) 11 24,970,934 5
85 2010 OR DOGAMI Lidar: Crater Lake 10 962,938,545 5
86 2006 OSIP Lidar: Lake Erie Coastal Counties, OH 10 704,122,976 3
87 2018 USGS Lidar: Santa Barbara, CA 10 1,342,704,813 3
88 2018 AK DGGS Lidar: Sitka, Alaska 10 649,263,213 3
89 1997 NASA/NOAA/USGS ATM Lidar: East Coast (SC to DE) 10 429,652,836 3
90 2002 NASA/USGS Lidar: Pacific Coast Shoreline (CA,OR,WA) 10 254,321,711 6
91 2012 USGS EAARL-B Lidar: Post-Sandy (NJ) 10 108,028,404 5
92 2016 OLC Lidar: Mackenzie River OR 10 1,669,293,614 2
93 2015 USACE NCMP Topobathy Lidar: California 10 435,525,079 8
94 2015 OLC Lidar: Big Windy Oregon 10 1,584,737,377 1
95 2010 NOAA Lidar: San Francisco Bay (CA) 10 398,676,310 8
96 2010 OR DOGAMI Lidar: Newberry 10 1,157,880,368 10
97 2015 Lidar: Miami-Dade County, FL 10 2,652,118,983 3
98 2007 OPR Lidar: Rogue River, OR 9 653,977,239 2
99 2022 USACE FEMA Post Ian Topobathy Lidar: Florida 9 1,866,671,896 3
100 2020 USACE NCMP Topobathy Lidar: Oregon 9 104,112,522 4
101 1996 NASA/NOAA ATM Lidar: East Coast (SC to DE) 9 71,013,676 2
102 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (NC, SC, GA, FL) 9 108,693,213 3
103 2019 WA DNR Lidar: San Juan County, WA 9 504,786,771 4
104 2011 - 2012 NYSDEC Lidar: Coastal New York 9 320,860,895 4
105 2017 GA DNR Lidar: Middle Chattahoochee - Walter F Watershed 9 165,249,798 5
106 2010 GLRI Bathymetric Lidar: Lake Superior Coastline (MI,MN,WI) 9 4,293,296 4
107 2010 FEMA Lidar: Ozaukee County (WI) 9 163,986,972 2
108 2006 TWDB Lidar: Jefferson County 9 186,389,625 3
109 2009 USACE NCMP Bathymetric Lidar: Southern CA 9 123,630,174 4
110 2009 OR DOGAMI Lidar: Medford 9 864,665,496 5
111 2015 OLC Lidar: Upper Umpqua OR 9 340,841,949 4
112 2004 PSLC Bare Earth Lidar: Pierce County, WA 8 336,865,700 3
113 2022 USACE USGS Topobathy Lidar: East Coast (NY, NJ) 8 221,520,135 2
114 1998 NASA/NOAA/USGS Fall ATM Lidar: East Coast (SC, NC, VA) 8 88,374,069 2
115 2019 NOAA NGS Topobathy Lidar: Gwynn to Newport News 8 371,745,473 2
116 2017 OLC Lidar: Big Windy, OR 8 1,424,031,167 2
117 2008 OR DOGAMI Lidar: South Coast 8 117,670,628 3
118 2022 USACE FEMA Post Nicole Topobathy Lidar: Florida 8 271,174,427 3
119 2013 PSLC Lidar: Nooksack 8 1,432,057,564 3
120 2017 NWFWMD Lidar: Escambia Santa Rosa 8 641,574,156 4
121 2007 USGS Lidar: Canyon Fire (CA) 8 817,815,960 4
122 2016 USFS Lidar: Willamette National Forest - Timber Butte, OR 8 32,647,555 1
123 2016 USACE NCMP Topobathy Lidar: Gulf Coast (AL, FL, MS, TX) 8 403,007,251 4
124 2010 ARRA Lidar: California Coastal Project - Zone 4 7 13,395,619 2
125 2005 USACE NCMP Topobathy Lidar: Atlantic Coast (NY to VA) 7 81,845,032 3
126 2018 - 2019 NOAA NGS Topobathy Lidar Post Hurricane Harvey: Galveston to Corpus Christi, TX 7 1,189,930,202 4
127 2018 USACE NCMP Topobathy Lidar: East Coast (CT, MA, ME, NC, NH, RI, SC) 7 730,293,128 5
128 2018 MNCPPC Lidar: Montgomery and Prince Georges Counties, MD 7 96,572,308 5
129 2016 USACE Post-Matthew Topobathy Lidar: Southeast Coast (VA, NC, SC, GA, FL) 7 726,891,320 5
130 2009 USACE NCMP Lidar: Post-Ike & Gustav 7 22,551,485 2
131 2006 USACE NCMP Topobathy Lidar: Lake Michigan (IN), Lake Erie (OH,PA), Lake Huron (MI) 7 163,654,548 3
132 2007 FEMA Lidar: Niagara County (NY) 7 229,120,081 2
133 2011 PSLC Lidar: Rattlesnake 7 1,147,800,934 1
134 2000 NASA/USGS Fall ATM Lidar: East Coast (VA to ME) 7 38,771,761 1
135 2006 Lidar: Fulton County, GA 7 11,063,264 2
136 2020 USACE NCMP Topobathy Lidar: Lake Michigan (IL, IN, MI, WI) 6 15,718,935 3
137 2018 SWFWMD Lidar: Pasco County, FL 6 544,972,637 4
138 2008 USDA Lidar: Sandy River (OR) 6 221,021,441 2
139 2013 OLC Lidar: Big Windy Oregon 6 683,914,564 1
140 2006 USACE NCMP Topobathy Lidar: Atlantic Coast (FL,GA,SC) 6 1,017,103 1
141 2016 NOAA NGS Topobathy Lidar: Florida Keys Outer Reef Block 02 6 648,670,353 1
142 2018 USGS Lidar: Upper Middle Neck, VA 6 214,956,850 3
143 2009 USACE NCMP Topobathy Lidar: Isle Royale, MI 6 772,981,001 6
144 2010 ARRA Lidar: California Coastal Project - Zone 3 6 268,767,776 3
145 2012 USACE HSDRRS Lidar: New Orleans 6 837,007,863 3
146 2010 Lidar: Coastal Georgia 6 932,666,571 2
147 2012 FEMA Lidar: Hudson-Hoosic & Deerfield Watersheds (MA) 6 347,932,966 2
148 2004 USACE NCMP Topobathy Lidar: Gulf (AL,FL,MS) & Altantic Coast (NC) 6 60,552,101 3
149 2010 USACE NCMP Lidar: Atlantic Coast (NJ) 6 33,893,360 3
150 2019 NOAA NGS Topobathy Lidar: Chesapeake Bay, MD 6 759,865,140 3
151 2012 OLC Lidar: West Metro, OR 6 1,326,977,493 1
152 2011 Lidar: Calvert County, MD 6 47,981,593 1
153 1998 NASA/NOAA/USGS ATM Lidar: Gulf Coast (LA, MS, AL, FL) 6 25,433,926 1
154 2007 USACE NCMP Topobathy Lidar: Lake Ontario (NY) 6 16,508,330 3
155 2016 3DEP Lidar: Douglas County, WI 5 655,276,072 1
156 2016 USGS Lidar: Osceola, FL 5 330,615,348 2
157 2000 NASA/USGS ATM Lidar: North Carolina 5 14,689,552 2
158 2013 OLC Lidar: Clackamol, OR 5 102,846,023 3
159 2015 MiSAIL Lidar: Berrien County, MI 5 95,969,202 3
160 2008 USACE NCMP Topobathy Lidar: Lake Superior (MI) 5 27,951,752 1
161 2010 USACE NCMP Topobathy Lidar: California 5 22,538,798 2
162 2010 USACE NCMP Topobathy Lidar: Northeast Atlantic Coast (CT, MA, ME, NH, RI) 5 284,816,625 3
163 2006 FEMA Lidar: Cumberland & York Counties (ME) 5 45,832,661 4
164 2024 USACE FEMA Topobathy Lidar: Post Hurricane Milton, FL 5 799,103,882 3
165 2017 Maryland Lidar: Anne Arundel County, MD 5 507,891,620 3
166 2008 NOAA NGS Lidar: NC 5 29,705,057 2
167 2010 VITA-VGIN Lidar: Eastern Shore of VA 5 113,271,011 3
168 2001 PSLC Lidar: Clallam County 5 241,218,541 4
169 2019 USACE NCMP DUNEX Topobathy Lidar: East Coast (NC, VA) 5 100,007,420 4
170 1999 NASA/NOAA/USGS ATM Lidar: East Coast, Post Hurricane Floyd (SC, NC, VA, MD, DE) 4 22,997,019 3
171 2014 PSLC Lidar: Cedar River Watershed (Delivery 2) 4 66,527 1
172 2008 USACE NCMP Topobathy Lidar: Lake Michigan (WI) 4 8,826,385 2
173 2009 SIO March Lidar: Southern CA 4 324,399,499 4
174 2009 USGS Coastal Lidar: Post-Ida (NC) 4 23,055,198 3
175 2015 USACE LRE Topobathy lidar: St. Marys River MI 4 170,717,345 1
176 2018 WA DNR Lidar: Yakima Basin North, WA 4 98,635,969 1
177 2016 USFS Lidar: Willamette National Forest - Sweet Home, OR 4 23,637,236 2
178 2008 SIO April Lidar: Southern CA 4 375,361,675 4
179 2020 USACE USGS Topobathy Lidar: Cape May & Atlantic City, NJ 4 237,695,854 2
180 2013 USACE NCMP Topobathy Lidar: Kauai (HI) 4 48,549,444 3
181 2007 USACE NCMP Topobathy Lidar: New England 4 133,541,153 2
182 2017 OLC Lidar: John Day, OR 4 482,554,411 1
183 2012 OLC Lidar: Green Peter, OR 4 408,212 1
184 2005 SIO October Lidar: Long Beach to US/Mexico Border, CA 4 154,270,130 4
185 2008 NJ Statewide Lidar: Cape May County 4 150,821,278 2
186 1999 NASA/NOAA/USGS ATM Lidar: East Coast, Post Hurricane Dennis (NC, VA, MD) 4 59,932,235 1
187 2011 Lidar: Howard County, MD 4 111,061,554 1
188 2018 USACE FEMA Post-Michael Topobathy Lidar: Florida Panhandle 4 61,810,378 1
189 2005 PSLC Lidar: North Puget Sound Lowlands 4 465,951,813 3
190 2005 PSLC Lidar: Lower Columbia River 4 380,445,658 3
191 2014 USACE NCMP Topobathy Lidar: Duck, NC 4 279,279,105 1
192 2019 NOAA NGS Topobathy Lidar: Puerto Rico 4 1,338,854,700 1
193 2009 - 2010 PSLC-USGS Lidar: Wenas Valley 4 139,893,152 1
194 2008 MN DNR Lidar: Southeast Minnesota 4 199,420,513 2
195 2001 USACE LRE Topobathy Lidar: Lake Ontario (NY) 4 2,467,391 2
196 2012 Lidar: Kewaunee County, WI 4 190,768,250 2
197 2018 OLC Lidar: Morrow County, OR 4 316,529,739 1
198 2015 NOAA NGS Topobathy Lidar: Dry Tortugas 4 908,986,616 3
199 2019 NOAA NGS Topobathy Lidar: Tampa Bay, FL 4 495,974,847 2
200 2006 SIO March Lidar: Long Beach to US/Mexico Border, CA 4 128,758,038 4
201 2007 USDA Lidar: Sumpter Powder River Mine (OR) 4 76,856,458 2
202 2007 SIO April Lidar: Southern CA 4 186,073,822 4
203 2018 Town of Nantucket Lidar: Nantucket Island, MA 4 66,846,271 2
204 2020 OR DOT Lidar: Blue Pool, OR 4 449,322,293 2
205 2012 PSLC Lidar: Chehalis River Watershed 4 371,530,633 2
206 2010 FEMA Lidar: Concord River (MA) 3 65,882,702 1
207 2002 SIO Sept Lidar: Dana Point to Point La Jolla, CA 3 112,922,965 3
208 2003 NOAA Lidar: Oahu Coastline (HI) 3 68,781,641 3
209 2003 PSLC Lidar: Snohomish County 3 272,143,316 2
210 2004 SWFWMD Lidar: Pasco District 3 151,579,543 2
211 2005 PSLC Lidar: Yakima 3 17,504,243 2
212 2005 SIO April Lidar: Long Beach to US/Mexico Border, CA 3 133,504,521 3
213 2005 SWFWMD Lidar: Polk District 3 240,981,246 2
214 2007 FDEM Lidar: South Florida Blocks 3 205,798,930 2
215 2007 SIO December Lidar: Southern CA 3 100,103,349 3
216 2007 USGS Coastal Lidar: Northeast Barrier Islands 3 16,825,556 2
217 2007 USGS Lidar: Lake County (FL) 3 30,004,860 1
218 2008 USGS Lidar: Grundy, Kane, McHenry County (IL) 3 7,300,988 3
219 2009 SC DNR Lidar: Horry County 3 130,249,536 3
220 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (NJ) - A 3 15,499,648 1
221 2011 - 2012 FEMA Lidar: Merrimack River Watershed (MA & NH) 3 158,267,842 2
222 2011 Lidar: Anne Arundel County, MD 3 35,720,150 2
223 2011 MN DNR Lidar: Twin Cities Metro (Minneapolis/St. Paul & Maple Grove), MN 3 230,541,588 3
224 2011 NOAA NGS Lidar: NY & NJ 3 54,322,448 2
225 2011 SC DNR Lidar: York County 3 234,178,233 2
226 2011 SWFWMD Lidar: Hillsborough 3 920,186 1
227 2011 USACE NCMP Topobathy Lidar: California 3 69,930,352 2
228 2012 USGS-FEMA Lidar: Northern Counties (VA-North) 3 249,889,733 2
229 2012 USGS Lidar: North Slope, Alaska 3 298,217,814 1
230 2013 USACE NCMP Topobathy Lidar: Kauai (HI) - LMSL 3 20,259,220 1
231 2014 Lidar: Horry County, SC 3 552,817,386 1
232 2014 PSLC Lidar: Cedar River Watershed (Delivery 1) 3 61,662,822 3
233 2014 PSLC Lidar: City of Redmond 3 494,706,019 1
234 2014 USGS CMGP Lidar: Post Sandy (Long Island, NY) 3 648,915,973 2
235 2015 OLC Lidar: Chelan 3 302,874,285 2
236 2015 OLC Lidar: Lower Malheur, OR 3 423,209,788 1
237 2015 USACE NCMP Topobathy Lidar: Duck, NC 3 244,738,008 1
238 2018 OLC Lidar: Santiam, OR 3 201,348,023 2
239 2018 USGS Topobathy Lidar: Gulf Coast Islands 3 143,238,825 1
240 2019 USACE NCMP Topobathy Lidar: East Coast (NC) 3 54,769,652 2
241 2022 USACE NCMP Topobathy Lidar: Gulf Coast (FL) 3 410,907,511 2
242 2010 NRCS Lidar: Eastern CT 2 266,746,683 2
243 2012 OLC Lidar: Baker Pass, Christmas Valley, Paulina Marsh, Summer Lake, OR 2 246,769,452 1
244 2013 SC DNR Lidar: Beaufort County 2 47,722,144 1
245 2013 SC DNR Lidar: Greenville County 2 59,230,534 1
246 2012 NGA 133 Cities Lidar: Milwaukee, WI 2 1,739,317 1
247 2012 AK DGGS Lidar: Whittier 2 19,935,374 1
248 2012 - 2013 PSLC Lidar: Hoh River Watershed 2 180,738,842 2
249 2013 USACE NCMP Topobathy Lidar: New Jersey 2 3,342,006 1
250 2011 PGE DCPP Lidar: Los Osos, CA Central Coast 2 12,893,478 1
251 2014 OLC Lidar: Colville WA 2 170,900,814 1
252 2011 OR DOGAMI Lidar: Umatilla 2 119,689,619 1
253 2014 USACE NCMP Topobathy Lidar: Avalon (NJ) 2 111,836,682 1
254 2011 NOAA NGS Lidar: NC Post-Irene 2 21,821,820 1
255 2011 - 2013 IOT Lidar: Lake Michigan Watershed Counties 2 574,160,749 1
256 2022 NOAA Topobathy Lidar: Morro Bay, CA 2 351,407,296 1
257 2014 USGS CMGP Lidar: Post Sandy (PA) 2 18,010,274 1
258 2015 - 2016 ODF Lidar: Northwest Oregon 2 309,451,701 2
259 2010 USACE NCMP Topobathy Lidar: Oregon and Washington 2 89,580 2
260 2010 ARC Lidar: Dekalb County, GA 2 2,101,067 2
261 2009 USGS Lidar: Wayne and Washtenaw Counties, MI 2 84,793,018 2
262 2015 PSLC Lidar: WA DNR Lands (P1) 2 195,726,061 2
263 2001 SRWMD Bare Earth Lidar: Alachua (FL) 2 60,896,865 2
264 2015 USACE NCMP Topobathy Lidar: Florida Gulf Coast 2 80,592,745 1
265 2009 USACE NCMP Topobathy Lidar: Atlantic Coast (NC, VA) 2 16,118,840 1
266 2009 USACE NCMP Lidar: South Texas 2 28,037,998 1
267 2009 SJRWMD Lidar: Orange & Seminole Counties (FL) 2 3,024,442 2
268 2016 OLC Lidar: Canyon Creek 2 103,036,800 1
269 2016 USACE NCMP Topobathy Lidar: Duck, NC 2 47,578,656 1
270 2009 PSLC Lidar: Lewis County 2 162,597,088 2
271 2009 Lidar: Bayfield County, WI 2 39,066,675 1
272 2009 Alliance for Sustainable Energy Topographic Lidar: Boston & Cambridge (MA) 2 4,929,377 2
273 2008 USGS Coastal Lidar: Pearl River Delta (LA,MS) 2 1,931,318 1
274 2008 USACE Topobathy Lidar: Truckee (NV) 2 224,107,148 2
275 2008 SIO October Lidar: Southern CA 2 154,945,111 2
276 2008 Lincoln Lidar: Lincoln County, WI 2 11,000,388 1
277 2007 USACE NCMP Topobathy Lidar: Hawaiian Islands 2 61,909,255 1
278 2007 SC DNR Lidar: Dorchester County 2 217,035,625 1
279 2007 FEMA Lidar: Gloucester County (NJ) 2 1,459,910 1
280 2007 FDEM Lidar: Southwest Florida 2 35,230,335 1
281 2018 NOAA NGS Topobathy Lidar: Potomac River, Chesapeake Bay 2 55,819,324 2
282 2007 DNREC Lidar: Kent & New Castle Counties 2 21,304,491 1
283 2018 USACE NCMP Post-Florence Topobathy Lidar: Southeast Coast (VA, NC, SC) 2 21,803,487 2
284 2006 TWDB Lidar: Brazoria County 2 2,454,832 1
285 2018 USACE NCMP Topobathy Lidar: Lake Ontario, NY 2 12,216,430 2
286 2018 USACE NCMP Topobathy Lidar: Niagara River, NY 2 121,201,516 2
287 2018 USFS Lidar: Methow Basin, WA 2 456,439,240 1
288 2018 USFS Lidar: National Forest Locations (WA, OR) 2 154,108,222 1
289 2006 TWDB Lidar: Aransas & Refugio Counties 2 19,160,618 1
290 2006 SIO October Lidar: Southern CA 2 115,808,255 2
291 2005 HI Office of Planning Lidar: Kilauea Crater 2 115,482,205 2
292 2004 USGS Coastal Lidar: Northern Gulf Post-Ivan (AL,FL,MS) 2 87,980,846 1
293 2004 USACE Lidar: Puerto Rico 2 5,292,583 2
294 2019 USGS Topobathy Lidar: Potomac River, MD 2 320,099,958 2
295 2004 SIO Sept Lidar: Long Beach to US/Mexico Border, CA 2 147,292,830 2
296 2020 GLOS Underwater Lidar: Lake Huron, MI 2 2,836,023 2
297 2004 NOAA NGS Lidar: Elkhorn Slough (CA) 2 61,879,876 2
298 2020 USACE NCMP Post Zeta Topobathy Lidar: Gulf Coast, MS 2 58,833,172 2
299 2003 SIO October Lidar: Newport Beach to US/Mexico Border, CA 2 66,097,725 2
300 2012 USGS Lidar: Juneau (AK) 2 19,371,465 1
301 2012 USGS Lidar: Post-Sandy (DE,MD,NC,NY,VA) 2 17,755,853 1
302 2013 - 2015 USACE NCMP Topobathy Lidar: Lake Huron (MI) 2 29,244,229 2
303 2012 USACE NCMP Topobathy Lidar: Lake Michigan (IL,IN,MI,WI) 2 129,120,142 1
304 2015 USACE NAE Topobathy Lidar: Rhode Island 1 106,710,758 1
305 2015 USACE NCMP Topobathy Lidar: Avalon (NJ) 1 110,077,051 1
306 2009 USACE NCMP Topobathy Lidar: Lake Superior, Apostle Islands 1 168,791,281 1
307 2005 MDEQ Lidar: Jackson & Hancock Counties, MS 1 625,086 1
308 2021 USACE NCMP Topobathy Lidar: Alaska 1 62,975,180 1
309 2015 USACE NCMP Topobathy Lidar: West Point Lake, GA 1 93,458,773 1
310 2016 - 2017 FEMA Lidar: Franklin and St. Lawrence Counties and Oneida Sub-Basin, NY 1 13,109,379 1
311 2004 USGS Coastal Lidar: Post-Charlie (FL) 1 1,315,618 1
312 2019 NOAA Topobathy Lidar: Morro Bay, CA 1 197,590,659 1
313 2016 3DEP Lidar: Bayfield County, WI 1 75,878,185 1
314 2012 USACE NCMP Post-Sandy Topobathy Lidar: Long Island, NY 1 187,684,034 1
315 2009 PSLC Lidar: Snohomish River Estuary 1 12,324,403 1
316 2016 NOAA NGS Topobathy Lidar: Marco Island (FL) 1 222,687,011 1
317 2016 NOAA NGS Topobathy Lidar: Puerto Rico 1 159,279,019 1
318 2021 USACE NCMP Topobathy Lidar: Washington 1 16,510,516 1
319 2009 PSLC Lidar: San Juan County 1 81,606,753 1
320 2022 USF Topobathymetric Lidar: Tampa Bay, FL 1 66,931,706 1
321 2019 USACE NCMP Topobathy Lidar: Lake Michigan, MI 1 104,776,270 1
322 2009 OR DOGAMI Lidar: Southwestern Washington 1 13,380,195 1
323 2009 NJ Statewide Lidar: Mercer County 1 231,537,357 1
324 2016 USFS Lidar: Umpqua National Forest - Cottage Grove, OR 1 36,280,411 1
325 2019 USACE NCMP Topobathy Lidar: Lake Superior (MI, MN, WI) 1 0 1
326 2013 Lidar: Harford MD 1 33,046,093 1
327 2009 - 2010 USACE Lidar: Mississippi River Delta Phase II 1 14,929,520 1
328 2012 USACE Post-Sandy Lidar: Coastal CT 1 31,979,850 1
329 2008 USFS Lidar: Sherman Pass 1 16,628,719 1
330 2004 SIO April Lidar: Dana Point to Point La Jolla, CA 1 78,553,210 1
331 2008 USACE NCMP Topobathy Lidar: Lake Michigan (IL) 1 3,619,350 1
332 2017 NOAA NGS Topobathy Lidar: Fort Lauderdale to Miami (FL) 1 7,411,338 1
333 2017 NOAA NGS Topobathy Lidar: Tabbs Creek, VA 1 47,779,565 1
334 2012 USACE NCMP Topobathy Lidar: Lake St. Clair, MI 1 23,936,486 1
335 2008 SC DNR Lidar: Orangeburg County 1 158,011,918 1
336 2008 NYS DEC Lidar: Putnam County 1 5,216,654 1
337 2008 NJ Statewide Lidar: Somerset County 1 62,799,860 1
338 2013 NOAA Lidar: US Virgin Islands 1 687,437 1
339 2008 Lidar: City of Baltimore, MD 1 248,515,741 1
340 2017 USDA Forest Service Lidar: Olympic National Forest, WA 1 108,285,399 1
341 2008 FDEM Lidar: Middle Suwannee River (FL) 1 27,515,890 1
342 2007 USACE NCMP Topobathy Lidar: Niagara (NY) 1 9,749,037 1
343 2017 WA DNR Lidar: Tacoma Water Service Area - Green River, WA 1 91,003,129 1
344 2020 NOAA NGS Topobathy Lidar: Alamagan, CNMI 1 48,167,372 1
345 2007 USACE Lidar: US Virgin Islands 1 74,323,279 1
346 2020 NOAA NGS Topobathy Lidar: Anatahan, CNMI 1 15,088,151 1
347 2007 PSLC Lidar: Eastern WA & River Corridors 1 20,617,049 1
348 2004 MD DNR Lidar: Anne Arundel, Charles, Howard & St. Marys Counties 1 667,533 1
349 2020 NOAA NGS Topobathy Lidar: Guguan, CNMI 1 0 1
