NOAA Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
  Dataset No. of services   ↓ Total points processed No. of unique users
1 2013 - 2014 USGS CMGP Lidar: Post Sandy (New York City) 58 7,888,982,454 4
2 2019 NOAA NGS Topobathy Lidar: U.S. Virgin Islands 43 250,899,705 1
3 2014 USGS QL 2 Lidar: San Diego, CA 21 2,999,478,220 5
4 2015 NCFMP Lidar: Statewide North Carolina (Phase 3) 15 307,089,827 5
5 2013 - 2015 OLC Lidar: Lane County, OR 13 591,143,990 6
6 2014 NOAA NGS Topobathy Lidar: Post-Sandy (SC to NY) 12 0 1
7 2018 Miami-Dade County ITD Lidar: Miami-Dade County, FL 10 3,181,190,510 1
8 2018 - 2019 NOAA NGS Topobathy Lidar Hurricane Irma: Miami to Marquesas Keys, FL 10 69,120,119 2
9 2016 USGS Lidar: Yukon - Kuskokwim River Delta, AK 10 1,399,025,567 4
10 2010 USGS Lidar: North Slope, Alaska 9 737,655,167 5
11 2014 USACE-USGS Topobathy Lidar: Puget Sound (WA) 9 19,149,167 1
12 2012 USGS EAARL-B Lidar: Pre-Sandy (NJ) 9 113,282,315 3
13 2012 NOAA Lidar: American Samoa 9 260,246,866 2
14 2017 USGS Lidar: Upper Delta Plain, LA 8 669,100,666 1
15 2018 - 2019 USGS Lidar: Washington FEMA QL2 8 1,177,409,758 4
16 2016 USFS Lidar: Willamette National Forest - Timber Butte, OR 8 32,647,555 1
17 2015 Lidar: Miami-Dade County, FL 8 2,597,815,574 1
18 2012 USGS EAARL-B Lidar: Post-Sandy (NJ) 8 103,666,322 3
19 2009 - 2011 OLC Lidar: Deschutes (OR) 7 542,617,670 2
20 2004 PSLC Bare Earth Lidar: Pierce County, WA 7 61,815,652 2
21 1999 NASA/NOAA/USGS ATM Lidar: East Coast (FL, GA, SC, NC, NY) 7 2,099,799 3
22 2010 USACE Lidar: Columbia River (OR, WA, ID, MT) 7 638,452,754 6
23 2014 USACE NCMP Topobathy Lidar: California 7 105,295,284 4
24 2016 NOAA NGS Topobathy Lidar: Florida Keys Outer Reef Block 02 6 648,670,353 1
25 2017 NYC Topobathy Lidar: New York 6 609,676,862 1
26 2012 USACE HSDRRS Lidar: New Orleans 6 837,007,863 3
27 2006 USACE NCMP Topobathy Lidar: Atlantic Coast (FL,GA,SC) 6 1,017,103 1
28 2006 USGS Lidar: Alameda County (CA) 6 787,245,984 2
29 2016 - 2017 PSLC Lidar: King County, WA 6 504,033,974 5
30 2014 USACE NCMP Topobathy Lidar: Oregon 6 67,409,755 3
31 2009 - 2011 CA Coastal Conservancy Lidar: Coastal California 6 620,235,690 4
32 2014 OLC Lidar: Metro 6 88,777,735 3
33 2009 USACE NCMP Lidar: Post-Ike & Gustav 6 22,551,241 1
34 2013 Lidar: City and Borough of Juneau, AK 6 68,461,362 2
35 2018 - 2019 NOAA NGS Topobathy Lidar Post Hurricane Harvey: Galveston to Corpus Christi, TX 5 860,763,657 2
36 2016 USACE NCMP Topobathy Lidar: Florida East Coast 5 126,031,531 1
37 2017 Lidar Lidar: Jefferson, Liberty and Chambers, TX (West) 5 1,042,860,103 1
38 2019 NOAA NGS Topobathy Lidar: Gwynn to Newport News 5 68,575,197 1
39 2010 ARRA Lidar: California Coastal Project - Zone 4 5 568,456 1
40 2016 3DEP Lidar: Douglas County, WI 5 655,276,072 1
41 2010 ARRA Lidar: Golden Gate (CA) 5 146,768,318 4
42 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (NC, SC, GA, FL) 5 18,728,967 2
43 2020 DC OCTO Lidar: Washington, DC 5 566,093,594 4
44 2012 OLC Lidar: Green Peter, OR 4 408,212 1
45 2012 USACE NCMP Lidar: Post-Sandy (NJ & NY) 4 19,412,506 4
46 2010 GLRI Bathymetric Lidar: Lake Superior Coastline (MI,MN,WI) 4 3,278,043 2
47 2011 Lidar: Howard County, MD 4 111,061,554 1
48 2017 USACE NCMP Topobathy Lidar: East Coast (NY, NJ, DE, MD, VA, NC, SC, GA) 4 360,234,103 3
49 2009 OR DOGAMI Lidar: North Coast 4 360,772,790 2
50 2008 OR DOGAMI Lidar: South Coast 4 29,539,759 1
51 2019 Lidar: Eureka, CA 4 592,019,000 2
52 2015 OLC Lidar: Snake River 4 207,543,072 2
53 2015 USACE LRE Topobathy lidar: St. Marys River MI 3 145,740,957 1
54 2016 USACE NCMP Topobathy Lidar: Gulf Coast (AL, FL, MS, TX) 3 273,332,965 1
55 2008 MN DNR Lidar: Southeast Minnesota 3 269,907 1
56 2016 USACE Post-Matthew Topobathy Lidar: Southeast Coast (VA, NC, SC, GA, FL) 3 293,969,621 3
57 2011 USGS Lidar: Northeast (NY to ME) 3 98,478,159 3
58 2009 OR DOGAMI Lidar: Willamette Valley 3 51,445,716 2
59 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (NJ) - A 3 15,499,648 1
60 1996 NASA/NOAA ATM Lidar: East Coast (SC to DE) 3 704,239 1
61 2010 USFS Lidar: Klamath NF, OR 3 97,873,907 1
62 2014 Lidar: Baltimore County MD 3 247,840,260 1
63 2013 USACE NCMP Topobathy Lidar: Kauai (HI) - LMSL 3 20,259,220 1
64 2009 USACE NCMP Topobathy Lidar: Isle Royale, MI 3 350,874,328 3
65 2013 USACE NCMP Topobathy Lidar: Hawaii (Big Island) 3 95,553,110 2
66 2013 OLC Lidar: Clackamol, OR 3 89,269,620 1
67 2001 PSLC Lidar: Island & Jefferson Counties 3 28,675,869 1
68 2020 USACE USGS Topobathy Lidar: Cape May & Atlantic City, NJ 3 232,122,047 1
69 2010 USACE NCMP Lidar: Atlantic Coast (NJ) 3 15,196,682 1
70 2014 OLC Lidar: Colville WA 2 170,900,814 1
71 1998 NASA/NOAA/USGS Fall ATM Lidar: East Coast (SC, NC, VA) 2 1,351,463 1
72 2002 NASA/USGS Lidar: Pacific Coast Shoreline (CA,OR,WA) 2 1,133,672 1
73 2005 PSLC Lidar: Lower Columbia River 2 108,737,994 2
74 2006 FEMA Lidar: Cumberland & York Counties (ME) 2 20,435,514 1
75 2006 OSIP Lidar: Lake Erie Coastal Counties, OH 2 1,556,367 1
76 2006 USGS Bare Earth Lidar: North Puget Sound, WA 2 330,808,071 2
77 2007 SC DNR Lidar: Dorchester County 2 217,035,625 1
78 2008 NJ Statewide Lidar: Cape May County 2 76,832,483 1
79 2008 USDA Lidar: Sandy River (OR) 2 40,084,735 1
80 2009 USACE NCMP Lidar: South Texas 2 28,037,998 1
81 2009 USGS Lidar: Wayne and Washtenaw Counties, MI 2 84,793,018 2
82 2010 NOAA Lidar: San Francisco Bay (CA) 2 693,189 1
83 2010 OR DOGAMI Lidar: Crater Lake 2 112,069,160 2
84 2010 USACE NCMP Topobathy Lidar: California 2 1,643,730 1
85 2011 - 2012 NYSDEC Lidar: Coastal New York 2 194,020,931 1
86 2011 - 2012 USACE NCMP Topobathy Lidar: Lake Erie (MI, NY, OH, PA) 2 107,343,014 1
87 2011 USACE NCMP Topobathy Lidar: California 2 45,134,421 1
88 2013 SC DNR Lidar: Greenville County 2 59,230,534 1
89 2013 USACE NCMP Topobathy Lidar: New Jersey 2 3,342,006 1
90 2014 USACE NCMP Topobathy Lidar: Avalon (NJ) 2 111,836,682 1
91 2014 USGS CMGP Lidar: Post Sandy (PA) 2 18,010,274 1
92 2015 DVRPC Lidar: Delaware Valley (NJ, PA) 2 213,172,088 1
93 2015 FEMA Lidar: Michigan Part 3 (Baraga, Marquette Counties) 2 89,963,060 1
94 2015 MiSAIL Lidar: Berrien County, MI 2 211,388 1
95 2015 OLC Lidar: Upper Umpqua OR 2 92,428,074 1
96 2016 USGS Lidar: Osceola, FL 2 60,240,041 1
97 2017 Maryland Lidar: Anne Arundel County, MD 2 209,495,357 1
98 2018 OLC Lidar: Santiam, OR 2 23,195,076 2
99 2019 NOAA NGS Topobathy Lidar: Chesapeake Bay, MD 2 165,714,432 1
100 2019 USACE NCMP Topobathy Lidar: Alaska 2 56,950,136 1
101 1998 NASA/NOAA/USGS ATM Lidar: West Coast, Post-El Nino (CA, OR, WA) 1 2,373,165 1
102 2013 USACE Lidar: Rio Puerto Nuevo (PR) 1 5,216,428 1
103 2009 USGS Coastal Lidar: Post-Ida (NC) 1 1,759,765 1
104 2013 USACE NCMP Topobathy Lidar: Kauai (HI) 1 7,401,685 1
105 2009 USACE NCMP Topobathy Lidar: California 1 23,735,602 1
106 2013 USACE NCMP Topobathy Lidar (LMSL): Hawaii (Big Island) 1 278,730 1
107 1997 NASA/NOAA/USGS ATM Lidar: East Coast (SC to DE) 1 789,434 1
108 2013 USACE NCMP Topobathy Lidar: Oahu (HI) 1 111,640,778 1
109 2009 SJRWMD Lidar: Orange & Seminole Counties (FL) 1 2,211,531 1
110 2009 SC DNR Lidar: Horry County 1 802,087 1
111 2009 PSLC Lidar: San Juan County 1 81,606,753 1
112 2009 PSLC Lidar: Lewis County 1 131,999,221 1
113 2014 PSLC Lidar: Cedar River Watershed (Delivery 1) 1 27,981,246 1
114 2019 USACE NCMP Topobathy Lidar: East Coast (NC) 1 9,777,710 1
115 2009 - 2011 Topobathy Elevation: Coastal California (2013 merge) 1 3,394,628 1
116 2009 - 2010 USACE Lidar: Mississippi River Delta Phase II 1 14,929,520 1
117 2008 USFS Lidar: Sherman Pass 1 16,628,719 1
118 2019 USACE NCMP Topobathy Lidar: Lake Superior (MI, MN, WI) 1 0 1
119 2008 USACE Topobathy Lidar: Truckee (NV) 1 81,592,077 1
120 2015 - 2016 ODF Lidar: Northwest Oregon 1 128,847,989 1
121 2019 WA DNR Lidar: San Juan County, WA 1 131,221,980 1
122 2015 FEMA Lidar: Ashland County, WI 1 131,582,866 1
123 1997 NASA/NOAA/USGS ATM Lidar: West Coast, Pre-El Nino (CA, OR, WA) 1 328,814 1
124 2008 USACE NCMP Topobathy Lidar: Lake Michigan (IL) 1 3,619,350 1
125 2020 GLOS Underwater Lidar: Lake Huron, MI 1 1,381,438 1
126 2007 USGS Coastal Lidar: Northeast Barrier Islands 1 2,146,330 1
127 2015 OLC Lidar: Okanogan 1 50,951,826 1
128 2007 USACE NCMP Topobathy Lidar: New England 1 6,666,781 1
129 2020 Lidar: Santa Clara County, CA 1 231,592,705 1
130 2015 OLC Lidar: Wasco 1 14,842,027 1
131 2015 PSLC Lidar: WA DNR Lands (P1) 1 149,995,173 1
132 2015 Univ of TX BEG Topobathy Lidar: Lower Texas Coast 1 406,960 1
133 2007 PSLC Lidar: Eastern WA & River Corridors 1 20,617,049 1
134 2015 USACE NCMP Topobathy Lidar: Avalon (NJ) 1 110,077,051 1
135 2015 USACE NCMP Topobathy Lidar: California 1 15,480,178 1
136 2016 - 2017 FEMA Lidar: Franklin and St. Lawrence Counties and Oneida Sub-Basin, NY 1 13,109,379 1
137 2007 FDEM Lidar: Brevard County 1 119,568,460 1
138 2007 CDWR Lidar: San Joaquin River Delta (CA) 1 243,402,128 1
139 2006 Lidar: Fulton County, GA 1 649,092 1
140 2016 NOAA NGS Topobathy Lidar: Marco Island (FL) 1 222,687,011 1
141 2016 NOAA NGS Topobathy Lidar: Puerto Rico 1 159,279,019 1
142 2006 - 2008 PAMAP Lidar: Statewide (South) 1 41,839 1
143 2005 USACE NCMP Topobathy Lidar: Post-Katrina (LA to FL) 1 36,952,013 1
144 2005 USACE NCMP Topobathy Lidar: Atlantic Coast (NY to VA) 1 8,809,104 1
145 2016 USFS Lidar: Willamette National Forest - Sweet Home, OR 1 5,066,008 1
146 2005 USACE Lidar: Post-Katrina Lidar (AL,MS) 1 1,522,876 1
147 2020 NOAA NGS Topobathy Lidar: Guam 1 2,279,660 1
148 2005 HI Office of Planning Lidar: Kilauea Crater 1 90,072,267 1
149 2004 USACE NCMP Topobathy Lidar: Gulf (AL,FL,MS) & Altantic Coast (NC) 1 8,933,672 1
150 2020 OR DOT Lidar: Blue Pool, OR 1 52,236,204 1
151 2004 FEMA Lidar: Hampden County (MA) 1 21,394,994 1
152 2002 PSLC Lidar: Puget Sound Lowlands 1 3,940,134 1
153 2002 NASA/USGS ATM Lidar: Louisiana Texas 1 1,255,734 1
154 2001 SRWMD Bare Earth Lidar: Alachua (FL) 1 60,516,571 1
155 2001 PSLC Lidar: Clallam County 1 67,206,850 1
156 2000 PSLC Lidar: Kitsap Peninsula 1 2,086,264 1
157 2000 NASA/USGS ATM Lidar: Puerto Rico 1 41,010 1
158 2020 USACE NAN Topobathy Lidar: New Jersey and New York 1 81,327,209 1
159 2018 Town of Nantucket Lidar: Nantucket Island, MA 1 952,142 1
160 2018 USACE NCMP Post-Florence Topobathy Lidar: Southeast Coast (VA, NC, SC) 1 5,391,512 1
161 2018 USGS Lidar: Santa Barbara, CA 1 157,909,925 1
162 2000 NASA/NOAA/USGS Summer ATM Lidar: East Coast (SC, NC) 1 664,807 1
163 2020 USACE NCMP Post Zeta Topobathy Lidar: Gulf Coast, MS 1 1,876,845 1
164 1999 NASA/NOAA/USGS ATM Lidar: East Coast, Post Hurricane Floyd (SC, NC, VA, MD, DE) 1 504,361 1
165 2012 - 2013 PSLC Lidar: Hoh River Watershed 1 94,915,324 1
166 2011 NOAA NGS Lidar: NY & NJ 1 52,161,416 1
167 2011 MN DNR Lidar: Twin Cities Metro (Minneapolis/St. Paul & Maple Grove), MN 1 64,018,585 1
168 2012 USACE NCMP Post-Sandy Topobathy Lidar: Long Island, NY 1 187,684,034 1
169 2012 USACE NCMP Topobathy Lidar: Lake Michigan (IN,IL,MI,WI) 1 42,855,437 1
170 2011 Lidar: Anne Arundel County, MD 1 27,813,845 1
171 2010 USACE NCMP Topobathy Lidar: Oregon and Washington 1 7,804 1
172 2012 USGS-FEMA Lidar: Northern Counties (VA-North) 1 46,293,386 1
173 2010 OR DOGAMI Lidar: Newberry 1 171,765,441 1
174 2010 Lidar: Coastal Georgia 1 13,893,609 1
175 2013 - 2015 USACE NCMP Topobathy Lidar: Lake Huron (MI) 1 1,103,027 1
176 2010 ARRA Lidar: Atlantic, Ocean, Monmouth (NJ) 1 770,245 1
177 2009 USGS Lidar: North Slope, Alaska 1 9,582,039 1
 
    All Datasets 640 41,483,134,277