NOAA Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
  Dataset No. of services Total points processed No. of unique users   ↑
1 1996 NASA/NOAA ATM Lidar: East Coast (SC to DE) 3 704,239 1
2 2008 FDEM Lidar: Middle Suwannee River (FL) 1 27,515,890 1
3 2008 Lidar: City of Baltimore, MD 1 248,515,741 1
4 2008 NOAA NGS Lidar: NC 3 9,853,395 1
5 2008 NYS DEC Lidar: Putnam County 1 5,216,654 1
6 2008 OR DOGAMI Lidar: South Coast 4 29,539,759 1
7 2008 USACE NCMP Topobathy Lidar: Lake Michigan (IL) 1 3,619,350 1
8 2008 USACE NCMP Topobathy Lidar: Lake Superior (MI) 4 25,884,492 1
9 2008 USDA Lidar: Sandy River (OR) 2 40,084,735 1
10 2008 USFS Lidar: Sherman Pass 1 16,628,719 1
11 2008 USGS Lidar: Grundy, Kane, McHenry County (IL) 1 121,282 1
12 2009 - 2010 PSLC-USGS Lidar: Wenas Valley 4 139,893,152 1
13 2009 - 2010 USACE Lidar: Mississippi River Delta Phase II 1 14,929,520 1
14 2009 Alliance for Sustainable Energy Topographic Lidar: Boston & Cambridge (MA) 1 3,920,233 1
15 2009 Lidar: Bayfield County, WI 2 39,066,675 1
16 2009 PSLC Lidar: Lewis County 1 131,999,221 1
17 2009 PSLC Lidar: San Juan County 1 81,606,753 1
18 2009 PSLC Lidar: Snohomish River Estuary 1 12,324,403 1
19 2009 SIO March Lidar: Southern CA 1 5,965,100 1
20 2009 SJRWMD Lidar: Orange & Seminole Counties (FL) 1 2,211,531 1
21 2009 USACE NCMP Bathymetric Lidar: Southern CA 1 98,031 1
22 2009 USACE NCMP Lidar: South Texas 2 28,037,998 1
23 2009 USACE NCMP Topobathy Lidar: Lake Superior, Apostle Islands 1 168,791,281 1
24 2009 USGS Lidar: North Slope, Alaska 1 9,582,039 1
25 2010 ARC Lidar: Dekalb County, GA 1 192,488 1
26 2010 ARRA Lidar: Atlantic, Ocean, Monmouth (NJ) 1 770,245 1
27 2010 ARRA Lidar: California Coastal Project - Zone 3 4 50,239,799 1
28 2010 ARRA Lidar: California Coastal Project - Zone 4 5 568,456 1
29 2010 ARRA Lidar: Eleven Counties (VA) 1 11,146,065 1
30 2010 FEMA Lidar: Concord River (MA) 3 65,882,702 1
31 2010 FEMA Lidar: Ozaukee County (WI) 3 159,197,686 1
32 2010 Lidar: Coastal Georgia 1 13,893,609 1
33 2010 NRCS Lidar: Eastern CT 1 103,489,984 1
34 2010 OR DOGAMI Lidar: Yambo 1 356,357,292 1
35 2010 SC DNR Lidar: Kershaw County 1 361,020 1
36 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (NJ) - A 3 15,499,648 1
37 2010 USACE NCMP Topobathy Lidar: Oregon and Washington 1 7,804 1
38 2010 US B.O.R. Lidar: Klamath River, CA 14 3,187,931,573 1
39 2010 USFS Lidar: Klamath NF, OR 3 97,873,907 1
40 2010 USFS Lidar: Malheur National Forest (LC West), OR 1 111,863,154 1
41 2010 VITA-VGIN Lidar: Eastern Shore of VA 1 57,208,519 1
42 2011 - 2012 FEMA Lidar: Merrimack River Watershed (MA & NH) 1 6,133,479 1
43 2011 - 2013 IOT Lidar: Lake Michigan Watershed Counties 2 574,160,749 1
44 2011 Lidar: Anne Arundel County, MD 1 27,813,845 1
45 2011 Lidar: Howard County, MD 4 111,061,554 1
46 2011 MN DNR Lidar: Twin Cities Metro, MN 1 40,450,740 1
47 2011 NOAA NGS Lidar: NY & NJ 1 52,161,416 1
48 2011 PSLC Lidar: Rattlesnake 7 1,147,800,934 1
49 2011 SC DNR Lidar: York County 1 58,248,963 1
50 2011 USACE NCMP Topobathy Lidar: Lake Superior (MI), Lake Ontario and Lake Erie (NY) 1 695,780 1
51 2011 USFS/EPA Lidar: Blue River 1 66,824,719 1
52 2012 AK DGGS Lidar: Whittier 1 6,082,004 1
53 2012 FEMA Lidar: Hudson-Hoosic & Deerfield Watersheds (MA) 3 319,585,346 1
54 2012 OLC Lidar: Green Peter, OR 4 408,212 1
55 2012 OLC Lidar: West Metro, OR 6 1,326,977,493 1
56 2012 OLC Topobathy Lidar: Sandy River (OR) 1 167,685,527 1
57 2012 PSLC Lidar: Jefferson & Clallam Counties 1 76,792,184 1
58 2012 USACE NCMP Post-Sandy Topobathy Lidar: Long Island, NY 1 187,684,034 1
59 2012 USACE NCMP Topobathy Lidar: Lake St. Clair, MI 1 23,936,486 1
60 2012 USACE Post-Sandy Lidar: MD & VA 1 70,540,250 1
61 2012 USGS Lidar: Juneau (AK) 2 19,371,465 1
62 2012 USGS Lidar: North Slope, Alaska 3 298,217,814 1
63 2013 - 2015 USACE NCMP Topobathy Lidar: Lake Huron (MI) 1 1,103,027 1
64 2013 Lidar: Harford MD 1 33,046,093 1
65 2013 NOAA Lidar: US Virgin Islands 1 687,437 1
66 2013 OLC Lidar: Big Windy Oregon 6 683,914,564 1
67 2013 OLC Lidar: Clackamol, OR 3 89,269,620 1
68 2013 OLC Lidar: West Ochoco, OR 1 164,453,967 1
69 2013 SC DNR Lidar: Beaufort County 2 47,722,144 1
70 2013 SC DNR Lidar: Greenville County 2 59,230,534 1
71 2013 USACE Lidar: Rio Puerto Nuevo (PR) 1 5,216,428 1
72 2013 USACE NCMP Topobathy Lidar: Kauai (HI) - LMSL 3 20,259,220 1
73 2013 USACE NCMP Topobathy Lidar (LMSL): Hawaii (Big Island) 1 278,730 1
74 2013 USACE NCMP Topobathy Lidar: New Jersey 2 3,342,006 1
75 2014 Lidar: Horry County, SC 3 552,817,386 1
76 2014 OLC Lidar: Colville WA 2 170,900,814 1
77 2014 USACE NCMP Topobathy Lidar: Avalon (NJ) 2 111,836,682 1
78 2014 USACE NCMP Topobathy Lidar: Washington 1 187,888 1
79 2014 USACE-USGS Topobathy Lidar: Puget Sound (WA) 11 72,861,154 1
80 2014 USGS CMGP Lidar: Post Sandy (Long Island, NY) 2 410,698,966 1
81 2014 USGS CMGP Lidar: Post Sandy (PA) 2 18,010,274 1
82 2014 USGS EAARL Topobathy Lidar: USVI 1 11,297,014 1
83 2015 - 2016 ODF Lidar: Northwest Oregon 1 128,847,989 1
84 2015 FEMA Lidar: Ashland County, WI 1 131,582,866 1
85 2015 Lidar: Miami-Dade County, FL 8 2,597,815,574 1
86 2015 NOAA NGS Topobathy Lidar: Puerto Rico 1 74,451,453 1
87 2015 OLC Lidar: Big Windy Oregon 10 1,584,737,377 1
88 2015 OLC Lidar: Big Wood Idaho 1 228,359,328 1
89 2015 OLC Lidar: Chelan 1 129,164,676 1
90 2015 OLC Lidar: Okanogan 1 50,951,826 1
91 2015 Univ of TX BEG Topobathy Lidar: Lower Texas Coast 1 406,960 1
92 2015 USACE LRE Topobathy lidar: St. Marys River MI 4 170,717,345 1
93 2015 USACE NCMP Topobathy Lidar: Avalon (NJ) 1 110,077,051 1
94 2015 USACE NCMP Topobathy Lidar: West Point Lake, GA 1 93,458,773 1
95 2016 - 2017 FEMA Lidar: Franklin and St. Lawrence Counties and Oneida Sub-Basin, NY 1 13,109,379 1
96 2016 3DEP Lidar: Bayfield County, WI 1 75,878,185 1
97 2016 3DEP Lidar: Douglas County, WI 5 655,276,072 1
98 2016 NOAA NGS Topobathy Lidar: Florida Keys Outer Reef Block 02 6 648,670,353 1
99 2016 NOAA NGS Topobathy Lidar: Marco Island (FL) 1 222,687,011 1
100 2016 NOAA NGS Topobathy Lidar: Puerto Rico 1 159,279,019 1
101 2016 OLC Lidar: Mackenzie River OR 9 1,661,966,971 1
102 2016 USACE NCMP Topobathy Lidar: Florida East Coast 5 126,031,531 1
103 2016 USFS Lidar: Umpqua National Forest - Cottage Grove, OR 1 36,280,411 1
104 2016 USFS Lidar: Willamette National Forest - Sweet Home, OR 1 5,066,008 1
105 2016 USFS Lidar: Willamette National Forest - Timber Butte, OR 8 32,647,555 1
106 2016 USGS Lidar: Osceola, FL 2 60,240,041 1
107 2017 Maryland Lidar: Anne Arundel County, MD 2 209,495,357 1
108 2017 NOAA NGS Topobathy Lidar: Tabbs Creek, VA 1 47,779,565 1
109 2017 NWFWMD Lidar: Escambia Santa Rosa 4 251,133,588 1
110 2017 OLC Lidar: Big Windy, OR 7 1,396,768,707 1
111 2017 OLC Lidar: John Day, OR 4 482,554,411 1
112 2017 USDA Forest Service Lidar: Olympic National Forest, WA 1 108,285,399 1
113 2018 AK DGGS Lidar: Sitka, Alaska 3 14,161,922 1
114 2018 MNCPPC Lidar: Montgomery and Prince Georges Counties, MD 1 2,035,891 1
115 2018 NOAA NGS Topobathy Lidar: Potomac River, Chesapeake Bay 1 9,304,741 1
116 2018 USACE NCMP Topobathy Lidar: Gulf Coast (AL, MS) 1 152,450,086 1
117 2018 USACE NCMP Topobathy Lidar: Lake Ontario, NY 1 5,191,320 1
118 2018 USACE NCMP Topobathy Lidar: Niagara River, NY 1 107,994,120 1
119 2018 USFS Lidar: Methow Basin, WA 2 456,439,240 1
120 2018 USGS Lidar: Upper Middle Neck, VA 2 97,551,298 1
121 2018 USGS Topobathy Lidar: Gulf Coast Islands 3 143,238,825 1
122 2019 - 2020 USGS Lidar: Glacier Bay, AK 24 4,593,378,224 1
123 2019 - 2020 USGS Lidar: Glacier Bay, AK (QL1) 19 4,774,864,936 1
124 2019 USACE NCMP Topobathy Lidar: Lake Superior (MI, MN, WI) 1 0 1
125 2019 USGS Topobathy Lidar: Potomac River, MD 1 179,764,631 1
126 2019 WA DNR Lidar: San Juan County, WA 1 131,221,980 1
127 2020 NOAA NGS Topobathy Lidar: Guam 1 2,279,660 1
128 2020 NOAA NGS Topobathy Lidar: Guguan, CNMI 1 0 1
129 2020 USACE NAN Topobathy Lidar: New Jersey and New York 1 81,327,209 1
130 2020 USACE USGS Topobathy Lidar: Cape May & Atlantic City, NJ 3 232,122,047 1
131 2022 NOAA NGS Topobathy Lidar: Faleasao, American Samoa 1 27,125,202 1
132 2022 USACE FEMA Post Ian Topobathy Lidar: Florida 4 999,718,950 1
133 2022 USACE USGS Topobathy Lidar: East Coast (NY, NJ) 7 211,898,923 1
134 1998 NASA/NOAA/USGS ATM Lidar: Lake Erie (OH, PA) & East Coast (MA, MD, NY, VA) 2 2,750,096 1
135 1998 NASA/NOAA/USGS Fall ATM Lidar: East Coast (SC, NC, VA) 2 1,351,463 1
136 2000 NASA/NOAA/USGS Summer ATM Lidar: East Coast (SC, NC) 1 664,807 1
137 2000 NASA/USGS ATM Lidar: North Carolina 3 1,339,938 1
138 2000 NASA/USGS ATM Lidar: Puerto Rico 1 41,010 1
139 2001 HCFCD Lidar: Harris County 41 7,372,573,541 1
140 2001 SRWMD Bare Earth Lidar: Alachua (FL) 1 60,516,571 1
141 2002 NASA/USGS ATM Lidar: Louisiana Texas 1 1,255,734 1
142 2002 SIO Sept Lidar: Dana Point to Point La Jolla, CA 1 2,839,033 1
143 2002 University of TX Lidar: Post-Fay Survey 1 4,301,494 1
144 2003 NOAA Lidar: Oahu Coastline (HI) 1 8,152 1
145 2004 FEMA Lidar: Hampden County (MA) 1 21,394,994 1
146 2004 USACE Lidar: Puerto Rico 1 715,989 1
147 2004 USACE NCMP Topobathy Lidar: Gulf (AL,FL,MS) & Altantic Coast (NC) 1 8,933,672 1
148 2004 USGS Coastal Lidar: Northern Gulf Post-Ivan (AL,FL,MS) 2 87,980,846 1
149 2005 PSLC Lidar: North Puget Sound Lowlands 2 298,927,554 1
150 2005 PSLC Lidar: Yakima 2 12,905,323 1
151 2005 USACE Lidar: Post-Katrina Lidar (AL,MS) 1 1,522,876 1
152 2005 USACE NCMP Topobathy Lidar: Post-Katrina (LA to FL) 1 36,952,013 1
153 2006 - 2008 PAMAP Lidar: Statewide (North) 1 141,842 1
154 2006 Lidar: Fulton County, GA 4 2,686,370 1
155 2006 OSIP Lidar: Upland Counties, OH 1 73,682,753 1
156 2006 Santa Clara Water District Lidar: Santa Clara County (CA) 2 142,911,662 1
157 2006 SIO March Lidar: Long Beach to US/Mexico Border, CA 1 4,399,918 1
158 2006 TWDB Lidar: Brazoria County 2 2,454,832 1
159 2006 USACE NCMP Topobathy Lidar: Atlantic Coast (FL,GA,SC) 6 1,017,103 1
160 2007 DNREC Lidar: Kent & New Castle Counties 2 21,304,491 1
161 2007 FDEM Lidar: Brevard County 1 119,568,460 1
162 2007 FDEM Lidar: Southwest Florida 2 35,230,335 1
163 2007 OPR Lidar: Rogue River, OR 3 632,026,416 1
164 2007 PSLC Lidar: Eastern WA & River Corridors 1 20,617,049 1
165 2007 SC DNR Lidar: Dorchester County 2 217,035,625 1
166 2007 USACE NCMP Topobathy Lidar: Lake Ontario (NY) 2 1,133,642 1
167 2007 USACE NCMP Topobathy Lidar: New England 1 6,666,781 1
168 2007 USDA Lidar: Sumpter Powder River Mine (OR) 3 56,243,103 1
169 2009 USGS Coastal Lidar: Post-Ida (NC) 2 2,716,532 2
170 2011 - 2012 USACE NCMP Topobathy Lidar: Lake Erie (MI, NY, OH, PA) 4 216,986,249 2
171 1999 NASA/NOAA/USGS ATM Lidar: East Coast, Post Hurricane Floyd (SC, NC, VA, MD, DE) 2 1,149,379 2
172 2015 NOAA NGS Topobathy Lidar: Dry Tortugas 3 720,138,247 2
173 2019 NOAA NGS Topobathy Lidar: Tampa Bay, FL 4 495,974,847 2
174 2011 MN DNR Lidar: Twin Cities Metro (Minneapolis/St. Paul & Maple Grove), MN 2 77,451,321 2
175 2011 NGA 133 Cities Lidar: Chicago, IL 3 560,595,910 2
176 2017 USFS Lidar: Gifford Pinchot National Forest, OR 14 1,421,398,327 2
177 2011 USACE NCMP Topobathy Lidar: California 3 69,930,352 2
178 2003 PSLC Lidar: Snohomish County 3 272,143,316 2
179 2004 NOAA NGS Lidar: Elkhorn Slough (CA) 2 61,879,876 2
180 2004 SWFWMD Lidar: Pasco District 3 151,579,543 2
181 2012 - 2013 PSLC Lidar: Hoh River Watershed 2 180,738,842 2
182 2005 HI Office of Planning Lidar: Kilauea Crater 2 115,482,205 2
183 2005 NCFMP Lidar: NC Statewide Phase 3 2 325,650,691 2
184 2005 USACE NCMP Topobathy Lidar: Atlantic Coast (NY to VA) 4 21,648,360 2
185 2015 PSLC Lidar: WA DNR Lands (P1) 2 195,726,061 2
186 2006 FEMA Lidar: Cumberland & York Counties (ME) 3 23,189,086 2
187 2006 OSIP Lidar: Lake Erie Coastal Counties, OH 3 6,397,385 2
188 2012 USACE NCMP Topobathy Lidar: Lake Michigan (IN,IL,MI,WI) 9 1,181,991,094 2
189 2019 USACE NCMP Topobathy Lidar: Alaska 20 1,301,060,622 2
190 2012 USGS-FEMA Lidar: Northern Counties (VA-North) 3 249,889,733 2
191 2007 USGS Coastal Lidar: Northeast Barrier Islands 3 16,825,556 2
192 2018 OLC Lidar: Santiam, OR 3 201,348,023 2
193 2008 MN DNR Lidar: Southeast Minnesota 4 199,420,513 2
194 2008 NJ Statewide Lidar: Cape May County 4 150,821,278 2
195 2018 Town of Nantucket Lidar: Nantucket Island, MA 3 66,546,170 2
196 2018 USACE NCMP Post-Florence Topobathy Lidar: Southeast Coast (VA, NC, SC) 2 21,803,487 2
197 2018 USACE NCMP Topobathy Lidar: East Coast (CT, MA, ME, NC, NH, RI, SC) 4 427,348,450 2
198 2019 USACE NCMP Topobathy Lidar: East Coast (NC) 3 54,769,652 2
199 2008 USACE Topobathy Lidar: Truckee (NV) 2 224,107,148 2
200 2013 PSLC Lidar: Nooksack 7 1,424,138,911 2
201 2013 PSLC Lidar: Tulalip 9 223,337,704 2
202 2020 OR DOT Lidar: Blue Pool, OR 3 316,005,024 2
203 2016 USACE NCMP Topobathy Lidar: Gulf Coast (AL, FL, MS, TX) 5 309,038,894 2
204 2013 USACE NCMP Topobathy Lidar: Kauai (HI) 2 9,100,312 2
205 2018 USGS Lidar: Santa Barbara, CA 5 158,322,555 2
206 2009 SC DNR Lidar: Horry County 2 126,762,663 2
207 2009 USACE NCMP Lidar: Post-Ike & Gustav 7 22,551,485 2
208 2020 GLOS Underwater Lidar: Lake Huron, MI 2 2,836,023 2
209 1997 NASA/NOAA/USGS ATM Lidar: East Coast (SC to DE) 2 2,147,449 2
210 2009 USGS Lidar: Wayne and Washtenaw Counties, MI 2 84,793,018 2
211 2020 Lidar: Santa Clara County, CA 2 328,416,405 2
212 2020 USACE NCMP Post Zeta Topobathy Lidar: Gulf Coast, MS 2 58,833,172 2
213 2010 USACE NCMP Topobathy Lidar: California 4 22,390,229 2
214 2010 USACE NCMP Topobathy Lidar: Northeast Atlantic Coast (CT, MA, ME, NH, RI) 2 178,613,062 2
215 2019 NOAA NGS Topobathy Lidar: Chesapeake Bay, MD 4 298,610,851 2
216 2019 NOAA NGS Topobathy Lidar: Gwynn to Newport News 8 371,745,473 2
217 2015 FEMA Lidar: Michigan Part 3 (Baraga, Marquette Counties) 6 280,117,115 2
218 2015 MiSAIL Lidar: Berrien County, MI 3 46,813,649 2
219 2011 - 2012 NYSDEC Lidar: Coastal New York 4 209,742,462 2
220 2018 - 2019 NOAA NGS Topobathy Lidar Hurricane Irma: Miami to Marquesas Keys, FL 11 133,977,574 3
221 2017 USGS Lidar: Upper Delta Plain, LA 10 1,173,010,794 3
222 2002 NASA/USGS Lidar: Pacific Coast Shoreline (CA,OR,WA) 7 189,079,628 3
223 2015 NYSGPO Lidar: Warren, Washington, and Essex Counties, NY 4 141,754,243 3
224 2012 USGS EAARL-B Lidar: Pre-Sandy (NJ) 9 113,282,315 3
225 2019 USACE NCMP DUNEX Topobathy Lidar: East Coast (NC, VA) 4 48,213,163 3
226 2009 OR DOGAMI Lidar: Medford 7 705,703,126 3
227 1999 NASA/NOAA/USGS ATM Lidar: East Coast (FL, GA, SC, NC, NY) 7 2,099,799 3
228 2018 Miami-Dade County ITD Lidar: Miami-Dade County, FL 15 3,468,739,848 3
229 2019 NOAA NGS Topobathy Lidar: U.S. Virgin Islands 50 523,681,076 3
230 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (NC, SC, GA, FL) 9 108,693,213 3
231 2009 USACE NCMP Topobathy Lidar: Isle Royale, MI 3 350,874,328 3
232 2012 NOAA Lidar: American Samoa 16 763,862,725 3
233 2014 PSLC Lidar: Cedar River Watershed (Delivery 1) 3 61,662,822 3
234 2013 Lidar: City and Borough of Juneau, AK 11 69,280,706 3
235 2012 USACE HSDRRS Lidar: New Orleans 6 837,007,863 3
236 2015 OLC Lidar: Upper Umpqua OR 7 189,648,175 3
237 2005 PSLC Lidar: Lower Columbia River 4 380,445,658 3
238 2010 USACE NCMP Lidar: Atlantic Coast (NJ) 6 33,893,360 3
239 2017 Lidar Lidar: Jefferson, Liberty and Chambers, TX (West) 14 2,501,887,435 3
240 2014 NOAA NGS Topobathy Lidar: Post-Sandy (SC to NY) 17 749,320,068 3
241 2022 DC OCTO Lidar: Washington, DC 4 507,369,545 3
242 2015 OLC Lidar: Snake River 6 479,949,527 3
243 2004 PSLC Bare Earth Lidar: Pierce County, WA 8 336,865,700 3
244 2018 - 2019 NOAA NGS Topobathy Lidar Post Hurricane Harvey: Galveston to Corpus Christi, TX 6 1,115,969,183 3
245 2010 OR DOGAMI Lidar: Crater Lake 4 141,341,849 3
246 2003 NCFMP Lidar: NC Statewide Phase 2 8 48,728,539 3
247 2016 USACE Post-Matthew Topobathy Lidar: Southeast Coast (VA, NC, SC, GA, FL) 3 293,969,621 3
248 2006 USGS Bare Earth Lidar: North Puget Sound, WA 8 767,112,308 4
249 2007 CDWR Lidar: San Joaquin River Delta (CA) 4 399,950,530 4
250 2012 USGS EAARL-B Lidar: Post-Sandy (NJ) 9 104,759,755 4
251 2016 USGS Lidar: Yukon - Kuskokwim River Delta, AK 91 4,855,318,298 4
252 2017 GA DNR Lidar: Middle Chattahoochee - Walter F Watershed 8 164,778,493 4
253 2010 GLRI Bathymetric Lidar: Lake Superior Coastline (MI,MN,WI) 8 4,289,684 4
254 2013 USACE NCMP Topobathy Lidar: Hawaii (Big Island) 10 378,944,668 4
255 1998 NASA/NOAA/USGS ATM Lidar: West Coast, Post-El Nino (CA, OR, WA) 7 5,607,484 4
256 2009 OR DOGAMI Lidar: North Coast 6 428,586,752 4
257 2009 OR DOGAMI Lidar: Willamette Valley 8 677,113,866 4
258 2001 PSLC Lidar: Clallam County 5 241,218,541 4
259 2001 PSLC Lidar: Island & Jefferson Counties 16 173,865,288 4
260 2020 DC OCTO Lidar: Washington, DC 5 566,093,594 4
261 2014 Lidar: Baltimore County MD 6 360,474,935 4
262 2015 OLC Lidar: Wasco 7 564,094,399 4
263 2009 USACE NCMP Topobathy Lidar: California 4 30,098,653 4
264 2015 DVRPC Lidar: Delaware Valley (NJ, PA) 12 670,697,476 5
265 2010 NOAA Lidar: San Francisco Bay (CA) 6 316,668,980 5
266 2016 - 2017 NOAA NGS Topobathy Lidar: Coastal South Carolina 11 1,328,889,175 5
267 2014 USACE NCMP Topobathy Lidar: Oregon 11 106,338,051 5
268 2002 PSLC Lidar: Puget Sound Lowlands 9 50,191,031 5
269 2009 - 2011 OLC Lidar: Deschutes (OR) 21 2,773,222,360 5
270 2013 USACE NCMP Topobathy Lidar: Oahu (HI) 17 443,863,196 5
271 1999 USACE NCMP Bathymetric Lidar: Hawaii 5 24,043,253 5
272 2011 USGS Lidar: Northeast (NY to ME) 6 319,623,028 5
273 2010 USGS Lidar: North Slope, Alaska 13 753,909,376 5
274 2012 USACE NCMP Lidar: Post-Sandy (NJ & NY) 7 79,978,214 6
275 2010 OR DOGAMI Lidar: Newberry 6 746,598,512 6
276 2015 USACE NCMP Topobathy Lidar: California 6 174,570,588 6
277 2006 - 2008 PAMAP Lidar: Statewide (South) 12 194,794,492 6
278 2019 Lidar: Eureka, CA 11 1,740,111,382 6
279 1997 NASA/NOAA/USGS ATM Lidar: West Coast, Pre-El Nino (CA, OR, WA) 10 22,554,070 6
280 2000 PSLC Lidar: Kitsap Peninsula 21 431,387,584 7
281 2013 - 2014 USGS CMGP Lidar: Post Sandy (New York City) 61 8,080,103,801 7
282 2017 USACE NCMP Topobathy Lidar: East Coast (NY, NJ, DE, MD, VA, NC, SC, GA) 9 1,329,018,364 7
283 2022 City of Philadelphia Lidar: Philadelphia, PA 14 1,056,865,880 7
284 2016 - 2017 PSLC Lidar: King County, WA 9 562,366,473 7
285 2013 - 2015 OLC Lidar: Lane County, OR 19 1,243,753,213 8
286 2017 NYC Topobathy Lidar: New York 20 2,393,807,329 8
287 2005 NOAA Lidar: Oahu & Maui (HI) 12 140,725,143 8
288 2018 - 2019 USGS Lidar: Washington FEMA QL2 154 34,706,362,905 9
289 2014 OLC Lidar: Metro 75 11,491,327,069 9
290 2006 USGS Lidar: Alameda County (CA) 20 1,193,490,854 9
291 2013 USACE NCMP Topobathy Lidar: Maui (HI) - LMSL 14 922,228,098 10
292 2010 USACE Lidar: Columbia River (OR, WA, ID, MT) 13 1,284,363,555 10
293 2015 NCFMP Lidar: Statewide North Carolina (Phase 3) 34 591,546,632 11
294 2006 FEMA Lidar: Hawaiian Islands 16 477,290,600 11
295 2010 ARRA Lidar: Golden Gate (CA) 30 1,944,580,631 13
296 2009 - 2011 Topobathy Elevation: Coastal California (2013 merge) 34 2,751,501,789 13
297 2009 - 2011 CA Coastal Conservancy Lidar: Coastal California 21 818,520,731 14
298 2014 USACE NCMP Topobathy Lidar: California 19 303,265,183 15
299 2014 USGS QL 2 Lidar: San Diego, CA 63 5,131,252,984 17
300 2013 USACE NCMP Topobathy Lidar: Maui (HI) 26 2,321,547,036 17
 
    All Datasets 1,959 172,893,249,440