USGS Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
View service break down for other job types:        
  Dataset No. of services Total points processed No. of unique users   ↓
1 USGS_LPC_CA_LosAngeles_2016_LAS_2018 1,347 103,046,780,978 298
2 AZ_PimaCo_2_2021 765 68,238,259,976 190
3 PA_Northcentral_B4_2019 321 37,609,118,996 168
4 NY_NewYorkCity 423 25,403,516,904 157
5 CO_San-Luis-Valley_2011 201 11,014,530,849 136
6 CO_Southwest_NRCS_B3_2018 244 25,873,981,413 127
7 USGS_LPC_CA_NoCAL_Wildfires_B5b_2018 808 24,411,959,210 118
8 USGS_LPC_CA_SoCal_Wildfires_B1_2018_LAS_2019 490 35,796,175,235 114
9 ARRA-CA_GoldenGate_2010 1,252 21,278,549,189 105
10 USGS_LPC_CA_WestCoastElNinoUTM10_2016_LAS_2017 393 14,137,968,691 98
11 CA_FEMA_Z4_B1_2018 376 19,356,060,934 92
12 USGS_LPC_CO_SoPlatteRiver_Lot5_2013_LAS_2015 217 12,401,887,725 89
13 USGS_LPC_NY_FEMA_R2_Seneca_2012_LAS_2015 114 4,318,127,089 77
14 AZ_PimaCo_1_2021 97 5,356,021,097 71
15 CA_FEMA_Z4_B2_2018 344 32,625,699,926 71
16 USGS_LPC_MD_VA_Sandy_NCR_2014_LAS_2015 282 8,263,538,727 69
17 MN_FullState 276 18,639,233,189 68
18 USGS_LPC_CO_Central_Western_2016_LAS_2018 227 22,947,316,393 67
19 USGS_LPC_HI_Oahu_2012_LAS_2015 184 7,849,324,306 64
20 USGS_LPC_CA_NoCAL_Wildfires_B1_2018 287 21,141,813,411 63
21 USGS_Lidar_Point_Cloud_NJ_SdL5_2014_LAS_2015 163 12,547,887,384 60
22 CA_SanDiegoQL2_2014 168 5,307,943,984 59
23 KY_FullState 178 14,683,582,337 58
24 NC_Phase5_Watauga_2017 148 1,953,248,590 57
25 CA_SantaClaraCounty_2020 247 25,897,446,236 57
26 USGS_LPC_CA_WestCoastElNinoUTM11_2016_LAS_2017 187 9,525,149,225 56
27 USGS_LPC_CA_NoCAL_Wildfires_PlumasNF_B2_2018 222 7,419,048,598 54
28 MD_CalvertCo_2011 87 247,606,115 54
29 USGS_LPC_IL_4County_Cook_2017_LAS_2019 381 41,435,959,819 54
30 USGS_LPC_MA_Sndy_CMPG_2013_LAS_2015 128 5,035,207,772 53
31 USGS_LPC_CO_SoPlatteRiver_Lot2a_2013_LAS_2015 165 10,355,121,512 53
32 USGS_LPC_WY_GrandTetonElkRefuge_2014_LAS_2016 143 17,514,110,603 52
33 MD_GoldenBeach_2012 70 337,566,027 52
34 USGS_LPC_TX_Central_B1_2017_LAS_2019 168 16,589,790,965 52
35 USGS_LPC_CA_SoCal_Wildfires_B3_2018_LAS_2019 346 20,597,455,726 51
36 USGS_LPC_CA_SoCal_Wildfires_B4_2018_LAS_2019 197 20,307,149,917 51
37 WA_KingCo_1_2021 112 7,212,123,849 50
38 AZ_MaricopaPinal_1_2020 314 31,598,454,008 50
39 IA_FullState 170 2,039,670,965 49
40 CO_WestCentral_2019 165 13,790,287,843 48
41 CO_Southwest_NRCS_B1_2018 144 17,518,632,106 47
42 CO_DRCOG_2_2020 183 9,771,939,576 47
43 USGS_LPC_UT_Central_QL1_B1_2018_LAS_2019 136 31,607,713,319 46
44 USGS_LPC_CA_NoCAL_Wildfires_B4_2018 104 7,180,482,860 44
45 USGS_LPC_NY_Sandy_Ul_Du_Or_2013_LAS_2016 140 8,485,642,749 44
46 UT_StatewideSouth_3_2020 204 30,725,404,711 43
47 USGS_LPC_VT_Connecticut_River_2016_LAS_2018 75 2,717,756,814 41
48 USGS_LPC_PR_PuertoRico_2015_LAS_2018 333 25,222,777,983 41
49 USGS_LPC_IN_Central_MarionCo_2016_LAS_2018 94 633,908,547 40
50 USGS_LPC_CA_NoCal_Wildfires_B5b_QL1_2018 153 7,879,837,467 39
51 TX_Pecos_Dallas_B3_2018 88 6,718,412,640 39
52 USGS_LPC_NY_Schoharie_2014_LAS_2016 95 6,127,104,424 38
53 MA_CentralEastern_1_2021 70 3,967,349,101 38
54 ARRA-CA_CentralCoast-Z4_2010 149 3,668,493,273 38
55 USGS_LPC_NV_LasVegas_QL1_2016_LAS_2018 84 10,650,134,653 37
56 CO_DRCOG_3_2020 239 24,333,189,480 37
57 NM_Albuquerque_2010 111 8,966,182,574 37
58 AZ_Coconino_B1_2019 278 38,685,374,934 36
59 USGS_LPC_UT_Southern_QL1_2018_LAS_2019 95 15,866,043,915 36
60 USGS_LPC_DE_DelawareValley_HD_2015_LAS_2017 128 12,828,726,160 36
61 TX_Coastal_B1_2018 280 45,338,255,794 36
62 CO_Southwest_NRCS_B2_2018 112 16,649,247,306 36
63 USGS_LPC_CA_NoCAL_Wildfires_B5a_2018 97 8,440,085,872 35
64 USGS_LPC_NY_LongIsland_Z18_2014_LAS_2015 89 7,026,437,232 35
65 CA_UpperSouthAmerican_Eldorado_2019 275 43,619,532,112 35
66 ARRA-CA_SanFranCoast_2010 66 1,366,299,643 34
67 USGS_LPC_CA_SanBernardinoCo_AreaA_2013_LAS_2018 119 9,515,390,741 33
68 UT_KaneCo_2019 77 6,701,907,690 33
69 GA_Statewide_B2_2018 207 6,585,662,946 31
70 PA_Northcentral_B5_2019 72 5,594,639,429 31
71 USGS_LPC_MI_WayneCo_2017_LAS_2018 92 6,644,773,029 30
72 USGS_LPC_CA_NoCAL_Wildfires_PlumasNF_B1_2018 182 12,106,386,177 30
73 USGS_LPC_VT_E_Vermont_L2_2014_LAS_2017 82 7,611,466,040 30
74 CA_OrangeCo_2011 117 13,037,320,535 30
75 USGS_LPC_CA_E_SanDiegoCo_2016_LAS_2017 102 13,451,542,271 29
76 NM_SouthEast_B4_2018 203 20,687,078,217 29
77 FL_Peninsular_FDEM_Orange_2018 207 15,676,505,719 29
78 USGS_LPC_VA_Fairfax_County_2018 117 5,254,312,411 29
79 CA_AlamedaCo_3_2021 82 7,340,059,739 28
80 WY_YellowstoneNP_2_2020 234 85,231,679,088 27
81 CO_Eastern_ElPaso_2018 63 5,151,005,785 27
82 USGS_LPC_PA_South_Central_B1_2017_LAS_2019 56 2,033,435,073 27
83 CO_DRCOG_1_2020 155 14,102,136,990 27
84 WY_YellowstoneNP_3_2020 378 65,100,291,256 26
85 USGS_LPC_MO_StLouis_2017_LAS_2018 57 6,058,928,756 26
86 HI_Volcano_B1_2019 59 17,825,501,913 26
87 USGS_LPC_UT_Wasatch_L4_2013_LAS_2016 93 5,833,431,344 26
88 USGS_LPC_CA_NoCAL_Wildfires_B2_2018 60 7,295,434,363 26
89 USGS_LPC_NV_Reno_Carson_QL1_2017_LAS_2018 67 4,359,920,315 26
90 UT_FlamingGorge_5_2020 62 7,036,299,138 25
91 CA_CalaverasTuolumne_2011 61 4,209,463,130 25
92 IN_Statewide_Opt2_B4_2017 56 2,073,480,023 25
93 CA_FEMAR9Fresno_2_2019 185 8,061,548,974 25
94 PA_WesternPA_1_2019 69 2,164,685,726 24
95 AZ_FEMA_East_2017 55 5,393,131,961 24
96 HI_Hawaii_Island_2017 62 6,117,104,444 24
97 NY_3County_2019 68 5,570,832,520 24
98 CA_AlamedaCo_2_2021 151 18,221,270,510 24
99 USGS_LPC_UT_BearLake_Cache_2016_LAS_2018 104 5,692,376,212 23
100 USGS_LPC_CT_River_Lot6_Winnipesaulee_2015_LAS_2017 115 5,972,847,636 23
101 USGS_LPC_CO_MesaCo_QL2_2015_LAS_2017 117 10,803,214,843 23
102 ARRA-LFTNE_RhodeIsland_2011 148 1,098,136,497 23
103 AZ_LowerColoradoRiver_B1_2018 67 6,617,917,397 23
104 USGS_LPC_VT_Western_2017_LAS_2018 114 7,736,875,667 23
105 USGS_LPC_TX_Central_B2_2017_LAS_2019 58 3,586,743,484 23
106 USGS_LPC_VA_Sandy_2014_LAS_2015 92 4,862,747,799 23
107 WY_FEMA_East_B9_2019 251 9,965,280,496 22
108 FL_TopobathyFLKeysNOAA_Hydroflattened_2019 46 4,854,522,787 22
109 CO_CameronPkFire_1_2021 124 11,375,460,538 22
110 USGS_LPC_CA_SoCal_Wildfires_B2_2018_LAS_2019 85 10,015,363,910 22
111 USGS_LPC_VA_Shenandoah_2013_LAS_2015 41 2,215,067,030 22
112 PA_WesternPA_2_2019 47 2,293,121,688 22
113 VA_NShenandoah_1_2020 52 3,166,796,092 22
114 OR_OLCMetro_2019 156 20,644,645,800 22
115 NM_SouthCentral_B6_2018 71 8,029,364,886 22
116 USGS_LPC_AZ_BrawleyRillito_FEMA_2018 56 5,907,327,821 22
117 NY_FEMAR2_Central_4_2018 48 692,454,588 22
118 USGS_LPC_CA_NoCAL_Wildfires_B3_2018 59 3,882,001,922 21
119 CO_SanLuisJuanMiguel_2_2020 102 13,716,672,743 21
120 USGS_LPC_MD_PA_SandySupp_2014_LAS_2016 73 4,776,094,810 21
121 USGS_LPC_LA_Amite_2018_LAS_2019 53 1,424,943,464 21
122 USGS_LPC_TX_RedRiver_3Area_B2_2018_LAS_2019 68 3,145,114,676 21
123 USGS_LPC_CA_FEMA_R9_Mendocino_HF_2017_LAS_2018 37 2,916,833,346 21
124 NY_Region2Lot1-FEMA_2012 46 1,528,493,772 21
125 NY_FingerLakes_1_2020 62 3,181,047,224 21
126 CA_CarrHirzDeltaFires_1_2019 117 13,293,776,036 21
127 CA_CarrHirzDeltaFires_2_2019 83 10,229,152,294 21
128 USGS_LPC_TN_Eastern_2_16_B16_Del2_2016_LAS_2017 79 8,975,356,780 20
129 WY_FEMA_East_B8_2019 76 9,487,367,933 20
130 ARRA-CA_CentralCoast-Z3_2010 65 1,899,876,809 20
131 USGS_LPC_VA_Norfolk_2013_LAS_2015 31 1,323,532,618 20
132 USGS_LPC_VA_FEMA_R3_Southwest_B_2016_LAS_2018 54 3,607,390,613 20
133 WY_FEMA_East_B3_2019 34 1,607,745,653 20
134 CO_ArkansasValley_2010 50 3,371,538,258 20
135 AK_Kenai_2008 57 2,171,915,954 20
136 CA_SaltonSea_EarthMRI_3_D21 94 14,503,339,547 20
137 AZ_Tucson_2011 38 2,893,201,571 20
138 UT_StatewideCenSouth_1_2020 36 5,978,674,887 19
139 CA_SE_Fault_Zone_2017 48 4,400,480,323 19
140 USGS_LPC_CO_SanJuan_NF_2017_LAS_2018 84 12,353,008,089 19
141 USGS_LPC_VT_EasternVermont_L1_2014_LAS_2017 32 4,357,133,059 19
142 NM_NorthWest_Navajo_A_TL_2018 46 2,476,201,698 19
143 GA_Statewide_B5_2018 34 1,587,728,764 19
144 USGS_LPC_AZ_VerdeKaibab_B1_2018_LAS_2019 71 8,505,111,433 19
145 VA-WV-MD_FEMA_Region3_UTM18_2012 61 2,516,285,063 19
146 USGS_LPC_UT_FEMAHQ_B2_QL1_2018_LAS_2019 39 4,234,045,535 19
147 VA_West_Chesapeake_B1_2017 73 2,630,835,540 19
148 ME_SouthCoastal_1_2020 43 1,883,933,378 19
149 USGS_LPC_SC_Charleston_2016_LAS_2019 37 2,100,015,326 18
150 TX_Coastal_B3_2018 71 13,267,107,185 18
151 USGS_LPC_UT_Northern_QL1_2018_LAS_2019 85 3,935,036,721 18
152 MD_Baltimore_2008 25 1,599,000,690 18
153 NY_FEMAR2_Central_B1_2018 61 2,597,853,342 18
154 USGS_LPC_MA_NE_CMGP_Sandy_Z19_2013 41 2,275,731,282 18
155 CO_NWCO_2_2020 65 6,149,885,168 18
156 MI_FEMA_Houghton_Keweenaw_Ontonagon_2019 202 12,487,451,206 18
157 OH_Statewide_Phase1_1_2019 45 3,706,578,248 17
158 WY_NConverse_3_2020 88 10,186,555,495 17
159 WA_PierceCounty_1_2020 37 2,801,861,454 17
160 CT_Statewide_B1_2016 89 11,482,668,725 17
161 CA_SanBern_EMRI_2_2021 65 4,346,574,963 17
162 NY_Columbia_Rensselaer_2016 36 2,645,916,250 17
163 WY_Southwest_4_2020 99 15,007,939,796 16
164 NM_SouthCentral_B5_2018 109 13,769,501,726 16
165 ARRA-CO_GrandCo_2010 25 1,723,153,050 16
166 ARRA-LFTNE_Massachusetts_2011 19 419,541,472 16
167 USGS_LPC_WA_Olympic_Peninsula_2013_LAS_2015 47 3,573,655,102 16
168 AZ_CochiseCounty_3_2020 26 4,205,258,140 16
169 IN_Statewide_Opt1_B4_2017 70 6,082,764,218 16
170 USGS_LPC_CA_Central_Valley_2017_LAS_2019 68 5,749,456,827 16
171 USGS_LPC_UT_FemaHQ_B1_TL_2018_LAS_2019 55 12,749,686,217 16
172 CO_SanLuisJuanMiguel_3_2020 36 7,337,519,386 16
173 CO_Southwest_NRCS_TL_2018 25 2,141,737,659 16
174 USGS_LPC_CA_Sonoma_A2_2013_LAS_2017 61 6,639,007,383 16
175 USGS_LPC_CO_SoPlatte_Lot3_2013_LAS_2015 67 4,140,167,283 16
176 USGS_LPC_NV_Reno_Carson_QL2_2017_LAS_2018 42 2,074,692,323 16
177 USGS_LPC_NM_NorthCentral_B3_2017_LAS_2018 39 4,221,885,665 16
178 USGS_LPC_ID_FEMAHQ_2018_LAS_2019 51 8,003,508,322 16
179 IN_Statewide_Opt2_B2_2017 39 1,944,066,430 15
180 PR_PuertoRico_2016_LAS_2017 24 938,387,539 15
181 USGS_LPC_AZ_VerdeKaibab_B2_2018_LAS_2019 84 6,800,009,986 15
182 GA_Statewide_B3_2018 65 1,607,845,122 15
183 PA_Northcentral_B1_2019 27 1,742,469,994 15
184 OR_McKenzieRiver_1_2021 54 6,756,572,322 15
185 WA_ElwhaRiver_2012 41 1,764,940,453 15
186 USGS_LPC_NY_Cl_Ess_LChamp_P2_2014_LAS_2016 50 3,817,031,838 15
187 MO_StLouis_2012 37 2,112,343,019 15
188 CA_SanFrancisco_1_B23 29 3,432,831,346 15
189 USGS_LPC_CA_SanBernardinoCo_AreaB_2013_LAS_2018 48 3,328,325,129 15
190 AZ_LowerColoradoRiver_B2_2018 26 1,807,195,814 15
191 AZ_GrandCanyonNP_2_2019 27 3,876,889,099 15
192 AZ_GrandCanyonNP_1_2019 18 1,950,067,376 15
193 USGS_LPC_WA_ElwhaRiver_2014_LAS_2017 38 2,001,780,552 15
194 GA_Central_1_2018 44 1,056,422,014 15
195 AK_Juneau_2012 31 804,082,389 15
196 USGS_LPC_UT_Southern_B2_2018_LAS_2019 32 673,368,498 15
197 TX_WestTexas_B7_2018 45 6,600,919,788 15
198 USGS_LPC_CA_SanDiego_2015_C17_1 49 2,402,230,257 15
199 CA_SierraNevada_1_2022 65 4,144,342,307 15
200 USGS_LPC_NM_NorthCentral_B1_2016 55 4,543,765,260 15
201 USGS_LPC_PR_PRVI_A_2018 43 2,910,214,761 15
202 USGS_LPC_FL_Southwest_A_2018_LAS_2019 35 3,503,165,590 15
203 USGS_LPC_FL_PalmBeachCo_2016_LAS_2019 26 1,057,532,974 15
204 UT_FlamingGorge_3_2020 50 11,069,173,031 14
205 USGS_LPC_NC_Phase4_Mecklenburg_2016_LAS_2019 50 3,432,534,203 14
206 USGS_LPC_NM_WhiteSands_2015_LAS_2017 65 8,840,769,480 14
207 CA_SanJoaquin_2_2021 24 1,126,618,464 14
208 AZ_CochiseCounty_1_2020 44 6,484,259,158 14
209 USGS_LPC_DE_Snds_2013_LAS_2015 26 664,965,683 14
210 USGS_LPC_IL_MadisonCo_2014_LAS_2016 53 1,029,134,100 14
211 VA_South_Central_B1_2017 35 3,064,976,680 14
212 GA_Central_2_2018 117 600,241,793 14
213 USGS_LPC_NM_CO_SouthernSanLuis_2015_LAS_2019 20 2,717,382,348 14
214 FL_Peninsular_Volusia_2018 37 1,746,188,268 14
215 AK_MatanuskaSusitna-Lot2_2011 119 13,106,346,975 14
216 USGS_LPC_UT_Central_QL1_B2_2018_LAS_2019 33 3,759,969,037 14
217 NM_SouthEast_B1_2018 29 2,372,595,230 14
218 USGS_LPC_MI_31Co_Washtenaw_2016_LAS_2019 36 1,371,058,760 14
219 USGS_LPC_CA_NoCal_Wildfires_CampFire_2018 43 5,562,031,243 14
220 CA_AlamedaCo_1_2021 54 2,283,013,173 14
221 IN_Statewide_Opt2_B5_2017 53 4,810,375,182 14
222 AZ_Yavapai_1_2021 42 5,635,061,492 14
223 USGS_LPC_TN_27County_blk4_2015_LAS_2018 44 1,638,689,981 13
224 NV_LasVegasValley_2010 24 589,622,238 13
225 WI_DaneCo_2017 31 1,289,990,895 13
226 USGS_LPC_MA_ME_MA_QL1_UTM18_L1_2015_LAS_2018 22 734,649,440 13
227 CA_SanJoaquin_3_2021 43 2,245,320,416 13
228 USGS_LPC_MA_ME_MA_QL2_UTM18_L1_2015_LAS_2018 24 1,423,148,513 13
229 CO_SanLuisJuanMiguel_4_2020 28 4,007,205,600 13
230 ARRA-TN_SmokyMtns_2011 30 1,750,123,873 13
231 USGS_LPC_NM_North_Central_B2_2016 37 3,068,442,584 13
232 ARRA-NJ_3Counties_2010 23 796,359,823 13
233 USGS_LPC_VT_Rutland_Lot8_2013_LAS_2016 29 443,548,127 13
234 USGS_LPC_NY_FEMA_R2_B1_2016_LAS_2018 30 839,433,076 13
235 NM_NRCS_MiddleRioGrande_2017 39 2,934,617,923 13
236 USGS_LPC_CA_FEMA_R9_Russian_2017_LAS_2018 226 8,426,627,285 13
237 USGS_LPC_NE_Eastern_UA_2016_LAS_2018 30 2,366,723,382 13
238 USGS_LPC_MD_Garret_Co_2014_LAS_2017 37 3,812,909,769 13
239 NJ_South_Jersey_FEMA_2018 33 1,894,077,063 13
240 USGS_LPC_MI_31Co_Oakland_2016_LAS_2019 18 748,770,216 12
241 USGS_LPC_TX_RioGrand_FTWhit_2014_LAS_2016 30 1,814,951,012 12
242 IN_Statewide_Opt2_B3_2017 23 709,559,307 12
243 USGS_LPC_CA_Riverside_B2_2019 26 4,250,716,068 12
244 CO_SanLuisJuanMiguel_5_2020 43 2,382,595,991 12
245 USGS_LPC_WA_MtBaker_2015_LAS_2017 29 1,849,086,757 12
246 NM_MRCOG_B1_2018 62 2,453,030,927 12
247 TX_Coastal_B2_Z15_2018 33 2,604,712,940 12
248 USGS_LPC_PR_PRVI_D_2018 36 3,426,520,090 12
249 WY_SouthCentral_3_2020 27 2,472,155,071 12
250 USGS_LPC_IN_WT_B10_Tippecanoe_2013_LAS_2016 18 713,053,923 12
251 AK_GlacierBay_4_2019 22 1,581,188,815 12
252 USGS_LPC_OH_Columbus_2019 22 2,260,817,420 12
253 USGS_LPC_NY_FEMA_R2_Northeast_2017_LAS_2019 17 1,141,256,769 12
254 WA_FEMAHQ_B1_QL2_2018 17 1,023,255,357 12
255 WV_FEMAR3_Southcentral_B3_2018 17 1,118,405,741 12
256 FL_Peninsular_FDEM_Duval_2018 91 9,710,400,167 12
257 Guam_2012 52 2,612,219,241 12
258 NM_WhiteSandsNM_2020 42 4,079,094,903 12
259 USGS_LPC_CA_LongValleyCaldera_2017_LAS_2018 20 1,504,890,149 12
260 NM_NorthCentral_B1_2016 37 3,482,615,740 11
261 KY_Eastern_B1_2019 19 767,392,706 11
262 FL_HillsboroughCo_2007 22 2,361,799,196 11
263 SC_SavannahPeeDee_6_2019 13 464,364,412 11
264 TN_Nashville_2011 25 640,481,601 11
265 UT_WestEast_4_B22 179 26,855,969,850 11
266 CA_SierraNevada_3_2022 42 2,113,883,703 11
267 CA_SanJoaquin_4_2021 40 2,385,927,830 11
268 CA_SanJoaquin_1_2021 65 6,486,198,570 11
269 UT_StatewideSouth_1_2020 39 8,470,721,935 11
270 MI_FEMA_Crawford_Kalkaska_2019 31 1,941,506,086 11
271 USGS_LPC_PR_PRVI_E_2018 57 798,965,839 11
272 USGS_LPC_WI_SEWRPC_2017_LAS_2019 26 662,910,626 11
273 USGS_LPC_PR_PuertoRico_2016_LAS_2017 15 961,804,292 11
274 GA_Statewide_B4_2018 41 462,423,364 11
275 USGS_LPC_WA_GlacierPeak_2014_LAS_2016 26 2,786,357,875 11
276 CO_Denver_2008 14 312,856,730 11
277 USGS_LPC_MS_NatchezTrace_2016_LAS_2017 43 984,254,714 11
278 USGS_LPC_VT_Windham_CO_2015_LAS_2017 15 761,022,110 11
279 IA_NorthCentral_2_2020 30 418,582,545 11
280 AZ_USFS_3DEP_Processing_2019 32 4,060,961,229 11
281 IN_Statewide_Opt1_B5_2017 28 2,614,223,645 11
282 USGS_LPC_CA_LakeCounty_2015_LAS_2017 53 6,275,281,023 11
283 OK_Panhandle_B1B_2018 52 6,997,049,283 11
284 VT_AddisonCo_2012 20 133,605,246 11
285 VA_West_Chesapeake_B2_2017 50 927,391,129 11
286 USGS_LPC_NV_UpperHumboldt_2016_LAS_2018 35 3,774,669,102 11
287 ARRA-LA_Coastal-Z16_2011 16 1,106,379,695 11
288 NC_Phase5_Buncombe_2017 34 1,787,476,384 11
289 USGS_LPC_KS_SCentral_L1_2015_LAS_2017 36 2,525,729,507 10
290 NJ_NW6Co_2017 23 452,539,365 10
291 MT_StatewideP4_5_B22 37 6,358,837,641 10
292 AK_YukonFlats_2009 40 1,254,068,345 10
293 AL_17Co_1_2020 163 16,888,690,939 10
294 WA_FEMAHQ_B2C_2018 19 1,354,590,810 10
295 VA_UpperMiddleNeckQL2_B2_2018 13 616,827,123 10
296 USGS_LPC_WV_FEMA_R3_East_2016_LAS_2018 20 1,668,040,602 10
297 USGS_LPC_WA_3_County_QL2_2017_LAS_2019 65 15,637,687,775 10
298 AZ_NorthKaibabNF_B1_2019 52 6,823,272,424 10
299 CA_FEMAR9Estrella_2019 40 5,952,453,989 10
300 CA_MountainPass_B1_2019 58 12,526,384,698 10
301 CA_NoCAL_Wildfires_TL_QL2_2018 44 6,714,682,828 10
302 CA_Scripps-Mar_2006 37 277,299,829 10
303 USGS_LPC_TX_South_B8_2018_LAS_2019 19 1,077,070,684 10
304 CO_DenverDNC_2008 12 782,953,120 10
305 USGS_LPC_TN_27County_blk1_2015_LAS_2018 21 978,554,752 10
306 USGS_LPC_PR_PRVI_H_2018 16 1,233,437,586 10
307 USGS_LPC_PA_South_Central_B2_2017_LAS_2019 21 1,835,522,485 10
308 USGS_LPC_OK_North_Corridor_B4_2017_LAS_2018 29 2,015,733,025 10
309 FL_LeeCounty_2007 14 1,647,567,455 10
310 FL_Peninsular_FDEM_Alachua_2018 17 753,067,782 10
311 FL_Peninsular_FDEM_Brevard_2018 17 1,748,521,039 10
312 USGS_LPC_NM_Animas_2014_LAS_2017 16 238,299,953 10
313 WV_FEMAR3_Southcentral_B4_2018 18 1,413,662,798 10
314 USGS_LPC_FL_Southeast_B1_2018_LAS_2019 28 1,366,623,540 10
315 USGS_LPC_CA_Sonoma_A4_2013_LAS_2017 25 1,992,227,646 10
316 USGS_LPC_AR_North_Corridor_B1_2017_LAS_2018 21 1,990,355,487 10
317 USGS_LPC_AL_JeffersonCo_2013_LAS_2015 31 650,317,568 10
318 USGS_LPC_AL_25Co_B4_2017 32 1,029,154,588 10
319 USGS_LPC_AK_FairbanksNSB_QL2_2017_LAS_2018 125 12,775,359,918 10
320 USGS_LPC_AK_Anchorage_2015_LAS_2017 13 887,718,095 10
321 LA_Atchafalaya2_2013 15 4,987,341,469 10
322 OK_Stillwater_2010 19 389,336,318 10
323 NY_FEMAR2_Central_5_2018 15 858,372,456 10
324 NV_WestCentralEarthMRI_2_2020 32 3,705,932,646 10
325 NM_SouthCentral_B8_2018 36 3,317,514,340 10
326 IN_Statewide_Opt1_B3_2017 26 3,105,316,650 9
327 NM_SouthCentral_B9_2018 44 3,889,614,519 9
328 ARRA-CA_ChannelIslands-11_2010 14 782,022,912 9
329 NM_SouthCentral_B4_2018 30 1,945,256,700 9
330 PA_3_County_South_Central_2018 17 505,785,098 9
331 USGS_LPC_MI_Ottawa_NF_2017_LAS_2019 55 1,744,610,330 9
332 LA_CPRA_B5_2019 32 2,210,042,358 9
333 WY_FEMA_East_B7_2019 86 12,715,970,100 9
334 AK_BrooksCamp_2012 17 781,966,924 9
335 VA_LoudounCo_2012 22 1,517,162,920 9
336 IN_Statewide_Opt2_B1_2017 69 1,672,298,825 9
337 USGS_LPC_AL_3County_2015_LAS_2017 48 473,472,481 9
338 MS_MSDeltaYazoo-Phase1_2009 69 1,983,691,279 9
339 IL_HicksDome_FluorsparDist_3_2019 41 3,437,068,187 9
340 PA_WesternPA_4_2019 31 2,346,404,172 9
341 NM_SouthCentral_B7_2018 26 4,542,169,591 9
342 CT_Statewide_B2_2016 45 5,297,374,309 9
343 UT_FlamingGorge_1_2020 29 5,137,403,522 9
344 LA_2021GNO_1_C22 21 1,378,335,747 9
345 USGS_LPC_MS_Coastal_3DEPExt_Coastal_AOI_2015_LAS_2018 15 1,373,228,810 9
346 WV_FEMAR3_Southcentral_B2_2018 32 2,737,778,563 9
347 SC_SavannahPeeDee_1_2019 28 1,155,467,624 9
348 TX_Galveston_2006 10 570,355,782 9
349 SC_SavannahPeeDee_5_2019 24 1,343,624,203 9
350 MD_VA_NCB_KGeorge_1_2020 19 886,899,501 9
351 ARRA-MI_4SECounties_2010 32 2,759,304,663 9
352 GA_Statewide_B6_2018 36 1,536,141,499 9
353 USGS_LPC_AK_PrinceofWalesIsland_2017_LAS_2019 55 5,406,407,560 9
354 NV_WestCentralEarthMRI_1_2020 54 5,781,963,822 9
355 TX_Bell-Burnet-McLennan_2011 33 858,523,854 9
356 USGS_LPC_MI_31Co_Kent_2016_LAS_2019 20 424,298,556 9
357 UT_StrawberryRiver_2019 32 10,193,706,841 9
358 CA_SanJoaquin_5_2021 32 2,644,337,574 9
359 TX_LCRA_Thalweg_2006 13 329,735,539 9
360 AL_17Co_2_2020 29 2,207,659,488 9
361 NY_FEMAR2_Central_3_2018 13 1,104,770,742 9
362 FL_Peninsular_FDEM_PalmBeach_2019 18 1,341,227,183 9
363 AL_NorthAL_2019 72 4,121,091,687 9
364 USGS_LPC_OH_LowerMaumee_B16_2016_LAS_2017 79 5,045,369,908 9
365 USGS_LPC_NY_MadisonOtsegoCo_2015_LAS_2017 16 933,256,932 8
366 USGS_LPC_MA_ME_MA_QL1_UTM18_L1_2015_LAS_2017 17 740,929,883 8
367 IN_Statewide-JacksonCo_2011 31 2,681,041,080 8
368 NC_HurricaneFlorence_2_2020 15 828,494,903 8
369 USGS_LPC_UT_WashingtonCo_2016_LAS_2017 25 1,876,572,773 8
370 WY_YellowstoneNP_1_2020 11 904,161,601 8
371 USGS_LPC_VA_FEMA_R3_Northeast_2016_LAS_2018 26 1,484,346,017 8
372 USGS_LPC_VA_FEMA_R3_Southwest_A_2016_LAS_2018 28 775,378,873 8
373 AZ_Yavapai_2_2021 19 1,308,350,478 8
374 USGS_LPC_GA_Georgia_A1_2016_LAS_2018 18 696,639,541 8
375 MO_FEMANRCS_1_2020 11 389,098,899 8
376 GA_Statewide_B8_2018 16 535,147,490 8
377 NM_SouthCentral_B10_2018 21 1,721,012,701 8
378 MT_Statewide_P2_2_2020 20 2,143,719,157 8
379 NV_ClarkCo_2_B22 22 3,953,828,959 8
380 NY_HudsonRiverRegion_1_2020 11 64,168,407 8
381 USGS_LPC_FL_Lower_Choctawhatchee_2017_LAS_2019 21 1,000,421,858 8
382 USGS_LPC_DE_DelawareValleyHD_5A_2015_LAS_2017 29 1,142,751,716 8
383 USGS_LPC_NY_CayugaOswego_2018_LAS_2019 11 1,695,287,252 8
384 UT_StatewideNCentral_4_2020 14 955,906,152 8
385 WA_EasternCascades_5_2019 10 715,079,858 8
386 VT_Missisquoi_2010 11 109,015,704 8
387 FL_HillsboroughCo-Lot2_2011 14 180,156,984 8
388 ARRA-GA_LakeLanier_2010 26 952,714,311 8
389 FL_DuvalCo_2007 51 2,769,048,190 8
390 ARRA-LA_Coastal-Z15_2011 14 419,058,560 8
