USGS Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
View service break down for other job types:        
  Dataset No. of services Total points processed No. of unique users   ↓
1 USGS_LPC_CA_LosAngeles_2016_LAS_2018 1,506 114,409,678,632 346
2 AZ_PimaCo_2_2021 1,063 95,311,163,226 251
3 NY_NewYorkCity 451 26,292,701,327 171
4 PA_Northcentral_B4_2019 326 37,862,250,879 169
5 CO_San-Luis-Valley_2011 207 11,142,871,179 140
6 CO_Southwest_NRCS_B3_2018 306 37,106,469,155 136
7 USGS_LPC_CA_NoCAL_Wildfires_B5b_2018 832 25,101,548,457 130
8 USGS_LPC_CA_SoCal_Wildfires_B1_2018_LAS_2019 539 38,726,729,442 129
9 ARRA-CA_GoldenGate_2010 1,265 22,008,254,651 109
10 USGS_LPC_CA_WestCoastElNinoUTM10_2016_LAS_2017 418 14,795,825,921 109
11 AZ_PimaCo_1_2021 149 7,553,126,012 109
12 CA_FEMA_Z4_B1_2018 435 22,248,172,451 103
13 USGS_LPC_CO_SoPlatteRiver_Lot5_2013_LAS_2015 232 13,836,554,270 94
14 NC_Phase5_Watauga_2017 198 2,273,173,089 86
15 USGS_LPC_CA_WestCoastElNinoUTM11_2016_LAS_2017 232 10,760,415,201 85
16 MN_FullState 316 21,769,781,045 83
17 USGS_LPC_NY_FEMA_R2_Seneca_2012_LAS_2015 116 4,632,387,426 78
18 CA_FEMA_Z4_B2_2018 364 33,715,479,959 77
19 USGS_LPC_MD_VA_Sandy_NCR_2014_LAS_2015 291 8,494,173,362 74
20 USGS_LPC_HI_Oahu_2012_LAS_2015 210 8,610,268,927 74
21 USGS_LPC_CO_Central_Western_2016_LAS_2018 237 23,559,870,456 72
22 WA_KingCo_1_2021 154 8,048,481,067 70
23 USGS_LPC_CA_NoCAL_Wildfires_PlumasNF_B2_2018 269 9,402,295,896 70
24 USGS_LPC_CA_NoCAL_Wildfires_B1_2018 301 21,717,661,223 70
25 USGS_Lidar_Point_Cloud_NJ_SdL5_2014_LAS_2015 174 12,848,963,191 68
26 CA_SantaClaraCounty_2020 288 28,455,719,356 66
27 CA_SanDiegoQL2_2014 188 5,562,683,315 65
28 USGS_LPC_CO_SoPlatteRiver_Lot2a_2013_LAS_2015 191 11,212,695,188 64
29 KY_FullState 203 16,749,975,564 64
30 USGS_LPC_CA_SoCal_Wildfires_B3_2018_LAS_2019 381 23,837,359,697 63
31 USGS_LPC_CA_SoCal_Wildfires_B4_2018_LAS_2019 209 20,861,812,897 61
32 AZ_MaricopaPinal_1_2020 374 34,016,347,513 61
33 CO_WestCentral_2019 189 15,998,880,316 58
34 USGS_LPC_WY_GrandTetonElkRefuge_2014_LAS_2016 155 18,182,607,521 58
35 CO_Southwest_NRCS_B1_2018 179 21,159,283,762 57
36 USGS_LPC_IL_4County_Cook_2017_LAS_2019 403 41,781,652,260 57
37 USGS_LPC_TX_Central_B1_2017_LAS_2019 185 17,444,765,895 56
38 CO_DRCOG_2_2020 199 10,739,746,108 55
39 IA_FullState 180 2,252,271,511 54
40 MD_CalvertCo_2011 87 247,606,115 54
41 USGS_LPC_MA_Sndy_CMPG_2013_LAS_2015 128 5,035,207,772 53
42 USGS_LPC_UT_Central_QL1_B1_2018_LAS_2019 145 32,917,635,801 52
43 MD_GoldenBeach_2012 70 337,566,027 52
44 USGS_LPC_CA_NoCAL_Wildfires_B4_2018 128 8,280,144,440 51
45 UT_StatewideSouth_3_2020 239 35,092,891,352 49
46 MA_CentralEastern_1_2021 91 4,500,554,120 49
47 CO_Southwest_NRCS_B2_2018 142 20,481,809,187 48
48 USGS_LPC_PR_PuertoRico_2015_LAS_2018 355 25,417,229,084 47
49 USGS_LPC_NV_LasVegas_QL1_2016_LAS_2018 474 73,984,916,179 47
50 USGS_LPC_DE_DelawareValley_HD_2015_LAS_2017 151 13,542,566,779 45
51 CO_DRCOG_3_2020 257 25,526,493,801 45
52 TX_Pecos_Dallas_B3_2018 111 7,522,360,323 45
53 USGS_LPC_NY_Sandy_Ul_Du_Or_2013_LAS_2016 140 8,419,049,427 44
54 USGS_LPC_CA_NoCal_Wildfires_B5b_QL1_2018 172 8,697,790,002 44
55 CA_UpperSouthAmerican_Eldorado_2019 289 43,951,688,707 42
56 ARRA-CA_CentralCoast-Z4_2010 159 3,885,992,306 42
57 USGS_LPC_IN_Central_MarionCo_2016_LAS_2018 106 1,216,394,956 42
58 USGS_LPC_VT_Connecticut_River_2016_LAS_2018 75 2,717,756,814 41
59 TX_Coastal_B1_2018 293 46,365,750,080 41
60 NM_Albuquerque_2010 119 9,084,880,979 40
61 USGS_LPC_CA_NoCAL_Wildfires_B5a_2018 102 8,918,565,721 40
62 AZ_Coconino_B1_2019 309 41,247,465,998 40
63 USGS_LPC_UT_Southern_QL1_2018_LAS_2019 102 17,783,675,486 39
64 USGS_LPC_NY_Schoharie_2014_LAS_2016 96 6,128,815,816 39
65 GA_Statewide_B2_2018 234 7,447,227,449 38
66 USGS_LPC_CA_SanBernardinoCo_AreaA_2013_LAS_2018 155 13,820,318,953 38
67 CA_OrangeCo_2011 139 14,081,161,738 37
68 PA_Northcentral_B5_2019 86 6,417,195,366 37
69 UT_KaneCo_2019 86 7,375,906,292 36
70 CA_AlamedaCo_3_2021 104 8,967,675,564 36
71 USGS_LPC_NY_LongIsland_Z18_2014_LAS_2015 91 7,047,950,713 35
72 USGS_LPC_MI_WayneCo_2017_LAS_2018 97 6,759,948,565 35
73 UT_FlamingGorge_5_2020 98 9,467,873,856 35
74 ARRA-CA_SanFranCoast_2010 69 1,384,488,737 35
75 NY_3County_2019 101 6,029,153,440 34
76 WY_YellowstoneNP_2_2020 250 87,199,134,290 34
77 USGS_LPC_CA_NoCAL_Wildfires_PlumasNF_B1_2018 194 13,077,820,700 34
78 OR_OLCMetro_2019 191 21,292,240,696 33
79 USGS_LPC_CA_E_SanDiegoCo_2016_LAS_2017 107 13,527,245,272 33
80 CO_Eastern_ElPaso_2018 70 5,729,119,581 33
81 FL_Peninsular_FDEM_Orange_2018 223 15,919,601,774 32
82 NM_SouthEast_B4_2018 222 23,554,659,316 32
83 CO_DRCOG_1_2020 171 16,292,406,192 32
84 HI_Hawaii_Island_2017 89 11,080,040,030 32
85 USGS_LPC_VA_Fairfax_County_2018 122 5,341,226,777 32
86 USGS_LPC_MO_StLouis_2017_LAS_2018 72 7,390,689,722 31
87 USGS_LPC_VT_E_Vermont_L2_2014_LAS_2017 83 7,758,594,850 31
88 USGS_LPC_NV_Reno_Carson_QL1_2017_LAS_2018 74 5,272,296,409 31
89 USGS_LPC_CA_NoCAL_Wildfires_B2_2018 73 8,612,916,434 30
90 VA_NShenandoah_1_2020 69 3,814,186,302 30
91 CA_AlamedaCo_2_2021 179 19,073,825,926 30
92 USGS_LPC_TX_Central_B2_2017_LAS_2019 68 3,681,273,910 29
93 CA_SanFrancisco_1_B23 82 13,246,265,596 28
94 PA_WesternPA_1_2019 93 3,513,274,222 28
95 USGS_LPC_VA_Sandy_2014_LAS_2015 100 5,041,806,008 28
96 USGS_LPC_PA_South_Central_B1_2017_LAS_2019 58 2,286,745,527 28
97 CA_SE_Fault_Zone_2017 83 7,626,997,950 28
98 CA_SaltonSea_EarthMRI_3_D21 172 28,630,578,801 27
99 WY_YellowstoneNP_3_2020 379 65,108,178,288 27
100 WY_FEMA_East_B9_2019 262 10,439,466,073 27
101 IN_Statewide_Opt2_B4_2017 66 4,104,862,353 27
102 USGS_LPC_VA_Norfolk_2013_LAS_2015 41 1,660,072,109 27
103 USGS_LPC_UT_Wasatch_L4_2013_LAS_2016 94 6,024,392,397 27
104 AZ_FEMA_East_2017 58 5,407,024,732 26
105 NM_SouthCentral_B6_2018 80 8,720,119,404 26
106 USGS_LPC_CA_SoCal_Wildfires_B2_2018_LAS_2019 89 10,269,268,592 26
107 HI_Volcano_B1_2019 59 17,825,501,913 26
108 USGS_LPC_AZ_BrawleyRillito_FEMA_2018 69 6,655,280,669 26
109 CA_CalaverasTuolumne_2011 63 4,304,100,798 26
110 PA_WesternPA_2_2019 61 2,344,649,760 26
111 USGS_LPC_CT_River_Lot6_Winnipesaulee_2015_LAS_2017 126 7,716,697,469 26
112 NM_NorthWest_Navajo_A_TL_2018 61 3,562,552,777 26
113 CA_FEMAR9Fresno_2_2019 187 8,290,926,830 26
114 CA_CarrHirzDeltaFires_2_2019 98 11,105,736,843 26
115 CO_CameronPkFire_1_2021 131 11,730,954,948 25
116 USGS_LPC_UT_BearLake_Cache_2016_LAS_2018 113 6,425,749,279 25
117 USGS_LPC_MD_PA_SandySupp_2014_LAS_2016 91 5,416,105,621 25
118 CO_SanLuisJuanMiguel_2_2020 109 13,984,728,519 25
119 USGS_LPC_CO_MesaCo_QL2_2015_LAS_2017 119 11,049,892,113 24
120 AK_Kenai_2008 64 2,351,710,814 24
121 USGS_LPC_VA_FEMA_R3_Southwest_B_2016_LAS_2018 62 3,872,921,536 24
122 AZ_LowerColoradoRiver_B1_2018 68 6,621,816,717 24
123 USGS_LPC_VA_Shenandoah_2013_LAS_2015 44 2,320,266,877 24
124 CA_CarrHirzDeltaFires_1_2019 120 13,508,519,836 24
125 USGS_LPC_VT_Western_2017_LAS_2018 114 7,736,875,667 23
126 NY_FEMAR2_Central_4_2018 54 964,533,639 23
127 NY_FingerLakes_1_2020 72 3,583,382,809 23
128 ME_SouthCoastal_1_2020 51 2,265,383,807 23
129 USGS_LPC_CA_FEMA_R9_Mendocino_HF_2017_LAS_2018 39 3,057,825,885 23
130 ARRA-LFTNE_RhodeIsland_2011 148 1,098,136,497 23
131 USGS_LPC_CO_SanJuan_NF_2017_LAS_2018 90 12,744,605,880 23
132 GA_Statewide_B5_2018 44 1,787,698,924 23
133 WY_FEMA_East_B3_2019 47 1,737,775,094 23
134 CO_SanLuisJuanMiguel_4_2020 47 5,029,028,627 22
135 USGS_LPC_AZ_VerdeKaibab_B1_2018_LAS_2019 74 8,517,020,179 22
136 WY_FEMA_East_B8_2019 80 9,622,634,390 22
137 ARRA-CA_CentralCoast-Z3_2010 74 1,921,273,453 22
138 USGS_LPC_TX_RedRiver_3Area_B2_2018_LAS_2019 69 3,234,884,038 22
139 USGS_LPC_TN_Eastern_2_16_B16_Del2_2016_LAS_2017 87 9,150,751,305 22
140 FL_TopobathyFLKeysNOAA_Hydroflattened_2019 49 5,596,299,010 22
141 OH_Statewide_Phase1_1_2019 54 4,461,903,640 22
142 UT_StatewideCenSouth_1_2020 41 6,307,190,946 22
143 USGS_LPC_LA_Amite_2018_LAS_2019 58 1,474,817,066 22
144 USGS_LPC_CA_NoCAL_Wildfires_B3_2018 62 4,053,264,011 22
145 MN_CentralMissRiver_4_B22 141 14,533,047,034 21
146 CO_NWCO_2_2020 69 6,463,922,140 21
147 NY_Region2Lot1-FEMA_2012 46 1,528,493,772 21
148 AZ_Tucson_2011 39 2,969,806,807 21
149 AZ_GrandCanyonNP_1_2019 27 2,609,507,786 21
150 VA_West_Chesapeake_B1_2017 79 2,711,365,109 21
151 MI_FEMA_Houghton_Keweenaw_Ontonagon_2019 248 14,859,090,375 21
152 NM_MRCOG_B1_2018 79 3,050,752,827 20
153 GA_Statewide_B3_2018 72 1,680,748,610 20
154 CO_ArkansasValley_2010 50 3,371,538,258 20
155 MT_Statewide_P3_3_B21 38 582,037,241 20
156 USGS_LPC_UT_Northern_QL1_2018_LAS_2019 87 3,961,901,614 20
157 USGS_LPC_VT_EasternVermont_L1_2014_LAS_2017 34 4,379,270,725 20
158 USGS_LPC_CA_Central_Valley_2017_LAS_2019 78 6,108,707,082 20
159 VA-WV-MD_FEMA_Region3_UTM18_2012 62 2,546,312,011 20
160 WA_PierceCounty_1_2020 40 3,197,874,611 20
161 CA_SierraNevada_1_2022 79 5,405,701,046 20
162 USGS_LPC_UT_Southern_B2_2018_LAS_2019 37 805,122,915 19
163 PA_Northcentral_B1_2019 35 2,114,334,270 19
164 CA_AlamedaCo_1_2021 68 2,459,170,709 19
165 CA_SanJoaquin_2_2021 36 1,871,146,384 19
166 AK_Juneau_2012 37 1,136,976,002 19
167 TX_Coastal_B3_2018 73 13,321,158,458 19
168 CT_Statewide_B1_2016 97 11,857,072,928 19
169 USGS_LPC_UT_FEMAHQ_B2_QL1_2018_LAS_2019 39 4,234,045,535 19
170 CO_Southwest_NRCS_TL_2018 29 2,524,858,660 19
171 CA_SanBern_EMRI_2_2021 68 4,515,322,793 19
172 WY_NConverse_3_2020 96 10,699,056,125 19
173 NY_FEMAR2_Central_B1_2018 62 2,607,772,788 18
174 MD_Baltimore_2008 26 1,603,652,397 18
175 USGS_LPC_WI_SEWRPC_2017_LAS_2019 39 811,356,380 18
176 USGS_LPC_NC_Phase4_Mecklenburg_2016_LAS_2019 56 3,689,840,995 18
177 USGS_LPC_UT_Central_QL1_B2_2018_LAS_2019 37 4,240,013,331 18
178 AZ_LowerColoradoRiver_B2_2018 33 2,176,405,024 18
179 AZ_GrandCanyonNP_2_2019 32 4,292,060,588 18
180 AZ_CochiseCounty_3_2020 29 4,253,417,995 18
181 USGS_LPC_WA_ElwhaRiver_2014_LAS_2017 41 2,270,347,850 18
182 WY_Southwest_4_2020 122 24,503,229,126 18
183 OR_McKenzieRiver_1_2021 61 7,406,630,273 18
184 USGS_LPC_MA_NE_CMGP_Sandy_Z19_2013 41 2,275,731,282 18
185 NY_Columbia_Rensselaer_2016 37 2,714,161,343 18
186 IN_Statewide_Opt1_B4_2017 111 9,786,625,347 18
187 CO_SanLuisJuanMiguel_3_2020 43 8,156,603,396 18
188 USGS_LPC_SC_Charleston_2016_LAS_2019 37 2,100,015,326 18
189 USGS_LPC_AZ_VerdeKaibab_B2_2018_LAS_2019 97 7,515,712,877 18
190 USGS_LPC_NY_Cl_Ess_LChamp_P2_2014_LAS_2016 77 7,798,717,718 17
191 USGS_LPC_PR_PRVI_A_2018 55 3,920,054,123 17
192 USGS_LPC_CO_SoPlatte_Lot3_2013_LAS_2015 68 4,154,220,505 17
193 IN_Statewide_Opt2_B5_2017 75 5,459,814,029 17
194 USGS_LPC_DE_Snds_2013_LAS_2015 37 815,135,973 17
195 NM_SouthCentral_B5_2018 110 13,774,199,081 17
196 USGS_LPC_ID_FEMAHQ_2018_LAS_2019 52 8,109,652,924 17
197 USGS_LPC_CA_SanBernardinoCo_AreaB_2013_LAS_2018 51 3,450,587,239 17
198 UT_WestEast_4_B22 212 35,390,498,705 17
199 USGS_LPC_MI_31Co_Washtenaw_2016_LAS_2019 39 1,575,972,016 17
200 ARRA-CO_GrandCo_2010 26 1,777,968,311 17
201 TX_WestTexas_B7_2018 48 6,883,438,101 17
202 WA_ElwhaRiver_2012 43 1,811,186,158 17
203 USGS_LPC_NM_CO_SouthernSanLuis_2015_LAS_2019 29 3,573,660,121 17
204 USGS_LPC_UT_FemaHQ_B1_TL_2018_LAS_2019 56 12,784,301,098 17
205 USGS_LPC_NM_NorthCentral_B3_2017_LAS_2018 42 4,599,202,997 17
206 USGS_LPC_NV_Reno_Carson_QL2_2017_LAS_2018 50 2,158,799,688 17
207 NM_NRCS_MiddleRioGrande_2017 63 3,803,477,571 16
208 UT_FlamingGorge_3_2020 52 11,342,164,402 16
209 AZ_CochiseCounty_1_2020 50 6,674,971,336 16
210 USGS_LPC_FL_Southwest_A_2018_LAS_2019 37 3,507,876,623 16
211 USGS_LPC_CA_NoCal_Wildfires_CampFire_2018 66 10,248,764,833 16
212 USGS_LPC_FL_PalmBeachCo_2016_LAS_2019 46 4,478,236,453 16
213 USGS_LPC_WA_Olympic_Peninsula_2013_LAS_2015 47 3,573,655,102 16
214 USGS_LPC_WA_MtBaker_2015_LAS_2017 35 2,415,139,276 16
215 MN_CentralMissRiver_5_B22 89 9,810,960,464 16
216 USGS_LPC_CA_Sonoma_A2_2013_LAS_2017 61 6,639,007,383 16
217 GA_Central_1_2018 46 1,485,296,893 16
218 GA_Central_2_2018 119 659,139,710 16
219 FL_Peninsular_FDEM_Alachua_2018 33 1,463,029,761 16
220 MO_StLouis_2012 38 2,138,465,553 16
221 ARRA-LFTNE_Massachusetts_2011 19 419,541,472 16
222 OK_Panhandle_B1B_2018 61 7,154,529,430 16
223 FL_HillsboroughCo_2007 29 2,524,958,067 15
224 PR_PuertoRico_2016_LAS_2017 24 938,387,539 15
225 AZ_Yavapai_1_2021 47 6,172,532,746 15
226 USGS_LPC_NM_NorthCentral_B1_2016 55 4,543,765,260 15
227 WA_FEMAHQ_B1_QL2_2018 30 2,660,464,716 15
228 USGS_LPC_NM_WhiteSands_2015_LAS_2017 88 13,661,205,745 15
229 TX_Coastal_B2_Z15_2018 37 2,762,114,428 15
230 AZ_USFS_3DEP_Processing_2019 47 7,109,858,309 15
231 WI_DaneCo_2017 35 1,489,857,851 15
232 VA_South_Central_B1_2017 37 3,392,942,320 15
233 USGS_LPC_MI_31Co_Kent_2016_LAS_2019 29 539,105,344 15
234 CA_SanJoaquin_1_2021 75 6,971,467,515 15
235 NM_SouthEast_B1_2018 30 2,467,959,799 15
236 USGS_LPC_CA_SanDiego_2015_C17_1 49 2,402,230,257 15
237 USGS_LPC_IL_MadisonCo_2014_LAS_2016 54 1,035,690,489 15
238 USGS_LPC_TX_RioGrand_FTWhit_2014_LAS_2016 37 2,144,396,717 15
239 IN_Statewide_Opt2_B2_2017 43 2,113,706,088 15
240 USGS_LPC_WA_3_County_QL2_2017_LAS_2019 70 15,967,400,475 15
241 FL_Peninsular_FDEM_Duval_2018 94 9,749,351,148 15
242 NM_SouthCentral_B8_2018 53 4,899,549,076 14
243 NM_NorthCentral_B1_2016 41 3,939,711,677 14
244 ARRA-TN_SmokyMtns_2011 32 1,775,113,261 14
245 AK_MatanuskaSusitna-Lot2_2011 119 13,106,346,975 14
246 WY_SouthCentral_3_2020 30 2,655,553,825 14
247 CO_SanLuisJuanMiguel_5_2020 46 2,580,844,174 14
248 USGS_LPC_PR_PRVI_D_2018 40 3,437,559,518 14
249 USGS_LPC_OH_Columbus_2019 24 2,350,042,582 14
250 USGS_LPC_NY_FEMA_R2_B1_2016_LAS_2018 34 864,910,895 14
251 FL_Peninsular_Volusia_2018 40 2,170,579,228 14
252 USGS_LPC_NE_Eastern_UA_2016_LAS_2018 31 2,369,717,266 14
253 WV_FEMAR3_Southcentral_B3_2018 20 1,276,570,959 14
254 Guam_2012 57 2,888,217,676 14
255 IA_NorthCentral_2_2020 33 450,903,773 14
256 USGS_LPC_MA_ME_MA_QL2_UTM18_L1_2015_LAS_2018 27 1,440,372,559 14
257 USGS_LPC_CA_FEMA_R9_Russian_2017_LAS_2018 227 8,618,733,004 14
258 USGS_LPC_AK_FairbanksNSB_QL2_2017_LAS_2018 140 14,517,842,915 14
259 NY_FEMAR2_Central_5_2018 27 879,811,583 14
260 NV_WestCentralEarthMRI_2_2020 38 4,715,950,829 14
261 NV_LasVegasValley_2010 25 589,650,384 14
262 AL_NorthAL_2019 78 4,241,707,777 13
263 MT_StatewideP4_5_B22 51 7,727,067,059 13
264 USGS_LPC_VT_Rutland_Lot8_2013_LAS_2016 29 443,548,127 13
265 CA_SanDiego_2015_C17_1 28 2,168,119,028 13
266 CA_SanJoaquin_3_2021 45 2,369,590,105 13
267 USGS_LPC_WV_FEMA_R3_East_2016_LAS_2018 28 2,621,113,109 13
268 NJ_NW6Co_2017 31 486,593,173 13
269 USGS_LPC_WA_GlacierPeak_2014_LAS_2016 28 2,958,092,439 13
270 MI_FEMA_Crawford_Kalkaska_2019 34 2,072,518,837 13
271 USGS_LPC_CA_LongValleyCaldera_2017_LAS_2018 21 1,508,252,678 13
272 USGS_LPC_PR_PRVI_H_2018 26 1,837,159,051 13
273 USGS_LPC_MD_Garret_Co_2014_LAS_2017 49 4,290,983,340 13
274 USGS_LPC_MI_31Co_Oakland_2016_LAS_2019 19 748,925,126 13
275 CA_SierraNevada_3_2022 52 2,580,291,310 13
276 USGS_LPC_MA_ME_MA_QL1_UTM18_L1_2015_LAS_2018 22 734,649,440 13
277 AL_17Co_1_2020 179 17,202,465,217 13
278 ARRA-CA_ChannelIslands-11_2010 19 849,778,268 13
279 USGS_LPC_NM_North_Central_B2_2016 37 3,068,442,584 13
280 NM_WhiteSandsNM_2020 48 5,383,474,473 13
281 NJ_South_Jersey_FEMA_2018 34 2,137,331,874 13
282 USGS_LPC_TN_27County_blk4_2015_LAS_2018 44 1,638,689,981 13
283 ARRA-NJ_3Counties_2010 23 796,359,823 13
284 PA_3_County_South_Central_2018 23 535,576,939 12
285 TN_Nashville_2011 27 966,468,015 12
286 USGS_LPC_PA_South_Central_B2_2017_LAS_2019 24 2,043,596,746 12
287 USGS_LPC_CA_Riverside_B2_2019 26 4,250,716,068 12
288 NV_WestCentralEarthMRI_1_2020 60 6,700,494,697 12
289 IL_HicksDome_FluorsparDist_3_2019 53 4,126,739,592 12
290 FL_Peninsular_FDEM_Brevard_2018 22 2,518,069,991 12
291 AK_GlacierBay_4_2019 22 1,581,188,815 12
292 USGS_LPC_PR_PRVI_E_2018 58 800,096,698 12
293 IN_Statewide_Opt1_B5_2017 38 3,363,056,765 12
294 MO_FEMANRCS_1_2020 16 615,244,430 12
295 USGS_LPC_IN_WT_B10_Tippecanoe_2013_LAS_2016 18 713,053,923 12
296 IN_Statewide_Opt2_B3_2017 26 1,069,174,625 12
297 USGS_LPC_MS_NatchezTrace_2016_LAS_2017 44 1,034,528,281 12
298 USGS_LPC_CA_LakeCounty_2015_LAS_2017 54 6,277,693,933 12
299 FL_Peninsular_FDEM_PalmBeach_2019 23 1,450,228,805 12
300 USGS_LPC_PR_PuertoRico_2016_LAS_2017 16 973,453,313 12
301 VT_AddisonCo_2012 21 391,040,647 12
302 USGS_LPC_NY_FEMA_R2_Northeast_2017_LAS_2019 17 1,141,256,769 12
303 VA_West_Chesapeake_B2_2017 52 1,082,259,689 12
304 MN_RainyLake_1_2020 46 3,175,353,910 12
305 USGS_LPC_AK_Anchorage_2015_LAS_2017 16 1,281,594,670 12
306 LA_2021GNO_1_C22 30 1,521,697,285 12
307 USGS_LPC_AR_North_Corridor_B1_2017_LAS_2018 23 2,127,308,348 12
308 NC_Phase5_Buncombe_2017 36 1,799,577,919 12
309 OR_WWildfires_1_A22 15 1,019,010,840 12
310 MD_VA_NCB_KGeorge_1_2020 21 987,799,626 11
311 USGS_LPC_TX_South_B8_2018_LAS_2019 20 1,089,812,866 11
312 USGS_LPC_OH_LowerMaumee_B16_2016_LAS_2017 82 5,047,103,226 11
313 UT_StatewideSouth_1_2020 39 8,470,721,935 11
314 USGS_LPC_AL_25Co_B4_2017 33 1,083,730,408 11
315 CA_SanJoaquin_4_2021 40 2,385,927,830 11
316 AK_YukonFlats_2009 42 1,678,300,015 11
317 AZ_NorthKaibabNF_B1_2019 85 8,521,809,723 11
318 CA_FEMAR9Estrella_2019 41 5,961,881,652 11
319 SC_SavannahPeeDee_6_2019 13 464,364,412 11
320 SC_SavannahPeeDee_5_2019 26 1,373,198,305 11
321 VA_UpperMiddleNeckQL2_B2_2018 14 652,535,674 11
322 USGS_LPC_DE_DelawareValleyHD_5A_2015_LAS_2017 33 1,345,799,840 11
323 TX_Bell-Burnet-McLennan_2011 35 922,905,570 11
324 IN_Statewide_Opt1_B3_2017 35 3,945,739,217 11
325 ARRA-LA_Coastal-Z16_2011 16 1,106,379,695 11
326 USGS_LPC_VT_Windham_CO_2015_LAS_2017 15 761,022,110 11
327 USGS_LPC_CA_Sonoma_A4_2013_LAS_2017 27 1,999,294,511 11
328 USGS_LPC_FL_Southeast_B2_2018_LAS_2019 43 3,862,558,080 11
329 NY_FEMAR2_Central_3_2018 15 1,266,292,401 11
330 USGS_LPC_NV_UpperHumboldt_2016_LAS_2018 35 3,774,669,102 11
331 USGS_LPC_NM_Animas_2014_LAS_2017 17 430,481,251 11
332 SC_SavannahPeeDee_1_2019 32 1,177,296,847 11
333 NM_SouthCentral_B10_2018 27 2,546,834,845 11
334 KY_Eastern_B1_2019 19 767,392,706 11
335 CO_Denver_2008 14 312,856,730 11
336 IN_Statewide_Opt2_B1_2017 74 2,419,736,203 11
337 USGS_LPC_KS_SCentral_L1_2015_LAS_2017 37 2,525,970,020 11
338 AL_17Co_2_2020 32 2,238,866,486 11
339 USGS_LPC_MS_Coastal_3DEPExt_Coastal_AOI_2015_LAS_2018 19 1,837,500,788 11
340 GA_Statewide_B4_2018 41 462,423,364 11
341 UT_FlamingGorge_1_2020 40 6,647,220,166 11
342 OK_Stillwater_2010 23 404,365,537 11
343 NM_NorthCentral_B2_2016 27 2,426,094,562 11
344 CA_Scripps-Mar_2006 38 278,089,838 11
345 USGS_LPC_FL_Southeast_B1_2018_LAS_2019 28 1,366,623,540 10
346 UT_StatewideNCentral_4_2020 16 994,088,013 10
347 USGS_LPC_TX_South_B7_2018_LAS_2019 14 901,568,409 10
348 ARRA-MI_4SECounties_2010 34 2,760,425,120 10
349 USGS_LPC_TN_Eastern_2_16_B16_Del4_2016_LAS_2017 11 541,042,230 10
350 USGS_LPC_TX_Lower_SanBernard_B6_2017_LAS_2019 22 1,203,684,753 10
351 NM_SouthCentral_B7_2018 30 4,593,717,064 10
352 CO_DenverDNC_2008 12 782,953,120 10
353 WY_YellowstoneNP_1_2020 14 934,159,107 10
354 GA_Central_5_2018 25 1,101,753,233 10
355 WV_FEMAR3_Southcentral_B4_2018 18 1,413,662,798 10
356 USGS_LPC_OK_North_Corridor_B4_2017_LAS_2018 29 2,015,733,025 10
357 FL_LeeCounty_2007 14 1,647,567,455 10
358 GA_Statewide_B6_2018 40 1,645,280,777 10
359 GA_Statewide_B8_2018 22 847,955,739 10
360 AK_BrooksCamp_2012 20 1,057,522,089 10
361 MT_Statewide_P2_2_2020 35 5,277,008,189 10
362 USGS_LPC_TN_27County_blk1_2015_LAS_2018 21 978,554,752 10
363 CA_SanJoaquin_7_2021 21 2,379,255,344 10
364 LA_Atchafalaya2_2013 15 4,987,341,469 10
365 WV_FEMAR3_Southcentral_B2_2018 36 2,905,109,108 10
366 MT_Statewide_P3_5_B21 21 920,111,477 10
367 PA_WesternPA_4_2019 32 2,585,672,250 10
368 USGS_LPC_ID_NezPerce_QL2_2016_LAS_2019 36 1,224,163,015 10
369 WA_FEMAHQ_B2C_2018 19 1,354,590,810 10
370 USGS_LPC_VA_FEMA_R3_Southwest_A_2016_LAS_2018 31 982,323,210 10
371 USGS_LPC_AL_JeffersonCo_2013_LAS_2015 31 650,317,568 10
372 CA_NoCAL_Wildfires_TL_QL2_2018 44 6,714,682,828 10
373 CT_Statewide_B2_2016 47 5,625,490,937 10
374 CA_MountainPass_B1_2019 58 12,526,384,698 10
375 USGS_LPC_MI_Ottawa_NF_2017_LAS_2019 55 1,744,610,330 9
376 WY_FEMA_East_B7_2019 86 12,715,970,100 9
377 NM_SouthCentral_B9_2018 44 3,889,614,519 9
378 USGS_LPC_UT_Southern_B1_2018_LAS_2019 18 490,218,741 9
379 NY_HudsonRiverRegion_1_2020 12 64,304,268 9
380 KY_Eastern_B2_2019 16 596,774,415 9
381 FL_DuvalCo_2007 52 2,769,275,832 9
382 USGS_LPC_VA_FEMA_R3_Northeast_2016_LAS_2018 33 1,874,249,031 9
383 VA_EasternShore_2010 11 463,521,558 9
384 USGS_LPC_TX_West_Central_B4_2018 16 689,308,296 9
385 USGS_LPC_ID_NezPerce_QL1_2016_LAS_2019 22 1,959,039,059 9
386 CA_SaltonSea_EarthMRI_1_2021 13 872,568,057 9
387 FL_HillsboroughCo-Lot2_2011 19 333,640,616 9
388 NM_SouthCentral_B4_2018 30 1,945,256,700 9
389 TX_Hurricane_B5B_2018 11 1,260,766,211 9
390 MS_MSDeltaYazoo-Phase1_2009 70 1,984,076,778 9
