NOAA Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
View service break down for other job types:        
  Dataset No. of services Total points processed No. of unique users   ↓
1 2009 - 2011 Topobathy Elevation: Coastal California (2013 merge) 126 15,066,446,836 51
2 2013 USACE NCMP Topobathy Lidar: Maui (HI) - LMSL 61 3,952,008,974 45
3 2009 - 2011 CA Coastal Conservancy Lidar: Coastal California 192 22,678,450,421 45
4 2014 USACE NCMP Topobathy Lidar: California 74 2,964,530,365 42
5 2014 USGS QL 2 Lidar: San Diego, CA 87 6,791,171,322 34
6 2006 FEMA Lidar: Hawaiian Islands 55 1,875,749,392 32
7 2013 USACE NCMP Topobathy Lidar: Maui (HI) 45 2,823,927,955 27
8 2015 NCFMP Lidar: Statewide North Carolina (Phase 3) 136 3,013,997,905 25
9 2010 USACE Lidar: Columbia River (OR, WA, ID, MT) 46 3,195,591,256 24
10 2016 - 2017 PSLC Lidar: King County, WA 33 1,515,658,667 24
11 2018 - 2019 USGS Lidar: Washington FEMA QL2 184 40,668,719,308 23
12 2010 ARRA Lidar: Golden Gate (CA) 47 3,466,000,966 22
13 2013 - 2015 OLC Lidar: Lane County, OR 46 2,901,467,863 22
14 2017 NYC Topobathy Lidar: New York 49 4,759,635,648 21
15 2009 - 2011 OLC Lidar: Deschutes (OR) 62 19,014,470,006 18
16 1998 NASA/NOAA/USGS ATM Lidar: West Coast, Post-El Nino (CA, OR, WA) 35 944,782,779 15
17 1997 NASA/NOAA/USGS ATM Lidar: West Coast, Pre-El Nino (CA, OR, WA) 26 54,833,697 15
18 2010 OR DOGAMI Lidar: Newberry 15 1,451,853,214 14
19 2007 CDWR Lidar: San Joaquin River Delta (CA) 40 4,129,824,899 14
20 2019 Lidar: Eureka, CA 85 9,223,515,872 14
21 2017 USACE NCMP Topobathy Lidar: East Coast (NY, NJ, DE, MD, VA, NC, SC, GA) 28 3,277,104,092 14
22 2005 NOAA Lidar: Oahu & Maui (HI) 22 662,712,711 14
23 2020 Lidar: Santa Clara County, CA 20 2,418,524,473 13
24 2011 NGA 133 Cities Lidar: Chicago, IL 23 1,678,580,414 13
25 1999 USACE NCMP Bathymetric Lidar: Hawaii 15 94,740,100 13
26 2022 City of Philadelphia Lidar: Philadelphia, PA 24 1,989,251,571 13
27 2014 OLC Lidar: Metro 89 12,293,248,741 13
28 2014 Lidar: Baltimore County MD 19 1,003,802,164 13
29 2010 NOAA Lidar: San Francisco Bay (CA) 15 756,155,673 12
30 2006 USGS Lidar: Alameda County (CA) 27 1,524,537,516 12
31 2022 DC OCTO Lidar: Washington, DC 20 1,269,661,212 12
32 2000 PSLC Lidar: Kitsap Peninsula 34 629,233,284 11
33 2020 DC OCTO Lidar: Washington, DC 17 1,130,768,865 11
34 2011 USGS Lidar: Northeast (NY to ME) 17 583,947,222 11
35 2009 OR DOGAMI Lidar: Willamette Valley 41 3,107,437,989 11
36 2015 NYSGPO Lidar: Warren, Washington, and Essex Counties, NY 27 3,181,253,214 10
37 2009 OR DOGAMI Lidar: North Coast 14 1,160,416,904 10
38 2009 USACE NCMP Topobathy Lidar: California 15 250,536,673 10
39 2018 Miami-Dade County ITD Lidar: Miami-Dade County, FL 24 4,796,417,814 10
40 2015 USACE NCMP Topobathy Lidar: California 11 474,569,015 9
41 2009 USACE NCMP Topobathy Lidar: Isle Royale, MI 16 2,243,536,752 9
42 2013 PSLC Lidar: Tulalip 32 3,667,748,422 9
43 2006 - 2008 PAMAP Lidar: Statewide (South) 36 709,134,268 9
44 2011 MN DNR Lidar: Twin Cities Metro (Minneapolis/St. Paul & Maple Grove), MN 16 885,375,576 9
45 2016 USGS Lidar: Yukon - Kuskokwim River Delta, AK 99 5,851,504,086 9
46 2002 PSLC Lidar: Puget Sound Lowlands 17 285,799,600 9
47 2015 DVRPC Lidar: Delaware Valley (NJ, PA) 23 1,416,516,571 9
48 2016 USACE NCMP Topobathy Lidar: Gulf Coast (AL, FL, MS, TX) 16 926,325,708 9
49 2013 - 2014 USGS CMGP Lidar: Post Sandy (New York City) 80 8,294,187,696 9
50 2017 USFS Lidar: Gifford Pinchot National Forest, OR 29 3,264,910,075 9
51 2014 USACE NCMP Topobathy Lidar: Oregon 17 227,806,368 8
52 2006 Santa Clara Water District Lidar: Santa Clara County (CA) 15 822,193,349 8
53 2020 USACE NCMP Topobathy Lidar: Lake Michigan (IL, IN, MI, WI) 31 1,665,267,525 8
54 2001 HCFCD Lidar: Harris County 61 7,538,345,175 8
55 2005 NCFMP Lidar: NC Statewide Phase 3 17 1,020,309,734 8
56 2009 OR DOGAMI Lidar: Medford 15 1,088,749,538 8
57 2018 USACE NCMP Topobathy Lidar: East Coast (CT, MA, ME, NC, NH, RI, SC) 10 1,080,927,909 7
58 2019 NOAA NGS Topobathy Lidar: U.S. Virgin Islands 58 2,002,059,408 7
59 2008 OR DOGAMI Lidar: South Coast 24 1,423,404,485 7
60 2001 PSLC Lidar: Island & Jefferson Counties 22 346,280,216 7
61 2017 NWFWMD Lidar: Escambia Santa Rosa 11 765,392,617 7
62 2017 USACE FEMA Topobathy Lidar: Florida East Coast, Florida Keys, and Collier County (Irma) 26 1,361,450,920 7
63 2007 USGS Lidar: Canyon Fire (CA) 11 966,975,244 7
64 2006 USGS Bare Earth Lidar: North Puget Sound, WA 14 1,119,754,317 7
65 2012 USACE NCMP Topobathy Lidar: Lake Michigan (IN,IL,MI,WI) 46 5,301,804,055 7
66 2016 USACE Post-Matthew Topobathy Lidar: Southeast Coast (VA, NC, SC, GA, FL) 19 3,259,503,486 7
67 2013 USACE NCMP Topobathy Lidar: Oahu (HI) 22 982,974,989 7
68 2018 MNCPPC Lidar: Montgomery and Prince Georges Counties, MD 9 209,375,458 7
69 2018 SWFWMD Lidar: Pasco County, FL 11 606,674,416 7
70 2015 OLC Lidar: Upper Umpqua OR 17 1,570,617,411 6
71 2015 OLC Lidar: Snake River 14 1,445,229,578 6
72 2015 OLC Lidar: Wasco 25 1,468,707,868 6
73 2016 - 2017 NOAA NGS Topobathy Lidar: Coastal South Carolina 14 1,607,737,530 6
74 2018 - 2019 NOAA NGS Topobathy Lidar Hurricane Irma: Miami to Marquesas Keys, FL 15 193,729,507 6
75 2018 - 2019 NOAA NGS Topobathy Lidar Post Hurricane Harvey: Galveston to Corpus Christi, TX 10 1,587,051,772 6
76 2011 - 2012 NYSDEC Lidar: Coastal New York 18 510,868,499 6
77 2006 OSIP Lidar: Lake Erie Coastal Counties, OH 15 988,248,295 6
78 2002 NASA/USGS Lidar: Pacific Coast Shoreline (CA,OR,WA) 10 254,321,711 6
79 2012 USACE NCMP Lidar: Post-Sandy (NJ & NY) 11 82,432,894 6
80 2003 NCFMP Lidar: NC Statewide Phase 2 13 78,690,846 6
81 2013 USACE NCMP Topobathy Lidar: Hawaii (Big Island) 14 482,756,743 6
82 2010 OR DOGAMI Lidar: Crater Lake 10 962,938,545 5
83 2005 PSLC Lidar: North Puget Sound Lowlands 10 508,837,784 5
84 2014 NOAA NGS Topobathy Lidar: Post-Sandy (SC to NY) 29 2,191,911,941 5
85 2013 USACE NCMP Topobathy Lidar (LMSL): Oahu, HI 15 2,739,817,043 5
86 2010 ARRA Lidar: California Coastal Project - Zone 4 10 91,069,308 5
87 2011 USACE NCMP Topobathy Lidar: Lake Superior (MI), Lake Ontario and Lake Erie (NY) 15 50,972,411 5
88 2010 USFS Lidar: Klamath NF, OR 12 184,412,436 5
89 2010 USACE NCMP Topobathy Lidar: Oregon and Washington 7 203,753,427 5
90 2020 USACE NCMP Topobathy Lidar: Oregon 10 240,176,716 5
91 2018 AK DGGS Lidar: Sitka, Alaska 20 2,459,732,604 5
92 2022 USACE NCMP Topobathy Lidar: Gulf Coast (FL) 13 1,638,536,008 5
93 2010 USGS Lidar: North Slope, Alaska 13 753,909,376 5
94 2005 USACE NCMP Topobathy Lidar: Atlantic Coast (NY to VA) 19 410,531,186 5
95 2013 Lidar: City and Borough of Juneau, AK 16 708,975,933 5
96 2010 USACE NCMP Topobathy Lidar: California 8 93,354,638 5
97 2019 WA DNR Lidar: San Juan County, WA 13 515,594,926 5
98 2003 NOAA Lidar: Oahu Coastline (HI) 6 69,734,533 5
99 2012 USGS EAARL-B Lidar: Pre-Sandy (NJ) 11 125,319,507 5
100 2012 USGS EAARL-B Lidar: Post-Sandy (NJ) 10 108,028,404 5
101 1999 NASA/NOAA/USGS ATM Lidar: East Coast (FL, GA, SC, NC, NY) 11 24,970,934 5
102 2005 PSLC Lidar: Lower Columbia River 8 389,376,608 5
103 2017 GA DNR Lidar: Middle Chattahoochee - Walter F Watershed 9 165,249,798 5
104 2015 FEMA Lidar: Michigan Part 3 (Baraga, Marquette Counties) 13 522,310,159 4
105 2018 USACE NCMP Post-Florence Topobathy Lidar: Southeast Coast (VA, NC, SC) 4 188,012,941 4
106 2018 USACE NCMP Topobathy Lidar: Lake Ontario, NY 5 203,140,164 4
107 2015 MiSAIL Lidar: Berrien County, MI 6 98,018,711 4
108 2009 SIO March Lidar: Southern CA 4 324,399,499 4
109 2006 SIO March Lidar: Long Beach to US/Mexico Border, CA 4 128,758,038 4
110 2020 NOAA NGS Topobathy Lidar: Guam 45 13,467,332,160 4
111 2015 Lidar: Miami-Dade County, FL 12 2,664,029,327 4
112 2005 SIO October Lidar: Long Beach to US/Mexico Border, CA 4 154,270,130 4
113 2018 USGS Lidar: Upper Middle Neck, VA 8 600,913,694 4
114 2010 ARRA Lidar: California Coastal Project - Zone 3 13 354,241,072 4
115 2009 USACE NCMP Bathymetric Lidar: Southern CA 9 123,630,174 4
116 2012 NOAA Lidar: American Samoa 17 926,212,191 4
117 2008 NOAA NGS Lidar: NC 13 264,373,845 4
118 2007 SIO April Lidar: Southern CA 4 186,073,822 4
119 2004 USACE NCMP Topobathy Lidar: Gulf (AL,FL,MS) & Altantic Coast (NC) 16 442,321,768 4
120 2014 USGS CMGP Lidar: Post Sandy (Long Island, NY) 8 976,428,799 4
121 2005 SWFWMD Lidar: Polk District 5 242,061,751 4
122 2001 PSLC Lidar: Clallam County 5 241,218,541 4
123 2017 USGS Lidar: Upper Delta Plain, LA 11 1,188,145,756 4
124 2007 FDEM Lidar: Southwest Florida 6 81,584,713 4
125 2013 OLC Lidar: Clackamol, OR 6 300,864,932 4
126 2010 GLRI Bathymetric Lidar: Lake Superior Coastline (MI,MN,WI) 9 4,293,296 4
127 2010 Lidar: Coastal Georgia 10 1,440,583,176 4
128 2022 USACE FEMA Post Ian Topobathy Lidar: Florida 19 4,929,410,520 4
129 2014 PSLC Lidar: Cedar River Watershed (Delivery 1) 5 238,497,378 4
130 2013 USACE NCMP Topobathy Lidar: Kauai (HI) 5 49,498,567 4
131 2019 NOAA NGS Topobathy Lidar: Tampa Bay, FL 11 866,966,177 4
132 2007 USACE NCMP Topobathy Lidar: Lake Ontario (NY) 7 25,133,670 4
133 2017 Maryland Lidar: Anne Arundel County, MD 6 512,290,141 4
134 2008 SIO April Lidar: Southern CA 4 375,361,675 4
135 2024 USACE FEMA Topobathy Lidar: Post Hurricane Milton, FL 6 848,848,238 4
136 1996 NASA/NOAA ATM Lidar: East Coast (SC to DE) 14 92,435,310 4
137 2010 OR DOGAMI Lidar: Yambo 5 938,105,182 4
138 2006 FEMA Lidar: Cumberland & York Counties (ME) 7 45,915,010 4
139 2009 PSLC Lidar: San Juan County 4 678,324,790 4
140 1998 NASA/NOAA/USGS ATM Lidar: Lake Erie (OH, PA) & East Coast (MA, MD, NY, VA) 17 36,914,545 4
141 2019 USACE NCMP DUNEX Topobathy Lidar: East Coast (NC, VA) 5 100,007,420 4
142 2021 USACE NCMP Topobathy Lidar: Alaska 8 137,697,554 3
143 2014 USACE-USGS Topobathy Lidar: Puget Sound (WA) 18 241,212,595 3
144 2018 OLC Lidar: Morrow County, OR 8 658,712,608 3
145 2013 - 2015 USACE NCMP Topobathy Lidar: Lake Huron (MI) 3 202,177,786 3
146 2000 NASA/USGS Fall ATM Lidar: East Coast (VA to ME) 11 43,848,874 3
147 2009 NJ Statewide Lidar: Mercer County 6 240,620,655 3
148 2011 MN DNR Lidar: Twin Cities Metro, MN 4 43,375,424 3
149 2019 NOAA NGS Topobathy Lidar: Chesapeake Bay, MD 6 759,865,140 3
150 1997 NASA/NOAA/USGS ATM Lidar: East Coast (SC to DE) 10 429,652,836 3
151 2008 USDA Lidar: Sandy River (OR) 8 626,507,526 3
152 2017 OLC Lidar: Big Windy, OR 9 1,442,374,452 3
153 2010 FEMA Lidar: Ozaukee County (WI) 16 392,532,436 3
154 2010 USACE NCMP Lidar: Atlantic Coast (NJ) 6 33,893,360 3
155 2013 PSLC Lidar: Nooksack 8 1,432,057,564 3
156 2022 NOAA NGS Topobathy Lidar: Indian River Lagoon, FL 14 358,074,675 3
157 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (NC, SC, GA, FL) 9 108,693,213 3
158 2015 OLC Lidar: Chelan 6 677,182,756 3
159 2015 NOAA NGS Topobathy Lidar: Dry Tortugas 4 908,986,616 3
160 2022 USACE FEMA Post Nicole Topobathy Lidar: Florida 8 271,174,427 3
161 2009 SC DNR Lidar: Horry County 3 130,249,536 3
162 2019 NOAA NGS Topobathy Lidar: Gwynn to Newport News 10 815,353,007 3
163 2006 Lidar: Fulton County, GA 8 29,305,914 3
164 2006 - 2008 PAMAP Lidar: Statewide (North) 15 10,769,383 3
165 2017 OLC Lidar: Siskiyou 38 7,799,129,075 3
166 2001 USACE LRE Topobathy Lidar: Lake Ontario (NY) 5 2,792,654 3
167 2006 TWDB Lidar: Jefferson County 9 186,389,625 3
168 2009 USGS Coastal Lidar: Post-Ida (NC) 4 23,055,198 3
169 2004 NOAA NGS Lidar: Elkhorn Slough (CA) 5 67,169,003 3
170 2009 SJRWMD Lidar: Orange & Seminole Counties (FL) 5 30,032,070 3
171 2002 SIO Sept Lidar: Dana Point to Point La Jolla, CA 3 112,922,965 3
172 2012 Lidar: Kewaunee County, WI 6 197,941,676 3
173 2015 OLC Lidar: Big Windy Oregon 16 2,466,723,776 3
174 2006 USACE NCMP Topobathy Lidar: Lake Michigan (IN), Lake Erie (OH,PA), Lake Huron (MI) 9 210,610,461 3
175 2009 USACE NCMP Lidar: Post-Ike & Gustav 11 220,753,629 3
176 1999 NASA/NOAA/USGS ATM Lidar: East Coast, Post Hurricane Floyd (SC, NC, VA, MD, DE) 4 22,997,019 3
177 2010 VITA-VGIN Lidar: Eastern Shore of VA 5 113,271,011 3
178 2012 OLC Lidar: Green Peter, OR 8 196,446,541 3
179 2004 PSLC Bare Earth Lidar: Pierce County, WA 8 336,865,700 3
180 2012 - 2013 PSLC Lidar: Hoh River Watershed 6 751,663,654 3
181 2020 OR DOT Lidar: Blue Pool, OR 5 512,715,909 3
182 2018 USGS Lidar: Santa Barbara, CA 10 1,342,704,813 3
183 2012 USACE HSDRRS Lidar: New Orleans 6 837,007,863 3
184 2010 USACE NCMP Topobathy Lidar: Northeast Atlantic Coast (CT, MA, ME, NH, RI) 5 284,816,625 3
185 2010 ARRA Lidar: Eleven Counties (VA) 5 318,902,893 3
186 2011 - 2012 USACE NCMP Topobathy Lidar: Lake Erie (MI, NY, OH, PA) 34 358,467,156 3
187 2017 Lidar Lidar: Jefferson, Liberty and Chambers, TX (West) 14 2,501,887,435 3
188 2005 SIO April Lidar: Long Beach to US/Mexico Border, CA 3 133,504,521 3
189 2007 FDEM Lidar: Brevard County 29 5,116,050,124 3
190 2019 USACE NCMP Topobathy Lidar: East Coast (NC) 4 54,781,040 3
191 2008 USGS Lidar: Grundy, Kane, McHenry County (IL) 3 7,300,988 3
192 2018 USACE NCMP Topobathy Lidar: Niagara River, NY 4 145,076,540 3
193 2009 USACE NCMP Topobathy Lidar: Atlantic Coast (NC, VA) 10 318,264,169 3
194 2016 USGS Lidar: Osceola, FL 7 331,044,462 3
195 2007 SIO December Lidar: Southern CA 3 100,103,349 3
196 2013 OLC Lidar: West Ochoco, OR 2 411,001,211 2
197 2016 USACE NCMP Topobathy Lidar: Florida East Coast 15 696,880,838 2
198 2016 OLC Lidar: Mackenzie River OR 10 1,669,293,614 2
199 2009 - 2010 PSLC-USGS Lidar: Wenas Valley 6 548,737,346 2
200 2009 OR DOGAMI Lidar: Southwestern Washington 2 240,195,971 2
201 2009 PSLC Lidar: Lewis County 2 162,597,088 2
202 2007 USACE NCMP Topobathy Lidar: Hawaiian Islands 3 66,878,829 2
203 2014 FEMA Lidar: Ketchikan, AK 4 143,131,855 2
204 2005 HI Office of Planning Lidar: Kilauea Crater 2 115,482,205 2
205 2016 3DEP Lidar: Douglas County, WI 6 772,686,798 2
206 2018 NOAA NGS Topobathy Lidar: Chesapeake Bay, VA (Fisherman Island National Wildlife Refuge to Pitts Neck) 6 506,271,697 2
207 2018 NOAA NGS Topobathy Lidar: Potomac River, Chesapeake Bay 2 55,819,324 2
208 2018 OLC Lidar: Santiam, OR 3 201,348,023 2
209 2008 USACE Topobathy Lidar: Truckee (NV) 2 224,107,148 2
210 2018 Town of Nantucket Lidar: Nantucket Island, MA 4 66,846,271 2
211 2018 USACE FEMA Post-Michael Topobathy Lidar: Florida Panhandle 7 81,908,536 2
212 2008 USACE NCMP Topobathy Lidar: Lake Superior (MI) 6 29,794,485 2
213 2018 USFS Lidar: Methow Basin, WA 5 3,441,009,737 2
214 2009 USACE NCMP Lidar: South Texas 4 72,013,383 2
215 2008 USACE NCMP Topobathy Lidar: Lake Michigan (WI) 5 42,668,035 2
216 2008 USACE NCMP Topobathy Lidar: Lake Michigan (IL) 2 26,231,212 2
217 2008 SIO October Lidar: Southern CA 2 154,945,111 2
218 2005 PSLC Lidar: Yakima 3 17,504,243 2
219 2019 NOAA Topobathy Lidar: Morro Bay, CA 4 752,436,360 2
220 2019 USACE NCMP Topobathy Lidar: Alaska 20 1,301,060,622 2
221 2019 USACE NCMP Topobathy Lidar: Lake Michigan, MI 2 107,090,280 2
222 2019 USACE NCMP Topobathy Lidar: Lake Superior (MI, MN, WI) 2 19,445,488 2
223 2019 USFS Lidar: Rogue River Siskiyou National Forest (CA, OR) 49 14,779,435,503 2
224 2019 USGS Topobathy Lidar: Potomac River, MD 2 320,099,958 2
225 2020 GLOS Underwater Lidar: Lake Huron, MI 2 2,836,023 2
226 2015 PSLC Lidar: WA DNR Lands (P1) 2 195,726,061 2
227 2009 USGS Lidar: Wayne and Washtenaw Counties, MI 2 84,793,018 2
228 2010 ARC Lidar: Dekalb County, GA 2 2,101,067 2
229 2010 ARRA Lidar: Atlantic, Ocean, Monmouth (NJ) 3 1,519,368 2
230 2020 USACE NCMP Post Sally Topobathy Lidar: Gulf Coast (AL, FL, MS) 3 19,536,451 2
231 2020 USACE NCMP Post Zeta Topobathy Lidar: Gulf Coast, MS 2 58,833,172 2
232 2020 USACE NCMP Topobathy Lidar: Lake Erie (MI,OH) 2 196,505,795 2
233 2020 USACE USGS Topobathy Lidar: Cape May & Atlantic City, NJ 11 356,137,465 2
234 2021 NOAA NGS Topobathy Lidar: Southern Lake Champlain, New York 6 47,669,356 2
235 2021 NOAA NGS Topobathy Lidar: Southern Tampa Bay, Florida 2 460,235,323 2
236 2008 NJ Statewide Lidar: Cape May County 4 150,821,278 2
237 2008 MN DNR Lidar: Southeast Minnesota 4 199,420,513 2
238 2004 USACE Lidar: Puerto Rico 2 5,292,583 2
239 2001 SRWMD Bare Earth Lidar: Alachua (FL) 2 60,896,865 2
240 2022 USACE USGS Topobathy Lidar: East Coast (NY, NJ) 8 221,520,135 2
241 2010 NRCS Lidar: Eastern CT 2 266,746,683 2
242 2004 SWFWMD Lidar: Pasco District 3 151,579,543 2
243 2004 SIO Sept Lidar: Long Beach to US/Mexico Border, CA 2 147,292,830 2
244 2010 US B.O.R. Lidar: Klamath River, CA 18 5,816,613,818 2
245 2011 - 2012 FEMA Lidar: Merrimack River Watershed (MA & NH) 3 158,267,842 2
246 2014 PSLC Lidar: Cedar River Watershed (Delivery 2) 6 373,312,227 2
247 2006 Lidar: Volusia County, FL 5 15,505,474 2
248 2011 GA DNR Lidar: Burke, Columbia, Lincoln, Richmond Counties 3 136,739,083 2
249 2011 Lidar: Anne Arundel County, MD 3 35,720,150 2
250 2014 Lidar: Horry County, SC 6 608,448,982 2
251 2006 OSIP Lidar: Upland Counties, OH 3 337,298,874 2
252 2011 NOAA NGS Lidar: NC Post-Irene 4 63,647,279 2
253 2011 NOAA NGS Lidar: NY & NJ 3 54,322,448 2
254 2006 PSLC Lidar: Lewis County 2 32,022,026 2
255 2011 OPR Lidar: Northeast 2 351,596,698 2
256 2000 NASA/USGS ATM Lidar: North Carolina 5 14,689,552 2
257 2011 PGE DCPP Lidar: Los Osos, CA Central Coast 3 14,082,260 2
258 2006 SIO October Lidar: Southern CA 2 115,808,255 2
259 2011 SC DNR Lidar: York County 3 234,178,233 2
260 2011 USACE NCMP Topobathy Lidar: California 3 69,930,352 2
261 2007 USGS Coastal Lidar: Northeast Barrier Islands 3 16,825,556 2
262 1998 NASA/NOAA/USGS Fall ATM Lidar: East Coast (SC, NC, VA) 8 88,374,069 2
263 2012 FEMA Lidar: Allegany, Frederick, Washington MD 3 171,977,549 2
264 2012 FEMA Lidar: Hudson-Hoosic & Deerfield Watersheds (MA) 6 347,932,966 2
265 2012 MN DNR Lidar: Duluth Post-Flood 2 233,911,295 2
266 2012 NGA 133 Cities Lidar: Milwaukee, WI 4 11,818,129 2
267 2015 - 2016 ODF Lidar: Northwest Oregon 2 309,451,701 2
268 2014 USGS CMGP Lidar: Post Sandy (PA) 3 35,109,288 2
269 2012 PSLC Lidar: Chehalis River Watershed 4 371,530,633 2
270 2007 DNREC Lidar: Kent & New Castle Counties 3 23,784,399 2
271 2012 USACE NCMP Post-Sandy Topobathy Lidar: Long Island, NY 3 195,758,982 2
272 2012 USACE NCMP Topobathy Lidar: Lake Michigan (IL,IN,MI,WI) 7 131,896,803 2
273 2007 FDEM Lidar: Dixie County 3 280,609,994 2
274 2012 USGS-FEMA Lidar: Northern Counties (VA-North) 3 249,889,733 2
275 2012 USGS Lidar: Juneau (AK) 3 85,570,242 2
276 2012 USGS Lidar: Post-Sandy (DE,MD,NC,NY,VA) 3 98,710,183 2
277 2007 USDA Lidar: Sumpter Powder River Mine (OR) 4 76,856,458 2
278 2003 PSLC Lidar: Snohomish County 3 272,143,316 2
279 2007 FDEM Lidar: South Florida Blocks 3 205,798,930 2
280 2013 NOAA Lidar: US Virgin Islands 2 1,527,586 2
281 2016 USFS Lidar: Willamette National Forest - Sweet Home, OR 5 38,927,502 2
282 1999 NASA/NOAA/USGS ATM Lidar: East Coast, Post Hurricane Dennis (NC, VA, MD) 5 65,157,237 2
283 2014 USACE NCMP Topobathy Lidar: Washington 2 95,689,542 2
284 2013 SC DNR Lidar: Beaufort County 3 115,876,388 2
285 2003 SIO October Lidar: Newport Beach to US/Mexico Border, CA 2 66,097,725 2
286 2013 SC DNR Lidar: Spartanburg County 2 240,076,348 2
287 2007 FEMA Lidar: Niagara County (NY) 7 229,120,081 2
288 2007 OPR Lidar: Rogue River, OR 9 653,977,239 2
289 2007 PSLC Lidar: Eastern WA & River Corridors 5 431,274,083 2
290 2013 USACE NCMP Topobathy Lidar: Kauai (HI) - LMSL 6 56,549,806 2
291 2013 USACE NCMP Topobathy Lidar (LMSL): Hawaii (Big Island) 4 934,961 2
292 2007 USACE NCMP Topobathy Lidar: New England 4 133,541,153 2
293 2009 Alliance for Sustainable Energy Topographic Lidar: Boston & Cambridge (MA) 2 4,929,377 2
294 2024 USACE NCMP Topographic Lidar: Lake Seminole (AL, FL, GA) 1 10,063,640 1
295 1998 NASA/NOAA/USGS ATM Lidar: Gulf Coast (LA, MS, AL, FL) 6 25,433,926 1
296 2000 NASA/NOAA/USGS Summer ATM Lidar: East Coast (SC, NC) 1 664,807 1
297 2000 NASA/USGS ATM Lidar: Puerto Rico 1 41,010 1
298 2002 NASA/USGS ATM Lidar: Louisiana Texas 1 1,255,734 1
299 2002 SIO December Lidar: Dana Point to Point La Jolla, CA 1 54,378,067 1
300 2002 SIO May Lidar: Dana Point to Point La Jolla, CA 1 56,468,812 1
301 2002 University of TX Lidar: Post-Fay Survey 1 4,301,494 1
302 2003 SIO March Lidar: Dana Point to Point La Jolla, CA 1 51,859,258 1
303 2004 - 2005 Lidar: MS Merged 1 3,255,453 1
304 2004 FEMA Lidar: Hampden County (MA) 1 21,394,994 1
305 2004 MD DNR Lidar: Anne Arundel, Charles, Howard & St. Marys Counties 1 667,533 1
306 2004 PSLC Lidar: Portland (OR) 2 32,780,001 1
307 2004 SIO April Lidar: Dana Point to Point La Jolla, CA 1 78,553,210 1
308 2004 USGS Coastal Lidar: Northern Gulf Post-Ivan (AL,FL,MS) 2 87,980,846 1
309 2004 USGS Coastal Lidar: Post-Charlie (FL) 1 1,315,618 1
310 2004 USGS Lidar: San Francisco Bay (CA) 1 1,598,627 1
311 2005 MDEQ Lidar: Jackson & Hancock Counties, MS 1 625,086 1
312 2005 USACE Lidar: Post-Katrina Lidar (AL,MS) 1 1,522,876 1
313 2005 USACE NCMP Topobathy Lidar: Post-Katrina (LA to FL) 1 36,952,013 1
314 2005 USFS Lidar: Yaquina, OR 2 54,910 1
315 2006 FEMA Lidar: Nueces County (TX) 1 9,794,322 1
316 2006 TWDB Lidar: Aransas & Refugio Counties 2 19,160,618 1
317 2006 TWDB Lidar: Brazoria County 2 2,454,832 1
318 2006 TWDB Lidar: Galveston County 1 152,490,789 1
319 2006 TWDB Lidar: San Patricio County 1 3,816,585 1
320 2006 USACE NCMP Topobathy Lidar: Atlantic Coast (FL,GA,SC) 6 1,017,103 1
321 2007 FDEM Lidar: Bay County 1 323,753 1
322 2007 FDEM Lidar: Duval County 1 24,974,831 1
323 2007 FDEM Lidar: Gulf County 1 3,367,297 1
324 2007 FDEM Lidar: Herbert Hoover Dike 1 179,314,216 1
325 2007 FDEM Lidar: Taylor County 1 18,052,628 1
326 2007 FEMA Lidar: Gloucester County (NJ) 2 1,459,910 1
327 2007 SC DNR Lidar: Charleston, Colleton & Jasper Counties 2 79,095,426 1
328 2007 SC DNR Lidar: Dorchester County 2 217,035,625 1
329 2007 USACE Lidar: US Virgin Islands 1 74,323,279 1
330 2007 USACE NCMP Topobathy Lidar: Niagara (NY) 1 9,749,037 1
331 2007 USFS Lidar: Biscuit Fire 3 310,549,839 1
332 2007 USGS Lidar: Lake County (FL) 3 30,004,860 1
333 2008 FDEM Lidar: Middle Suwannee River (FL) 2 86,892,828 1
334 2008 Kenai Watershed Forum Lidar: Kenai Peninsula, AK 1 54,985,771 1
335 2008 Lidar: City of Baltimore, MD 1 248,515,741 1
336 2008 Lincoln Lidar: Lincoln County, WI 2 11,000,388 1
337 2008 NJ Statewide Lidar: Somerset County 1 62,799,860 1
338 2008 NYS DEC Lidar: Putnam County 1 5,216,654 1
339 2008 SC DNR Lidar: Orangeburg County 1 158,011,918 1
340 2008 USACE NCMP Topobathy Lidar: Lake Michigan (MI) 1 2,022,149 1
341 2008 USFS Lidar: Sherman Pass 1 16,628,719 1
342 2008 USGS Coastal Lidar: Pearl River Delta (LA,MS) 2 1,931,318 1
343 2009 - 2010 USACE Lidar: Mississippi River Delta Phase II 1 14,929,520 1
344 2009 Lidar: Bayfield County, WI 2 39,066,675 1
345 2009 NYS DEC Lidar: West of Hudson, NY 1 660,978 1
346 2009 PSLC Lidar: Snohomish River Estuary 1 12,324,403 1
347 2009 USACE NCMP Topobathy Lidar: Lake Superior, Apostle Islands 1 168,791,281 1
348 2009 USGS Lidar: North Slope, Alaska 1 9,582,039 1
349 2010 ARC Lidar: Spalding County, GA 3 5,612,874 1
