USGS Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
View service break down for other job types:        
  Dataset No. of services Total points processed No. of unique users   ↑
1 IN_Statewide-StarkeCo_2011 1 223,006,067 1
2 NM_SouthCentral_Navajo_A_TL_2018 3 120,532,315 1
3 IN_Statewide-TiptonCo_2011 2 27,687,182 1
4 IN_Statewide-WabashCo_2011 1 201,687,757 1
5 WA_CentralWildfire_1_D22 2 241,969,216 1
6 USGS_LPC_NE_Hat_White_Cherry_UTM14_2016_LAS_2019 1 24,403,027 1
7 USGS_LPC_IN_ET_B6_Hamilton_2012_LAS_2017 1 5,315,593 1
8 KS_Area3-NortheastB_2012 2 229,915,238 1
9 KS_AtchinsonCo_2010 1 30,162,890 1
10 KS_DickinsonCo_2010 1 19,551 1
11 KS_DodgeCity_2010 1 37,854,873 1
12 USGS_LPC_IN_ET_B6_Madison_2012_LAS_2017 1 10,042,726 1
13 USGS_LPC_TN_Eastern_2_16_B16_Del3_2016_LAS_2017 1 282,273,583 1
14 WY_Sheridan_1_2020 52 3,652,177,465 1
15 KS_Leavenworth_2006 1 110,009,465 1
16 KS_Leavenworth_2010 1 189,254,383 1
17 KS_Manhattan_2006 3 57,464,228 1
18 KS_McPhersonCo_2010 1 198,709,741 1
19 NM_SouthCentral_Acoma_TL_2018 1 58,991,944 1
20 USGS_LPC_IL_FranklinCo_2014_LAS_2018 1 763,958 1
21 KS_Statewide_2017 1 89,949,919 1
22 KS_Statewide_B10_2018 1 4,266,814 1
23 KS_Statewide_B12_2018 1 1,264,390 1
24 VA_SouthamptonHenricoWMBG_1_2019 2 133,308,715 1
25 USGS_LPC_AZ_LowerColoradoRiver_2015_LAS_2016 1 240,707,258 1
26 NM_NorthWest_UteMountain_TL_2018 1 2,694,605 1
27 KS_Statewide_B18_2018 1 82,583 1
28 USGS_LPC_AR_UpperSaline_2014_LAS_2015 1 865,723 1
29 USGS_LPC_AR_R6_LowerBlackwaterWS_2015_LAS_2016 3 270,706,476 1
30 NM_NorthWest_SouthernUte_TL_2018 1 106,745,103 1
31 USGS_LPC_IN_ET_B7_Franklin_2012_LAS_2016 1 16,135,037 1
32 KS_Statewide_B6B_2018 1 28,211,214 1
33 KS_Statewide_B7_2018 1 114,468,306 1
34 KS_Statewide_B9_2018 1 138,154,797 1
35 USGS_LPC_NE_Sandhills_B4_UTM13_2016_LAS_2018 1 10,399,809 1
36 USGS_LPC_KS_15CoNorth_A3_2015_LAS_2017 2 196,198,714 1
37 NM_NorthWest_Jicarilla_TL_2018 1 47,493,248 1
38 VA_LouisaCo_2012 2 50,973,043 1
39 USGS_LPC_NE_Sandhills_B5_2016_LAS_2018 3 928,460,549 1
40 NM_HermitsPeak_1_D23 6 168,448,168 1
41 USGS_LPC_NM_NRCS_Central_A1_2017_LAS_2018 1 161,727,271 1
42 USGS_LPC_IN_ET_B7_Rush_2012_LAS_2016 1 5,251,590 1
43 VA_FEMA_SouthernCities_2011 12 1,342,940,828 1
44 LA_Catahoula_Concordia_1_2017 9 68,163,890 1
45 NJ_CumberlandCo_2008 1 2,382,281 1
46 WY_FEMA_East_B2_2019 3 414,091,752 1
47 USGS_LPC_NY_FEMA_R2L2_OrleansCo_2014_LAS_2017 2 2,124,785 1
48 NE_Statewide_3_D23 1 156,109,307 1
49 LA_CPRA_B1_2019 2 289,500,932 1
50 VA_FEMA_SouthCounties_2011 4 6,710,624 1
51 VA_FEMA_SouthamptonCo_2012 1 73,720 1
52 USGS_LPC_SD_NRCS_QSI_A2_2017_LAS_2019 4 76,028,195 1
53 VA_FEMA_MiddleCounties_2011 1 19,304,265 1
54 LA_NortheastDOTD_4_2017 1 8,110,324 1
55 LA_Sabine_River_Lidar_A1_2018 2 64,013,940 1
56 LA_Sabine_River_Lidar_A2_2018 2 383,209,123 1
57 LA_Sabine_River_Lidar_A4_2018 1 100,470,827 1
58 LA_Sabine_River_Lidar_A5_2018 2 12,625,887 1
59 USGS_LPC_AR_Ouachita_B3_2016_LAS_2018 1 164,820 1
60 USGS_LPC_SD_NRCS_PAR_2017_LAS_2018 1 126,691,822 1
61 USGS_LPC_AR_NRCS_A5_2016_LAS_2017 3 131,466,662 1
62 MA_NE_CMGP_Sandy_Z19_A1_2015 1 88,853,125 1
63 NE_Statewide_1_D23 5 1,446,582,135 1
64 USGS_LPC_SD_NRCS_Fugro_B1_2017_LAS_2019 3 472,989,426 1
65 USGS_LPC_NY_Southwest_2_CO_2016_LAS_2018 4 336,117,900 1
66 CA_LowerBearCreek_2020 1 201,592,650 1
67 USGS_LPC_SD_MORiver_Woolpert_B3_2016_LAS_2018 1 1,123,971 1
68 NE_Southwest_1_2020 65 2,271,151,571 1
69 USGS_LPC_KS_Area1_Eastern_2011_LAS_2016 2 67,419,720 1
70 MD_Kent_QueenAnne_Caroline_2006 2 1,420,039 1
71 USGS_LPC_AR_LAnguillee_2011_LAS_2016 2 79,752,016 1
72 MD_PotomacP2_TB_2021 18 2,775,793,816 1
73 NE_SouthernNE_B1_2018 1 16,017,091 1
74 MD_Southeast_1_2019 1 55,196,493 1
75 NE_PostSpringFlood_OrthoLidar_TL_2019 1 0 1
76 USGS_LPC_IN_ET_B7_Wayne_2012_LAS_2016 17 720,885,616 1
77 NE_CumingCo_2010 1 4,331,312 1
78 USGS_LPC_AL_AGIO_B2_2016_LAS_2018 1 461,590 1
79 ME_AroostookCo_2012 1 526,351 1
80 ME_ME_MA_QL2_L1_2015 2 240,090 1
81 ME_MidCentral_1_B23 6 863,510,813 1
82 NE_CherryBrownCuster_Partial_1_2020 1 81,345,518 1
83 CA_NorthernCA_2_B22 5 484,867,906 1
84 ME_SouthCentral_1_B22 1 131,951 1
85 USGS_LPC_IL_BondCo_2015_LAS_2016 14 403,659,852 1
86 MI_31Co_Barry_2016 1 6,977,306 1
87 MI_31Co_ChippewaCo_TL_2017 1 19,486,414 1
88 ND_SouthWest_1_D21 1 34,658,215 1
89 MI_DickinsonCo-NRCS_2012 1 13,420,961 1
90 TX_WestTexas_B8_2018 1 219,138,971 1
91 ND_3DEPProcessing_3_D22 1 955,415 1
92 AK_SELandslides_1_D22 1 279,579,686 1
93 UT_WestEast_2_B22 2 172,169,978 1
94 ND_3DEPProcessing_2_D22 1 4,728,575 1
95 USGS_LPC_MI_Ottawa_NF_TL_2017_LAS_2019 1 10,352,650 1
96 USGS_LPC_SC_6County_Barnwell_2012_LAS_2017 1 32,423,233 1
97 MI_FEMA_Luce_Schoolcraft_2019 1 237,079,550 1
98 USGS_LPC_SC_6County_Aiken_2012_LAS_2017 1 61,186 1
99 MI_LakeErie_UTM17_2010 1 14,229,485 1
100 TX_WestTexas_B6_2018 2 69,447,600 1
101 UT_StatewideCenSouth_2_2020 2 10,629,592 1
102 MN_CentralMissRiver_1_B22 1 53,039,639 1
103 MN_CentralMissRiver_2_B22 1 24,121,881 1
104 NC_VanceCo_2014 2 652,918 1
105 AL_BaldwinCo-West_2011 1 255,224,226 1
106 MN_CentralMissRiver_6_B22 1 17,978,528 1
107 TX_WestTexas_B5_2018 1 680,618 1
108 USGS_LPC_IN_ET_B8_Dearborn_2012_LAS_2016 8 108,454,079 1
109 MN_GoodhueCo_1_2020 7 53,103,345 1
110 MN_KandiyohiCo_2010 2 1,023,054 1
111 MN_LakeCounty_2018 1 159,840,235 1
112 MN_LakeSuperior_1_2021 10 758,940,007 1
113 MN_LakeSuperior_2_2021 1 256,118,834 1
114 MN_MORiverBigSioux_1_B21 1 110,191,642 1
115 USGS_LPC_PR_PRVI_C_2018 2 51,938,538 1
116 MN_RainyLake_2_2020 3 440,338,902 1
117 UT_Brianhead_2018 1 0 1
118 MN_RiverWest_2_B23 1 10,759,812 1
119 MN_RockCo_2010 1 5,051,717 1
120 NC_SampsonCo_2014 3 211,023,397 1
121 MN_SEDriftless_4_2021 1 74,231,292 1
122 MN_SibleyCo_2010 1 14,672,269 1
123 MN_SwiftCo_2010 1 22,636,259 1
124 MN_UpperMissRiver_2_B22 12 1,074,186,544 1
125 MN_UpperMissRiver_5_B22 2 26,157,296 1
126 MN_UpperMissRiver_6_B22 8 1,737,836,996 1
127 MN_WasecaCo_2010 1 43,902,956 1
128 MO_7Co_1_D23 2 2,402,058 1
129 USGS_LPC_ID_SlateLolo_2006_LAS_2015 1 1,350,723 1
130 NC_RobesonCo_2014 3 45,137,379 1
131 MO_Cole-Callaway-Osage_2010 1 339,192 1
132 TX_Pecos_Dallas_B2b_2018 1 304,138,212 1
133 MO_FEMANRCS_2_2020 5 283,540,488 1
134 TX_Pecos_Dallas_B2a_2018 2 44,492,551 1
135 NC_Phase5_Madison_2017 2 101,480,824 1
136 NC_Phase5_Macon_2017 58 1,485,243,815 1
137 MO_JeffersonGenevieve_2010 1 12,323,807 1
138 MO_MaconCo_2011 1 16,756,272 1
139 AK_ValdezB_2007 3 94,615,263 1
140 MO_NSEMO_2_2021 3 359,445,060 1
141 MO_Platte_County_2008 2 370,399,152 1
142 MO_RandolphCo_2012 1 75,298,411 1
143 MO_Southwest_2_2021 1 205,694,779 1
144 MO_StFrancois_2012 1 13,632,852 1
145 MO_StFrancoisCo_2011 1 15,794,210 1
146 USGS_LPC_OR_HarneyCounty_2018_LAS_2019 1 191,185,520 1
147 NC_Phase5_Cherokee_2017 2 49,927,035 1
148 USGS_LPC_OK_Area1_1A_2011_LAS_2016 2 869,416 1
149 NC_NashCo_2014 1 13,340,240 1
150 USGS_LPC_WI_Winnebago_2014_LAS_2019 1 13,285,721 1
151 MO_WestCentral_4_2018 1 5,892,860 1
152 USGS_LPC_WI_Waushara_2017_LAS_2019 1 1,455,022 1
153 NC_HurricaneFlorence_9_2020 1 6,240 1
154 NC_DuplinCo_2014 74 2,303,955,116 1
155 MT_StatewideP4_4_B22 1 90,457,839 1
156 USGS_LPC_WI_VilasCo_2013_LAS_2019 1 129,123,484 1
157 USGS_LPC_WI_Taylor_2016 3 298,018,862 1
158 USGS_LPC_OK_Craig_Nowata_2015_LAS_2017 1 208,923,814 1
159 AL_25Co_TL_2017 1 2,577,511 1
160 TX_Pecos_Dallas_B1_2018 2 399,759,514 1
161 MT_Statewide_P3_4_B21 1 12,689,188 1
162 USGS_LPC_WI_Shawano_2015_LAS_2017 1 110,547,769 1
163 MT_NRCS_B1_QL1_2018 2 281,483,227 1
164 USGS_LPC_IN_ET_B8_RipleyCo_2012_LAS_2016 3 780,894 1
165 MT_Statewide_P2_4_2020 1 202,138,458 1
166 MT_Statewide_P2_1_2020 2 8,950,398 1
167 USGS_LPC_IN_ET_B8_Scott_2012_LAS_2016 5 1,812,218 1
168 TX_MillsCo_2006 1 5,666,069 1
169 CA_Scripps-Dec_2002 1 1,830,109 1
170 CA_Scripps-Mar_2003 1 1,468,015 1
171 USGS_LPC_WI_Racine_2017_LAS_2019 1 137,396,311 1
172 USGS_LPC_KS_Area2_B3_2012_LAS_2016 1 9,759,850 1
173 TX_MenardCo_2006 1 279,602,494 1
174 USGS_LPC_ID_Nez_Perce_QL2_TL_2016_LAS_2019 2 298,098,752 1
175 CA_Scripps-Sep_2002 1 14,116,417 1
176 TX_LowerRioGrande_3_D22 1 169,331,126 1
177 TX_LowerRioGrande_2_D22 10 1,939,717,885 1
178 TX_Jackson_2006 1 122,220,466 1
179 TX_Hurricane_B5_2018 1 1,692,017 1
180 USGS_LPC_IN_WT_B12_Vanderburgh_2013_LAS_2016 1 1,666,248 1
181 TX_Hurricane_B4_2018 1 47,173,949 1
182 TX_FayetteCo_2008 1 62,515,458 1
183 USGS_LPC_WI_Kenosha_2017_LAS_2019 1 26,648,332 1
184 USGS_LPC_WI_Forest_2016_LAS_2019 2 13,703,885 1
185 CO_CentralEasternPlains_1_2020 1 168,311,647 1
186 CO_CentralEasternPlains_2_2020 5 2,131,908,664 1
187 TX_Coastal_B2_Z14_2018 2 89,228,128 1
188 USGS_LPC_GA_Georgia_A3_2016_LAS_2018 4 937,713,679 1
189 USGS_LPC_IN_WT_B11_Vermillion_2013_LAS_2016 1 4,767,528 1
190 USGS_LPC_MN_CentralLakes_Block5_2012_LAS_2016 12 76,864,429 1
191 USGS_LPC_MN_Phase1_FairbaultCO_2010_LAS_2016 1 293,698,180 1
192 WI_StWide_5_Crawford_2021 1 72,280 1
193 USGS_LPC_IL_LaSalle_B2_2017_LAS_2019 1 229,126,624 1
194 USGS_LPC_MN_Phase1_LyonCO_2010_LAS_2016 5 6,160,985 1
195 SD_Yankton_County_2012 1 111,301,893 1
196 USGS_LPC_IN_WT_B10_Montgomery_2013_LAS_2016 2 2,297,066 1
197 USGS_LPC_KS_Area2_B4_2012_LAS_2016 2 113,398,816 1
198 SD_Spink_County_2012 1 1,123,009 1
199 SD_Southwest_B2_2018 1 74,670 1
200 USGS_LPC_VA_Shen_Multi_Haz_2014_LAS_2015 2 201,110,415 1
201 CO_Eastern_North_Priority_2018 4 384,562 1
202 USGS_LPC_VA_Central_Seismic_2013_LAS_2015 2 185,911,595 1
203 USGS_LPC_MN_Phase1_Nobles_2010_LAS_2016 2 1,572,670 1
204 USGS_LPC___IL_District7_Coles_2014_LAS_2017 1 177,167,989 1
205 SD_NRCS_QSI_A5_2017 2 62,794,639 1
206 SD_MORiver_Woolpert_TL_2016 4 437,388,286 1
207 SD_MO-River-Dewberry-B7_2016 2 34,482,122 1
208 CO_NWCO_3_2020 3 122,839,790 1
209 SD_EasternSD_1_2020 2 67,693,043 1
210 USGS_LPC_UT_Sanpete_2018_LAS_2019 2 4,242,522 1
211 USGS_LPC_UT_NorthEscalanteDesert_2016_LAS_2018 1 284,816,716 1
212 USGS_LPC_KS_SCentral_L3_2015_LAS_2017 1 4,070,928 1
213 USGS_LPC_UT_MillsiteReservoir_2017_LAS_2018 2 168,954,115 1
214 SD_Davison_County_2012 4 406,913,903 1
215 SD_Brookings_2012 1 1,733,159 1
216 USGS_LPC_TX_West_Central_UTM14_TL_2018_LAS_2019 1 279,428,512 1
217 USGS_LPC_TX_West_Central_B9_2018_LAS_2019 8 252,505,018 1
218 USGS_LPC_TX_West_Central_B8_2018_LAS_2019 1 18,167,472 1
219 USGS_LPC_MN_Phase1_PipestoneCO_2010_LAS_2016 3 9,558,863 1
220 CO_UpperColorado_Topobathy_1_2020 2 50,637,550 1
221 USGS_LPC_TX_West_Central_B7_2018_LAS_2019 5 15,663,524 1
222 USGS_LPC_TX_West_Central_B6_2018_LAS_2019 1 53,575,337 1
223 USGS_LPC_MN_Phase1_PopeCO_2011_LAS_2016 1 3,436,291 1
224 USGS_LPC_MN_Phase1_YellowMedicineCO_2010_LAS_2016 5 4,288,024 1
225 WI_StWide_4_StCroix_2021 1 6,350,866 1
226 SC_SavannahPeeDee_3_2019 3 131,267,748 1
227 USGS_LPC_MN_Phase4_Metro_D_2011_LAS_2016 1 3,613,804 1
228 SC_SaludaCo_2010 1 112,842,410 1
229 FL_CharlotteCounty_2007 1 12,808,151 1
230 USGS_LPC_TX_West_Central_B3_2018_LAS_2019 1 212,145,230 1
231 FL_Elgin_2006-2008 1 145,070 1
232 FL_EscambiaCo_2006 1 672,848 1
233 USGS_LPC_IN_WT_B12_Knox_2013_LAS_2016 1 31,627,319 1
234 USGS_LPC_MN_Phase4_Metro_Dakota_2011_LAS_2016 2 105,657,886 1
235 SC_NewberryCo_2008 1 5,559,137 1
236 USGS_LPC_KS_Statewide_B1_2017_LAS_2018 2 1,104,316 1
237 FL_Gulf_2007 1 8,538,201 1
238 AK_NativeAKVillages_1_D22 1 44,270,779 1
239 ARRA-LFTNE_ConnecticutZ19_2011 1 230,674,119 1
240 USGS_LPC_IN_WT_B12_Perry_2013_LAS_2016 3 491,450,979 1
241 WI_Lafayette_2019 57 243,346,322 1
242 FL_HurricaneMichael_2_2020 3 10,034,881 1
243 USGS_LPC_TX_West_Central_B15a_2018_LAS_2019 6 36,258,369 1
244 WI_LaCrosse_2007 1 0 1
245 FL_HurricaneMichael_5_2020 2 333,326,245 1
246 FL_HurricaneMichael_7_2020 6 158,587,936 1
247 FL_IndianRiver_2007 2 101,723,056 1
248 WI_Florence_6_2019 2 387,955,294 1
249 SC_MarlboroCo_2008 1 71,787,867 1
250 USGS_LPC_LA_Barataria_2013_LAS_2015 1 54,715,772 1
251 SC_LancasterCo_2008 2 10,298,621 1
252 FL_NassauCo_2007 3 200,145,022 1
253 FL_NWFWMD_5-Counties_2007 1 197,578,425 1
254 WI_WashingtonCo_2006 1 2,213,384 1
255 FL_OkaloosaCo_2008 1 123,141,354 1
256 FL_PascoCo_2007 1 20,589,296 1
257 FL_PascoCo_2011 1 398,999 1
258 FL_Peninsular_Citrus_2018 2 604,959,980 1
259 USGS_LPC_TX_West_Central_B12_2018_LAS_2019 1 111,149,990 1
260 FL_Peninsular_FDEM_Baker_2018 2 220,994,346 1
261 USGS_LPC_TX_West_Central_B10_2018_LAS_2019 1 11,900,018 1
262 AK_NativeAKVillages_2_D22 1 2,584,545 1
263 USGS_LPC_MA_ME_MA_QL2_UTM18_L2_2015_LAS_2018 2 87,414,764 1
264 FL_Peninsular_FDEM_Columbia_2018 1 214,945,669 1
265 FL_Peninsular_FDEM_Desoto_2018 1 114,011,169 1
266 USGS_LPC_IN_WT_B9_Newton_2013_LAS_2016 3 380,231,949 1
267 ARRA-NE_PlatteRiver_2010 2 16,193,542 1
268 FL_Peninsular_FDEM_Gilchrist_2018 1 16,224,509 1
269 USGS_LPC_IL_District7_Richland_2014_LAS_2017 1 138,025,390 1
270 ARRA-NRCS_Illinois_2010 4 0 1
271 USGS_LPC_MA_ME_MA_QL2_UTM19_L1_2015_LAS_2017 1 8,094,215 1
272 FL_Peninsular_FDEM_KeyBiscayne_2020 1 153,706,103 1
273 SC_GreenwoodCo_2008 1 192,065,864 1
274 SC_FlorenceCo_2009 1 207,103,102 1
275 FL_Peninsular_FDEM_Nassau_2018 1 43,634,456 1
276 USGS_LPC_IL_WashingtonCo_2015_LAS_2016 3 199,989,618 1
277 SC_DillonCo_2008 1 288,209 1
278 SC_ClarendonCo_2008 2 521,452,526 1
279 USGS_LPC_TX_South_B4_2018_LAS_2019 1 98,648,746 1
280 SC_CherokeeCo_2008 1 195,510,504 1
281 ARRA-SC_BambergCo_2010 4 3,753,743 1
282 ARRA-SC_LeeCo_2010 3 142,655,374 1
283 FL_Peninsular_FDEM_StLucie_2018 2 59,030,067 1
284 WI_8County_Vernon_2020 4 431,244,473 1
285 USGS_LPC_MA_NE_CMGP_Sandy_Z19_A2_2015_LAS_2017 1 4,907,747 1
286 FL_Peninsular_Hernando_2019 2 154,825,434 1
287 SC_Berkeley_B2_2016 1 87,898,965 1
288 ARRA-TX_HidalgoCo_2010 3 14,624,172 1
289 FL_Peninsular_Marion_2018 1 81,503,668 1
290 USGS_LPC_TX_South_B3_2018_LAS_2019 1 304,161 1
291 USGS_LPC_MN_Phase4_Metro_E_2011_LAS_2016 1 13,121,161 1
292 PI_CNMI_hydroflattened_ellipsoid_2019 2 227,824,076 1
293 USGS_LPC_FL_Suwannee_NCentral_2014_LAS_2016 1 14,235,611 1
294 FL_Sarasota_2007 1 46,040,587 1
295 USGS_LPC_MN_Phase4_Metro_G_2011_LAS_2016 1 9,188,791 1
296 FL_StJohnsRiver_WMD_2012 3 385,854 1
297 FL_SuwanneeRiver_2012 1 138,824,962 1
298 FL_SuwanneeRiver_2013 1 3,732,553 1
299 FL_SuwanneeRiver-Area3_2013 1 2,732,178 1
300 USGS_LPC_IL_WhitesideCO_2009_LAS_2015 1 5,962,992 1
301 AR_UpperWhiteVillage-FEMA_2012 1 2,447,440 1
302 USGS_LPC_MD_HurricaneJoaquin_2015_LAS_2019 1 105,242,756 1
303 USGS_LPC_ME_NRCS_Lot4_2013_LAS_2015 2 228,264,195 1
304 AZ_BrawleyRillito_TL_2018 1 310,307 1
305 USGS_LPC_ME_Umbagog_2016_LAS_2019 1 10,962,292 1
306 USGS_LPC_MI_16Co_Lapeer_2015_LAS_2018 1 150,933,524 1
307 USGS_LPC_MN_Phase4_Metro_MapleGrove_2011_LAS_2016 1 13,795,339 1
308 USGS_LPC_TX_RedRiver_BrazosBasin_B1_2017_LAS_2019 1 18,304,423 1
309 USGS_LPC_MN_Phase_JacksonCO_2011_LAS_2016 1 27,924,570 1
310 AK_NorthSlope_B11_2018 2 143,105,403 1
311 USGS_LPC_MO_AR_CapeGirardeau_Stoddard_2013_LAS_2016 1 9,876,201 1
312 OR_UmatillaWallowaWhitman_1_B22 1 134,004,626 1
313 AK_NorthSlope_B1_2018 1 65,162,362 1
314 USGS_LPC_MO_AR_Monroe_Lee_Phillips_2014_LAS_2016 4 8,318,389 1
315 GA_PotatoCreek_2009 1 135,037,700 1
316 OR_NRCSUSGS_4_2019 1 198,569,494 1
317 WI_8County_Menominee_2020 2 11,479,999 1
318 USGS_LPC_KS_15CoNorth_A1_2015_LAS_2017 1 177,182,023 1
319 AK_NorthSlope_B13_2018 2 208,345,375 1
320 WI_8County_EauClaire_2020 1 89,304,832 1
321 USGS_LPC_TX_RedRiver_Atacosa_B1_2018_LAS_2019 1 111,850,458 1
322 USGS_LPC_TX_Panhandle_B9_2017_LAS_2019 1 66,619 1
323 USGS_LPC_TX_Panhandle_B8_2017_LAS_2019 1 2,207,323 1
324 AZ_Cochise-FEMA_2012 1 77,764,352 1
325 OR_NRCSUSGS_3_2019 2 294,153,826 1
326 GA_Statewide_B7_2018 1 23,016,638 1
327 USGS_LPC_TX_Panhandle_B5_2017_LAS_2019 5 566,261,386 1
328 GA_SW_Georgia_B1b_2017 1 1,292,419 1
329 GA_SW_Georgia_B2_2017 1 202,194,237 1
330 USGS_LPC_MO_AR_Nodaway_2013_LAS_2016 1 2,725,838 1
331 GA_Walton_County_2010 1 247,094 1
332 GA_WayneCo_2010 7 3,470,621 1
333 USGS_LPC_TX_Panhandle_B4_2017_LAS_2019 1 48,912,310 1
334 USGS_LPC_MO_AR_StFrancis_Lee_2014_LAS_2016 5 1,030,019,631 1
335 USGS_LPC_IL_DOT_District5_EdgarCo_2012_LAS_2017 3 1,112,727 1
336 OR_Malheur_USFS_2010 2 201,190,293 1
337 USGS_LPC_MI_16Co_Mecosta_2015_LAS_2018 1 174,553,065 1
338 OR_HarneySilver_1_2020 2 455,617,666 1
339 USGS_LPC_TX_Panhandle_B1_2017_LAS_2019 1 20,234,173 1
340 IA_NorthCentral_1_2020 1 21,134,281 1
341 USGS_LPC_TX_Panhandle_B10_TL_2017_LAS_2019 1 34,838,348 1
342 OK_Statewide_1_D22 1 11,872,062 1
343 AK_NorthSlope_B14_2018 6 908,839,940 1
344 OK_Pottawatomie_2011 2 2,566,702 1
345 IA_Western_1_2020 3 168,571,631 1
346 IA_Western_2_2020 1 85,978 1
347 OH_Statewide_Phase2_8_2020 1 20,702,199 1
348 WI_2County_2_B23 1 166,754,599 1
349 OH_Statewide_Phase2_6_2020 1 50,987,209 1
350 USGS_LPC_MO_FEMAR7_North_A5_QL1_2017_LAS_2019 1 37,405,003 1
351 USGS_LPC_MO_FEMA_R7_South_B1_2017_LAS_2019 1 211,588,601 1
352 ARRA-AL_MobileBay_2010 1 44,962,408 1
353 ARRA-FL_UpperStJohnsRiver_2010 1 166,521,312 1
354 AK_NorthSlope_B4_2018 1 43,824,493 1
355 ID_SouthernID_1_2018 2 419,985,366 1
356 USGS_LPC_KS_15CoNorth_A2_2015_LAS_2017 1 36,587,709 1
357 ID_SouthernID_13_2018 1 655,168 1
358 USGS_LPC_MS_Madison_Yazoo_2012_LAS_2016 1 232,248 1
359 WI_12County_12_B22 1 165,887,487 1
360 OH_StatewideP3_4_B21 6 627,079,834 1
361 ID_SouthernID_19_2018 59 8,918,429,759 1
362 WI_12County_10_B22 2 124,878,480 1
363 OH_StatewideP3_1_B21 1 897,127 1
364 USGS_LPC_MS_RankinSimpson_2013_LAS_2016 1 11,251,680 1
365 ID_SouthernID_22_2018 6 1,159,177,288 1
366 USGS_LPC_MS_Tupelo_UTM15_2015_LAS_2016 1 165,320,293 1
367 USGS_LPC_IL_4County_Kane_2018_LAS_2019 1 120,686,914 1
368 USGS_LPC_MT_LittleBigHorn_2014_LAS_2015 2 355,026,834 1
369 AZ_Mohave_2_D23 1 44,062,139 1
370 ID_USGSTributary_2008 1 4,217,309 1
371 IL_10CoNRCS_3_D23 3 102,021,857 1
372 IL_8County_B1_2020 1 144,170,558 1
373 AZ_Mohave_4_D23 2 66,367,386 1
374 USGS_LPC_NC_Phase4_Cleveland_2016_LAS_2019 6 477,363,899 1
375 USGS_LPC_IL_DOT_District5_VermilionCo_2012_LAS_2017 4 41,203,402 1
376 IL_FordIroquoisLivingston_L2_2014 2 19,426,443 1
377 IL_HicksDome_FluorsparDist_2_2019 1 58,657,826 1
378 USGS_LPC_NC_Phase4_Davidson_2017_LAS_2019 1 42,119,308 1
379 USGS_LPC_IN_ET_B6_Adams_2012_LAS_2016 4 725,621,071 1
380 USGS_LPC_MI_16Co_Shiawassee_2015_LAS_2018 2 750,792 1
381 USGS_LPC_MI_31Co_Clinton_2017_LAS_2019 1 11,842,116 1
382 USGS_LPC_IL_FordIroqouisLivingston_2015_LAS_2017 6 4,688,184 1
383 IL_MidNorth_3_D22 1 110,506,626 1
384 USGS_LPC_NC_Phase4_Forsyth_2017_LAS_2019 1 18,428,695 1
385 IL_SalineRiver_2010 3 27,620,331 1
386 IL_SouthCentral_1_2021 1 306,037 1
387 AR_PAgis_2010 4 6,369,687 1
388 AR_McKinneyPosten_2011 1 32,029,009 1
389 IL_Wabash-Saline-FEMA_2011 1 18,488,884 1
390 NV_NWElko_2_D20 1 117,299,421 1
391 USGS_LPC_NC_Phase4_Union_2016_LAS_2019 1 182,359,369 1
392 NV_Humboldt_3_2021 1 305,401,337 1
393 AR_Dardanelle_2011 2 80,004 1
394 USGS_LPC_NC_Phase4_Yadkin_2017_LAS_2019 1 1,330,640 1
395 IN_Statewide-BrownCo_2011 1 131,605,230 1
396 IN_Statewide-CarrollCo_2011 1 5,558,359 1
397 IN_Statewide-CassCo_2011 1 101,121,259 1
398 WA_NorthCentral_1_2021 1 40,537,166 1
399 USGS_LPC_MI_31Co_Eaton_2016_LAS_2019 2 13,454,233 1
400 IN_Statewide-FultonCo_2011 2 18,527,417 1
401 AZ_SanCarlosReservation_2013 1 74,555,607 1
402 NM_SouthEast_B8_2018 5 86,840,614 1
403 IN_Statewide-KosciuskoCo_2011 1 62,758,160 1
404 NM_SouthEast_B7_2018 5 119,483,530 1
405 IN_Statewide-MarshallCo_2011 1 157,524,892 1
406 AZ_Southwest_2_D23 1 739,719,827 1
407 AZ_Southwest_5_D23 1 72,076,823 1
408 USGS_LPC_NC_Sandy_L7_2014_LAS_2015 2 354,769,990 1
409 USGS_LPC_MI_31Co_Lenawee_2017_LAS_2019 2 194,431,124 1
410 USGS_LPC_MI_31Co_Monroe_2016_LAS_2019 3 423,991,745 1
411 USGS_LPC_TX_Eastern_B2_Z15_2018_LAS_2019 1 25,017,944 1
412 USGS_LPC_CA_FEMA_R9_Cow_Creek_2017_LAS_2018 1 179,469,863 1
413 WA_ColumbiaValley_2_2018 3 0 1
414 USGS_LPC_NC_Sandy_Lot10_2014_LAS_2015 9 12,456,660 1
415 WA_ColumbiaValley_1_2018 1 16,324,742 1
