USGS Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
View service break down for other job types:        
  Dataset No. of services Total points processed No. of unique users   ↑
1 AK_ValdezB_2007 3 94,615,263 1
2 USGS_LPC_AR_LAnguillee_2011_LAS_2016 2 79,752,016 1
3 IL_SouthCentral_1_2021 1 306,037 1
4 AR_Dardanelle_2011 2 80,004 1
5 NE_PostSpringFlood_OrthoLidar_TL_2019 1 0 1
6 IL_Wabash-Saline-FEMA_2011 1 18,488,884 1
7 NE_CumingCo_2010 1 4,331,312 1
8 USGS_LPC_IN_ET_B6_Hamilton_2012_LAS_2017 1 5,315,593 1
9 NE_CherryBrownCuster_Partial_1_2020 1 81,345,518 1
10 ND_3DEPProcessing_6_D22 2 207,302,200 1
11 ND_3DEPProcessing_3_D22 1 955,415 1
12 WA_NorthEast_1_B22 1 0 1
13 IN_Statewide-CarrollCo_2011 1 5,558,359 1
14 IN_Statewide-CassCo_2011 1 101,121,259 1
15 USGS_LPC_ME_NRCS_Lot4_2013_LAS_2015 2 228,264,195 1
16 AZ_SanCarlosReservation_2013 1 74,555,607 1
17 IN_Statewide-FultonCo_2011 2 18,527,417 1
18 USGS_LPC_IL_4County_Kane_2018_LAS_2019 1 120,686,914 1
19 ND_3DEPProcessing_2_D22 1 4,728,575 1
20 IN_Statewide-KosciuskoCo_2011 1 62,758,160 1
21 NC_VanceCo_2014 2 652,918 1
22 IN_Statewide-MarshallCo_2011 1 157,524,892 1
23 USGS_LPC_ME_Umbagog_2016_LAS_2019 1 10,962,292 1
24 USGS_LPC_NC_Sandy_Lot8_2014_LAS_2015 1 19,890,181 1
25 USGS_LPC_TN_Eastern_2_16_B16_Del3_2016_LAS_2017 1 282,273,583 1
26 NC_SampsonCo_2014 3 211,023,397 1
27 NC_RobesonCo_2014 3 45,137,379 1
28 NC_Phase5_Madison_2017 2 101,480,824 1
29 WI_Rusk_1_2020 1 22,640,065 1
30 USGS_LPC_AL_AGIO_B2_2016_LAS_2018 1 461,590 1
31 USGS_LPC_SD_NRCS_QSI_A2_2017_LAS_2019 4 76,028,195 1
32 USGS_LPC_SD_NRCS_PAR_2017_LAS_2018 1 126,691,822 1
33 NC_Phase5_Macon_2017 58 1,485,243,815 1
34 IN_Statewide-OrangeCo_2011 4 228,122,490 1
35 IN_Statewide-PulaskiCo_2011 1 15,576,604 1
36 WA_Nisqually_Bathymetric_2020 1 23,831,240 1
37 NC_Phase5_Cherokee_2017 2 49,927,035 1
38 IN_Statewide-TiptonCo_2011 2 27,687,182 1
39 IN_Statewide-WabashCo_2011 1 201,687,757 1
40 USGS_LPC_MI_16Co_Lapeer_2015_LAS_2018 1 150,933,524 1
41 USGS_LPC_NE_Hat_White_Cherry_UTM14_2016_LAS_2019 1 24,403,027 1
42 KS_Area3-ButlerCo_2012 1 195,418,337 1
43 NC_NashCo_2014 1 13,340,240 1
44 KS_Area3-NortheastB_2012 2 229,915,238 1
45 KS_AtchinsonCo_2010 1 30,162,890 1
46 USGS_LPC_MI_16Co_Mecosta_2015_LAS_2018 1 174,553,065 1
47 KS_DodgeCity_2010 1 37,854,873 1
48 USGS_LPC_SD_NRCS_Fugro_B1_2017_LAS_2019 3 472,989,426 1
49 USGS_LPC_SD_MORiver_Woolpert_B3_2016_LAS_2018 1 1,123,971 1
50 WY_GrandTetonNP_2_D22 1 53,451,288 1
51 KS_Leavenworth_2006 1 110,009,465 1
52 KS_Leavenworth_2010 1 189,254,383 1
53 KS_Manhattan_2006 3 57,464,228 1
54 KS_McPhersonCo_2010 1 198,709,741 1
55 WA_EasternCascades_2_2019 1 198,325,667 1
56 USGS_LPC_MI_31Co_Bay_2016_LAS_2019 1 162,415,122 1
57 WA_ColumbiaValley_2_2018 3 0 1
58 KS_Statewide_B10_2018 1 4,266,814 1
59 KS_Statewide_B12_2018 1 1,264,390 1
60 WA_ColumbiaValley_1_2018 1 16,324,742 1
61 NC_HurricaneFlorence_9_2020 1 6,240 1
62 TX_WestTexas_B6_2018 2 69,447,600 1
63 KS_Statewide_B17_2018 1 18,966,589 1
64 KS_Statewide_B18_2018 1 82,583 1
65 NC_DuplinCo_2014 74 2,303,955,116 1
66 USGS_LPC_IN_WT_B12_Vanderburgh_2013_LAS_2016 1 1,666,248 1
67 USGS_LPC_MI_31Co_Clinton_2017_LAS_2019 1 11,842,116 1
68 TX_Pecos_Dallas_B2a_2018 2 44,492,551 1
69 KS_Statewide_B6B_2018 1 28,211,214 1
70 KS_Statewide_B7_2018 1 114,468,306 1
71 USGS_LPC_IL_5County_KankakeeCo_2014_LAS_2016 1 100,808 1
72 MT_StatewideP4_9_B22 3 181,657,910 1
73 TX_Pecos_Dallas_B1_2018 2 399,759,514 1
74 USGS_LPC_IN_WT_B9_Newton_2013_LAS_2016 4 436,787,995 1
75 USGS_LPC_NE_Sandhills_B4_UTM13_2016_LAS_2018 1 10,399,809 1
76 USGS_LPC_SC_6County_Barnwell_2012_LAS_2017 1 32,423,233 1
77 USGS_LPC_NE_Sandhills_B5_2016_LAS_2018 3 928,460,549 1
78 USGS_LPC_SC_6County_Aiken_2012_LAS_2017 1 61,186 1
79 USGS_LPC_IL_BondCo_2015_LAS_2016 14 403,659,852 1
80 USGS_LPC_IN_ET_B7_Wayne_2012_LAS_2016 17 720,885,616 1
81 LA_AtchafalayaBasin_2010 1 733,276 1
82 LA_Catahoula_Concordia_1_2017 9 68,163,890 1
83 USGS_LPC_NE_Sandhills_B6_2016_LAS_2018 1 97,584,304 1
84 VA_SouthamptonHenricoWMBG_1_2019 2 133,308,715 1
85 MT_Statewide_P3_4_B21 1 12,689,188 1
86 MT_Statewide_P2_4_2020 1 202,138,458 1
87 LA_CPRA_B1_2019 2 289,500,932 1
88 VA_LouisaCo_2012 2 50,973,043 1
89 VA_FEMA_SouthernCities_2011 12 1,342,940,828 1
90 VA_FEMA_SouthCounties_2011 4 6,710,624 1
91 VA_FEMA_SouthamptonCo_2012 1 73,720 1
92 LA_NortheastDOTD_3_2017 2 45,659,972 1
93 LA_NortheastDOTD_4_2017 1 8,110,324 1
94 LA_Sabine_River_Lidar_A1_2018 2 64,013,940 1
95 LA_Sabine_River_Lidar_A2_2018 2 383,209,123 1
96 TX_MillsCo_2006 1 5,666,069 1
97 LA_Sabine_River_Lidar_A5_2018 2 12,625,887 1
98 TX_MenardCo_2006 1 279,602,494 1
99 USGS_LPC_OR_HarneyCounty_2018_LAS_2019 1 191,185,520 1
100 MT_Statewide_P2_1_2020 2 8,950,398 1
101 CA_LowerBearCreek_2020 1 201,592,650 1
102 USGS_LPC_OK_Woodward_UTM15_B4_2016__LAS_2018 1 0 1
103 USGS_LPC_NM_NRCS_Central_A1_2017_LAS_2018 1 161,727,271 1
104 TX_LowerRioGrande_3_D22 1 169,331,126 1
105 TX_LowerRioGrande_2_D22 10 1,939,717,885 1
106 USGS_LPC_IN_ET_B6_Adams_2012_LAS_2016 4 725,621,071 1
107 MT_NRCS_B1_QL1_2018 2 281,483,227 1
108 WY_YellowstoneNP_2RF_2020 1 16,982,933 1
109 MD_Kent_QueenAnne_Caroline_2006 2 1,420,039 1
110 USGS_LPC_KS_15CoNorth_A1_2015_LAS_2017 1 177,182,023 1
111 CA_NorthernCA_2_B22 12 964,746,981 1
112 MO_WestCentral_4_2018 1 5,892,860 1
113 TX_LowerRioGrande_1_D22 1 6,409,648 1
114 MO_StFrancois_2012 1 13,632,852 1
115 UT_WestEast_5_B22 1 2,008,632 1
116 MO_Southwest_2_2021 1 205,694,779 1
117 UT_WestEast_2_B22 2 172,169,978 1
118 ME_AroostookCo_2012 1 526,351 1
119 ME_ME_MA_QL2_L1_2015 2 240,090 1
120 USGS_LPC_MI_31Co_Eaton_2016_LAS_2019 2 13,454,233 1
121 USGS_LPC_OK_DamRehab3_7_2011_LAS_2018 2 87,153,322 1
122 USGS_LPC_OK_Craig_Nowata_2015_LAS_2017 1 208,923,814 1
123 UT_StatewideCenSouth_2_2020 2 10,629,592 1
124 MO_Southwest_1_2021 1 126,337,815 1
125 MI_31Co_Barry_2016 1 6,977,306 1
126 MI_31Co_ChippewaCo_TL_2017 1 19,486,414 1
127 MO_SouthernMO_1_D22 1 59,818,574 1
128 MI_Charlevoix_Islands_TL_2018 1 0 1
129 MI_DickinsonCo-NRCS_2012 1 13,420,961 1
130 USGS_LPC_KS_15CoNorth_A3_2015_LAS_2017 2 196,198,714 1
131 MO_RandolphCo_2012 1 75,298,411 1
132 MO_Platte_County_2008 2 370,399,152 1
133 MO_NSEMO_2_2021 3 359,445,060 1
134 MO_MaconCo_2011 1 16,756,272 1
135 TX_Jackson_2006 1 122,220,466 1
136 MO_JeffersonGenevieve_2010 1 12,323,807 1
137 AL_CofDalGenEsc_1_2021 3 4,119,881 1
138 MO_FEMANRCS_2_2020 5 283,540,488 1
139 TX_Hurricane_B5_2018 1 1,692,017 1
140 MO_Cole-Callaway-Osage_2010 1 339,192 1
141 UT_Brianhead_2018 1 0 1
142 MN_CentralMissRiver_1_B22 1 53,039,639 1
143 MN_CentralMissRiver_2_B22 1 24,121,881 1
144 ARRA-LFTNE_ConnecticutZ19_2011 1 230,674,119 1
145 USGS_LPC_OH_Delaware_2018_LAS_2019 1 109,119,365 1
146 MO_7Co_1_D23 16 75,816,350 1
147 MN_CentralMissRiver_6_B22 1 17,978,528 1
148 TX_Coastal_B2_Z14_2018 2 89,228,128 1
149 WI_StWide_5_Crawford_2021 1 72,280 1
150 USGS_LPC_WI_Winnebago_2014_LAS_2019 1 13,285,721 1
151 MN_KandiyohiCo_2010 2 1,023,054 1
152 MN_LakeCounty_2018 1 159,840,235 1
153 USGS_LPC_WI_Waushara_2017_LAS_2019 1 1,455,022 1
154 MN_LakeSuperior_2_2021 1 256,118,834 1
155 MN_MORiverBigSioux_1_B21 1 110,191,642 1
156 USGS_LPC_NY_Southwest_2_CO_2016_LAS_2018 4 336,117,900 1
157 USGS_LPC_WI_VilasCo_2013_LAS_2019 1 129,123,484 1
158 USGS_LPC_WI_Taylor_2016 3 298,018,862 1
159 MN_RiverWest_2_B23 1 10,759,812 1
160 MN_RockCo_2010 1 5,051,717 1
161 MN_WasecaCo_2010 1 43,902,956 1
162 MN_SEDriftless_4_2021 1 74,231,292 1
163 MN_SibleyCo_2010 1 14,672,269 1
164 MN_SwiftCo_2010 1 22,636,259 1
165 MN_UpperMissRiver_2_B22 12 1,074,186,544 1
166 MN_UpperMissRiver_4_B22 1 0 1
167 MN_UpperMissRiver_5_B22 2 26,157,296 1
168 MN_UpperMissRiver_6_B22 8 1,737,836,996 1
169 WI_WashingtonCo_2006 1 2,213,384 1
170 USGS_LPC_WI_Shawano_2015_LAS_2017 1 110,547,769 1
171 USGS_LPC_WI_Sawyer_TL_2017_LAS_2019 3 20,538,032 1
172 USGS_LPC_KS_Area1_Eastern_2011_LAS_2016 2 67,419,720 1
173 USGS_LPC___IL_District7_Coles_2014_LAS_2017 1 177,167,989 1
174 CA_Scripps-Dec_2002 1 1,830,109 1
175 CA_Scripps-Mar_2003 1 1,468,015 1
176 USGS_LPC_WI_Racine_2017_LAS_2019 1 137,396,311 1
177 USGS_LPC_IN_ET_B8_Dearborn_2012_LAS_2016 8 108,454,079 1
178 SD_Yankton_County_2012 1 111,301,893 1
179 USGS_LPC_IL_District7_Richland_2014_LAS_2017 1 138,025,390 1
180 USGS_LPC_IL_DOT_District5_EdgarCo_2012_LAS_2017 3 1,112,727 1
181 SD_Spink_County_2012 1 1,123,009 1
182 USGS_LPC_FL_Suwannee_NCentral_2014_LAS_2016 1 14,235,611 1
183 USGS_LPC_WI_Langlade_2017_LAS_2019 1 22,513,327 1
184 SD_Southwest_B2_2018 1 74,670 1
185 SD_NRCS_QSI_A5_2017 2 62,794,639 1
186 USGS_LPC_IN_ET_B6_Madison_2012_LAS_2017 1 10,042,726 1
187 USGS_LPC_WI_Forest_2016_LAS_2019 2 13,703,885 1
188 SD_NRCS_QSI_A1_2017 1 15,409,814 1
189 USGS_LPC_IL_DOT_District5_VermilionCo_2012_LAS_2017 4 41,203,402 1
190 CO_CentralEasternPlains_1_2020 1 168,311,647 1
191 CO_CentralEasternPlains_2_2020 5 2,131,908,664 1
192 USGS_LPC_IL_FordIroqouisLivingston_2015_LAS_2017 6 4,688,184 1
193 SD_MORiver_Woolpert_TL_2016 4 437,388,286 1
194 SD_MO-River-Dewberry-B7_2016 3 149,660,600 1
195 USGS_LPC_IN_ET_B8_Scott_2012_LAS_2016 5 1,812,218 1
196 USGS_LPC_VA_Shen_Multi_Haz_2014_LAS_2015 2 201,110,415 1
197 USGS_LPC_VA_Central_Seismic_2013_LAS_2015 2 185,911,595 1
198 USGS_LPC_KS_Area2_B3_2012_LAS_2016 1 9,759,850 1
199 USGS_LPC_IN_WT_B10_Montgomery_2013_LAS_2016 2 2,297,066 1
200 AK_NativeAKVillages_1_D22 1 44,270,779 1
201 USGS_LPC_UT_Sanpete_2018_LAS_2019 2 4,242,522 1
202 USGS_LPC_IN_WT_B11_Owen_2013_LAS_2016 1 45,345,741 1
203 SD_EasternSD_3_2020 3 213,339,302 1
204 SD_EasternSD_1_2020 2 67,693,043 1
205 USGS_LPC_UT_NorthEscalanteDesert_2016_LAS_2018 1 284,816,716 1
206 SD_Davison_County_2012 4 406,913,903 1
207 SD_Brookings_2012 1 1,733,159 1
208 SC_SavannahPeeDee_3_2019 3 131,267,748 1
209 CO_NESEColorado_2_2019 1 185,510,339 1
210 USGS_LPC_KS_Area2_B4_2012_LAS_2016 2 113,398,816 1
211 WI_Waupaca_2018 2 95,071,698 1
212 AK_NativeAKVillages_2_D22 1 2,584,545 1
213 USGS_LPC_UT_MillsiteReservoir_2017_LAS_2018 2 168,954,115 1
214 CO_NWCO_3_2020 3 122,839,790 1
215 USGS_LPC_KS_SCentral_L4_2015_LAS_2017 1 1,595,929 1
216 SC_SaludaCo_2010 1 112,842,410 1
217 SC_NewberryCo_2008 1 5,559,137 1
218 USGS_LPC_TX_West_Central_UTM14_TL_2018_LAS_2019 1 279,428,512 1
219 USGS_LPC_CA_FEMA_R9_Cow_Creek_2017_LAS_2018 1 179,469,863 1
220 USGS_LPC_TX_West_Central_B8_2018_LAS_2019 1 18,167,472 1
221 USGS_LPC_TX_West_Central_B7_2018_LAS_2019 5 15,663,524 1
222 USGS_LPC_TX_West_Central_B6_2018_LAS_2019 1 53,575,337 1
223 SC_MarlboroCo_2008 1 71,787,867 1
224 USGS_LPC_TX_West_Central_B3_2018_LAS_2019 1 212,145,230 1
225 SC_GreenwoodCo_2008 1 192,065,864 1
226 USGS_LPC_GA_Georgia_A3_2016_LAS_2018 4 937,713,679 1
227 USGS_LPC_IN_ET_B7_Rush_2012_LAS_2016 1 5,251,590 1
228 USGS_LPC_KS_Statewide_B1_2017_LAS_2018 2 1,104,316 1
229 USGS_LPC_TX_West_Central_B15a_2018_LAS_2019 6 36,258,369 1
230 SC_FlorenceCo_2009 1 207,103,102 1
231 USGS_LPC_IL_PerryCo_2015_LAS_2019 1 32,647,876 1
232 SC_DillonCo_2008 1 288,209 1
233 AK_NorthSlope_B11_2018 2 143,105,403 1
234 SC_ClarendonCo_2008 2 521,452,526 1
235 FL_CharlotteCounty_2007 1 12,808,151 1
236 USGS_LPC_IN_WT_B11_Vermillion_2013_LAS_2016 1 4,767,528 1
237 FL_Elgin_2006-2008 1 145,070 1
238 SC_CherokeeCo_2008 1 195,510,504 1
239 WI_Lafayette_2019 57 243,346,322 1
240 SC_Berkeley_B2_2016 1 87,898,965 1
241 FL_Everglades_S_Hydroflattened_2017 2 17,833,493 1
242 USGS_LPC_MI_Charlevoix_TL_2018_LAS_2019 1 30,654,658 1
243 OR_UmatillaWallowaWhitman_1_B22 1 134,004,626 1
244 FL_Gulf_2007 1 8,538,201 1
245 AK_NorthSlope_B1_2018 1 65,162,362 1
246 USGS_LPC_TX_West_Central_B12_2018_LAS_2019 1 111,149,990 1
247 USGS_LPC_TX_West_Central_B10_2018_LAS_2019 1 11,900,018 1
248 WI_LaCrosse_2007 1 0 1
249 FL_HurricaneMichael_2_2020 3 10,034,881 1
250 OR_SWCentralSycan_2_B21 1 8,568,248 1
251 OR_SouthEast_4_D22 1 108,122,689 1
252 FL_HurricaneMichael_5_2020 2 333,326,245 1
253 WI_Iron_2_2019 2 494,111,260 1
254 FL_IndianRiver_2007 2 101,723,056 1
255 OR_SouthEast_2_D22 2 13,989,253 1
256 OR_NRCSUSGS_4_2019 1 198,569,494 1
257 USGS_LPC_MI_Ottawa_NF_TL_2017_LAS_2019 1 10,352,650 1
258 OR_Malheur_USFS_2010 2 201,190,293 1
259 FL_NassauCo_2007 3 200,145,022 1
260 FL_NWFWMD_5-Counties_2007 1 197,578,425 1
261 OR_HarneySilver_1_2020 2 455,617,666 1
262 FL_OkaloosaCo_2008 1 123,141,354 1
263 FL_PascoCo_2007 1 20,589,296 1
264 FL_PascoCo_2011 1 398,999 1
265 OK_Pottawatomie_2011 2 2,566,702 1
266 USGS_LPC_TX_South_B4_2018_LAS_2019 1 98,648,746 1
267 FL_Peninsular_FDEM_Baker_2018 2 220,994,346 1
268 USGS_LPC_TX_South_B3_2018_LAS_2019 1 304,161 1
269 AK_NorthSlope_B13_2018 2 208,345,375 1
270 WI_Florence_6_2019 2 387,955,294 1
271 FL_Peninsular_FDEM_Columbia_2018 1 214,945,669 1
272 FL_Peninsular_FDEM_Desoto_2018 1 114,011,169 1
273 OH_Statewide_Phase2_6_2020 1 50,987,209 1
274 USGS_LPC_MN_CentralLakes_Block5_2012_LAS_2016 12 76,864,429 1
275 FL_Peninsular_FDEM_Gilchrist_2018 4 265,036,734 1
276 USGS_LPC_MN_Phase1_FairbaultCO_2010_LAS_2016 1 293,698,180 1
277 FL_Peninsular_FDEM_Hendry_2018 4 407,292,741 1
278 WV_FEMAHQ_B1_2018 1 218,537,965 1
279 USGS_LPC_AZ_VerdeKaibab_B1_TL_2018_LAS_2019 1 167,628,239 1
280 FL_Peninsular_FDEM_KeyBiscayne_2020 1 153,706,103 1
281 FL_Peninsular_FDEM_Madison_2018 1 20,946,657 1
282 AK_NorthSlope_B14_2018 6 908,839,940 1
283 OH_StatewideP3_8_B21 1 20,186,621 1
284 FL_Peninsular_FDEM_Nassau_2018 1 43,634,456 1
285 USGS_LPC_MA_ME_MA_QL2_UTM18_L2_2015_LAS_2018 2 87,414,764 1
286 USGS_LPC_TX_RedRiver_Lavaca_Wharton_2018_LAS_2019 3 253,634,615 1
287 USGS_LPC_MN_Phase1_LyonCO_2010_LAS_2016 5 6,160,985 1
288 OH_StatewideP3_4_B21 6 627,079,834 1
289 USGS_LPC_MN_Phase1_Nobles_2010_LAS_2016 2 1,572,670 1
290 NY_Southwest_B2_2017 1 30,397 1
291 USGS_LPC_MN_Phase1_PipestoneCO_2010_LAS_2016 3 9,558,863 1
292 USGS_LPC_IL_WhitesideCO_2009_LAS_2015 1 5,962,992 1
293 ARRA-NE_PlatteRiver_2010 3 70,414,959 1
294 WI_Clark_2018 2 146,655,454 1
295 ARRA-NRCS_Illinois_2010 4 0 1
296 USGS_LPC_MN_Phase1_PopeCO_2011_LAS_2016 1 3,436,291 1
297 USGS_LPC_MN_Phase1_YellowMedicineCO_2010_LAS_2016 5 4,288,024 1
298 USGS_LPC_AZ_LowerColoradoRiver_2015_LAS_2016 1 240,707,258 1
299 USGS_LPC_IN_ET_B6_Jay_2012_LAS_2016 7 133,457,301 1
300 ARRA-SC_BambergCo_2010 4 3,753,743 1
301 ARRA-SC_LeeCo_2010 3 142,655,374 1
302 USGS_LPC_TX_RedRiver_BrazosBasin_B1_2017_LAS_2019 1 18,304,423 1
303 USGS_LPC_MA_ME_MA_QL2_UTM19_L1_2015_LAS_2017 1 8,094,215 1
304 USGS_LPC_MN_Phase4_Metro_G_2011_LAS_2016 1 9,188,791 1
305 FL_StJohnsRiver_WMD_2012 3 385,854 1
306 FL_SuwanneeRiver_2012 1 138,824,962 1
307 FL_SuwanneeRiver_2013 1 3,732,553 1
308 FL_SuwanneeRiver-Area3_2013 1 2,732,178 1
309 ARRA-FL_UpperStJohnsRiver_2010 1 166,521,312 1
310 USGS_LPC_MN_Phase4_Metro_MapleGrove_2011_LAS_2016 1 13,795,339 1
311 ARRA-TX_HidalgoCo_2010 3 14,624,172 1
312 USGS_LPC_IN_WT_B12_Knox_2013_LAS_2016 2 63,254,638 1
313 USGS_LPC_MA_ME_MA_QL2_UTM19_L1_2015_LAS_2018 1 6,577,730 1
314 USGS_LPC_MO_AR_CapeGirardeau_Stoddard_2013_LAS_2016 1 9,876,201 1
315 NV_NyeNE_1_D23 1 0 1
316 USGS_LPC_MO_AR_Monroe_Lee_Phillips_2014_LAS_2016 4 8,318,389 1
317 AR_UpperWhiteVillage-FEMA_2012 1 2,447,440 1
318 USGS_LPC_MA_NE_CMGP_Sandy_Z19_A2_2015_LAS_2017 1 4,907,747 1
319 USGS_LPC_TX_Panhandle_B9_2017_LAS_2019 1 66,619 1
320 WY_FEMA_East_B2_2019 3 414,091,752 1
321 USGS_LPC_AR_R6_LowerBlackwaterWS_2015_LAS_2016 3 270,706,476 1
322 AK_NorthSlope_B4_2018 1 43,824,493 1
323 USGS_LPC_MO_AR_Nodaway_2013_LAS_2016 1 2,725,838 1
324 WY_Sheridan_1_2020 52 3,652,177,465 1
325 GA_PotatoCreek_2009 1 135,037,700 1
326 USGS_LPC_MO_AR_StFrancis_Lee_2014_LAS_2016 5 1,030,019,631 1
327 AZ_BrawleyRillito_TL_2018 1 310,307 1
328 WI_StWide_4_StCroix_2021 1 6,350,866 1
329 USGS_LPC_TX_Panhandle_B5_2017_LAS_2019 5 566,261,386 1
330 USGS_LPC_TX_Panhandle_B4_2017_LAS_2019 1 48,912,310 1
331 NM_SouthEast_B8_2018 5 86,840,614 1
332 USGS_LPC_AR_Ouachita_B3_2016_LAS_2018 1 164,820 1
333 USGS_LPC_TX_Panhandle_B1_2017_LAS_2019 1 20,234,173 1
334 USGS_LPC_TX_Panhandle_B11_2017_LAS_2019 1 22,971,794 1
335 USGS_LPC_TX_Panhandle_B10_TL_2017_LAS_2019 1 34,838,348 1
336 GA_Statewide_B7_2018 1 23,016,638 1
337 USGS_LPC_TX_Panhandle_B10_2017_LAS_2019 2 111,025,258 1
338 WI_8County_Vernon_2020 4 431,244,473 1
339 GA_SW_Georgia_B2_2017 1 202,194,237 1
340 NM_SouthEast_B7_2018 7 205,775,954 1
341 GA_Walton_County_2010 1 247,094 1
342 GA_WayneCo_2010 7 3,470,621 1
343 NM_SouthCentral_Zuni_TL_2018 1 24,470,179 1
344 NM_SouthCentral_Navajo_A_TL_2018 3 120,532,315 1
345 USGS_LPC_MO_FEMAR7_North_A5_QL1_2017_LAS_2019 1 37,405,003 1
346 WI_8County_Menominee_2020 2 11,479,999 1
347 USGS_LPC_IL_WashingtonCo_2015_LAS_2016 3 199,989,618 1
348 USGS_LPC_MO_FEMA_R7_South_B1_2017_LAS_2019 1 211,588,601 1
349 USGS_LPC_MS_Madison_Yazoo_2012_LAS_2016 1 232,248 1
350 USGS_LPC_MS_RankinSimpson_2013_LAS_2016 1 11,251,680 1
351 USGS_LPC_MS_Tupelo_UTM15_2015_LAS_2016 1 165,320,293 1
352 ARRA-AL_MobileBay_2010 1 44,962,408 1
353 AZ_Cochise-FEMA_2012 1 77,764,352 1
354 NM_SouthCentral_Acoma_TL_2018 1 58,991,944 1
355 WI_8County_EauClaire_2020 1 89,304,832 1
356 IA_Western_2_2020 1 85,978 1
357 NM_NorthWest_UteMountain_TL_2018 1 2,694,605 1
358 USGS_LPC_AR_NRCS_A5_2016_LAS_2017 3 131,466,662 1
359 NM_NorthWest_SouthernUte_TL_2018 1 106,745,103 1
360 USGS_LPC_AR_NRCS_A4_2016_LAS_2017 1 28,620,242 1
361 WI_2County_2_B23 1 166,754,599 1
362 USGS_LPC_ID_Nez_Perce_QL2_TL_2016_LAS_2019 2 298,098,752 1
363 AK_SELandslides_1_D22 1 279,579,686 1
364 USGS_LPC_ID_SlateLolo_2006_LAS_2015 1 1,350,723 1
365 ID_SouthernID_1_2018 2 419,985,366 1
366 WI_12County_12_B22 1 165,887,487 1
367 AZ_LowerColoradoTB_1_C23 1 303,724,653 1
368 NM_NorthWest_Jicarilla_TL_2018 1 47,493,248 1
369 USGS_LPC_IN_ET_B8_RipleyCo_2012_LAS_2016 3 780,894 1
370 NM_NorthWest_B4_2018 1 133,749,080 1
371 AR_PAgis_2010 4 6,369,687 1
372 NM_HermitsPeak_1_D23 6 168,448,168 1
373 USGS_LPC_NC_Phase4_Rowan_2017_LAS_2019 1 11,725,335 1
374 USGS_LPC_NC_Phase4_Union_2016_LAS_2019 1 182,359,369 1
375 ID_SouthernID_22_2018 6 1,159,177,288 1
376 NJ_CumberlandCo_2008 1 2,382,281 1
377 AZ_Mohave_1_D23 3 222,658,680 1
378 AR_McKinneyPosten_2011 1 32,029,009 1
379 AZ_Mohave_2_D23 1 44,062,139 1
380 ID_USGSTributary_2008 1 4,217,309 1
381 IL_10CoNRCS_3_D23 3 102,021,857 1
382 IL_8County_B1_2020 1 144,170,558 1
383 AZ_Mohave_4_D23 2 66,367,386 1
384 USGS_LPC_NC_Phase4_Yadkin_2017_LAS_2019 1 1,330,640 1
385 USGS_LPC_NC_Sandy_L7_2014_LAS_2015 2 354,769,990 1
386 IL_FordIroquoisLivingston_L2_2014 2 19,426,443 1
387 NE_Statewide_3_D23 1 156,109,307 1
388 USGS_LPC_IN_WT_B12_Perry_2013_LAS_2016 6 517,117,089 1
389 NE_Statewide_1_D23 5 1,446,582,135 1
390 USGS_LPC_NC_Sandy_Lot10_2014_LAS_2015 9 12,456,660 1
391 IL_KendallCo_2010 1 4,486,904 1
392 USGS_LPC_IN_ET_B7_Franklin_2012_LAS_2016 1 16,135,037 1
393 NE_SouthernNE_B1_2018 1 16,017,091 1
394 USGS_LPC_MD_HurricaneJoaquin_2015_LAS_2019 1 105,242,756 1
395 USGS_LPC_IN_ET_B8_Jennings_2012_LAS_2016 3 2,848,487 2
396 USGS_LPC_IN_ET_B8_Clark_2012_LAS_2016 6 184,182,289 2
397 USGS_LPC_IN_ET_B6_Wells_2012_LAS_2016 8 796,308,479 2
398 WY_Southwest_3_2020 2 339,348,847 2
399 USGS_LPC_FL_MartinCo_2015_LAS_2017 2 179,155,779 2
400 USGS_LPC_FL_Panhandle_B3_2018_LAS_2019 4 36,642,703 2
401 USGS_LPC_FL_PeaceRiver_2014_LAS_2018 2 232,654,101 2
402 USGS_LPC_IN_ET_B6_Grant_2012_LAS_2016 3 466,275,399 2
403 USGS_LPC_IN_ET_B5_Steuben_2012_LAS_2016 7 360,686,392 2
404 USGS_LPC_IN_ET_B5_Noble_2012__LAS_2016 3 1,880,869 2
405 USGS_LPC_IN_Central_Wayne_2016_LAS_2019 2 25,425,654 2
406 USGS_LPC_ID_MoscowMountain_2003_LAS_2015 2 38,037,130 2
407 WI_StWide_3_Richland_2021 2 107,103,841 2
408 USGS_LPC_IL_12_County_CarollCo_2009_LAS_2015 2 14,223,946 2
409 USGS_LPC_IL_12_County_OgleCo_2008_LAS_2015 3 37,225,280 2
410 USGS_LPC_IL_Twelve_Counties_McHenry_LAS_2016 4 106,642,387 2
411 USGS_LPC_IL_ChristianCo_2014_LAS_2016 4 373,560,445 2
