NOAA Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
View service break down for other job types:        
  Dataset No. of services Total points processed No. of unique users   ↑
1 2016 - 2017 FEMA Lidar: Franklin and St. Lawrence Counties and Oneida Sub-Basin, NY 1 13,109,379 1
2 1998 NASA/NOAA/USGS ATM Lidar: Gulf Coast (LA, MS, AL, FL) 6 25,433,926 1
3 2000 NASA/NOAA/USGS Summer ATM Lidar: East Coast (SC, NC) 1 664,807 1
4 2000 NASA/USGS ATM Lidar: Puerto Rico 1 41,010 1
5 2002 NASA/USGS ATM Lidar: Louisiana Texas 1 1,255,734 1
6 2002 SIO December Lidar: Dana Point to Point La Jolla, CA 1 54,378,067 1
7 2002 SIO May Lidar: Dana Point to Point La Jolla, CA 1 56,468,812 1
8 2002 University of TX Lidar: Post-Fay Survey 1 4,301,494 1
9 2003 SIO March Lidar: Dana Point to Point La Jolla, CA 1 51,859,258 1
10 2004 - 2005 Lidar: MS Merged 1 3,255,453 1
11 2004 FEMA Lidar: Hampden County (MA) 1 21,394,994 1
12 2004 MD DNR Lidar: Anne Arundel, Charles, Howard & St. Marys Counties 1 667,533 1
13 2004 SIO April Lidar: Dana Point to Point La Jolla, CA 1 78,553,210 1
14 2004 USGS Coastal Lidar: Northern Gulf Post-Ivan (AL,FL,MS) 2 87,980,846 1
15 2004 USGS Coastal Lidar: Post-Charlie (FL) 1 1,315,618 1
16 2004 USGS Lidar: San Francisco Bay (CA) 1 1,598,627 1
17 2005 MDEQ Lidar: Jackson & Hancock Counties, MS 1 625,086 1
18 2005 USACE Lidar: Post-Katrina Lidar (AL,MS) 1 1,522,876 1
19 2005 USACE NCMP Topobathy Lidar: Post-Katrina (LA to FL) 1 36,952,013 1
20 2006 FEMA Lidar: Nueces County (TX) 1 9,794,322 1
21 2006 Lidar: Volusia County, FL 1 306,531 1
22 2006 OSIP Lidar: Upland Counties, OH 1 73,682,753 1
23 2006 PSLC Lidar: Lewis County 1 7,306,574 1
24 2006 TWDB Lidar: Aransas & Refugio Counties 2 19,160,618 1
25 2006 TWDB Lidar: Brazoria County 2 2,454,832 1
26 2006 USACE NCMP Topobathy Lidar: Atlantic Coast (FL,GA,SC) 6 1,017,103 1
27 2007 DNREC Lidar: Kent & New Castle Counties 2 21,304,491 1
28 2007 FDEM Lidar: Bay County 1 323,753 1
29 2007 FDEM Lidar: Dixie County 2 93,706,642 1
30 2007 FDEM Lidar: Duval County 1 24,974,831 1
31 2007 FDEM Lidar: Southwest Florida 2 35,230,335 1
32 2007 FDEM Lidar: Taylor County 1 18,052,628 1
33 2007 FEMA Lidar: Gloucester County (NJ) 2 1,459,910 1
34 2007 PSLC Lidar: Eastern WA & River Corridors 1 20,617,049 1
35 2007 SC DNR Lidar: Dorchester County 2 217,035,625 1
36 2007 USACE Lidar: US Virgin Islands 1 74,323,279 1
37 2007 USACE NCMP Topobathy Lidar: Hawaiian Islands 2 61,909,255 1
38 2007 USACE NCMP Topobathy Lidar: Niagara (NY) 1 9,749,037 1
39 2007 USGS Lidar: Lake County (FL) 3 30,004,860 1
40 2008 FDEM Lidar: Middle Suwannee River (FL) 1 27,515,890 1
41 2008 Lidar: City of Baltimore, MD 1 248,515,741 1
42 2008 Lincoln Lidar: Lincoln County, WI 2 11,000,388 1
43 2008 NJ Statewide Lidar: Somerset County 1 62,799,860 1
44 2008 NYS DEC Lidar: Putnam County 1 5,216,654 1
45 2008 SC DNR Lidar: Orangeburg County 1 158,011,918 1
46 2008 USACE NCMP Topobathy Lidar: Lake Michigan (IL) 1 3,619,350 1
47 2008 USACE NCMP Topobathy Lidar: Lake Superior (MI) 5 27,951,752 1
48 2008 USFS Lidar: Sherman Pass 1 16,628,719 1
49 2008 USGS Coastal Lidar: Pearl River Delta (LA,MS) 2 1,931,318 1
50 2009 - 2010 PSLC-USGS Lidar: Wenas Valley 4 139,893,152 1
51 2009 - 2010 USACE Lidar: Mississippi River Delta Phase II 1 14,929,520 1
52 2009 Lidar: Bayfield County, WI 2 39,066,675 1
53 2009 OR DOGAMI Lidar: Southwestern Washington 1 13,380,195 1
54 2009 PSLC Lidar: Snohomish River Estuary 1 12,324,403 1
55 2009 USACE NCMP Lidar: South Texas 2 28,037,998 1
56 2009 USACE NCMP Topobathy Lidar: Atlantic Coast (NC, VA) 2 16,118,840 1
57 2009 USACE NCMP Topobathy Lidar: Lake Superior, Apostle Islands 1 168,791,281 1
58 2009 USGS Lidar: North Slope, Alaska 1 9,582,039 1
59 2010 ARC Lidar: Spalding County, GA 3 5,612,874 1
60 2010 ARRA Lidar: Atlantic, Ocean, Monmouth (NJ) 1 770,245 1
61 2010 ARRA Lidar: Eleven Counties (VA) 1 11,146,065 1
62 2010 FEMA Lidar: Coastal MA & RI 1 20,591,642 1
63 2010 FEMA Lidar: Concord River (MA) 3 65,882,702 1
64 2010 NOAA/USGS Lidar: Lisianski Island, Northwestern Hawaiian Islands 1 5,179,652 1
65 2010 NOAA/USGS Lidar: Midway Atoll, Northwestern Hawaiian Islands Lidar 1 13,754,167 1
66 2010 SC DNR Lidar: Kershaw County 1 361,020 1
67 2010 SC DNR Lidar: Richland County 3 285,497,370 1
68 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (NJ) - A 3 15,499,648 1
69 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (VA) 1 31,360,034 1
70 2010 USFS Lidar: Malheur National Forest (LC West), OR 1 111,863,154 1
71 2011 - 2013 IOT Lidar: Lake Michigan Watershed Counties 2 574,160,749 1
72 2011 Lidar: Calvert County, MD 6 47,981,593 1
73 2011 Lidar: Howard County, MD 4 111,061,554 1
74 2011 MN DNR Lidar: Twin Cities Metro, MN 1 40,450,740 1
75 2011 NOAA NGS Lidar: NC Post-Irene 2 21,821,820 1
76 2011 OLC Lidar: Upper Sandy River (OR) 1 76,489,224 1
77 2011 OPR Lidar: Northeast 1 102,110,363 1
78 2011 OR DOGAMI Lidar: Umatilla 2 119,689,619 1
79 2011 PGE DCPP Lidar: Los Osos, CA Central Coast 2 12,893,478 1
80 2011 PSLC Lidar: Rattlesnake 7 1,147,800,934 1
81 2011 SWFWMD Lidar: Hillsborough 3 920,186 1
82 2011 SWFWMD Lidar: Pasco 1 11,371,358 1
83 2011 USFS/EPA Lidar: Blue River 1 66,824,719 1
84 2012 AK DGGS Lidar: Whittier 2 19,935,374 1
85 2012 FEMA Lidar: Allegany, Frederick, Washington MD 1 169,665,723 1
86 2012 MN DNR Lidar: Duluth Post-Flood 1 233,393,683 1
87 2012 NGA 133 Cities Lidar: Grand Rapids, MI 1 2,349,124 1
88 2012 NGA 133 Cities Lidar: Milwaukee, WI 2 1,739,317 1
89 2012 OLC Lidar: Baker Pass, Christmas Valley, Paulina Marsh, Summer Lake, OR 2 246,769,452 1
90 2012 OLC Lidar: Green Peter, OR 4 408,212 1
91 2012 OLC Lidar: West Metro, OR 6 1,326,977,493 1
92 2012 OLC Topobathy Lidar: Sandy River (OR) 1 167,685,527 1
93 2012 PSLC Lidar: Jefferson & Clallam Counties 1 76,792,184 1
94 2012 USACE NCMP Post-Sandy Topobathy Lidar: Long Island, NY 1 187,684,034 1
95 2012 USACE NCMP Topobathy Lidar: Lake Michigan (IL,IN,MI,WI) 2 129,120,142 1
96 2012 USACE NCMP Topobathy Lidar: Lake St. Clair, MI 1 23,936,486 1
97 2012 USACE Post-Sandy Lidar: Coastal CT 1 31,979,850 1
98 2012 USACE Post-Sandy Lidar: MD & VA 1 70,540,250 1
99 2012 USGS Lidar: Juneau (AK) 2 19,371,465 1
100 2012 USGS Lidar: North Slope, Alaska 3 298,217,814 1
101 2013 GA DNR Lidar: Barrow, Clarke, Madison, and Oglethorpe Counties, GA 1 55,462,566 1
102 2013 Lidar: Cecil MD 1 177,215 1
103 2013 Lidar: Harford MD 1 33,046,093 1
104 2013 NOAA Lidar: US Virgin Islands 1 687,437 1
105 2013 OLC Lidar: Big Windy Oregon 6 683,914,564 1
106 2013 OLC Lidar: West Ochoco, OR 1 164,453,967 1
107 2013 PGE DCPP Lidar: San Simeon, CA Central Coast 1 5,734,602 1
108 2013 SC DNR Lidar: Greenville County 2 59,230,534 1
109 2013 USACE Lidar: Rio Puerto Nuevo (PR) 1 5,216,428 1
110 2013 USACE NCMP Topobathy Lidar: Kauai (HI) - LMSL 3 20,259,220 1
111 2013 USACE NCMP Topobathy Lidar (LMSL): Hawaii (Big Island) 1 278,730 1
112 2013 USACE NCMP Topobathy Lidar: New Jersey 2 3,342,006 1
113 2014 FEMA Lidar: Ketchikan, AK 1 21,194,830 1
114 2014 Lidar: Horry County, SC 3 552,817,386 1
115 2014 OLC Lidar: Colville WA 2 170,900,814 1
116 2014 PSLC Lidar: City of Redmond 3 494,706,019 1
117 2014 USACE NAE Topobathy Lidar: Maine 2 576,876 1
118 2014 USACE NCMP Topobathy Lidar: Avalon (NJ) 2 111,836,682 1
119 2014 USACE NCMP Topobathy Lidar: Duck, NC 4 279,279,105 1
120 2014 USACE NCMP Topobathy Lidar: Washington 1 187,888 1
121 2014 USGS CMGP Lidar: Post Sandy (PA) 2 18,010,274 1
122 2014 USGS EAARL Topobathy Lidar: USVI 1 11,297,014 1
123 2015 FEMA Lidar: Ashland County, WI 1 131,582,866 1
124 2015 Lidar: Allegan County, MI 1 79,825,111 1
125 2015 NOAA Lidar: Pelekane Watershed, HI 1 887,593 1
126 2015 NOAA NGS Topobathy Lidar: Puerto Rico 1 74,451,453 1
127 2015 OLC Lidar: Big Windy Oregon 10 1,584,737,377 1
128 2015 OLC Lidar: Big Wood Idaho 1 228,359,328 1
129 2015 OLC Lidar: Harney Basin, OR 1 90,073,637 1
130 2015 OLC Lidar: Lower Malheur, OR 3 423,209,788 1
131 2015 OLC Lidar: Okanogan 1 50,951,826 1
132 2015 OLC Lidar: Wallowa 1 171,297,141 1
133 2015 PA DEP Lidar: Lake Erie Watershed, PA 1 15,335,914 1
134 2015 Univ of TX BEG Topobathy Lidar: Lower Texas Coast 1 406,960 1
135 2015 USACE LRE Topobathy lidar: St. Marys River MI 4 170,717,345 1
136 2015 USACE NAE Topobathy Lidar: Rhode Island 1 106,710,758 1
137 2015 USACE NCMP Topobathy Lidar: Avalon (NJ) 1 110,077,051 1
138 2015 USACE NCMP Topobathy Lidar: Duck, NC 3 244,738,008 1
139 2015 USACE NCMP Topobathy Lidar: Egmont Key (FL) 2 28,730,901 1
140 2015 USACE NCMP Topobathy Lidar: Florida Gulf Coast 2 80,592,745 1
141 2015 USACE NCMP Topobathy Lidar: West Point Lake, GA 1 93,458,773 1
142 2016 3DEP Lidar: Bayfield County, WI 1 75,878,185 1
143 2016 3DEP Lidar: Douglas County, WI 5 655,276,072 1
144 2016 NOAA NGS Topobathy Lidar: Florida Keys Outer Reef Block 01 1 93,410,079 1
145 2016 NOAA NGS Topobathy Lidar: Florida Keys Outer Reef Block 02 6 648,670,353 1
146 2016 NOAA NGS Topobathy Lidar: Marco Island (FL) 1 222,687,011 1
147 2016 NOAA NGS Topobathy Lidar: Puerto Rico 1 159,279,019 1
148 2016 OLC Lidar: Canyon Creek 2 103,036,800 1
149 2016 USACE NCMP Topobathy Lidar: Duck, NC 2 47,578,656 1
150 2016 USFS Lidar: Umpqua National Forest - Cottage Grove, OR 1 36,280,411 1
151 2016 USFS Lidar: Willamette National Forest - Timber Butte, OR 8 32,647,555 1
152 2017 NOAA NGS Topobathy Lidar: Fort Lauderdale to Miami (FL) 1 7,411,338 1
153 2017 NOAA NGS Topobathy Lidar: Tabbs Creek, VA 1 47,779,565 1
154 2017 OLC Lidar: John Day, OR 4 482,554,411 1
155 2017 USDA Forest Service Lidar: Olympic National Forest, WA 1 108,285,399 1
156 2017 WA DNR Lidar: Tacoma Water Service Area - Green River, WA 1 91,003,129 1
157 2018 NOAA NGS Topobathy Lidar: Highland Beach to Fort Pierce, FL 1 2,041,258 1
158 2018 OLC Lidar: Morrow County, OR 4 316,529,739 1
159 2018 USACE FEMA Post-Michael Topobathy Lidar: Florida Panhandle 5 70,342,758 1
160 2018 USACE NCMP Topobathy Lidar: Gulf Coast (AL, MS) 1 152,450,086 1
161 2018 USFS Lidar: Methow Basin, WA 2 456,439,240 1
162 2018 USFS Lidar: National Forest Locations (WA, OR) 2 154,108,222 1
163 2018 USGS Topobathy Lidar: Gulf Coast Islands 3 143,238,825 1
164 2018 WA DNR Lidar: Yakima Basin North, WA 4 98,635,969 1
165 2019 - 2020 USGS Lidar: Glacier Bay, AK 24 4,593,378,224 1
166 2019 - 2020 USGS Lidar: Glacier Bay, AK (QL1) 19 4,774,864,936 1
167 2019 - 2020 USGS/NOAA Topobathy Lidar: CNMI (Aguijan, Rota, Saipan, Tinian) 1 141,359,092 1
168 2019 NOAA NGS Topobathy Lidar: Angelica to Dameron, MD 1 166,241,877 1
169 2019 NOAA NGS Topobathy Lidar: Puerto Rico 4 1,338,854,700 1
170 2019 NOAA Topobathy Lidar: Morro Bay, CA 1 197,590,659 1
171 2019 USACE NCMP Topobathy Lidar: Lake Michigan, MI 1 104,776,270 1
172 2019 USACE NCMP Topobathy Lidar: Lake Superior (MI, MN, WI) 1 0 1
173 2020 NOAA NGS Topobathy Lidar: Alamagan, CNMI 1 48,167,372 1
174 2020 NOAA NGS Topobathy Lidar: Anatahan, CNMI 1 15,088,151 1
175 2020 NOAA NGS Topobathy Lidar: Guguan, CNMI 1 0 1
176 2020 USACE NAN Topobathy Lidar: New Jersey and New York 1 81,327,209 1
177 2020 USACE NCMP Topobathy Lidar: Lake Erie (MI,OH) 1 21,468,421 1
178 2021 NOAA NGS Topobathy Lidar: Gloucester, MA 1 591,683,036 1
179 2021 USACE NCMP Topobathy Lidar: Alaska 1 62,975,180 1
180 2021 USACE NCMP Topobathy Lidar: Washington 1 16,510,516 1
181 2022 NOAA NGS Topobathy Lidar: Faleasao, American Samoa 1 27,125,202 1
182 2022 NOAA Topobathy Lidar: Morro Bay, CA 2 351,407,296 1
183 2022 OGRIP Lidar: Lucas County, OH 1 63,218,222 1
184 2022 USF Topobathymetric Lidar: Tampa Bay, FL 1 66,931,706 1
185 2017 OLC Lidar: Big Windy, OR 8 1,424,031,167 2
186 2020 OR DOT Lidar: Blue Pool, OR 4 449,322,293 2
187 2014 PSLC Lidar: Cedar River Watershed (Delivery 2) 6 373,312,227 2
188 2007 FDEM Lidar: South Florida Blocks 3 205,798,930 2
189 2007 FDEM Lidar: Brevard County 4 499,817,690 2
190 2003 PSLC Lidar: Snohomish County 3 272,143,316 2
191 2006 SIO October Lidar: Southern CA 2 115,808,255 2
192 2003 SIO October Lidar: Newport Beach to US/Mexico Border, CA 2 66,097,725 2
193 2020 GLOS Underwater Lidar: Lake Huron, MI 2 2,836,023 2
194 2010 Lidar: Coastal Georgia 6 932,666,571 2
195 2006 Lidar: Fulton County, GA 7 11,063,264 2
196 2004 NOAA NGS Lidar: Elkhorn Slough (CA) 2 61,879,876 2
197 2011 SC DNR Lidar: York County 3 234,178,233 2
198 2013 SC DNR Lidar: Beaufort County 3 115,876,388 2
199 2004 SIO Sept Lidar: Long Beach to US/Mexico Border, CA 2 147,292,830 2
200 2004 SWFWMD Lidar: Pasco District 3 151,579,543 2
201 2004 USACE Lidar: Puerto Rico 2 5,292,583 2
202 2020 USACE NCMP Post Zeta Topobathy Lidar: Gulf Coast, MS 2 58,833,172 2
203 2005 SWFWMD Lidar: Polk District 3 240,981,246 2
204 2005 PSLC Lidar: Yakima 3 17,504,243 2
205 2005 HI Office of Planning Lidar: Kilauea Crater 2 115,482,205 2
206 2019 NOAA NGS Topobathy Lidar: Gwynn to Newport News 8 371,745,473 2
207 2011 USACE NCMP Topobathy Lidar: California 3 69,930,352 2
208 2011 Lidar: Anne Arundel County, MD 3 35,720,150 2
209 2022 USACE USGS Topobathy Lidar: East Coast (NY, NJ) 8 221,520,135 2
210 2022 USACE NCMP Topobathy Lidar: Gulf Coast (FL) 3 410,907,511 2
211 2012 - 2013 PSLC Lidar: Hoh River Watershed 2 180,738,842 2
212 2019 NOAA NGS Topobathy Lidar: Tampa Bay, FL 4 495,974,847 2
213 2018 USACE NCMP Topobathy Lidar: Niagara River, NY 2 121,201,516 2
214 2012 FEMA Lidar: Hudson-Hoosic & Deerfield Watersheds (MA) 6 347,932,966 2
215 2010 US B.O.R. Lidar: Klamath River, CA 17 5,814,018,036 2
216 2021 NOAA NGS Topobathy Lidar: Southern Tampa Bay, Florida 2 460,235,323 2
217 2018 USACE NCMP Topobathy Lidar: Lake Ontario, NY 2 12,216,430 2
218 2016 OLC Lidar: Mackenzie River OR 10 1,669,293,614 2
219 2010 ARC Lidar: Dekalb County, GA 2 2,101,067 2
220 2019 USACE NCMP Topobathy Lidar: Alaska 20 1,301,060,622 2
221 2016 USACE NCMP Topobathy Lidar: Florida East Coast 15 696,880,838 2
222 2009 USGS Lidar: Wayne and Washtenaw Counties, MI 2 84,793,018 2
223 2009 USACE NCMP Lidar: Post-Ike & Gustav 7 22,551,485 2
224 2012 PSLC Lidar: Chehalis River Watershed 4 371,530,633 2
225 2019 USACE NCMP Topobathy Lidar: East Coast (NC) 3 54,769,652 2
226 2022 NOAA NGS Topobathy Lidar: Indian River Lagoon, FL 11 258,345,453 2
227 2009 PSLC Lidar: San Juan County 2 213,787,131 2
228 2016 USFS Lidar: Willamette National Forest - Sweet Home, OR 4 23,637,236 2
229 2010 USACE NCMP Topobathy Lidar: Oregon and Washington 2 89,580 2
230 2009 PSLC Lidar: Lewis County 2 162,597,088 2
231 2016 USGS Lidar: Osceola, FL 5 330,615,348 2
232 2009 NJ Statewide Lidar: Mercer County 2 240,222,435 2
233 2009 Alliance for Sustainable Energy Topographic Lidar: Boston & Cambridge (MA) 2 4,929,377 2
234 2018 Town of Nantucket Lidar: Nantucket Island, MA 4 66,846,271 2
235 2008 USDA Lidar: Sandy River (OR) 6 221,021,441 2
236 2012 USGS-FEMA Lidar: Northern Counties (VA-North) 3 249,889,733 2
237 2015 PSLC Lidar: WA DNR Lands (P1) 2 195,726,061 2
238 2010 OR DOGAMI Lidar: Yambo 2 359,514,317 2
239 2012 USGS Lidar: Post-Sandy (DE,MD,NC,NY,VA) 3 98,710,183 2
240 2008 USACE Topobathy Lidar: Truckee (NV) 2 224,107,148 2
241 2008 USACE NCMP Topobathy Lidar: Lake Michigan (WI) 5 42,668,035 2
242 2013 - 2015 USACE NCMP Topobathy Lidar: Lake Huron (MI) 2 29,244,229 2
243 2011 NOAA NGS Lidar: NY & NJ 3 54,322,448 2
244 2008 SIO October Lidar: Southern CA 2 154,945,111 2
245 2015 - 2016 ODF Lidar: Northwest Oregon 2 309,451,701 2
246 2010 NRCS Lidar: Eastern CT 2 266,746,683 2
247 2008 NOAA NGS Lidar: NC 5 29,705,057 2
248 1998 NASA/NOAA/USGS Fall ATM Lidar: East Coast (SC, NC, VA) 8 88,374,069 2
249 2018 OLC Lidar: Santiam, OR 3 201,348,023 2
250 1999 NASA/NOAA/USGS ATM Lidar: East Coast, Post Hurricane Dennis (NC, VA, MD) 5 65,157,237 2
251 2020 USACE USGS Topobathy Lidar: Cape May & Atlantic City, NJ 11 356,137,465 2
252 2008 NJ Statewide Lidar: Cape May County 4 150,821,278 2
253 2019 USGS Topobathy Lidar: Potomac River, MD 2 320,099,958 2
254 2000 NASA/USGS ATM Lidar: North Carolina 5 14,689,552 2
255 2008 MN DNR Lidar: Southeast Minnesota 4 199,420,513 2
256 2011 - 2012 FEMA Lidar: Merrimack River Watershed (MA & NH) 3 158,267,842 2
257 2014 USGS CMGP Lidar: Post Sandy (Long Island, NY) 3 648,915,973 2
258 2014 USACE-USGS Topobathy Lidar: Puget Sound (WA) 17 227,913,486 2
259 2018 NOAA NGS Topobathy Lidar: Potomac River, Chesapeake Bay 2 55,819,324 2
260 2007 USGS Coastal Lidar: Northeast Barrier Islands 3 16,825,556 2
261 2001 SRWMD Bare Earth Lidar: Alachua (FL) 2 60,896,865 2
262 2001 USACE LRE Topobathy Lidar: Lake Ontario (NY) 4 2,467,391 2
263 2007 USDA Lidar: Sumpter Powder River Mine (OR) 4 76,856,458 2
264 2007 USACE NCMP Topobathy Lidar: New England 4 133,541,153 2
265 2007 OPR Lidar: Rogue River, OR 9 653,977,239 2
266 2007 FEMA Lidar: Niagara County (NY) 7 229,120,081 2
267 2022 USACE FEMA Post Nicole Topobathy Lidar: Florida 8 271,174,427 3
268 2010 VITA-VGIN Lidar: Eastern Shore of VA 5 113,271,011 3
269 2011 - 2012 USACE NCMP Topobathy Lidar: Lake Erie (MI, NY, OH, PA) 34 358,467,156 3
270 2011 MN DNR Lidar: Twin Cities Metro (Minneapolis/St. Paul & Maple Grove), MN 3 230,541,588 3
271 1996 NASA/NOAA ATM Lidar: East Coast (SC to DE) 10 73,550,784 3
272 2019 NOAA NGS Topobathy Lidar: Chesapeake Bay, MD 6 759,865,140 3
273 2011 USACE NCMP Topobathy Lidar: Lake Superior (MI), Lake Ontario and Lake Erie (NY) 11 15,020,742 3
274 2024 USACE FEMA Topobathy Lidar: Post Hurricane Milton, FL 5 799,103,882 3
275 2012 Lidar: Kewaunee County, WI 6 197,941,676 3
276 2012 USACE HSDRRS Lidar: New Orleans 6 837,007,863 3
277 2022 USACE FEMA Post Ian Topobathy Lidar: Florida 10 1,912,140,988 3
278 2017 Lidar Lidar: Jefferson, Liberty and Chambers, TX (West) 14 2,501,887,435 3
279 2017 Maryland Lidar: Anne Arundel County, MD 5 507,891,620 3
280 1997 NASA/NOAA/USGS ATM Lidar: East Coast (SC to DE) 10 429,652,836 3
281 1998 NASA/NOAA/USGS ATM Lidar: Lake Erie (OH, PA) & East Coast (MA, MD, NY, VA) 15 36,635,380 3
282 1999 NASA/NOAA/USGS ATM Lidar: East Coast, Post Hurricane Floyd (SC, NC, VA, MD, DE) 4 22,997,019 3
283 2000 NASA/USGS Fall ATM Lidar: East Coast (VA to ME) 11 43,848,874 3
284 2002 SIO Sept Lidar: Dana Point to Point La Jolla, CA 3 112,922,965 3
285 2013 PSLC Lidar: Nooksack 8 1,432,057,564 3
286 2004 PSLC Bare Earth Lidar: Pierce County, WA 8 336,865,700 3
287 2004 USACE NCMP Topobathy Lidar: Gulf (AL,FL,MS) & Altantic Coast (NC) 6 60,552,101 3
288 2013 USACE NCMP Topobathy Lidar: Kauai (HI) 4 48,549,444 3
289 2005 PSLC Lidar: Lower Columbia River 4 380,445,658 3
290 2005 PSLC Lidar: North Puget Sound Lowlands 4 465,951,813 3
291 2005 SIO April Lidar: Long Beach to US/Mexico Border, CA 3 133,504,521 3
292 2005 USACE NCMP Topobathy Lidar: Atlantic Coast (NY to VA) 7 81,845,032 3
293 2006 - 2008 PAMAP Lidar: Statewide (North) 12 9,275,849 3
294 2006 TWDB Lidar: Jefferson County 9 186,389,625 3
295 2006 USACE NCMP Topobathy Lidar: Lake Michigan (IN), Lake Erie (OH,PA), Lake Huron (MI) 9 210,610,461 3
296 2014 PSLC Lidar: Cedar River Watershed (Delivery 1) 3 61,662,822 3
297 2018 AK DGGS Lidar: Sitka, Alaska 10 649,263,213 3
298 2007 SIO December Lidar: Southern CA 3 100,103,349 3
299 2007 USACE NCMP Topobathy Lidar: Lake Ontario (NY) 6 16,508,330 3
300 2008 OR DOGAMI Lidar: South Coast 8 117,670,628 3
301 2008 USGS Lidar: Grundy, Kane, McHenry County (IL) 3 7,300,988 3
302 2015 Lidar: Miami-Dade County, FL 10 2,652,118,983 3
303 2015 MiSAIL Lidar: Berrien County, MI 5 95,969,202 3
304 2015 NOAA NGS Topobathy Lidar: Dry Tortugas 4 908,986,616 3
305 2009 SC DNR Lidar: Horry County 3 130,249,536 3
306 2009 SJRWMD Lidar: Orange & Seminole Counties (FL) 5 30,032,070 3
307 2018 USACE NCMP Post-Florence Topobathy Lidar: Southeast Coast (VA, NC, SC) 3 187,939,347 3
308 2009 USGS Coastal Lidar: Post-Ida (NC) 4 23,055,198 3
309 2020 NOAA NGS Topobathy Lidar: Guam 44 13,379,630,266 3
310 2015 OLC Lidar: Chelan 6 677,182,756 3
311 2010 ARRA Lidar: California Coastal Project - Zone 3 6 268,767,776 3
312 2010 ARRA Lidar: California Coastal Project - Zone 4 8 17,725,518 3
313 2010 FEMA Lidar: Ozaukee County (WI) 12 358,776,237 3
314 2018 USGS Lidar: Santa Barbara, CA 10 1,342,704,813 3
315 2010 USACE NCMP Lidar: Atlantic Coast (NJ) 6 33,893,360 3
316 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (NC, SC, GA, FL) 9 108,693,213 3
317 2018 USGS Lidar: Upper Middle Neck, VA 6 214,956,850 3
318 2010 USACE NCMP Topobathy Lidar: California 6 26,327,414 3
319 2010 USACE NCMP Topobathy Lidar: Northeast Atlantic Coast (CT, MA, ME, NH, RI) 5 284,816,625 3
320 2009 USACE NCMP Bathymetric Lidar: Southern CA 9 123,630,174 4
321 2020 USACE NCMP Topobathy Lidar: Oregon 9 104,112,522 4
322 2009 SIO March Lidar: Southern CA 4 324,399,499 4
323 2013 OLC Lidar: Clackamol, OR 6 300,864,932 4
324 2006 SIO March Lidar: Long Beach to US/Mexico Border, CA 4 128,758,038 4
325 2007 SIO April Lidar: Southern CA 4 186,073,822 4
326 2010 GLRI Bathymetric Lidar: Lake Superior Coastline (MI,MN,WI) 9 4,293,296 4
327 2013 USACE NCMP Topobathy Lidar (LMSL): Oahu, HI 12 2,633,152,031 4
328 2006 FEMA Lidar: Cumberland & York Counties (ME) 7 45,915,010 4
329 2018 - 2019 NOAA NGS Topobathy Lidar Post Hurricane Harvey: Galveston to Corpus Christi, TX 7 1,189,930,202 4
330 2017 NWFWMD Lidar: Escambia Santa Rosa 8 641,574,156 4
331 2001 PSLC Lidar: Island & Jefferson Counties 16 173,865,288 4
332 2001 PSLC Lidar: Clallam County 5 241,218,541 4
333 2013 Lidar: City and Borough of Juneau, AK 14 413,401,907 4
334 2017 USGS Lidar: Upper Delta Plain, LA 11 1,188,145,756 4
335 2005 SIO October Lidar: Long Beach to US/Mexico Border, CA 4 154,270,130 4
336 2008 SIO April Lidar: Southern CA 4 375,361,675 4
337 2019 USACE NCMP DUNEX Topobathy Lidar: East Coast (NC, VA) 5 100,007,420 4
338 2014 NOAA NGS Topobathy Lidar: Post-Sandy (SC to NY) 21 1,424,559,039 4
339 2011 - 2012 NYSDEC Lidar: Coastal New York 9 320,860,895 4
340 2018 SWFWMD Lidar: Pasco County, FL 6 544,972,637 4
341 2005 NCFMP Lidar: NC Statewide Phase 3 11 797,604,053 4
342 2015 FEMA Lidar: Michigan Part 3 (Baraga, Marquette Counties) 13 522,310,159 4
343 2015 OLC Lidar: Upper Umpqua OR 9 340,841,949 4
344 2012 NOAA Lidar: American Samoa 17 926,212,191 4
345 2016 USACE NCMP Topobathy Lidar: Gulf Coast (AL, FL, MS, TX) 8 403,007,251 4
346 2010 USFS Lidar: Klamath NF, OR 11 181,358,283 4
347 2003 NOAA Lidar: Oahu Coastline (HI) 5 68,943,397 4
348 2012 USGS EAARL-B Lidar: Post-Sandy (NJ) 10 108,028,404 5
349 2018 MNCPPC Lidar: Montgomery and Prince Georges Counties, MD 7 96,572,308 5
350 2010 USGS Lidar: North Slope, Alaska 13 753,909,376 5
