NOAA Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
View service break down for other job types:        
  Dataset No. of services Total points processed No. of unique users   ↑
1 2024 USACE NCMP Topographic Lidar: Lake Seminole (AL, FL, GA) 1 10,063,640 1
2 1998 NASA/NOAA/USGS ATM Lidar: Gulf Coast (LA, MS, AL, FL) 6 25,433,926 1
3 2000 NASA/NOAA/USGS Summer ATM Lidar: East Coast (SC, NC) 1 664,807 1
4 2000 NASA/USGS ATM Lidar: Puerto Rico 1 41,010 1
5 2002 NASA/USGS ATM Lidar: Louisiana Texas 1 1,255,734 1
6 2002 SIO December Lidar: Dana Point to Point La Jolla, CA 1 54,378,067 1
7 2002 SIO May Lidar: Dana Point to Point La Jolla, CA 1 56,468,812 1
8 2002 University of TX Lidar: Post-Fay Survey 1 4,301,494 1
9 2003 SIO March Lidar: Dana Point to Point La Jolla, CA 1 51,859,258 1
10 2004 - 2005 Lidar: MS Merged 1 3,255,453 1
11 2004 FEMA Lidar: Hampden County (MA) 1 21,394,994 1
12 2004 MD DNR Lidar: Anne Arundel, Charles, Howard & St. Marys Counties 1 667,533 1
13 2004 PSLC Lidar: Portland (OR) 2 32,780,001 1
14 2004 SIO April Lidar: Dana Point to Point La Jolla, CA 1 78,553,210 1
15 2004 USGS Coastal Lidar: Northern Gulf Post-Ivan (AL,FL,MS) 2 87,980,846 1
16 2004 USGS Coastal Lidar: Post-Charlie (FL) 1 1,315,618 1
17 2004 USGS Lidar: San Francisco Bay (CA) 1 1,598,627 1
18 2005 MDEQ Lidar: Jackson & Hancock Counties, MS 1 625,086 1
19 2005 USACE Lidar: Post-Katrina Lidar (AL,MS) 1 1,522,876 1
20 2005 USACE NCMP Topobathy Lidar: Post-Katrina (LA to FL) 1 36,952,013 1
21 2006 FEMA Lidar: Nueces County (TX) 1 9,794,322 1
22 2006 TWDB Lidar: Aransas & Refugio Counties 2 19,160,618 1
23 2006 TWDB Lidar: Brazoria County 2 2,454,832 1
24 2006 TWDB Lidar: San Patricio County 1 3,816,585 1
25 2006 USACE NCMP Topobathy Lidar: Atlantic Coast (FL,GA,SC) 6 1,017,103 1
26 2007 FDEM Lidar: Bay County 1 323,753 1
27 2007 FDEM Lidar: Dixie County 2 93,706,642 1
28 2007 FDEM Lidar: Duval County 1 24,974,831 1
29 2007 FDEM Lidar: Taylor County 1 18,052,628 1
30 2007 FEMA Lidar: Gloucester County (NJ) 2 1,459,910 1
31 2007 SC DNR Lidar: Dorchester County 2 217,035,625 1
32 2007 USACE Lidar: US Virgin Islands 1 74,323,279 1
33 2007 USACE NCMP Topobathy Lidar: Hawaiian Islands 2 61,909,255 1
34 2007 USACE NCMP Topobathy Lidar: Niagara (NY) 1 9,749,037 1
35 2007 USFS Lidar: Biscuit Fire 3 310,549,839 1
36 2007 USGS Lidar: Lake County (FL) 3 30,004,860 1
37 2008 FDEM Lidar: Middle Suwannee River (FL) 2 86,892,828 1
38 2008 Lidar: City of Baltimore, MD 1 248,515,741 1
39 2008 Lincoln Lidar: Lincoln County, WI 2 11,000,388 1
40 2008 NJ Statewide Lidar: Somerset County 1 62,799,860 1
41 2008 NYS DEC Lidar: Putnam County 1 5,216,654 1
42 2008 SC DNR Lidar: Orangeburg County 1 158,011,918 1
43 2008 USACE NCMP Topobathy Lidar: Lake Michigan (IL) 1 3,619,350 1
44 2008 USACE NCMP Topobathy Lidar: Lake Superior (MI) 5 27,951,752 1
45 2008 USFS Lidar: Sherman Pass 1 16,628,719 1
46 2008 USGS Coastal Lidar: Pearl River Delta (LA,MS) 2 1,931,318 1
47 2009 - 2010 USACE Lidar: Mississippi River Delta Phase II 1 14,929,520 1
48 2009 Lidar: Bayfield County, WI 2 39,066,675 1
49 2009 OR DOGAMI Lidar: Southwestern Washington 1 13,380,195 1
50 2009 PSLC Lidar: Snohomish River Estuary 1 12,324,403 1
51 2009 USACE NCMP Lidar: South Texas 2 28,037,998 1
52 2009 USACE NCMP Topobathy Lidar: Atlantic Coast (NC, VA) 2 16,118,840 1
53 2009 USACE NCMP Topobathy Lidar: Lake Superior, Apostle Islands 1 168,791,281 1
54 2009 USGS Lidar: North Slope, Alaska 1 9,582,039 1
55 2010 ARC Lidar: Spalding County, GA 3 5,612,874 1
56 2010 FEMA Lidar: Coastal MA & RI 1 20,591,642 1
57 2010 FEMA Lidar: Concord River (MA) 3 65,882,702 1
58 2010 NOAA/USGS Lidar: Lisianski Island, Northwestern Hawaiian Islands 1 5,179,652 1
59 2010 NOAA/USGS Lidar: Midway Atoll, Northwestern Hawaiian Islands Lidar 1 13,754,167 1
60 2010 SC DNR Lidar: Kershaw County 1 361,020 1
61 2010 SC DNR Lidar: Lexington County 2 268,732,486 1
62 2010 SC DNR Lidar: Richland County 3 285,497,370 1
63 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (NJ) - A 3 15,499,648 1
64 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (VA) 1 31,360,034 1
65 2010 USFS Lidar: Malheur National Forest (LC West), OR 1 111,863,154 1
66 2011 - 2013 IOT Lidar: Lake Michigan Watershed Counties 2 574,160,749 1
67 2011 GA DNR Lidar: Burke, Columbia, Lincoln, Richmond Counties 1 94,228,970 1
68 2011 Lidar: Calvert County, MD 6 47,981,593 1
69 2011 Lidar: Howard County, MD 4 111,061,554 1
70 2011 NOAA NGS Lidar: NC Post-Irene 2 21,821,820 1
71 2011 OLC Lidar: Upper Sandy River (OR) 1 76,489,224 1
72 2011 OR DOGAMI Lidar: Umatilla 2 119,689,619 1
73 2011 PGE DCPP Lidar: Los Osos, CA Central Coast 2 12,893,478 1
74 2011 PSLC Lidar: Quinault 1 136,066,902 1
75 2011 PSLC Lidar: Rattlesnake 7 1,147,800,934 1
76 2011 SWFWMD Lidar: Hillsborough 3 920,186 1
77 2011 SWFWMD Lidar: Pasco 1 11,371,358 1
78 2011 USFS/EPA Lidar: Blue River 1 66,824,719 1
79 2012 AK DGGS Lidar: Whittier 2 19,935,374 1
80 2012 BLM Lidar: Panther Creek, OR 4 96,155,882 1
81 2012 NGA 133 Cities Lidar: Grand Rapids, MI 1 2,349,124 1
82 2012 NGA 133 Cities Lidar: Milwaukee, WI 2 1,739,317 1
83 2012 OLC Lidar: Baker Pass, Christmas Valley, Paulina Marsh, Summer Lake, OR 2 246,769,452 1
84 2012 OLC Lidar: West Metro, OR 6 1,326,977,493 1
85 2012 OLC Topobathy Lidar: Sandy River (OR) 1 167,685,527 1
86 2012 PSLC Lidar: Jefferson & Clallam Counties 1 76,792,184 1
87 2012 USACE NCMP Post-Sandy Topobathy Lidar: Long Island, NY 1 187,684,034 1
88 2012 USACE NCMP Topobathy Lidar: Lake Michigan (IL,IN,MI,WI) 2 129,120,142 1
89 2012 USACE NCMP Topobathy Lidar: Lake St. Clair, MI 1 23,936,486 1
90 2012 USACE Post-Sandy Lidar: Coastal CT 1 31,979,850 1
91 2012 USACE Post-Sandy Lidar: MD & VA 1 70,540,250 1
92 2012 USGS Lidar: Juneau (AK) 2 19,371,465 1
93 2012 USGS Lidar: North Slope, Alaska 3 298,217,814 1
94 2013 GA DNR Lidar: Barrow, Clarke, Madison, and Oglethorpe Counties, GA 1 55,462,566 1
95 2013 Lidar: Cecil MD 1 177,215 1
96 2013 Lidar: Harford MD 1 33,046,093 1
97 2013 OLC Lidar: Big Windy Oregon 6 683,914,564 1
98 2013 OLC Lidar: West Ochoco, OR 1 164,453,967 1
99 2013 PGE DCPP Lidar: San Simeon, CA Central Coast 1 5,734,602 1
100 2013 SC DNR Lidar: Greenville County 2 59,230,534 1
101 2013 SC DNR Lidar: Spartanburg County 1 194,531,576 1
102 2013 USACE Lidar: Rio Puerto Nuevo (PR) 1 5,216,428 1
103 2013 USACE NCMP Topobathy Lidar: New Jersey 2 3,342,006 1
104 2014 Lidar: Horry County, SC 3 552,817,386 1
105 2014 OLC FEMA Lidar: Sitka, AK 1 66,525,904 1
106 2014 OLC Lidar: Colville WA 2 170,900,814 1
107 2014 OLC Lidar: Crooked Ochoco 1 8,629,059 1
108 2014 PSLC Lidar: City of Redmond 3 494,706,019 1
109 2014 USACE NAE Topobathy Lidar: Maine 3 1,514,742 1
110 2014 USACE NCMP Topobathy Lidar: Avalon (NJ) 2 111,836,682 1
111 2014 USACE NCMP Topobathy Lidar: Duck, NC 4 279,279,105 1
112 2014 USGS EAARL Topobathy Lidar: USVI 1 11,297,014 1
113 2015 FEMA Lidar: Ashland County, WI 1 131,582,866 1
114 2015 Lidar: Allegan County, MI 1 79,825,111 1
115 2015 NOAA Lidar: Pelekane Watershed, HI 1 887,593 1
116 2015 NOAA NGS Topobathy Lidar: Puerto Rico 1 74,451,453 1
117 2015 OLC Lidar: Big Wood Idaho 1 228,359,328 1
118 2015 OLC Lidar: Harney Basin, OR 1 90,073,637 1
119 2015 OLC Lidar: Lower Malheur, OR 3 423,209,788 1
120 2015 OLC Lidar: Okanogan 1 50,951,826 1
121 2015 OLC Lidar: Wallowa 1 171,297,141 1
122 2015 PA DEP Lidar: Lake Erie Watershed, PA 1 15,335,914 1
123 2015 Univ of TX BEG Topobathy Lidar: Lower Texas Coast 1 406,960 1
124 2015 USACE LRE Topobathy lidar: St. Marys River MI 4 170,717,345 1
125 2015 USACE NAE Topobathy Lidar: Rhode Island 1 106,710,758 1
126 2015 USACE NCMP Topobathy Lidar: Avalon (NJ) 1 110,077,051 1
127 2015 USACE NCMP Topobathy Lidar: Duck, NC 3 244,738,008 1
128 2015 USACE NCMP Topobathy Lidar: Egmont Key (FL) 3 45,545,303 1
129 2015 USACE NCMP Topobathy Lidar: Florida Gulf Coast 2 80,592,745 1
130 2015 USACE NCMP Topobathy Lidar: West Point Lake, GA 1 93,458,773 1
131 2016 - 2017 FEMA Lidar: Franklin and St. Lawrence Counties and Oneida Sub-Basin, NY 1 13,109,379 1
132 2016 3DEP Lidar: Bayfield County, WI 1 75,878,185 1
133 2016 NOAA NGS Topobathy Lidar: Florida Keys Outer Reef Block 01 1 93,410,079 1
134 2016 NOAA NGS Topobathy Lidar: Florida Keys Outer Reef Block 02 6 648,670,353 1
135 2016 NOAA NGS Topobathy Lidar: Marco Island (FL) 1 222,687,011 1
136 2016 NOAA NGS Topobathy Lidar: Puerto Rico 1 159,279,019 1
137 2016 OLC Lidar: Canyon Creek 2 103,036,800 1
138 2016 USACE NCMP Topobathy Lidar: Duck, NC 2 47,578,656 1
139 2016 USFS Lidar: Umpqua National Forest - Cottage Grove, OR 1 36,280,411 1
140 2016 USFS Lidar: Willamette National Forest - Timber Butte, OR 8 32,647,555 1
141 2017 NOAA NGS Topobathy Lidar: Fort Lauderdale to Miami (FL) 1 7,411,338 1
142 2017 NOAA NGS Topobathy Lidar: Tabbs Creek, VA 1 47,779,565 1
143 2017 OLC FEMA Lidar: Grass Valley, OR 1 222,420,692 1
144 2017 OLC Lidar: Grass Valley, OR 3 508,761,922 1
145 2017 OLC Lidar: John Day, OR 4 482,554,411 1
146 2017 USDA Forest Service Lidar: Olympic National Forest, WA 1 108,285,399 1
147 2017 WA DNR Lidar: Tacoma Water Service Area - Green River, WA 1 91,003,129 1
148 2018 NOAA NGS Topobathy Lidar: Chesapeake Bay, VA (Fisherman Island National Wildlife Refuge to Pitts Neck) 3 273,525,568 1
149 2018 NOAA NGS Topobathy Lidar: Highland Beach to Fort Pierce, FL 1 2,041,258 1
150 2018 USACE NCMP Topobathy Lidar: Gulf Coast (AL, MS) 1 152,450,086 1
151 2018 USFS Lidar: Methow Basin, WA 2 456,439,240 1
152 2018 USFS Lidar: National Forest Locations (WA, OR) 2 154,108,222 1
153 2018 USGS Topobathy Lidar: Gulf Coast Islands 3 143,238,825 1
154 2018 WA DNR Lidar: Yakima Basin North, WA 4 98,635,969 1
155 2018 WA DNR Topobathy Lidar: Tacoma Water Service Area - Green River, WA 2 236,082,894 1
156 2019 - 2020 USGS Lidar: Glacier Bay, AK 24 4,593,378,224 1
157 2019 - 2020 USGS Lidar: Glacier Bay, AK (QL1) 19 4,774,864,936 1
158 2019 - 2020 USGS/NOAA Topobathy Lidar: CNMI (Aguijan, Rota, Saipan, Tinian) 1 141,359,092 1
159 2019 NOAA NGS Topobathy Lidar: Angelica to Dameron, MD 1 166,241,877 1
160 2019 NOAA NGS Topobathy Lidar: Puerto Rico 4 1,338,854,700 1
161 2019 USACE NCMP Topobathy Lidar: Lake Huron, MI 1 149,629,569 1
162 2020 NOAA NGS Topobathy Lidar: Alamagan, CNMI 1 48,167,372 1
163 2020 NOAA NGS Topobathy Lidar: Anatahan, CNMI 1 15,088,151 1
164 2020 NOAA NGS Topobathy Lidar: Guguan, CNMI 1 0 1
165 2020 SEWRPC Lidar: Milwaukee County, WI 3 398,946,523 1
166 2020 USACE NAN Topobathy Lidar: New Jersey and New York 1 81,327,209 1
167 2020 USACE NCMP Topobathy Lidar: Lake Erie (MI,OH) 1 21,468,421 1
168 2021 - 2023 NOAA NGS Topobathy Lidar: French Frigate Shoals and Nihoa, Hawaii 1 207,552,069 1
169 2021 NOAA NGS Topobathy Lidar: Gloucester, MA 1 591,683,036 1
170 2021 NOAA NGS Topobathy Lidar: Southern Lake Champlain, New York 4 27,562,762 1
171 2021 USACE NCMP Topobathy Lidar: Alaska 1 62,975,180 1
172 2021 USACE NCMP Topobathy Lidar: Washington 1 16,510,516 1
173 2022 NOAA NGS Topobathy Lidar: Bethany Beach to Chincoteague, MD 3 55,216,324 1
174 2022 NOAA NGS Topobathy Lidar: Faleasao, American Samoa 1 27,125,202 1
175 2022 NOAA Topobathy Lidar: Morro Bay, CA 2 351,407,296 1
176 2022 OGRIP Lidar: Lucas County, OH 1 63,218,222 1
177 2022 USF Topobathymetric Lidar: Tampa Bay, FL 1 66,931,706 1
178 2008 MN DNR Lidar: Southeast Minnesota 4 199,420,513 2
179 2019 USACE NCMP Topobathy Lidar: Alaska 20 1,301,060,622 2
180 2010 US B.O.R. Lidar: Klamath River, CA 18 5,816,613,818 2
181 2019 USACE NCMP Topobathy Lidar: East Coast (NC) 3 54,769,652 2
182 2011 - 2012 FEMA Lidar: Merrimack River Watershed (MA & NH) 3 158,267,842 2
183 2021 NOAA NGS Topobathy Lidar: Southern Tampa Bay, Florida 2 460,235,323 2
184 2019 USACE NCMP Topobathy Lidar: Lake Michigan, MI 2 107,090,280 2
185 2011 Lidar: Anne Arundel County, MD 3 35,720,150 2
186 2016 OLC Lidar: Mackenzie River OR 10 1,669,293,614 2
187 2019 USACE NCMP Topobathy Lidar: Lake Superior (MI, MN, WI) 2 19,445,488 2
188 2011 MN DNR Lidar: Twin Cities Metro, MN 2 43,345,516 2
189 2016 USACE NCMP Topobathy Lidar: Florida East Coast 15 696,880,838 2
190 2011 NOAA NGS Lidar: NY & NJ 3 54,322,448 2
191 2011 OPR Lidar: Northeast 2 351,596,698 2
192 2019 USFS Lidar: Rogue River Siskiyou National Forest (CA, OR) 49 14,779,435,503 2
193 2016 USFS Lidar: Willamette National Forest - Sweet Home, OR 5 38,927,502 2
194 2019 USGS Topobathy Lidar: Potomac River, MD 2 320,099,958 2
195 2011 SC DNR Lidar: York County 3 234,178,233 2
196 2016 USGS Lidar: Osceola, FL 6 331,014,512 2
197 2011 USACE NCMP Topobathy Lidar: California 3 69,930,352 2
198 2012 FEMA Lidar: Allegany, Frederick, Washington MD 3 171,977,549 2
199 2012 FEMA Lidar: Hudson-Hoosic & Deerfield Watersheds (MA) 6 347,932,966 2
200 2012 MN DNR Lidar: Duluth Post-Flood 2 233,911,295 2
201 2012 OLC Lidar: Green Peter, OR 6 122,320,975 2
202 2020 GLOS Underwater Lidar: Lake Huron, MI 2 2,836,023 2
203 2012 PSLC Lidar: Chehalis River Watershed 4 371,530,633 2
204 2012 USGS-FEMA Lidar: Northern Counties (VA-North) 3 249,889,733 2
205 2012 USGS Lidar: Post-Sandy (DE,MD,NC,NY,VA) 3 98,710,183 2
206 2013 NOAA Lidar: US Virgin Islands 2 1,527,586 2
207 2013 SC DNR Lidar: Beaufort County 3 115,876,388 2
208 2013 USACE NCMP Topobathy Lidar: Kauai (HI) - LMSL 6 56,549,806 2
209 2013 USACE NCMP Topobathy Lidar (LMSL): Hawaii (Big Island) 4 934,961 2
210 2020 OR DOT Lidar: Blue Pool, OR 4 449,322,293 2
211 1998 NASA/NOAA/USGS Fall ATM Lidar: East Coast (SC, NC, VA) 8 88,374,069 2
212 1999 NASA/NOAA/USGS ATM Lidar: East Coast, Post Hurricane Dennis (NC, VA, MD) 5 65,157,237 2
213 2014 FEMA Lidar: Ketchikan, AK 4 143,131,855 2
214 2000 NASA/USGS ATM Lidar: North Carolina 5 14,689,552 2
215 2001 SRWMD Bare Earth Lidar: Alachua (FL) 2 60,896,865 2
216 2018 NOAA NGS Topobathy Lidar: Potomac River, Chesapeake Bay 2 55,819,324 2
217 2018 OLC Lidar: Santiam, OR 3 201,348,023 2
218 2003 PSLC Lidar: Snohomish County 3 272,143,316 2
219 2003 SIO October Lidar: Newport Beach to US/Mexico Border, CA 2 66,097,725 2
220 2014 PSLC Lidar: Cedar River Watershed (Delivery 2) 6 373,312,227 2
221 2004 NOAA NGS Lidar: Elkhorn Slough (CA) 2 61,879,876 2
222 2018 Town of Nantucket Lidar: Nantucket Island, MA 4 66,846,271 2
223 2018 USACE FEMA Post-Michael Topobathy Lidar: Florida Panhandle 7 81,908,536 2
224 2004 SIO Sept Lidar: Long Beach to US/Mexico Border, CA 2 147,292,830 2
225 2004 SWFWMD Lidar: Pasco District 3 151,579,543 2
226 2004 USACE Lidar: Puerto Rico 2 5,292,583 2
227 2005 HI Office of Planning Lidar: Kilauea Crater 2 115,482,205 2
228 2005 PSLC Lidar: Yakima 3 17,504,243 2
229 2014 USACE NCMP Topobathy Lidar: Washington 2 95,689,542 2
230 2014 USACE-USGS Topobathy Lidar: Puget Sound (WA) 17 227,913,486 2
231 2006 Lidar: Volusia County, FL 4 15,258,242 2
232 2006 OSIP Lidar: Upland Counties, OH 3 337,298,874 2
233 2006 PSLC Lidar: Lewis County 2 32,022,026 2
234 2006 SIO October Lidar: Southern CA 2 115,808,255 2
235 2014 USGS CMGP Lidar: Post Sandy (PA) 3 35,109,288 2
236 2015 - 2016 ODF Lidar: Northwest Oregon 2 309,451,701 2
237 2007 DNREC Lidar: Kent & New Castle Counties 3 23,784,399 2
238 2007 FDEM Lidar: Brevard County 28 5,067,512,158 2
239 2007 FDEM Lidar: South Florida Blocks 3 205,798,930 2
240 2007 FDEM Lidar: Southwest Florida 3 43,644,045 2
241 2018 USACE NCMP Topobathy Lidar: Niagara River, NY 2 121,201,516 2
242 2007 FEMA Lidar: Niagara County (NY) 7 229,120,081 2
243 2007 OPR Lidar: Rogue River, OR 9 653,977,239 2
244 2007 PSLC Lidar: Eastern WA & River Corridors 5 431,274,083 2
245 2007 USACE NCMP Topobathy Lidar: New England 4 133,541,153 2
246 2007 USDA Lidar: Sumpter Powder River Mine (OR) 4 76,856,458 2
247 2020 USACE NCMP Post Sally Topobathy Lidar: Gulf Coast (AL, FL, MS) 3 19,536,451 2
248 2007 USGS Coastal Lidar: Northeast Barrier Islands 3 16,825,556 2
249 2008 NJ Statewide Lidar: Cape May County 4 150,821,278 2
250 2008 NOAA NGS Lidar: NC 5 29,705,057 2
251 2020 USACE NCMP Post Zeta Topobathy Lidar: Gulf Coast, MS 2 58,833,172 2
252 2022 USACE USGS Topobathy Lidar: East Coast (NY, NJ) 8 221,520,135 2
253 2008 SIO October Lidar: Southern CA 2 154,945,111 2
254 2008 USACE NCMP Topobathy Lidar: Lake Michigan (WI) 5 42,668,035 2
255 2008 USACE Topobathy Lidar: Truckee (NV) 2 224,107,148 2
256 2009 - 2010 PSLC-USGS Lidar: Wenas Valley 6 548,737,346 2
257 2009 Alliance for Sustainable Energy Topographic Lidar: Boston & Cambridge (MA) 2 4,929,377 2
258 2015 PSLC Lidar: WA DNR Lands (P1) 2 195,726,061 2
259 2020 USACE USGS Topobathy Lidar: Cape May & Atlantic City, NJ 11 356,137,465 2
260 2009 PSLC Lidar: Lewis County 2 162,597,088 2
261 2022 NOAA NGS Topobathy Lidar: Indian River Lagoon, FL 11 258,345,453 2
262 2009 USGS Lidar: Wayne and Washtenaw Counties, MI 2 84,793,018 2
263 2010 ARC Lidar: Dekalb County, GA 2 2,101,067 2
264 2010 ARRA Lidar: Atlantic, Ocean, Monmouth (NJ) 3 1,519,368 2
265 2010 NRCS Lidar: Eastern CT 2 266,746,683 2
266 2010 OR DOGAMI Lidar: Yambo 2 359,514,317 2
267 2019 NOAA Topobathy Lidar: Morro Bay, CA 4 752,436,360 2
268 2016 3DEP Lidar: Douglas County, WI 6 772,686,798 2
269 2005 SIO April Lidar: Long Beach to US/Mexico Border, CA 3 133,504,521 3
270 2017 OLC Lidar: Big Windy, OR 9 1,442,374,452 3
271 2005 SWFWMD Lidar: Polk District 4 241,975,472 3
272 2006 USACE NCMP Topobathy Lidar: Lake Michigan (IN), Lake Erie (OH,PA), Lake Huron (MI) 9 210,610,461 3
273 2005 USACE NCMP Topobathy Lidar: Atlantic Coast (NY to VA) 7 81,845,032 3
274 2009 SJRWMD Lidar: Orange & Seminole Counties (FL) 5 30,032,070 3
275 2006 - 2008 PAMAP Lidar: Statewide (North) 15 10,769,383 3
276 2006 TWDB Lidar: Jefferson County 9 186,389,625 3
277 2010 ARRA Lidar: Eleven Counties (VA) 5 318,902,893 3
278 2009 SC DNR Lidar: Horry County 3 130,249,536 3
279 2014 USGS CMGP Lidar: Post Sandy (Long Island, NY) 5 942,768,494 3
280 2006 Lidar: Fulton County, GA 8 29,305,914 3
281 1999 NASA/NOAA/USGS ATM Lidar: East Coast, Post Hurricane Floyd (SC, NC, VA, MD, DE) 4 22,997,019 3
282 2015 OLC Lidar: Chelan 6 677,182,756 3
283 2018 USGS Lidar: Santa Barbara, CA 10 1,342,704,813 3
284 2019 NOAA NGS Topobathy Lidar: Tampa Bay, FL 6 634,025,889 3
285 2012 Lidar: Kewaunee County, WI 6 197,941,676 3
286 2000 NASA/USGS Fall ATM Lidar: East Coast (VA to ME) 11 43,848,874 3
287 2015 OLC Lidar: Big Windy Oregon 16 2,466,723,776 3
288 2017 Maryland Lidar: Anne Arundel County, MD 5 507,891,620 3
289 2013 PSLC Lidar: Nooksack 8 1,432,057,564 3
290 2017 Lidar Lidar: Jefferson, Liberty and Chambers, TX (West) 14 2,501,887,435 3
291 2008 USDA Lidar: Sandy River (OR) 8 626,507,526 3
292 2001 USACE LRE Topobathy Lidar: Lake Ontario (NY) 5 2,792,654 3
293 2012 - 2013 PSLC Lidar: Hoh River Watershed 6 751,663,654 3
294 2019 NOAA NGS Topobathy Lidar: Gwynn to Newport News 10 815,353,007 3
295 2015 NOAA NGS Topobathy Lidar: Dry Tortugas 4 908,986,616 3
296 2013 - 2015 USACE NCMP Topobathy Lidar: Lake Huron (MI) 3 202,177,786 3
297 2018 OLC Lidar: Morrow County, OR 8 658,712,608 3
298 2002 SIO Sept Lidar: Dana Point to Point La Jolla, CA 3 112,922,965 3
299 2019 NOAA NGS Topobathy Lidar: Chesapeake Bay, MD 6 759,865,140 3
300 2007 SIO December Lidar: Southern CA 3 100,103,349 3
301 1997 NASA/NOAA/USGS ATM Lidar: East Coast (SC to DE) 10 429,652,836 3
302 2008 USGS Lidar: Grundy, Kane, McHenry County (IL) 3 7,300,988 3
303 2010 ARRA Lidar: California Coastal Project - Zone 3 6 268,767,776 3
304 2010 FEMA Lidar: Ozaukee County (WI) 12 358,776,237 3
305 2011 MN DNR Lidar: Twin Cities Metro (Minneapolis/St. Paul & Maple Grove), MN 3 230,541,588 3
306 2022 USACE FEMA Post Nicole Topobathy Lidar: Florida 8 271,174,427 3
307 1998 NASA/NOAA/USGS ATM Lidar: Lake Erie (OH, PA) & East Coast (MA, MD, NY, VA) 15 36,635,380 3
308 2015 MiSAIL Lidar: Berrien County, MI 5 95,969,202 3
309 2004 PSLC Bare Earth Lidar: Pierce County, WA 8 336,865,700 3
310 2009 USGS Coastal Lidar: Post-Ida (NC) 4 23,055,198 3
311 2011 - 2012 USACE NCMP Topobathy Lidar: Lake Erie (MI, NY, OH, PA) 34 358,467,156 3
312 2017 OLC Lidar: Siskiyou 38 7,799,129,075 3
313 2012 USACE HSDRRS Lidar: New Orleans 6 837,007,863 3
314 2009 NJ Statewide Lidar: Mercer County 6 240,620,655 3
315 2004 USACE NCMP Topobathy Lidar: Gulf (AL,FL,MS) & Altantic Coast (NC) 6 60,552,101 3
316 2018 USACE NCMP Post-Florence Topobathy Lidar: Southeast Coast (VA, NC, SC) 3 187,939,347 3
317 2015 Lidar: Miami-Dade County, FL 10 2,652,118,983 3
318 2010 VITA-VGIN Lidar: Eastern Shore of VA 5 113,271,011 3
319 1996 NASA/NOAA ATM Lidar: East Coast (SC to DE) 10 73,550,784 3
320 2010 USACE NCMP Topobathy Lidar: Northeast Atlantic Coast (CT, MA, ME, NH, RI) 5 284,816,625 3
321 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (NC, SC, GA, FL) 9 108,693,213 3
322 2010 USACE NCMP Lidar: Atlantic Coast (NJ) 6 33,893,360 3
323 2018 USACE NCMP Topobathy Lidar: Lake Ontario, NY 3 177,307,152 3
324 2005 PSLC Lidar: North Puget Sound Lowlands 4 465,951,813 3
325 2009 USACE NCMP Lidar: Post-Ike & Gustav 11 220,753,629 3
326 2008 SIO April Lidar: Southern CA 4 375,361,675 4
327 2024 USACE FEMA Topobathy Lidar: Post Hurricane Milton, FL 6 848,848,238 4
328 2001 PSLC Lidar: Clallam County 5 241,218,541 4
329 2014 NOAA NGS Topobathy Lidar: Post-Sandy (SC to NY) 21 1,424,559,039 4
330 2003 NOAA Lidar: Oahu Coastline (HI) 5 68,943,397 4
331 2018 SWFWMD Lidar: Pasco County, FL 6 544,972,637 4
332 2014 PSLC Lidar: Cedar River Watershed (Delivery 1) 5 238,497,378 4
333 2020 USACE NCMP Topobathy Lidar: Oregon 9 104,112,522 4
334 2010 GLRI Bathymetric Lidar: Lake Superior Coastline (MI,MN,WI) 9 4,293,296 4
335 2010 Lidar: Coastal Georgia 10 1,440,583,176 4
336 2005 SIO October Lidar: Long Beach to US/Mexico Border, CA 4 154,270,130 4
337 2006 FEMA Lidar: Cumberland & York Counties (ME) 7 45,915,010 4
338 2009 PSLC Lidar: San Juan County 4 678,324,790 4
339 2006 SIO March Lidar: Long Beach to US/Mexico Border, CA 4 128,758,038 4
340 2009 SIO March Lidar: Southern CA 4 324,399,499 4
341 2009 USACE NCMP Bathymetric Lidar: Southern CA 9 123,630,174 4
342 2015 FEMA Lidar: Michigan Part 3 (Baraga, Marquette Counties) 13 522,310,159 4
343 2019 USACE NCMP DUNEX Topobathy Lidar: East Coast (NC, VA) 5 100,007,420 4
344 2010 USACE NCMP Topobathy Lidar: California 7 37,277,448 4
345 2011 - 2012 NYSDEC Lidar: Coastal New York 9 320,860,895 4
346 2007 SIO April Lidar: Southern CA 4 186,073,822 4
347 2007 USACE NCMP Topobathy Lidar: Lake Ontario (NY) 7 25,133,670 4
348 2011 USACE NCMP Topobathy Lidar: Lake Superior (MI), Lake Ontario and Lake Erie (NY) 13 39,475,327 4
