NOAA Select Service Break Down by Datasets

Welcome Guest   ( Sign In )
View service break down for other job types:        
  Dataset No. of services   ↑ Total points processed No. of unique users
1 2020 NOAA NGS Topobathy Lidar: Guguan, CNMI 1 0 1
2 2020 NOAA NGS Topobathy Lidar: Anatahan, CNMI 1 15,088,151 1
3 2008 Kenai Watershed Forum Lidar: Kenai Peninsula, AK 1 54,985,771 1
4 2008 Lidar: City of Baltimore, MD 1 248,515,741 1
5 2020 NOAA NGS Topobathy Lidar: Alamagan, CNMI 1 48,167,372 1
6 2010 NOAA/USGS Lidar: Midway Atoll, Northwestern Hawaiian Islands Lidar 1 13,754,167 1
7 2010 NOAA/USGS Lidar: Lisianski Island, Northwestern Hawaiian Islands 1 5,179,652 1
8 2008 NJ Statewide Lidar: Somerset County 1 62,799,860 1
9 2010 FEMA Lidar: MA & RI 1 234,089 1
10 2024 USACE NCMP Topographic Lidar: Lake Seminole (AL, FL, GA) 1 10,063,640 1
11 2008 NYS DEC Lidar: Putnam County 1 5,216,654 1
12 2010 FEMA Lidar: Coastal MA & RI 1 20,591,642 1
13 2008 SC DNR Lidar: Orangeburg County 1 158,011,918 1
14 2009 USGS Lidar: North Slope, Alaska 1 9,582,039 1
15 2019 USACE NCMP Topobathy Lidar: Lake Huron, MI 1 149,629,569 1
16 2002 NASA/USGS ATM Lidar: Louisiana Texas 1 1,255,734 1
17 2008 USACE NCMP Topobathy Lidar: Lake Michigan (MI) 1 2,022,149 1
18 2009 USACE NCMP Topobathy Lidar: Lake Superior, Apostle Islands 1 168,791,281 1
19 2009 PSLC Lidar: Snohomish River Estuary 1 12,324,403 1
20 2019 NOAA NGS Topobathy Lidar: Angelica to Dameron, MD 1 166,241,877 1
21 2009 NYS DEC Lidar: West of Hudson, NY 1 660,978 1
22 2008 USFS Lidar: Sherman Pass 1 16,628,719 1
23 2019 - 2020 USGS/NOAA Topobathy Lidar: CNMI (Aguijan, Rota, Saipan, Tinian) 1 141,359,092 1
24 2009 - 2010 USACE Lidar: Mississippi River Delta Phase II 1 14,929,520 1
25 2002 SIO December Lidar: Dana Point to Point La Jolla, CA 1 54,378,067 1
26 2002 SIO May Lidar: Dana Point to Point La Jolla, CA 1 56,468,812 1
27 2018 USACE NCMP Topobathy Lidar: Gulf Coast (AL, MS) 1 152,450,086 1
28 2002 University of TX Lidar: Post-Fay Survey 1 4,301,494 1
29 2018 NOAA NGS Topobathy Lidar: Highland Beach to Fort Pierce, FL 1 2,041,258 1
30 2017 WA DNR Lidar: Tacoma Water Service Area - Green River, WA 1 91,003,129 1
31 2017 USFS Lidar: Diamond Lake, OR 1 215,204,518 1
32 2003 SIO March Lidar: Dana Point to Point La Jolla, CA 1 51,859,258 1
33 2022 USF Topobathymetric Lidar: Tampa Bay, FL 1 66,931,706 1
34 2004 - 2005 Lidar: MS Merged 1 3,255,453 1
35 2004 FEMA Lidar: Hampden County (MA) 1 21,394,994 1
36 2004 MD DNR Lidar: Anne Arundel, Charles, Howard & St. Marys Counties 1 667,533 1
37 2017 USDA Forest Service Lidar: Olympic National Forest, WA 1 108,285,399 1
38 2017 OLC Lidar: Baker County, OR 1 143,934,594 1
39 2022 USACE Stamp Sands Topobathy Lidar: Lake Superior, MI 1 96,329,855 1
40 2004 SIO April Lidar: Dana Point to Point La Jolla, CA 1 78,553,210 1
41 2022 OGRIP Lidar: Lucas County, OH 1 63,218,222 1
42 2017 OLC FEMA Lidar: Grass Valley, OR 1 222,420,692 1
43 2022 NOAA NGS Topobathy Lidar: Faleasao, American Samoa 1 27,125,202 1
44 2017 NOAA NGS Topobathy Lidar: Tabbs Creek, VA 1 47,779,565 1
45 2022 NOAA NGS Topobathy Lidar: Big Bend WMA, FL 1 157,927,587 1
46 2004 USGS Coastal Lidar: Post-Charlie (FL) 1 1,315,618 1
47 2004 USGS Lidar: San Francisco Bay (CA) 1 1,598,627 1
48 2021 USACE NCMP Topobathy Lidar: Washington 1 16,510,516 1
49 2005 MDEQ Lidar: Jackson & Hancock Counties, MS 1 625,086 1
50 2017 NOAA NGS Topobathy Lidar: Fort Lauderdale to Miami (FL) 1 7,411,338 1
51 2016 USFS Lidar: Umpqua National Forest - Cottage Grove, OR 1 36,280,411 1
52 2016 NOAA NGS Topobathy Lidar: Puerto Rico 1 159,279,019 1
53 2016 NOAA NGS Topobathy Lidar: Marco Island (FL) 1 222,687,011 1
54 2016 NOAA NGS Topobathy Lidar: Florida Keys Outer Reef Block 01 1 93,410,079 1
55 2016 3DEP Lidar: Bayfield County, WI 1 75,878,185 1
56 2016 - 2017 FEMA Lidar: Franklin and St. Lawrence Counties and Oneida Sub-Basin, NY 1 13,109,379 1
57 2015 USACE NCMP Topobathy Lidar: West Point Lake, GA 1 93,458,773 1
58 2005 USACE Lidar: Post-Katrina Lidar (AL,MS) 1 1,522,876 1
59 2015 USACE NCMP Topobathy Lidar: Avalon (NJ) 1 110,077,051 1
60 2005 USACE NCMP Topobathy Lidar: Post-Katrina (LA to FL) 1 36,952,013 1
61 2021 NOAA NGS Topobathy Lidar: Gloucester, MA 1 591,683,036 1
62 2015 USACE NAE Topobathy Lidar: Rhode Island 1 106,710,758 1
63 2015 Univ of TX BEG Topobathy Lidar: Lower Texas Coast 1 406,960 1
64 2015 PA DEP Lidar: Lake Erie Watershed, PA 1 15,335,914 1
65 2015 OLC Lidar: Wallowa 1 171,297,141 1
66 2006 FEMA Lidar: Nueces County (TX) 1 9,794,322 1
67 2015 OLC Lidar: Okanogan 1 50,951,826 1
68 2015 OLC Lidar: Harney Basin, OR 1 90,073,637 1
69 2015 OLC Lidar: Big Wood Idaho 1 228,359,328 1
70 2015 NOAA NGS Topobathy Lidar: Puerto Rico 1 74,451,453 1
71 2021 Miami-Dade ITD Lidar: Miami-Dade County, FL 1 70,784,888 1
72 2015 NOAA Lidar: Pelekane Watershed, HI 1 887,593 1
73 2015 Lidar: Allegan County, MI 1 79,825,111 1
74 2021 - 2023 NOAA NGS Topobathy Lidar: French Frigate Shoals and Nihoa, Hawaii 1 207,552,069 1
75 2000 NASA/NOAA/USGS Summer ATM Lidar: East Coast (SC, NC) 1 664,807 1
76 2020 USACE NCMP Topobathy Lidar: Washington 1 82,691,633 1
77 2006 TWDB Lidar: Galveston County 1 152,490,789 1
78 2015 FEMA Lidar: Ashland County, WI 1 131,582,866 1
79 2006 TWDB Lidar: San Patricio County 1 3,816,585 1
80 2014 USGS EAARL Topobathy Lidar: USVI 1 11,297,014 1
81 2014 OLC Lidar: Crooked Ochoco 1 8,629,059 1
82 2014 OLC FEMA Lidar: Sitka, AK 1 66,525,904 1
83 2013 USACE NAE Topobathy Lidar: Massachusetts 1 4,319,783 1
84 2013 USACE Lidar: Rio Puerto Nuevo (PR) 1 5,216,428 1
85 2013 USACE ERDC Lidar: Rice Rivers Center, VA 1 45,820,817 1
86 2007 FDEM Lidar: Bay County 1 323,753 1
87 2013 PGE DCPP Lidar: San Simeon, CA Central Coast 1 5,734,602 1
88 2013 Lidar: Harford MD 1 33,046,093 1
89 2007 FDEM Lidar: Duval County 1 24,974,831 1
90 2007 FDEM Lidar: Gulf County 1 3,367,297 1
91 2007 FDEM Lidar: Herbert Hoover Dike 1 179,314,216 1
92 2013 Lidar: Cecil MD 1 177,215 1
93 2013 GA DNR Lidar: Barrow, Clarke, Madison, and Oglethorpe Counties, GA 1 55,462,566 1
94 2007 FDEM Lidar: Taylor County 1 18,052,628 1
95 2000 NASA/USGS ATM Lidar: Puerto Rico 1 41,010 1
96 2012 USACE Post-Sandy Lidar: MD & VA 1 70,540,250 1
97 2012 USACE Post-Sandy Lidar: Coastal CT 1 31,979,850 1
98 2012 USACE NCMP Topobathy Lidar: Lake St. Clair, MI 1 23,936,486 1
99 2020 USACE NAN Topobathy Lidar: New Jersey and New York 1 81,327,209 1
100 2020 SC DNR Lidar: 5 County (Cherokee, Chester, Fairfield, Lancaster, Union), SC 1 10,882,540 1
101 2012 PSLC Lidar: Jefferson & Clallam Counties 1 76,792,184 1
102 2012 OLC Topobathy Lidar: Sandy River (OR) 1 167,685,527 1
103 2007 USACE Lidar: US Virgin Islands 1 74,323,279 1
104 2012 NGA 133 Cities Lidar: Grand Rapids, MI 1 2,349,124 1
105 2011 USFS/EPA Lidar: Blue River 1 66,824,719 1
106 2011 SWFWMD Lidar: Pasco 1 11,371,358 1
107 2007 USACE NCMP Topobathy Lidar: Niagara (NY) 1 9,749,037 1
108 2011 PSLC Lidar: Quinault 1 136,066,902 1
109 2011 OLC Lidar: Upper Sandy River (OR) 1 76,489,224 1
110 2010 USFS Lidar: Malheur National Forest (LC West), OR 1 111,863,154 1
111 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (VA) 1 31,360,034 1
112 2010 SC DNR Lidar: Kershaw County 1 361,020 1
113 2012 OLC Lidar: Baker Pass, Christmas Valley, Paulina Marsh, Summer Lake, OR 2 246,769,452 1
114 2001 SRWMD Bare Earth Lidar: Alachua (FL) 2 60,896,865 2
115 2003 SIO October Lidar: Newport Beach to US/Mexico Border, CA 2 66,097,725 2
116 2004 PSLC Lidar: Portland (OR) 2 32,780,001 1
117 2004 SIO Sept Lidar: Long Beach to US/Mexico Border, CA 2 147,292,830 2
118 2004 USACE Lidar: Puerto Rico 2 5,292,583 2
119 2004 USGS Coastal Lidar: Northern Gulf Post-Ivan (AL,FL,MS) 2 87,980,846 1
120 2005 HI Office of Planning Lidar: Kilauea Crater 2 115,482,205 2
121 2005 USFS Lidar: Yaquina, OR 2 54,910 1
122 2006 PSLC Lidar: Lewis County 2 32,022,026 2
123 2006 SIO October Lidar: Southern CA 2 115,808,255 2
124 2006 TWDB Lidar: Aransas & Refugio Counties 2 19,160,618 1
125 2006 TWDB Lidar: Brazoria County 2 2,454,832 1
126 2007 FEMA Lidar: Gloucester County (NJ) 2 1,459,910 1
127 2007 SC DNR Lidar: Charleston, Colleton & Jasper Counties 2 79,095,426 1
128 2007 SC DNR Lidar: Dorchester County 2 217,035,625 1
129 2008 FDEM Lidar: Middle Suwannee River (FL) 2 86,892,828 1
130 2008 FEMA Lidar: Erie County (NY) 2 32,908,030 1
131 2008 Lincoln Lidar: Lincoln County, WI 2 11,000,388 1
132 2008 NWFWMD Lidar: Inland Okaloosa County 2 30,654,262 1
133 2008 SIO October Lidar: Southern CA 2 154,945,111 2
134 2008 USACE NCMP Topobathy Lidar: Lake Michigan (IL) 2 26,231,212 2
135 2008 USACE Topobathy Lidar: Truckee (NV) 2 224,107,148 2
136 2008 USGS Coastal Lidar: Pearl River Delta (LA,MS) 2 1,931,318 1
137 2009 OR DOGAMI Lidar: Southwestern Washington 2 240,195,971 2
138 2009 PSLC Lidar: Lewis County 2 162,597,088 2
139 2009 PSLC Lidar: Nooksack 2 147,082,487 1
140 2009 USGS Lidar: Wayne and Washtenaw Counties, MI 2 84,793,018 2
141 2010 ARC Lidar: Dekalb County, GA 2 2,101,067 2
142 2010 NRCS Lidar: Eastern CT 2 266,746,683 2
143 2010 SC DNR Lidar: Lexington County 2 268,732,486 1
144 2011 - 2013 IOT Lidar: Lake Michigan Watershed Counties 2 574,160,749 1
145 2011 OPR Lidar: Northeast 2 351,596,698 2
146 2011 OR DOGAMI Lidar: Umatilla 2 119,689,619 1
147 2012 AK DGGS Lidar: Whittier 2 19,935,374 1
148 2012 GA DNR Lidar: Floyd, Polk, Paulding, Oconee Counties 2 2,943,595 1
149 2012 MN DNR Lidar: Duluth Post-Flood 2 233,911,295 2
150 2013 NOAA Lidar: US Virgin Islands 2 1,527,586 2
151 2013 OLC Lidar: Scappoose, OR 2 20,076,072 1
152 2013 OLC Lidar: West Ochoco, OR 2 411,001,211 2
153 2013 SC DNR Lidar: Greenville County 2 59,230,534 1
154 2013 SC DNR Lidar: Spartanburg County 2 240,076,348 2
155 2013 USACE NCMP Topobathy Lidar: New Jersey 2 3,342,006 1
156 2014 OLC Lidar: Colville WA 2 170,900,814 1
157 2014 USACE NCMP Topobathy Lidar: Avalon (NJ) 2 111,836,682 1
158 2014 USACE NCMP Topobathy Lidar: Washington 2 95,689,542 2
159 2015 - 2016 ODF Lidar: Northwest Oregon 2 309,451,701 2
160 2015 PSLC Lidar: WA DNR Lands (P1) 2 195,726,061 2
161 2015 USACE NCMP Topobathy Lidar: Florida Gulf Coast 2 80,592,745 1
162 2016 OLC Lidar: Canyon Creek 2 103,036,800 1
163 2016 USACE NCMP Topobathy Lidar: Duck, NC 2 47,578,656 1
164 2018 NOAA NGS Topobathy Lidar: Potomac River, Chesapeake Bay 2 55,819,324 2
165 2018 USFS Lidar: National Forest Locations (WA, OR) 2 154,108,222 1
166 2018 WA DNR Topobathy Lidar: Tacoma Water Service Area - Green River, WA 2 236,082,894 1
167 2019 USACE NCMP Topobathy Lidar: Lake Michigan, MI 2 107,090,280 2
168 2019 USACE NCMP Topobathy Lidar: Lake Superior (MI, MN, WI) 2 19,445,488 2
169 2019 USGS Topobathy Lidar: Potomac River, MD 2 320,099,958 2
170 2020 GLOS Underwater Lidar: Lake Huron, MI 2 2,836,023 2
171 2020 USACE NCMP Post Zeta Topobathy Lidar: Gulf Coast, MS 2 58,833,172 2
172 2020 USACE NCMP Topobathy Lidar: Lake Erie (MI,OH) 2 196,505,795 2
173 2021 NOAA NGS Topobathy Lidar: Southern Tampa Bay, Florida 2 460,235,323 2
174 2023 NYS ITS Lidar: Lake Ontario Shoreline, NY 2 12,967,540 1
175 2024 IN DNR Lidar: Indiana Coastline 2 141,817,345 2
176 2010 ARRA Lidar: Atlantic, Ocean, Monmouth (NJ) 3 1,519,368 2
177 2011 - 2012 FEMA Lidar: Merrimack River Watershed (MA & NH) 3 158,267,842 2
178 2016 NOAA Topobathy Lidar: Upper Lake Michigan Islands 3 440,417,326 1
179 2011 GA DNR Lidar: Burke, Columbia, Lincoln, Richmond Counties 3 136,739,083 2
180 2011 Lidar: Anne Arundel County, MD 3 35,720,150 2
181 2022 NOAA Topobathy Lidar: Morro Bay, CA 3 586,235,300 1
182 2010 ARC Lidar: Spalding County, GA 3 5,612,874 1
183 2011 NOAA NGS Lidar: NY & NJ 3 54,322,448 2
184 2007 USFS Lidar: Biscuit Fire 3 310,549,839 1
185 2011 PGE DCPP Lidar: Los Osos, CA Central Coast 3 14,082,260 2
186 2014 USGS CMGP Lidar: Post Sandy (PA) 3 35,109,288 2
187 2011 SC DNR Lidar: York County 3 234,178,233 2
188 2011 SWFWMD Lidar: Hillsborough 3 920,186 1
189 2011 USACE NCMP Topobathy Lidar: California 3 69,930,352 2
190 2004 SWFWMD Lidar: Pasco District 3 151,579,543 2
191 2008 USGS Lidar: Grundy, Kane, McHenry County (IL) 3 7,300,988 3
192 2017 OLC Lidar: Grass Valley, OR 3 508,761,922 1
193 2012 FEMA Lidar: Allegany, Frederick, Washington MD 3 171,977,549 2
194 2014 USACE NAE Topobathy Lidar: Maine 3 1,514,742 1
195 2014 PSLC Lidar: City of Redmond 3 494,706,019 1
196 2020 SEWRPC Lidar: Milwaukee County, WI 3 398,946,523 1
197 2007 USACE NCMP Topobathy Lidar: Hawaiian Islands 3 66,878,829 2
198 2002 SIO Sept Lidar: Dana Point to Point La Jolla, CA 3 112,922,965 3
199 2003 PSLC Lidar: Snohomish County 3 272,143,316 2
200 2018 FEMA Lidar: Franklin, Fulton, Herkimer, Montgomery, Saratoga Counties, NY 3 845,442 1
201 2007 SIO December Lidar: Southern CA 3 100,103,349 3
202 2018 OLC Lidar: Santiam, OR 3 201,348,023 2
203 2012 USACE NCMP Post-Sandy Topobathy Lidar: Long Island, NY 3 195,758,982 2
204 2015 OLC Lidar: Lower Malheur, OR 3 423,209,788 1
205 2012 USGS-FEMA Lidar: Northern Counties (VA-North) 3 249,889,733 2
206 2012 USGS Lidar: Juneau (AK) 3 85,570,242 2
207 2012 USGS Lidar: North Slope, Alaska 3 298,217,814 1
208 2012 USGS Lidar: Post-Sandy (DE,MD,NC,NY,VA) 3 98,710,183 2
209 2013 - 2015 USACE NCMP Topobathy Lidar: Lake Huron (MI) 3 202,177,786 3
210 2007 DNREC Lidar: Kent & New Castle Counties 3 23,784,399 2
211 2007 FDEM Lidar: South Florida Blocks 3 205,798,930 2
212 2007 FDEM Lidar: Dixie County 3 280,609,994 2
213 2018 USGS Topobathy Lidar: Gulf Coast Islands 3 143,238,825 1
214 2024 NOAA Lidar: AK Coastal Communities (Eek, Goodnews Bay, Nelson Lagoon, Quinhagak, Togiak) 3 447,523,347 1
215 2013 SC DNR Lidar: Beaufort County 3 115,876,388 2
216 2007 USGS Lidar: Lake County (FL) 3 30,004,860 1
217 2020 USACE NCMP Post Sally Topobathy Lidar: Gulf Coast (AL, FL, MS) 3 19,536,451 2
218 2010 SC DNR Lidar: Richland County 3 285,497,370 1
219 2005 SIO April Lidar: Long Beach to US/Mexico Border, CA 3 133,504,521 3
220 2005 PSLC Lidar: Yakima 3 17,504,243 2
221 2010 FEMA Lidar: Concord River (MA) 3 65,882,702 1
222 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (NJ) - A 3 15,499,648 1
223 2006 OSIP Lidar: Upland Counties, OH 3 337,298,874 2
224 2015 USACE NCMP Topobathy Lidar: Egmont Key (FL) 3 45,545,303 1
225 2015 USACE NCMP Topobathy Lidar: Duck, NC 3 244,738,008 1
226 2007 USGS Coastal Lidar: Northeast Barrier Islands 3 16,825,556 2
227 2009 SC DNR Lidar: Horry County 3 130,249,536 3
228 2018 USACE NCMP Topobathy Lidar: Niagara River, NY 4 145,076,540 3
229 2013 USACE NCMP Topobathy Lidar (LMSL): Hawaii (Big Island) 4 934,961 2
230 2011 Lidar: Howard County, MD 4 111,061,554 1
231 2008 NJ Statewide Lidar: Cape May County 4 150,821,278 2
232 2018 WA DNR Lidar: Yakima Basin North, WA 4 98,635,969 1
233 2015 USACE LRE Topobathy lidar: St. Marys River MI 4 170,717,345 1
234 2007 SIO April Lidar: Southern CA 4 186,073,822 4
235 2011 NOAA NGS Lidar: NC Post-Irene 4 63,647,279 2
236 2008 MN DNR Lidar: Southeast Minnesota 4 199,420,513 2
237 1999 NASA/NOAA/USGS ATM Lidar: East Coast, Post Hurricane Floyd (SC, NC, VA, MD, DE) 4 22,997,019 3
238 2018 Town of Nantucket Lidar: Nantucket Island, MA 4 66,846,271 2
239 2022 NOAA NGS Topobathy Lidar: Bethany Beach to Chincoteague, MD 4 154,102,977 2
240 2009 Lidar: Bayfield County, WI 4 68,112,043 2
241 2008 SIO April Lidar: Southern CA 4 375,361,675 4
242 2007 USDA Lidar: Sumpter Powder River Mine (OR) 4 76,856,458 2
243 2019 NOAA Topobathy Lidar: Morro Bay, CA 4 752,436,360 2
244 2012 NGA 133 Cities Lidar: Milwaukee, WI 4 11,818,129 2
245 2009 USACE NCMP Lidar: South Texas 4 72,013,383 2
246 2018 USACE NCMP Post-Florence Topobathy Lidar: Southeast Coast (VA, NC, SC) 4 188,012,941 4
247 2007 USACE NCMP Topobathy Lidar: New England 4 133,541,153 2
248 2015 NOAA NGS Topobathy Lidar: Dry Tortugas 4 908,986,616 3
249 2019 USACE NCMP Topobathy Lidar: East Coast (NC) 4 54,781,040 3
250 2009 SIO March Lidar: Southern CA 4 324,399,499 4
251 2009 USGS Coastal Lidar: Post-Ida (NC) 4 23,055,198 3
252 2014 USACE NCMP Topobathy Lidar: Duck, NC 4 279,279,105 1
253 2005 SIO October Lidar: Long Beach to US/Mexico Border, CA 4 154,270,130 4
254 2014 FEMA Lidar: Ketchikan, AK 4 143,131,855 2
255 2019 NOAA NGS Topobathy Lidar: Puerto Rico 4 1,338,854,700 1
256 2009 PSLC Lidar: San Juan County 4 678,324,790 4
257 2006 SIO March Lidar: Long Beach to US/Mexico Border, CA 4 128,758,038 4
258 2017 OLC Lidar: John Day, OR 4 482,554,411 1
259 2012 BLM Lidar: Panther Creek, OR 4 96,155,882 1
260 2018 USFS Lidar: Methow Basin, WA 5 3,441,009,737 2
261 2010 USACE NCMP Topobathy Lidar: Northeast Atlantic Coast (CT, MA, ME, NH, RI) 5 284,816,625 3
262 2009 SJRWMD Lidar: Orange & Seminole Counties (FL) 5 30,032,070 3
263 2010 VITA-VGIN Lidar: Eastern Shore of VA 5 113,271,011 3
264 2020 OR DOT Lidar: Blue Pool, OR 5 512,715,909 3
265 2011 MN DNR Lidar: Twin Cities Metro, MN 5 44,134,350 4
266 2000 NASA/USGS ATM Lidar: North Carolina 5 14,689,552 2
267 2001 PSLC Lidar: Clallam County 5 241,218,541 4
268 2001 USACE LRE Topobathy Lidar: Lake Ontario (NY) 5 2,792,654 3
269 2007 PSLC Lidar: Eastern WA & River Corridors 5 431,274,083 2
270 2019 USACE NCMP DUNEX Topobathy Lidar: East Coast (NC, VA) 5 100,007,420 4
271 1999 NASA/NOAA/USGS ATM Lidar: East Coast, Post Hurricane Dennis (NC, VA, MD) 5 65,157,237 2
272 2005 SWFWMD Lidar: Polk District 5 242,061,751 4
273 2018 USACE NCMP Topobathy Lidar: Lake Ontario, NY 5 203,140,164 4
274 2013 USACE NCMP Topobathy Lidar: Kauai (HI) 5 49,498,567 4
275 2010 ARRA Lidar: Eleven Counties (VA) 5 318,902,893 3
276 2004 NOAA NGS Lidar: Elkhorn Slough (CA) 5 67,169,003 3
277 2014 PSLC Lidar: Cedar River Watershed (Delivery 1) 5 238,497,378 4
278 2016 USFS Lidar: Willamette National Forest - Sweet Home, OR 5 38,927,502 2
279 2015 MiSAIL Lidar: Berrien County, MI 6 98,018,711 4
280 2019 NOAA NGS Topobathy Lidar: Chesapeake Bay, MD 6 759,865,140 3
281 2015 OLC Lidar: Chelan 6 677,182,756 3
282 2013 USACE NCMP Topobathy Lidar: Kauai (HI) - LMSL 6 56,549,806 2
283 2012 PSLC Lidar: Chehalis River Watershed 6 374,018,224 3
284 2012 OLC Lidar: West Metro, OR 6 1,326,977,493 1
285 2018 NOAA NGS Topobathy Lidar: Chesapeake Bay, VA (Fisherman Island National Wildlife Refuge to Pitts Neck) 6 506,271,697 2
286 2014 Lidar: Horry County, SC 6 608,448,982 2
287 2003 NOAA Lidar: Oahu Coastline (HI) 6 69,734,533 5
288 1998 NASA/NOAA/USGS ATM Lidar: Gulf Coast (LA, MS, AL, FL) 6 25,433,926 1
289 2014 PSLC Lidar: Cedar River Watershed (Delivery 2) 6 373,312,227 2
290 2012 Lidar: Kewaunee County, WI 6 197,941,676 3
291 2012 FEMA Lidar: Hudson-Hoosic & Deerfield Watersheds (MA) 6 347,932,966 2
292 2009 - 2010 PSLC-USGS Lidar: Wenas Valley 6 548,737,346 2
293 2012 - 2013 PSLC Lidar: Hoh River Watershed 6 751,663,654 3
294 2009 Alliance for Sustainable Energy Topographic Lidar: Boston & Cambridge (MA) 6 20,289,128 3
295 2006 USACE NCMP Topobathy Lidar: Atlantic Coast (FL,GA,SC) 6 1,017,103 1
296 2009 NJ Statewide Lidar: Mercer County 6 240,620,655 3
297 2011 Lidar: Calvert County, MD 6 47,981,593 1
298 2015 MDEQ Lidar: MS Coastal QL2 6 1,034,201,895 1
299 2016 NOAA NGS Topobathy Lidar: Florida Keys Outer Reef Block 02 6 648,670,353 1
300 2010 USACE NCMP Lidar: Atlantic Coast (NJ) 6 33,893,360 3
301 2016 3DEP Lidar: Douglas County, WI 6 772,686,798 2
302 2013 OLC Lidar: Clackamol, OR 6 300,864,932 4
303 2021 NOAA NGS Topobathy Lidar: Southern Lake Champlain, New York 6 47,669,356 2
304 2013 OLC Lidar: Big Windy Oregon 6 683,914,564 1
305 2007 FDEM Lidar: Southwest Florida 6 81,584,713 4
306 2008 USACE NCMP Topobathy Lidar: Lake Michigan (WI) 7 137,355,954 3
307 2010 USACE NCMP Topobathy Lidar: Oregon and Washington 7 203,753,427 5
308 2007 FEMA Lidar: Niagara County (NY) 7 229,120,081 2
309 2006 FEMA Lidar: Cumberland & York Counties (ME) 7 45,915,010 4
310 2012 USACE NCMP Topobathy Lidar: Lake Michigan (IL,IN,MI,WI) 7 131,896,803 2
311 2018 USACE FEMA Post-Michael Topobathy Lidar: Florida Panhandle 7 81,908,536 2
312 2010 OR DOGAMI Lidar: Yambo 7 959,691,047 5
313 2012 USACE HSDRRS Lidar: New Orleans 7 1,019,290,234 4
314 2006 Lidar: Volusia County, FL 7 16,261,851 2
315 2024 USACE FEMA Topobathy Lidar: Post Hurricane Milton, FL 7 912,869,778 5
316 2011 PSLC Lidar: Rattlesnake 7 1,147,800,934 1
317 2017 Maryland Lidar: Anne Arundel County, MD 7 561,380,100 5
318 2016 USGS Lidar: Osceola, FL 7 331,044,462 3
319 2007 USACE NCMP Topobathy Lidar: Lake Ontario (NY) 7 25,133,670 4
320 2016 USFS Lidar: Willamette National Forest - Timber Butte, OR 8 32,647,555 1
321 2005 PSLC Lidar: Lower Columbia River 8 389,376,608 5
322 2014 USGS CMGP Lidar: Post Sandy (Long Island, NY) 8 976,428,799 4
323 2018 OLC Lidar: Morrow County, OR 8 658,712,608 3
324 2018 USGS Lidar: Upper Middle Neck, VA 8 600,913,694 4
325 2004 PSLC Bare Earth Lidar: Pierce County, WA 8 336,865,700 3
326 2012 OLC Lidar: Green Peter, OR 8 196,446,541 3
327 2008 USDA Lidar: Sandy River (OR) 8 626,507,526 3
328 2022 USACE USGS Topobathy Lidar: East Coast (NY, NJ) 8 221,520,135 2
329 1998 NASA/NOAA/USGS Fall ATM Lidar: East Coast (SC, NC, VA) 8 88,374,069 2
330 2010 USACE NCMP Topobathy Lidar: California 8 93,354,638 5
331 2008 USACE NCMP Topobathy Lidar: Lake Superior (MI) 8 43,379,337 2
332 2013 PSLC Lidar: Nooksack 8 1,432,057,564 3
333 2022 USACE FEMA Post Nicole Topobathy Lidar: Florida 8 271,174,427 3
334 2007 OPR Lidar: Rogue River, OR 9 653,977,239 2
335 2010 USACE NCMP Topobathy Lidar: Atlantic Coast (NC, SC, GA, FL) 9 108,693,213 3
336 2021 USACE NCMP Topobathy Lidar: Alaska 9 137,807,948 3
337 2006 USACE NCMP Topobathy Lidar: Lake Michigan (IN), Lake Erie (OH,PA), Lake Huron (MI) 9 210,610,461 3
338 2006 TWDB Lidar: Jefferson County 9 186,389,625 3
339 2006 Lidar: Fulton County, GA 9 30,934,357 4
340 2017 OLC Lidar: Big Windy, OR 9 1,442,374,452 3
341 2018 MNCPPC Lidar: Montgomery and Prince Georges Counties, MD 9 209,375,458 7
342 2009 USACE NCMP Bathymetric Lidar: Southern CA 9 123,630,174 4
343 2014 AK DOT Lidar: Bradfield to Behms Corridor, AK 10 775,372,755 1
344 2016 OLC Lidar: Mackenzie River OR 10 1,669,293,614 2
345 2012 USGS EAARL-B Lidar: Post-Sandy (NJ) 10 108,028,404 5
346 2019 NOAA NGS Topobathy Lidar: Gwynn to Newport News 10 815,353,007 3
347 2018 USGS Lidar: Santa Barbara, CA 10 1,342,704,813 3
348 2010 OR DOGAMI Lidar: Crater Lake 10 962,938,545 5
349 2018 USACE NCMP Topobathy Lidar: East Coast (CT, MA, ME, NC, NH, RI, SC) 10 1,080,927,909 7
350 2018 - 2019 NOAA NGS Topobathy Lidar Post Hurricane Harvey: Galveston to Corpus Christi, TX 10 1,587,051,772 6
351 2009 USACE NCMP Topobathy Lidar: Atlantic Coast (NC, VA) 10 318,264,169 3
352 1997 NASA/NOAA/USGS ATM Lidar: East Coast (SC to DE) 10 429,652,836 3
353 2010 Lidar: Coastal Georgia 10 1,440,583,176 4
354 2010 GLRI Bathymetric Lidar: Lake Superior Coastline (MI,MN,WI) 10 4,383,049 5
355 2005 PSLC Lidar: North Puget Sound Lowlands 10 508,837,784 5
356 2002 NASA/USGS Lidar: Pacific Coast Shoreline (CA,OR,WA) 10 254,321,711 6
357 2017 GA DNR Lidar: Middle Chattahoochee - Walter F Watershed 10 176,310,307 6
