Total Area of Tiles (m2) | 116,514,748 |
Sum of Area of Convex Hulls as Determined by Scan (m2) | 230,189,810.373 |
Total Number of Bytes on Disk | 42,852,918,789 |
Total Number of Points as Reported in Headers | 4,975,347,484 |
Total Number of Points as Determined by Scan | 4,975,347,484 |
Mean Point Density as Reported in Headers (points/m2) | 42.70 |
Mean Point Density as Determined by Scan (points/m2) | 21.61 |
File Breakdown by LAS versions | 1.4 (151 files) |
File Breakdown by LAS file types | LAZ (151 files) |
File Breakdown by Source IDs | 0 (151 files) |
File Breakdown by System IDs | Optech Galaxy (151 files) |
File Breakdown by Generating Software IDs | Surdex Corporation (151 files) |
File Breakdown by Point Data Record formats (Data Format ID) | 6 (151 files) |
File Breakdown by Global Encodings | 17 (151 files) |
Point Breakdown by Returns (return: count) | 1: 4,680,640,417 2: 243,705,199 3: 45,544,906 4: 5,075,402 5: 364,128 |
Point Breakdown by Classifications (class: name: points) | Class 0 - Never classified: 706,680 Class 1 - Unclassified: 2,078,757,231 Class 2 - Ground: 2,857,144,073 Class 7 - Low Point (low noise): 27,488 Class 8 - Model Key/Reserved: 38,583,903 Class 9 - Water: 53,654 Class 17 - Bridge Deck: 38,057 Class 18 - High Noise: 23 Class 20 - Reserved: 36,375 |
File Breakdown by Coordinate Reference Systems | 151 files have Horizontal Coordinate System PROJCS["NAD83(2011) / UTM zone 12N",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-111],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6341"]] 151 files have Vertical Coordinate System VERT_CS["NAVD88 height",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5703"]] |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
RGB | no |
XYZ Positions | [677588.13, 3939629.48, 1997.24], [692699.82, 3956716.45, 2351.59] |
Intensity | 333, 65535 |
Return Number | 1, 7 |
Number of Returns | 1, 7 |
Scan Direction Flag | 0, 1 |
Edge of Flight Line | 0, 0 |
Classification | 0, 20 |
Scan Angle Rank | -19.99799919, 27.0 |
User Data | 0, 0 |
Point Source ID | 1, 26 |
GPS Time | 3.816003269E8, 3.81611241E8 |
RGB Colors | N/A |
File Creation Day | 313, 314 |
File Creation Year | 2023, 2023 |
# | File Name | Creation Year | Creation DoY | Is Compressed | Bytes | Software ID |
---|---|---|---|---|---|---|
1 | tpc_A_10.laz | 2023 | 313 | true | 189,752,567 | Surdex Corporation |
2 | tpc_A_11.laz | 2023 | 313 | true | 449,797,396 | Surdex Corporation |
3 | tpc_A_12.laz | 2023 | 313 | true | 1,112,861 | Surdex Corporation |
4 | tpc_B_09.laz | 2023 | 313 | true | 18,077,830 | Surdex Corporation |
5 | tpc_B_10.laz | 2023 | 313 | true | 341,598,090 | Surdex Corporation |
6 | tpc_B_11.laz | 2023 | 313 | true | 409,418,887 | Surdex Corporation |
7 | tpc_B_12.laz | 2023 | 313 | true | 28,167,005 | Surdex Corporation |
8 | tpc_C_08.laz | 2023 | 313 | true | 50,583,004 | Surdex Corporation |
9 | tpc_C_09.laz | 2023 | 313 | true | 351,129,377 | Surdex Corporation |
10 | tpc_C_10.laz | 2023 | 313 | true | 399,036,491 | Surdex Corporation |
11 | tpc_C_11.laz | 2023 | 313 | true | 368,126,079 | Surdex Corporation |
12 | tpc_C_12.laz | 2023 | 313 | true | 104,085,947 | Surdex Corporation |
13 | tpc_D_07.laz | 2023 | 313 | true | 73,938,813 | Surdex Corporation |
14 | tpc_D_08.laz | 2023 | 313 | true | 323,017,254 | Surdex Corporation |
15 | tpc_D_09.laz | 2023 | 313 | true | 365,828,275 | Surdex Corporation |
16 | tpc_D_10.laz | 2023 | 313 | true | 393,767,673 | Surdex Corporation |
17 | tpc_D_11.laz | 2023 | 313 | true | 394,163,894 | Surdex Corporation |
18 | tpc_D_12.laz | 2023 | 313 | true | 60,335,876 | Surdex Corporation |
19 | tpc_E_06.laz | 2023 | 313 | true | 147,111,093 | Surdex Corporation |
20 | tpc_E_07.laz | 2023 | 313 | true | 273,579,521 | Surdex Corporation |
21 | tpc_E_08.laz | 2023 | 313 | true | 309,959,712 | Surdex Corporation |
22 | tpc_E_09.laz | 2023 | 313 | true | 365,885,354 | Surdex Corporation |
23 | tpc_E_10.laz | 2023 | 313 | true | 430,385,661 | Surdex Corporation |
24 | tpc_E_11.laz | 2023 | 313 | true | 173,260,351 | Surdex Corporation |
25 | tpc_F_05.laz | 2023 | 313 | true | 87,755,717 | Surdex Corporation |
26 | tpc_F_06.laz | 2023 | 313 | true | 340,042,694 | Surdex Corporation |
27 | tpc_F_07.laz | 2023 | 313 | true | 311,199,813 | Surdex Corporation |
28 | tpc_F_08.laz | 2023 | 313 | true | 322,796,178 | Surdex Corporation |
29 | tpc_F_09.laz | 2023 | 313 | true | 444,058,692 | Surdex Corporation |
30 | tpc_F_10.laz | 2023 | 313 | true | 487,529,187 | Surdex Corporation |
31 | tpc_F_11.laz | 2023 | 313 | true | 247,413,932 | Surdex Corporation |
32 | tpc_F_12.laz | 2023 | 313 | true | 167,750,981 | Surdex Corporation |
33 | tpc_F_13.laz | 2023 | 313 | true | 163,696,028 | Surdex Corporation |
34 | tpc_F_14.laz | 2023 | 313 | true | 207,680,530 | Surdex Corporation |
35 | tpc_F_15.laz | 2023 | 313 | true | 197,891,318 | Surdex Corporation |
36 | tpc_F_16.laz | 2023 | 313 | true | 17,599,105 | Surdex Corporation |
37 | tpc_G_03.laz | 2023 | 313 | true | 20,163,204 | Surdex Corporation |
38 | tpc_G_04.laz | 2023 | 313 | true | 13,949,020 | Surdex Corporation |
39 | tpc_G_05.laz | 2023 | 313 | true | 373,810,388 | Surdex Corporation |
40 | tpc_G_06.laz | 2023 | 313 | true | 443,161,252 | Surdex Corporation |
41 | tpc_G_07.laz | 2023 | 313 | true | 418,337,663 | Surdex Corporation |
42 | tpc_G_08.laz | 2023 | 313 | true | 435,516,757 | Surdex Corporation |
43 | tpc_G_09.laz | 2023 | 313 | true | 534,517,731 | Surdex Corporation |
44 | tpc_G_10.laz | 2023 | 313 | true | 589,968,065 | Surdex Corporation |
45 | tpc_G_11.laz | 2023 | 313 | true | 549,797,426 | Surdex Corporation |
46 | tpc_G_12.laz | 2023 | 313 | true | 428,189,723 | Surdex Corporation |
47 | tpc_G_13.laz | 2023 | 313 | true | 395,432,533 | Surdex Corporation |
48 | tpc_G_14.laz | 2023 | 313 | true | 436,407,430 | Surdex Corporation |
49 | tpc_G_15.laz | 2023 | 314 | true | 439,020,272 | Surdex Corporation |
50 | tpc_G_16.laz | 2023 | 313 | true | 40,300,096 | Surdex Corporation |
51 | tpc_H_03.laz | 2023 | 313 | true | 50,530,436 | Surdex Corporation |
52 | tpc_H_04.laz | 2023 | 313 | true | 287,466,673 | Surdex Corporation |
53 | tpc_H_05.laz | 2023 | 313 | true | 440,696,763 | Surdex Corporation |
54 | tpc_H_06.laz | 2023 | 313 | true | 439,213,952 | Surdex Corporation |
55 | tpc_H_07.laz | 2023 | 313 | true | 419,023,014 | Surdex Corporation |
56 | tpc_H_08.laz | 2023 | 313 | true | 391,800,372 | Surdex Corporation |
57 | tpc_H_09.laz | 2023 | 313 | true | 504,212,363 | Surdex Corporation |
58 | tpc_H_10.laz | 2023 | 313 | true | 509,440,497 | Surdex Corporation |
59 | tpc_H_11.laz | 2023 | 313 | true | 430,419,233 | Surdex Corporation |
60 | tpc_H_12.laz | 2023 | 313 | true | 420,269,624 | Surdex Corporation |
61 | tpc_H_13.laz | 2023 | 313 | true | 328,466,367 | Surdex Corporation |
62 | tpc_H_14.laz | 2023 | 313 | true | 216,696,248 | Surdex Corporation |
63 | tpc_H_15.laz | 2023 | 313 | true | 34,954,839 | Surdex Corporation |
64 | tpc_I_03.laz | 2023 | 313 | true | 16,658,524 | Surdex Corporation |
65 | tpc_I_04.laz | 2023 | 313 | true | 251,819,357 | Surdex Corporation |
66 | tpc_I_05.laz | 2023 | 313 | true | 342,374,923 | Surdex Corporation |
67 | tpc_I_06.laz | 2023 | 313 | true | 324,762,433 | Surdex Corporation |
68 | tpc_I_07.laz | 2023 | 313 | true | 333,255,970 | Surdex Corporation |
69 | tpc_I_08.laz | 2023 | 313 | true | 345,648,313 | Surdex Corporation |
70 | tpc_I_09.laz | 2023 | 313 | true | 423,365,527 | Surdex Corporation |
71 | tpc_I_10.laz | 2023 | 313 | true | 397,946,672 | Surdex Corporation |
72 | tpc_I_11.laz | 2023 | 313 | true | 358,153,035 | Surdex Corporation |
73 | tpc_I_12.laz | 2023 | 313 | true | 337,576,350 | Surdex Corporation |
74 | tpc_I_13.laz | 2023 | 313 | true | 6,329,432 | Surdex Corporation |
75 | tpc_J_03.laz | 2023 | 313 | true | 47,171,313 | Surdex Corporation |
76 | tpc_J_04.laz | 2023 | 313 | true | 253,372,638 | Surdex Corporation |
77 | tpc_J_05.laz | 2023 | 313 | true | 349,435,215 | Surdex Corporation |
78 | tpc_J_06.laz | 2023 | 313 | true | 328,543,809 | Surdex Corporation |
79 | tpc_J_07.laz | 2023 | 313 | true | 325,900,783 | Surdex Corporation |
80 | tpc_J_08.laz | 2023 | 313 | true | 332,594,832 | Surdex Corporation |
81 | tpc_J_09.laz | 2023 | 313 | true | 398,788,516 | Surdex Corporation |
82 | tpc_J_10.laz | 2023 | 313 | true | 363,695,655 | Surdex Corporation |
83 | tpc_J_11.laz | 2023 | 313 | true | 361,623,123 | Surdex Corporation |
84 | tpc_J_12.laz | 2023 | 313 | true | 93,052,520 | Surdex Corporation |
85 | tpc_K_03.laz | 2023 | 313 | true | 56,427,861 | Surdex Corporation |
86 | tpc_K_04.laz | 2023 | 313 | true | 332,683,588 | Surdex Corporation |
87 | tpc_K_05.laz | 2023 | 313 | true | 367,679,662 | Surdex Corporation |
88 | tpc_K_06.laz | 2023 | 313 | true | 329,664,945 | Surdex Corporation |
89 | tpc_K_07.laz | 2023 | 313 | true | 335,858,967 | Surdex Corporation |
90 | tpc_K_08.laz | 2023 | 313 | true | 410,394,729 | Surdex Corporation |
91 | tpc_K_09.laz | 2023 | 313 | true | 462,667,003 | Surdex Corporation |
92 | tpc_K_10.laz | 2023 | 313 | true | 359,231,793 | Surdex Corporation |
93 | tpc_K_11.laz | 2023 | 313 | true | 403,753,131 | Surdex Corporation |
94 | tpc_L_01.laz | 2023 | 313 | true | 28,320,993 | Surdex Corporation |
95 | tpc_L_02.laz | 2023 | 313 | true | 26,659,599 | Surdex Corporation |
96 | tpc_L_03.laz | 2023 | 313 | true | 1,924,948 | Surdex Corporation |
97 | tpc_L_04.laz | 2023 | 313 | true | 160,216,709 | Surdex Corporation |
98 | tpc_L_05.laz | 2023 | 313 | true | 362,407,214 | Surdex Corporation |
99 | tpc_L_06.laz | 2023 | 313 | true | 395,839,319 | Surdex Corporation |
100 | tpc_L_07.laz | 2023 | 313 | true | 426,441,475 | Surdex Corporation |
101 | tpc_L_08.laz | 2023 | 313 | true | 431,196,598 | Surdex Corporation |
102 | tpc_L_09.laz | 2023 | 313 | true | 422,935,858 | Surdex Corporation |
103 | tpc_L_10.laz | 2023 | 313 | true | 413,643,431 | Surdex Corporation |
104 | tpc_L_11.laz | 2023 | 313 | true | 424,211,373 | Surdex Corporation |
105 | tpc_M_01.laz | 2023 | 313 | true | 189,764,530 | Surdex Corporation |
106 | tpc_M_02.laz | 2023 | 313 | true | 107,167,468 | Surdex Corporation |
107 | tpc_M_03.laz | 2023 | 313 | true | 44,183,756 | Surdex Corporation |
108 | tpc_M_04.laz | 2023 | 313 | true | 501,353,126 | Surdex Corporation |
109 | tpc_M_05.laz | 2023 | 313 | true | 594,226,034 | Surdex Corporation |
110 | tpc_M_06.laz | 2023 | 313 | true | 555,923,115 | Surdex Corporation |
111 | tpc_M_07.laz | 2023 | 313 | true | 562,153,009 | Surdex Corporation |
112 | tpc_M_08.laz | 2023 | 313 | true | 521,247,881 | Surdex Corporation |
113 | tpc_M_09.laz | 2023 | 313 | true | 503,577,912 | Surdex Corporation |
114 | tpc_M_10.laz | 2023 | 313 | true | 224,994,470 | Surdex Corporation |
115 | tpc_M_11.laz | 2023 | 313 | true | 62,905,777 | Surdex Corporation |
116 | tpc_M_12.laz | 2023 | 313 | true | 35,954,219 | Surdex Corporation |
117 | tpc_N_03.laz | 2023 | 313 | true | 62,426,327 | Surdex Corporation |
118 | tpc_N_04.laz | 2023 | 313 | true | 349,632,514 | Surdex Corporation |
119 | tpc_N_05.laz | 2023 | 313 | true | 341,049,419 | Surdex Corporation |
120 | tpc_N_06.laz | 2023 | 313 | true | 359,155,404 | Surdex Corporation |
121 | tpc_N_07.laz | 2023 | 313 | true | 348,304,798 | Surdex Corporation |
122 | tpc_N_08.laz | 2023 | 313 | true | 341,144,385 | Surdex Corporation |
123 | tpc_N_09.laz | 2023 | 313 | true | 356,170,052 | Surdex Corporation |
124 | tpc_N_10.laz | 2023 | 313 | true | 312,041,046 | Surdex Corporation |
125 | tpc_N_11.laz | 2023 | 313 | true | 302,971,749 | Surdex Corporation |
126 | tpc_O_03.laz | 2023 | 313 | true | 22,049,969 | Surdex Corporation |
127 | tpc_O_04.laz | 2023 | 313 | true | 120,931,417 | Surdex Corporation |
128 | tpc_O_05.laz | 2023 | 313 | true | 241,421,482 | Surdex Corporation |
129 | tpc_O_06.laz | 2023 | 313 | true | 337,149,700 | Surdex Corporation |
130 | tpc_O_07.laz | 2023 | 313 | true | 362,693,049 | Surdex Corporation |
131 | tpc_O_08.laz | 2023 | 313 | true | 311,731,306 | Surdex Corporation |
132 | tpc_O_09.laz | 2023 | 313 | true | 362,992,956 | Surdex Corporation |
133 | tpc_O_10.laz | 2023 | 313 | true | 352,089,645 | Surdex Corporation |
134 | tpc_O_11.laz | 2023 | 313 | true | 370,945,929 | Surdex Corporation |
135 | tpc_O_12.laz | 2023 | 313 | true | 16,842 | Surdex Corporation |
136 | tpc_P_05.laz | 2023 | 313 | true | 22,926,478 | Surdex Corporation |
137 | tpc_P_06.laz | 2023 | 313 | true | 37,374,445 | Surdex Corporation |
138 | tpc_P_07.laz | 2023 | 313 | true | 318,438,462 | Surdex Corporation |
139 | tpc_P_08.laz | 2023 | 313 | true | 314,096,536 | Surdex Corporation |
140 | tpc_P_09.laz | 2023 | 313 | true | 366,274,120 | Surdex Corporation |
141 | tpc_P_10.laz | 2023 | 313 | true | 343,678,708 | Surdex Corporation |
142 | tpc_P_11.laz | 2023 | 313 | true | 384,036,665 | Surdex Corporation |
143 | tpc_P_12.laz | 2023 | 313 | true | 4,600,295 | Surdex Corporation |
144 | tpc_Q_07.laz | 2023 | 313 | true | 45,859,523 | Surdex Corporation |
145 | tpc_Q_08.laz | 2023 | 313 | true | 211,450,267 | Surdex Corporation |
146 | tpc_Q_09.laz | 2023 | 313 | true | 379,180,463 | Surdex Corporation |
147 | tpc_Q_10.laz | 2023 | 313 | true | 216,008,249 | Surdex Corporation |
148 | tpc_Q_11.laz | 2023 | 313 | true | 256,459,299 | Surdex Corporation |
149 | tpc_Q_12.laz | 2023 | 313 | true | 12,023,761 | Surdex Corporation |
150 | tpc_R_09.laz | 2023 | 313 | true | 28,585,026 | Surdex Corporation |
151 | tpc_R_10.laz | 2023 | 313 | true | 33,943 | Surdex Corporation |
# | File Name | Point Count | minX | minY | minZ | maxX | maxY | maxZ | Area | Density |
---|---|---|---|---|---|---|---|---|---|---|
1 | tpc_A_10.laz | 21,507,532 | 687195.0 | 3955716.0 | 2252.0 | 687588.0 | 3956653.0 | 2351.0 | 761,563.604 | 28.24 |
2 | tpc_A_11.laz | 51,633,852 | 687588.0 | 3955716.0 | 2217.0 | 688588.0 | 3956716.0 | 2351.0 | 1,846,458.012 | 27.96 |
3 | tpc_A_12.laz | 120,894 | 688588.0 | 3955716.0 | 2261.0 | 688628.0 | 3955965.0 | 2284.0 | 67,908.764 | 1.78 |
4 | tpc_B_09.laz | 2,052,663 | 686229.0 | 3954716.0 | 2218.0 | 686588.0 | 3955011.0 | 2259.0 | 113,369.537 | 18.11 |
5 | tpc_B_10.laz | 39,510,361 | 686588.0 | 3954716.0 | 2224.0 | 687588.0 | 3955716.0 | 2329.0 | 976,264.579 | 40.47 |
6 | tpc_B_11.laz | 48,139,079 | 687588.0 | 3954716.0 | 2234.0 | 688588.0 | 3955716.0 | 2336.0 | 1,996,736.786 | 24.11 |
7 | tpc_B_12.laz | 3,123,308 | 688588.0 | 3954716.0 | 2223.0 | 688788.0 | 3955716.0 | 2324.0 | 679,681.802 | 4.60 |
8 | tpc_C_08.laz | 5,839,853 | 685014.0 | 3953716.0 | 2190.0 | 685588.0 | 3954188.0 | 2234.0 | 229,206.384 | 25.48 |
9 | tpc_C_09.laz | 39,826,721 | 685588.0 | 3953716.0 | 2205.0 | 686588.0 | 3954716.0 | 2309.0 | 1,015,752.816 | 39.21 |
10 | tpc_C_10.laz | 47,771,878 | 686588.0 | 3953716.0 | 2252.0 | 687588.0 | 3954716.0 | 2322.0 | 2,240,951.576 | 21.32 |
11 | tpc_C_11.laz | 44,680,877 | 687588.0 | 3953716.0 | 2255.0 | 688588.0 | 3954716.0 | 2320.0 | 2,140,263.071 | 20.88 |
12 | tpc_C_12.laz | 12,083,466 | 688588.0 | 3953716.0 | 2248.0 | 688949.0 | 3954716.0 | 2310.0 | 735,942.965 | 16.42 |
13 | tpc_D_07.laz | 8,460,157 | 684148.0 | 3952716.0 | 2163.0 | 684588.0 | 3953366.0 | 2265.0 | 426,829.045 | 19.82 |
14 | tpc_D_08.laz | 37,532,752 | 684588.0 | 3952716.0 | 2178.0 | 685588.0 | 3953716.0 | 2288.0 | 2,054,138.894 | 18.27 |
15 | tpc_D_09.laz | 44,116,522 | 685588.0 | 3952716.0 | 2218.0 | 686588.0 | 3953716.0 | 2309.0 | 2,190,897.508 | 20.14 |
16 | tpc_D_10.laz | 46,961,045 | 686588.0 | 3952716.0 | 2231.0 | 687588.0 | 3953716.0 | 2295.0 | 2,456,776.143 | 19.11 |
17 | tpc_D_11.laz | 46,348,798 | 687588.0 | 3952716.0 | 2240.0 | 688588.0 | 3953716.0 | 2306.0 | 1,334,701.354 | 34.73 |
18 | tpc_D_12.laz | 6,921,932 | 688588.0 | 3953046.0 | 2262.0 | 688972.0 | 3953716.0 | 2301.0 | 604,241.345 | 11.46 |
19 | tpc_E_06.laz | 16,528,047 | 682658.0 | 3951716.0 | 2146.0 | 683588.0 | 3952394.0 | 2243.0 | 601,718.36 | 27.47 |
20 | tpc_E_07.laz | 31,286,526 | 683588.0 | 3951716.0 | 2182.0 | 684588.0 | 3952716.0 | 2261.0 | 953,953.91 | 32.80 |
21 | tpc_E_08.laz | 36,946,206 | 684588.0 | 3951716.0 | 2215.0 | 685588.0 | 3952716.0 | 2280.0 | 2,204,428.947 | 16.76 |
22 | tpc_E_09.laz | 43,069,873 | 685588.0 | 3951716.0 | 2208.0 | 686588.0 | 3952716.0 | 2285.0 | 1,750,619.549 | 24.60 |
23 | tpc_E_10.laz | 50,699,945 | 686588.0 | 3951716.0 | 2209.0 | 687588.0 | 3952716.0 | 2288.0 | 1,768,107.923 | 28.67 |
24 | tpc_E_11.laz | 19,822,475 | 687588.0 | 3951716.0 | 2231.0 | 688326.0 | 3952716.0 | 2288.0 | 471,724.356 | 42.02 |
25 | tpc_F_05.laz | 10,003,226 | 682028.0 | 3950716.0 | 2144.0 | 682588.0 | 3951623.0 | 2217.0 | 499,255.317 | 20.04 |
26 | tpc_F_06.laz | 39,567,806 | 682588.0 | 3950716.0 | 2144.0 | 683588.0 | 3951716.0 | 2231.0 | 2,880,291.154 | 13.74 |
27 | tpc_F_07.laz | 37,368,315 | 683588.0 | 3950716.0 | 2187.0 | 684588.0 | 3951716.0 | 2255.0 | 2,471,267.732 | 15.12 |
28 | tpc_F_08.laz | 38,896,024 | 684588.0 | 3950716.0 | 2198.0 | 685588.0 | 3951716.0 | 2252.0 | 2,571,416.016 | 15.13 |
29 | tpc_F_09.laz | 51,626,569 | 685588.0 | 3950716.0 | 2192.0 | 686588.0 | 3951716.0 | 2251.0 | 1,883,692.205 | 27.41 |
30 | tpc_F_10.laz | 56,502,535 | 686588.0 | 3950716.0 | 2212.0 | 687588.0 | 3951716.0 | 2287.0 | 1,164,925.17 | 48.50 |
31 | tpc_F_11.laz | 28,484,702 | 687588.0 | 3950716.0 | 2162.0 | 688588.0 | 3951716.0 | 2286.0 | 638,270.777 | 44.63 |
32 | tpc_F_12.laz | 19,550,102 | 688588.0 | 3950716.0 | 2141.0 | 689588.0 | 3951214.0 | 2223.0 | 669,511.732 | 29.20 |
33 | tpc_F_13.laz | 19,223,536 | 689588.0 | 3950716.0 | 2121.0 | 690588.0 | 3951265.0 | 2191.0 | 771,259.886 | 24.92 |
34 | tpc_F_14.laz | 23,774,563 | 690588.0 | 3950716.0 | 2129.0 | 691588.0 | 3951316.0 | 2204.0 | 1,417,303.722 | 16.77 |
35 | tpc_F_15.laz | 23,162,935 | 691588.0 | 3950716.0 | 2126.0 | 692588.0 | 3951364.0 | 2223.0 | 2,380,131.206 | 9.73 |
36 | tpc_F_16.laz | 2,039,901 | 692588.0 | 3950716.0 | 2135.0 | 692665.0 | 3951352.0 | 2171.0 | 1,202,616.971 | 1.70 |
37 | tpc_G_03.laz | 2,363,913 | 680110.0 | 3949716.0 | 2097.0 | 680556.0 | 3949881.0 | 2119.0 | 199,327.345 | 11.86 |
38 | tpc_G_04.laz | 1,628,685 | 681411.0 | 3949716.0 | 2131.0 | 681588.0 | 3950002.0 | 2144.0 | 64,272.744 | 25.34 |
39 | tpc_G_05.laz | 41,959,831 | 681588.0 | 3949716.0 | 2130.0 | 682588.0 | 3950716.0 | 2215.0 | 1,145,651.306 | 36.63 |
40 | tpc_G_06.laz | 51,241,076 | 682588.0 | 3949716.0 | 2149.0 | 683588.0 | 3950716.0 | 2246.0 | 1,338,347.839 | 38.29 |
41 | tpc_G_07.laz | 48,981,770 | 683588.0 | 3949716.0 | 2200.0 | 684588.0 | 3950716.0 | 2257.0 | 1,166,296.467 | 42.00 |
42 | tpc_G_08.laz | 50,979,949 | 684588.0 | 3949716.0 | 2178.0 | 685588.0 | 3950716.0 | 2233.0 | 1,353,456.952 | 37.67 |
43 | tpc_G_09.laz | 61,219,829 | 685588.0 | 3949716.0 | 2178.0 | 686588.0 | 3950716.0 | 2238.0 | 2,718,074.045 | 22.52 |
44 | tpc_G_10.laz | 66,411,983 | 686588.0 | 3949716.0 | 2170.0 | 687588.0 | 3950716.0 | 2258.0 | 2,664,806.992 | 24.92 |
45 | tpc_G_11.laz | 62,048,056 | 687588.0 | 3949716.0 | 2128.0 | 688588.0 | 3950716.0 | 2225.0 | 2,863,287.173 | 21.67 |
46 | tpc_G_12.laz | 50,051,380 | 688588.0 | 3949716.0 | 2124.0 | 689588.0 | 3950716.0 | 2185.0 | 1,199,646.371 | 41.72 |
47 | tpc_G_13.laz | 46,470,947 | 689588.0 | 3949716.0 | 2114.0 | 690588.0 | 3950716.0 | 2155.0 | 1,428,167.867 | 32.54 |
48 | tpc_G_14.laz | 49,781,184 | 690588.0 | 3949716.0 | 2100.0 | 691588.0 | 3950716.0 | 2156.0 | 1,454,144.625 | 34.23 |
49 | tpc_G_15.laz | 49,840,008 | 691588.0 | 3949716.0 | 2104.0 | 692588.0 | 3950716.0 | 2164.0 | 1,279,447.124 | 38.95 |
50 | tpc_G_16.laz | 4,514,686 | 692588.0 | 3949895.0 | 2107.0 | 692699.0 | 3950716.0 | 2144.0 | 335,604.514 | 13.45 |
51 | tpc_H_03.laz | 5,645,193 | 680111.0 | 3949363.0 | 2097.0 | 680588.0 | 3949716.0 | 2158.0 | 203,313.154 | 27.77 |
52 | tpc_H_04.laz | 32,643,437 | 680588.0 | 3948716.0 | 2108.0 | 681588.0 | 3949716.0 | 2177.0 | 706,671.972 | 46.19 |
53 | tpc_H_05.laz | 50,027,122 | 681588.0 | 3948716.0 | 2130.0 | 682588.0 | 3949716.0 | 2229.0 | 1,417,884.43 | 35.28 |
54 | tpc_H_06.laz | 50,692,934 | 682588.0 | 3948716.0 | 2189.0 | 683588.0 | 3949716.0 | 2244.0 | 1,224,802.694 | 41.39 |
55 | tpc_H_07.laz | 48,593,297 | 683588.0 | 3948716.0 | 2173.0 | 684588.0 | 3949716.0 | 2242.0 | 1,210,722.223 | 40.14 |
56 | tpc_H_08.laz | 45,107,038 | 684588.0 | 3948716.0 | 2167.0 | 685588.0 | 3949716.0 | 2226.0 | 1,332,698.623 | 33.85 |
57 | tpc_H_09.laz | 57,703,327 | 685588.0 | 3948716.0 | 2166.0 | 686588.0 | 3949716.0 | 2238.0 | 2,708,646.834 | 21.30 |
58 | tpc_H_10.laz | 58,073,249 | 686588.0 | 3948716.0 | 2129.0 | 687588.0 | 3949716.0 | 2243.0 | 2,804,833.618 | 20.70 |
59 | tpc_H_11.laz | 49,892,691 | 687588.0 | 3948716.0 | 2104.0 | 688588.0 | 3949716.0 | 2172.0 | 1,413,793.411 | 35.29 |
60 | tpc_H_12.laz | 48,389,493 | 688588.0 | 3948716.0 | 2104.0 | 689588.0 | 3949716.0 | 2174.0 | 1,212,675.648 | 39.90 |
61 | tpc_H_13.laz | 38,246,796 | 689588.0 | 3948716.0 | 2082.0 | 690588.0 | 3949716.0 | 2167.0 | 1,296,886.09 | 29.49 |
62 | tpc_H_14.laz | 24,444,883 | 690588.0 | 3949025.0 | 2092.0 | 691588.0 | 3949716.0 | 2126.0 | 934,964.162 | 26.15 |
63 | tpc_H_15.laz | 3,927,039 | 691588.0 | 3949460.0 | 2112.0 | 692177.0 | 3949716.0 | 2128.0 | 217,656.422 | 18.04 |
64 | tpc_I_03.laz | 1,941,665 | 680418.0 | 3947978.0 | 2101.0 | 680588.0 | 3948381.0 | 2136.0 | 105,252.265 | 18.45 |
65 | tpc_I_04.laz | 29,497,523 | 680588.0 | 3947716.0 | 2105.0 | 681588.0 | 3948716.0 | 2184.0 | 1,460,155.594 | 20.20 |
