| Total Area of Tiles (m2) | 146,555,307 | ||||||||||||
| Sum of Area of Convex Hulls as Determined by Scan (m2) | 142,764,459.261 | ||||||||||||
| Total Number of Bytes on Disk | 17,172,939,115 | ||||||||||||
| Total Number of Points as Reported in Headers | 2,388,583,116 | ||||||||||||
| Total Number of Points as Determined by Scan | 2,388,583,116 | ||||||||||||
| Mean Point Density as Reported in Headers (points/m2) | 16.30 | ||||||||||||
| Mean Point Density as Determined by Scan (points/m2) | 16.73 | ||||||||||||
| File Breakdown by LAS versions | 1.4 (166 files) | ||||||||||||
| File Breakdown by LAS file types | LAZ (166 files) | ||||||||||||
| File Breakdown by Source IDs | 0 (157 files) 20 (1 file) 23 (1 file) 24 (1 file) 31 (1 file) 33 (1 file) 35 (1 file) 36 (2 files) 37 (1 file) | ||||||||||||
| File Breakdown by System IDs | [NULL] (166 files) | ||||||||||||
| File Breakdown by Generating Software IDs | Riprocess_Terrascan (166 files) | ||||||||||||
| File Breakdown by Point Data Record formats (Data Format ID) | 6 (166 files) | ||||||||||||
| File Breakdown by Global Encodings | 16 (166 files) | ||||||||||||
| Point Breakdown by Returns (return: count) | 1: 1,892,589,107 2: 376,841,495 3: 97,764,825 4: 18,332,412 5: 2,697,307 | ||||||||||||
| Point Breakdown by Classifications (class: name: points) |
| ||||||||||||
| File Breakdown by Coordinate Reference Systems | 166 files have Horizontal Coordinate System PROJCS["NAD83(2011) / UTM zone 11N",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-117],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6340"]] 166 files have Vertical Coordinate System VERT_CS["NAVD88 height",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5703"]] |
| X positions | yes |
| Y positions | yes |
| Z positions | yes |
| Intensity | yes |
| Return Number | yes |
| Number of Returns | yes |
| Scan Direction Flag | yes |
| Edge of Flight Line | yes |
| Classification | yes |
| Scan Angle Rank | yes |
| User Data | yes |
| Point Source ID | yes |
| GPS Time | yes |
| RGB | no |
| XYZ Positions | [346976.39, 3764514.22, -37.65], [362999.99, 3779916.86, 844.96] |
| Intensity | 6094, 65535 |
| Return Number | 1, 11 |
| Number of Returns | 1, 11 |
| Scan Direction Flag | 1, 1 |
| Edge of Flight Line | 0, 1 |
| Classification | 1, 18 |
| Scan Angle Rank | -70.36199951, 72.28800201 |
| User Data | 0, 0 |
| Point Source ID | 1, 38 |
| GPS Time | 431980.1925, 499816.405 |
| RGB Colors | N/A |
| File Creation Day | 129, 132 |
| File Creation Year | 2025, 2025 |
| # | File Name | Creation Year | Creation DoY | Is Compressed | Bytes | Software ID |
|---|---|---|---|---|---|---|
| 1 | 346000_3771000.laz | 2025 | 129 | true | 268,669 | Riprocess_Terrascan |
| 2 | 347000_3767000.laz | 2025 | 129 | true | 12,728,191 | Riprocess_Terrascan |
| 3 | 347000_3768000.laz | 2025 | 132 | true | 42,771,534 | Riprocess_Terrascan |
| 4 | 347000_3769000.laz | 2025 | 132 | true | 76,677,078 | Riprocess_Terrascan |
| 5 | 347000_3770000.laz | 2025 | 132 | true | 117,199,426 | Riprocess_Terrascan |
| 6 | 347000_3771000.laz | 2025 | 129 | true | 85,579,414 | Riprocess_Terrascan |
| 7 | 347000_3772000.laz | 2025 | 129 | true | 24,989,796 | Riprocess_Terrascan |
| 8 | 348000_3767000.laz | 2025 | 132 | true | 56,961,455 | Riprocess_Terrascan |
| 9 | 348000_3768000.laz | 2025 | 129 | true | 116,375,511 | Riprocess_Terrascan |
| 10 | 348000_3769000.laz | 2025 | 129 | true | 120,306,811 | Riprocess_Terrascan |
| 11 | 348000_3770000.laz | 2025 | 129 | true | 167,131,224 | Riprocess_Terrascan |
| 12 | 348000_3771000.laz | 2025 | 129 | true | 99,718,409 | Riprocess_Terrascan |
| 13 | 348000_3772000.laz | 2025 | 129 | true | 84,891,004 | Riprocess_Terrascan |
| 14 | 348000_3773000.laz | 2025 | 129 | true | 6,899,953 | Riprocess_Terrascan |
| 15 | 349000_3767000.laz | 2025 | 132 | true | 42,303,770 | Riprocess_Terrascan |
| 16 | 349000_3768000.laz | 2025 | 132 | true | 99,270,854 | Riprocess_Terrascan |
| 17 | 349000_3769000.laz | 2025 | 129 | true | 129,807,440 | Riprocess_Terrascan |
| 18 | 349000_3770000.laz | 2025 | 129 | true | 142,800,542 | Riprocess_Terrascan |
| 19 | 349000_3771000.laz | 2025 | 129 | true | 98,823,684 | Riprocess_Terrascan |
| 20 | 349000_3772000.laz | 2025 | 132 | true | 157,191,287 | Riprocess_Terrascan |
| 21 | 349000_3773000.laz | 2025 | 129 | true | 31,026,432 | Riprocess_Terrascan |
| 22 | 350000_3767000.laz | 2025 | 132 | true | 46,152,047 | Riprocess_Terrascan |
| 23 | 350000_3768000.laz | 2025 | 129 | true | 111,214,872 | Riprocess_Terrascan |
| 24 | 350000_3769000.laz | 2025 | 129 | true | 116,334,877 | Riprocess_Terrascan |
| 25 | 350000_3770000.laz | 2025 | 129 | true | 158,640,033 | Riprocess_Terrascan |
| 26 | 350000_3771000.laz | 2025 | 129 | true | 128,850,752 | Riprocess_Terrascan |
| 27 | 350000_3772000.laz | 2025 | 129 | true | 156,632,717 | Riprocess_Terrascan |
| 28 | 350000_3773000.laz | 2025 | 129 | true | 46,296,816 | Riprocess_Terrascan |
| 29 | 351000_3767000.laz | 2025 | 132 | true | 55,446,080 | Riprocess_Terrascan |
| 30 | 351000_3768000.laz | 2025 | 129 | true | 94,246,750 | Riprocess_Terrascan |
| 31 | 351000_3769000.laz | 2025 | 129 | true | 102,509,645 | Riprocess_Terrascan |
| 32 | 351000_3770000.laz | 2025 | 129 | true | 166,769,174 | Riprocess_Terrascan |
| 33 | 351000_3771000.laz | 2025 | 129 | true | 161,415,129 | Riprocess_Terrascan |
| 34 | 351000_3772000.laz | 2025 | 129 | true | 174,439,220 | Riprocess_Terrascan |
| 35 | 351000_3773000.laz | 2025 | 132 | true | 58,482,854 | Riprocess_Terrascan |
| 36 | 352000_3767000.laz | 2025 | 129 | true | 55,199,783 | Riprocess_Terrascan |
| 37 | 352000_3768000.laz | 2025 | 129 | true | 102,204,909 | Riprocess_Terrascan |
| 38 | 352000_3769000.laz | 2025 | 129 | true | 104,442,658 | Riprocess_Terrascan |
| 39 | 352000_3770000.laz | 2025 | 129 | true | 148,213,958 | Riprocess_Terrascan |
| 40 | 352000_3771000.laz | 2025 | 132 | true | 162,892,608 | Riprocess_Terrascan |
| 41 | 352000_3772000.laz | 2025 | 132 | true | 183,918,725 | Riprocess_Terrascan |
| 42 | 352000_3773000.laz | 2025 | 132 | true | 98,423,348 | Riprocess_Terrascan |
| 43 | 353000_3767000.laz | 2025 | 132 | true | 58,139,709 | Riprocess_Terrascan |
| 44 | 353000_3768000.laz | 2025 | 129 | true | 104,265,396 | Riprocess_Terrascan |
| 45 | 353000_3769000.laz | 2025 | 129 | true | 106,262,989 | Riprocess_Terrascan |
| 46 | 353000_3770000.laz | 2025 | 129 | true | 142,222,249 | Riprocess_Terrascan |
| 47 | 353000_3771000.laz | 2025 | 129 | true | 133,121,214 | Riprocess_Terrascan |
| 48 | 353000_3772000.laz | 2025 | 129 | true | 133,783,739 | Riprocess_Terrascan |
| 49 | 353000_3773000.laz | 2025 | 129 | true | 125,338,521 | Riprocess_Terrascan |
| 50 | 353000_3774000.laz | 2025 | 129 | true | 9,389,546 | Riprocess_Terrascan |
| 51 | 354000_3767000.laz | 2025 | 129 | true | 45,194,454 | Riprocess_Terrascan |
| 52 | 354000_3768000.laz | 2025 | 129 | true | 110,053,829 | Riprocess_Terrascan |
| 53 | 354000_3769000.laz | 2025 | 129 | true | 99,767,570 | Riprocess_Terrascan |
| 54 | 354000_3770000.laz | 2025 | 129 | true | 122,150,399 | Riprocess_Terrascan |
| 55 | 354000_3771000.laz | 2025 | 129 | true | 130,949,038 | Riprocess_Terrascan |
| 56 | 354000_3772000.laz | 2025 | 132 | true | 119,463,683 | Riprocess_Terrascan |
| 57 | 354000_3773000.laz | 2025 | 129 | true | 127,294,377 | Riprocess_Terrascan |
| 58 | 354000_3774000.laz | 2025 | 129 | true | 86,511,638 | Riprocess_Terrascan |
| 59 | 354000_3775000.laz | 2025 | 129 | true | 17,013,046 | Riprocess_Terrascan |
| 60 | 355000_3767000.laz | 2025 | 132 | true | 33,341,988 | Riprocess_Terrascan |
| 61 | 355000_3768000.laz | 2025 | 132 | true | 128,243,987 | Riprocess_Terrascan |
| 62 | 355000_3769000.laz | 2025 | 129 | true | 95,674,160 | Riprocess_Terrascan |
| 63 | 355000_3770000.laz | 2025 | 132 | true | 145,694,318 | Riprocess_Terrascan |
| 64 | 355000_3771000.laz | 2025 | 129 | true | 156,318,622 | Riprocess_Terrascan |
| 65 | 355000_3772000.laz | 2025 | 129 | true | 101,137,228 | Riprocess_Terrascan |
| 66 | 355000_3773000.laz | 2025 | 129 | true | 122,979,555 | Riprocess_Terrascan |
| 67 | 355000_3774000.laz | 2025 | 129 | true | 124,296,958 | Riprocess_Terrascan |
| 68 | 355000_3775000.laz | 2025 | 129 | true | 111,187,891 | Riprocess_Terrascan |
| 69 | 355000_3776000.laz | 2025 | 129 | true | 34,961,298 | Riprocess_Terrascan |
| 70 | 355000_3777000.laz | 2025 | 129 | true | 403,565 | Riprocess_Terrascan |
| 71 | 356000_3767000.laz | 2025 | 129 | true | 79,115,715 | Riprocess_Terrascan |
| 72 | 356000_3768000.laz | 2025 | 132 | true | 133,794,673 | Riprocess_Terrascan |
| 73 | 356000_3769000.laz | 2025 | 132 | true | 110,688,164 | Riprocess_Terrascan |
| 74 | 356000_3770000.laz | 2025 | 132 | true | 130,241,025 | Riprocess_Terrascan |
| 75 | 356000_3771000.laz | 2025 | 129 | true | 145,919,623 | Riprocess_Terrascan |
| 76 | 356000_3772000.laz | 2025 | 129 | true | 77,403,013 | Riprocess_Terrascan |
| 77 | 356000_3773000.laz | 2025 | 129 | true | 106,846,566 | Riprocess_Terrascan |
| 78 | 356000_3774000.laz | 2025 | 129 | true | 109,515,349 | Riprocess_Terrascan |
| 79 | 356000_3775000.laz | 2025 | 129 | true | 119,543,510 | Riprocess_Terrascan |
| 80 | 356000_3776000.laz | 2025 | 129 | true | 110,961,130 | Riprocess_Terrascan |
| 81 | 356000_3777000.laz | 2025 | 129 | true | 42,251,472 | Riprocess_Terrascan |
| 82 | 357000_3766000.laz | 2025 | 129 | true | 214,192 | Riprocess_Terrascan |
| 83 | 357000_3767000.laz | 2025 | 129 | true | 85,493,471 | Riprocess_Terrascan |
| 84 | 357000_3768000.laz | 2025 | 132 | true | 137,820,239 | Riprocess_Terrascan |
| 85 | 357000_3769000.laz | 2025 | 132 | true | 117,877,784 | Riprocess_Terrascan |
| 86 | 357000_3770000.laz | 2025 | 129 | true | 106,437,567 | Riprocess_Terrascan |
| 87 | 357000_3771000.laz | 2025 | 132 | true | 146,321,548 | Riprocess_Terrascan |
| 88 | 357000_3772000.laz | 2025 | 129 | true | 87,386,257 | Riprocess_Terrascan |
| 89 | 357000_3773000.laz | 2025 | 129 | true | 101,756,878 | Riprocess_Terrascan |
| 90 | 357000_3774000.laz | 2025 | 129 | true | 107,701,831 | Riprocess_Terrascan |
| 91 | 357000_3775000.laz | 2025 | 129 | true | 116,463,406 | Riprocess_Terrascan |
| 92 | 357000_3776000.laz | 2025 | 129 | true | 112,660,687 | Riprocess_Terrascan |
| 93 | 357000_3777000.laz | 2025 | 129 | true | 71,235,526 | Riprocess_Terrascan |
| 94 | 357000_3778000.laz | 2025 | 129 | true | 3,862,133 | Riprocess_Terrascan |
| 95 | 358000_3766000.laz | 2025 | 129 | true | 14,169,042 | Riprocess_Terrascan |
| 96 | 358000_3767000.laz | 2025 | 129 | true | 131,245,060 | Riprocess_Terrascan |
| 97 | 358000_3768000.laz | 2025 | 132 | true | 148,611,435 | Riprocess_Terrascan |
| 98 | 358000_3769000.laz | 2025 | 132 | true | 118,138,601 | Riprocess_Terrascan |
| 99 | 358000_3770000.laz | 2025 | 129 | true | 99,450,994 | Riprocess_Terrascan |
| 100 | 358000_3771000.laz | 2025 | 129 | true | 135,478,643 | Riprocess_Terrascan |
| 101 | 358000_3772000.laz | 2025 | 129 | true | 94,460,664 | Riprocess_Terrascan |
| 102 | 358000_3773000.laz | 2025 | 129 | true | 115,144,616 | Riprocess_Terrascan |
| 103 | 358000_3774000.laz | 2025 | 129 | true | 113,593,949 | Riprocess_Terrascan |
| 104 | 358000_3775000.laz | 2025 | 129 | true | 127,320,896 | Riprocess_Terrascan |
| 105 | 358000_3776000.laz | 2025 | 129 | true | 121,238,977 | Riprocess_Terrascan |
| 106 | 358000_3777000.laz | 2025 | 129 | true | 121,498,712 | Riprocess_Terrascan |
| 107 | 358000_3778000.laz | 2025 | 129 | true | 37,494,818 | Riprocess_Terrascan |
| 108 | 358000_3779000.laz | 2025 | 129 | true | 4,042,440 | Riprocess_Terrascan |
| 109 | 359000_3765000.laz | 2025 | 129 | true | 4,113,975 | Riprocess_Terrascan |
| 110 | 359000_3766000.laz | 2025 | 132 | true | 99,389,764 | Riprocess_Terrascan |
| 111 | 359000_3767000.laz | 2025 | 129 | true | 161,829,752 | Riprocess_Terrascan |
| 112 | 359000_3768000.laz | 2025 | 132 | true | 159,899,464 | Riprocess_Terrascan |
| 113 | 359000_3769000.laz | 2025 | 129 | true | 161,886,043 | Riprocess_Terrascan |
| 114 | 359000_3770000.laz | 2025 | 129 | true | 150,779,391 | Riprocess_Terrascan |
| 115 | 359000_3771000.laz | 2025 | 129 | true | 251,119,202 | Riprocess_Terrascan |
| 116 | 359000_3772000.laz | 2025 | 129 | true | 151,144,931 | Riprocess_Terrascan |
| 117 | 359000_3773000.laz | 2025 | 129 | true | 147,796,395 | Riprocess_Terrascan |
| 118 | 359000_3774000.laz | 2025 | 129 | true | 159,972,822 | Riprocess_Terrascan |
| 119 | 359000_3775000.laz | 2025 | 129 | true | 146,304,213 | Riprocess_Terrascan |
| 120 | 359000_3776000.laz | 2025 | 129 | true | 153,132,475 | Riprocess_Terrascan |
| 121 | 359000_3777000.laz | 2025 | 129 | true | 181,990,206 | Riprocess_Terrascan |
| 122 | 359000_3778000.laz | 2025 | 129 | true | 88,805,145 | Riprocess_Terrascan |
| 123 | 359000_3779000.laz | 2025 | 132 | true | 29,821,565 | Riprocess_Terrascan |
| 124 | 360000_3764000.laz | 2025 | 129 | true | 182,243 | Riprocess_Terrascan |
| 125 | 360000_3765000.laz | 2025 | 132 | true | 52,943,400 | Riprocess_Terrascan |
| 126 | 360000_3766000.laz | 2025 | 132 | true | 180,087,681 | Riprocess_Terrascan |
| 127 | 360000_3767000.laz | 2025 | 129 | true | 219,198,721 | Riprocess_Terrascan |
| 128 | 360000_3768000.laz | 2025 | 132 | true | 236,422,603 | Riprocess_Terrascan |
| 129 | 360000_3769000.laz | 2025 | 129 | true | 171,276,084 | Riprocess_Terrascan |
| 130 | 360000_3770000.laz | 2025 | 129 | true | 179,193,777 | Riprocess_Terrascan |
| 131 | 360000_3771000.laz | 2025 | 132 | true | 219,878,950 | Riprocess_Terrascan |
| 132 | 360000_3772000.laz | 2025 | 132 | true | 144,378,043 | Riprocess_Terrascan |
| 133 | 360000_3773000.laz | 2025 | 129 | true | 101,014,508 | Riprocess_Terrascan |
| 134 | 360000_3774000.laz | 2025 | 129 | true | 132,571,862 | Riprocess_Terrascan |
| 135 | 360000_3775000.laz | 2025 | 129 | true | 119,219,530 | Riprocess_Terrascan |
| 136 | 360000_3776000.laz | 2025 | 132 | true | 127,195,913 | Riprocess_Terrascan |
| 137 | 360000_3777000.laz | 2025 | 129 | true | 145,433,415 | Riprocess_Terrascan |
| 138 | 360000_3778000.laz | 2025 | 129 | true | 42,477,840 | Riprocess_Terrascan |
| 139 | 360000_3779000.laz | 2025 | 129 | true | 1,936,417 | Riprocess_Terrascan |
| 140 | 361000_3764000.laz | 2025 | 132 | true | 2,205,968 | Riprocess_Terrascan |
| 141 | 361000_3765000.laz | 2025 | 132 | true | 14,650,209 | Riprocess_Terrascan |
| 142 | 361000_3766000.laz | 2025 | 129 | true | 31,159,707 | Riprocess_Terrascan |
| 143 | 361000_3767000.laz | 2025 | 132 | true | 109,872,086 | Riprocess_Terrascan |
| 144 | 361000_3768000.laz | 2025 | 132 | true | 142,880,688 | Riprocess_Terrascan |
| 145 | 361000_3769000.laz | 2025 | 132 | true | 130,193,711 | Riprocess_Terrascan |
| 146 | 361000_3770000.laz | 2025 | 129 | true | 143,930,542 | Riprocess_Terrascan |
| 147 | 361000_3771000.laz | 2025 | 132 | true | 186,798,811 | Riprocess_Terrascan |
| 148 | 361000_3772000.laz | 2025 | 132 | true | 156,461,212 | Riprocess_Terrascan |
| 149 | 361000_3773000.laz | 2025 | 129 | true | 121,700,726 | Riprocess_Terrascan |
| 150 | 361000_3774000.laz | 2025 | 129 | true | 170,413,150 | Riprocess_Terrascan |
| 151 | 361000_3775000.laz | 2025 | 129 | true | 142,504,925 | Riprocess_Terrascan |
| 152 | 361000_3776000.laz | 2025 | 132 | true | 137,034,335 | Riprocess_Terrascan |
| 153 | 361000_3777000.laz | 2025 | 132 | true | 117,268,921 | Riprocess_Terrascan |
| 154 | 361000_3778000.laz | 2025 | 132 | true | 29,941,208 | Riprocess_Terrascan |
| 155 | 362000_3766000.laz | 2025 | 129 | true | 455,536 | Riprocess_Terrascan |
| 156 | 362000_3767000.laz | 2025 | 129 | true | 8,585,687 | Riprocess_Terrascan |
| 157 | 362000_3768000.laz | 2025 | 132 | true | 30,878,573 | Riprocess_Terrascan |
| 158 | 362000_3769000.laz | 2025 | 132 | true | 78,375,471 | Riprocess_Terrascan |
| 159 | 362000_3770000.laz | 2025 | 132 | true | 103,918,785 | Riprocess_Terrascan |
| 160 | 362000_3771000.laz | 2025 | 132 | true | 115,581,519 | Riprocess_Terrascan |
| 161 | 362000_3772000.laz | 2025 | 132 | true | 115,273,676 | Riprocess_Terrascan |
| 162 | 362000_3773000.laz | 2025 | 129 | true | 90,208,354 | Riprocess_Terrascan |
| 163 | 362000_3774000.laz | 2025 | 129 | true | 103,786,713 | Riprocess_Terrascan |
| 164 | 362000_3775000.laz | 2025 | 129 | true | 85,204,936 | Riprocess_Terrascan |
| 165 | 362000_3776000.laz | 2025 | 129 | true | 63,734,571 | Riprocess_Terrascan |
| 166 | 362000_3777000.laz | 2025 | 129 | true | 3,511,753 | Riprocess_Terrascan |
| # | File Name | Point Count | minX | minY | minZ | maxX | maxY | maxZ | Area | Density |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 346000_3771000.laz | 40,633 | 346976.0 | 3771539.0 | 660.0 | 346999.0 | 3771784.0 | 844.0 | 5,589.432 | 7.27 |
| 2 | 347000_3767000.laz | 1,863,056 | 347690.0 | 3767201.0 | 0.0 | 347999.0 | 3767999.0 | 113.0 | 193,007.03 | 9.65 |
| 3 | 347000_3768000.laz | 6,304,372 | 347463.0 | 3768000.0 | 25.0 | 347999.0 | 3768999.0 | 292.0 | 435,324.521 | 14.48 |
| 4 | 347000_3769000.laz | 10,989,672 | 347214.0 | 3769000.0 | 138.0 | 347999.0 | 3769999.0 | 494.0 | 686,895.669 | 16.00 |
| 5 | 347000_3770000.laz | 16,945,095 | 347054.0 | 3770000.0 | 292.0 | 347999.0 | 3770999.0 | 575.0 | 893,808.705 | 18.96 |
| 6 | 347000_3771000.laz | 12,362,315 | 347000.0 | 3771000.0 | 424.0 | 347999.0 | 3771999.0 | 836.0 | 918,003.51 | 13.47 |
| 7 | 347000_3772000.laz | 3,353,245 | 347552.0 | 3772000.0 | 597.0 | 347999.0 | 3772922.0 | 756.0 | 318,252.352 | 10.54 |
| 8 | 348000_3767000.laz | 8,039,352 | 348000.0 | 3767204.0 | 0.0 | 348999.0 | 3767999.0 | 172.0 | 760,803.728 | 10.57 |
| 9 | 348000_3768000.laz | 16,701,336 | 348000.0 | 3768000.0 | 22.0 | 348999.0 | 3768999.0 | 315.0 | 1,031,538.364 | 16.19 |
| 10 | 348000_3769000.laz | 17,023,163 | 348000.0 | 3769000.0 | 69.0 | 348999.0 | 3769999.0 | 488.0 | 1,008,709.377 | 16.88 |
| 11 | 348000_3770000.laz | 23,017,581 | 348000.0 | 3770000.0 | 166.0 | 348999.0 | 3770999.0 | 501.0 | 1,046,074.298 | 22.00 |
| 12 | 348000_3771000.laz | 14,274,980 | 348000.0 | 3771000.0 | 284.0 | 348999.0 | 3771999.0 | 733.0 | 1,038,077.484 | 13.75 |
| 13 | 348000_3772000.laz | 11,665,995 | 348000.0 | 3772000.0 | 582.0 | 348999.0 | 3772999.0 | 816.0 | 938,398.973 | 12.43 |
| 14 | 348000_3773000.laz | 896,180 | 348548.0 | 3773000.0 | 592.0 | 348999.0 | 3773263.0 | 783.0 | 107,997.613 | 8.30 |
| 15 | 349000_3767000.laz | 6,320,458 | 349000.0 | 3767326.0 | 0.0 | 349999.0 | 3767999.0 | 194.0 | 615,011.78 | 10.28 |
| 16 | 349000_3768000.laz | 14,861,152 | 349000.0 | 3768000.0 | 48.0 | 349999.0 | 3768999.0 | 414.0 | 1,037,460.814 | 14.32 |
| 17 | 349000_3769000.laz | 19,250,791 | 349000.0 | 3769000.0 | 144.0 | 349999.0 | 3769999.0 | 448.0 | 1,041,545.1 | 18.48 |
| 18 | 349000_3770000.laz | 20,690,057 | 349000.0 | 3770000.0 | 211.0 | 349999.0 | 3770999.0 | 576.0 | 1,031,942.225 | 20.05 |
| 19 | 349000_3771000.laz | 14,250,185 | 349000.0 | 3771000.0 | 330.0 | 349999.0 | 3771999.0 | 771.0 | 1,028,820.487 | 13.85 |
| 20 | 349000_3772000.laz | 20,380,469 | 349000.0 | 3772000.0 | 509.0 | 349999.0 | 3772999.0 | 792.0 | 1,018,980.288 | 20.00 |
| 21 | 349000_3773000.laz | 3,971,920 | 349000.0 | 3773000.0 | 359.0 | 349999.0 | 3773572.0 | 746.0 | 446,582.225 | 8.89 |
| 22 | 350000_3767000.laz | 6,511,036 | 350000.0 | 3767351.0 | -2.0 | 350999.0 | 3767999.0 | 227.0 | 566,232.035 | 11.50 |
| 23 | 350000_3768000.laz | 16,210,361 | 350000.0 | 3768000.0 | 139.0 | 350999.0 | 3768999.0 | 453.0 | 1,030,005.5 | 15.74 |
| 24 | 350000_3769000.laz | 17,553,430 | 350000.0 | 3769000.0 | 259.0 | 350999.0 | 3769999.0 | 651.0 | 1,019,110.466 | 17.22 |
| 25 | 350000_3770000.laz | 22,722,205 | 350000.0 | 3770000.0 | 273.0 | 350999.0 | 3770999.0 | 612.0 | 1,038,610.376 | 21.88 |
| 26 | 350000_3771000.laz | 17,718,713 | 350000.0 | 3771000.0 | 539.0 | 350999.0 | 3771999.0 | 736.0 | 1,034,487.346 | 17.13 |
| 27 | 350000_3772000.laz | 19,983,363 | 350000.0 | 3772000.0 | 382.0 | 350999.0 | 3772999.0 | 685.0 | 1,020,711.791 | 19.58 |
| 28 | 350000_3773000.laz | 5,990,265 | 350000.0 | 3773000.0 | 286.0 | 350999.0 | 3773706.0 | 548.0 | 700,704.403 | 8.55 |
| 29 | 351000_3767000.laz | 8,227,452 | 351000.0 | 3767106.0 | 0.0 | 351999.0 | 3767999.0 | 273.0 | 775,819.478 | 10.60 |
| 30 | 351000_3768000.laz | 14,076,549 | 351000.0 | 3768000.0 | 96.0 | 351999.0 | 3768999.0 | 485.0 | 1,028,065.401 | 13.69 |
| 31 | 351000_3769000.laz | 15,154,298 | 351000.0 | 3769000.0 | 237.0 | 351999.0 | 3769999.0 | 557.0 | 1,024,899.071 | 14.79 |
| 32 | 351000_3770000.laz | 23,778,226 | 351000.0 | 3770000.0 | 387.0 | 351999.0 | 3770999.0 | 606.0 | 1,073,021.905 | 22.16 |
| 33 | 351000_3771000.laz | 21,204,194 | 351000.0 | 3771000.0 | 357.0 | 351999.0 | 3771999.0 | 666.0 | 1,031,228.515 | 20.56 |
| 34 | 351000_3772000.laz | 22,485,841 | 351000.0 | 3772000.0 | 248.0 | 351999.0 | 3772999.0 | 632.0 | 1,046,958.508 | 21.48 |
| 35 | 351000_3773000.laz | 7,754,268 | 351000.0 | 3773000.0 | 217.0 | 351999.0 | 3773861.0 | 405.0 | 819,274.934 | 9.46 |
| 36 | 352000_3767000.laz | 8,311,729 | 352000.0 | 3767170.0 | -5.0 | 352999.0 | 3767999.0 | 181.0 | 802,189.204 | 10.36 |
| 37 | 352000_3768000.laz | 14,917,715 | 352000.0 | 3768000.0 | 47.0 | 352999.0 | 3768999.0 | 392.0 | 1,048,055.809 | 14.23 |
| 38 | 352000_3769000.laz | 15,211,805 | 352000.0 | 3769000.0 | 192.0 | 352999.0 | 3769999.0 | 538.0 | 1,021,500.749 | 14.89 |
| 39 | 352000_3770000.laz | 21,065,140 | 352000.0 | 3770000.0 | 277.0 | 352999.0 | 3770999.0 | 603.0 | 1,015,605.22 | 20.74 |
| 40 | 352000_3771000.laz | 21,405,003 | 352000.0 | 3771000.0 | 182.0 | 352999.0 | 3771999.0 | 520.0 | 1,028,532.829 | 20.81 |
| 41 | 352000_3772000.laz | 23,899,220 | 352000.0 | 3772000.0 | 182.0 | 352999.0 | 3772999.0 | 417.0 | 1,028,756.374 | 23.23 |
| 42 | 352000_3773000.laz | 12,975,701 | 352000.0 | 3773000.0 | 211.0 | 352999.0 | 3773968.0 | 420.0 | 950,131.742 | 13.66 |
| 43 | 353000_3767000.laz | 8,781,420 | 353000.0 | 3767240.0 | -10.0 | 353999.0 | 3767999.0 | 160.0 | 725,085.766 | 12.11 |
| 44 | 353000_3768000.laz | 15,366,190 | 353000.0 | 3768000.0 | 12.0 | 353999.0 | 3768999.0 | 332.0 | 1,022,980.71 | 15.02 |
| 45 | 353000_3769000.laz | 15,191,228 | 353000.0 | 3769000.0 | 33.0 | 353999.0 | 3769999.0 | 499.0 | 1,027,422.666 | 14.79 |
| 46 | 353000_3770000.laz | 19,806,519 | 353000.0 | 3770000.0 | 69.0 | 353999.0 | 3770999.0 | 447.0 | 1,053,585.309 | 18.80 |
| 47 | 353000_3771000.laz | 18,626,429 | 353000.0 | 3771000.0 | 66.0 | 353999.0 | 3771999.0 | 411.0 | 1,047,097.897 | 17.79 |
