| Total Area of Tiles (m2) | 1,736,615,985 | ||||||||
| Sum of Area of Convex Hulls as Determined by Scan (m2) | 1,926,394,405.762 | ||||||||
| Total Number of Bytes on Disk | 107,983,113,446 | ||||||||
| Total Number of Points as Reported in Headers | 22,716,636,063 | ||||||||
| Total Number of Points as Determined by Scan | 22,716,636,063 | ||||||||
| Mean Point Density as Reported in Headers (points/m2) | 13.08 | ||||||||
| Mean Point Density as Determined by Scan (points/m2) | 11.79 | ||||||||
| File Breakdown by LAS versions | 1.2 (5,539 files) | ||||||||
| File Breakdown by LAS file types | LAZ (5,539 files) | ||||||||
| File Breakdown by Source IDs | 0 (5,539 files) | ||||||||
| File Breakdown by System IDs | [NULL] (12 files) LAStools (c) by rapidlasso GmbH (5,527 files) | ||||||||
| File Breakdown by Generating Software IDs | las2las (version 170203) (5,525 files) las2las (version 200813) (2 files) TerraScan (12 files) | ||||||||
| File Breakdown by Point Data Record formats (Data Format ID) | 1 (5,539 files) | ||||||||
| File Breakdown by Global Encodings | [NULL] (5,539 files) | ||||||||
| Point Breakdown by Returns (return: count) | 1: 16,090,434,279 2: 4,050,178,654 3: 1,742,186,323 4: 615,514,134 5: 171,873,274 | ||||||||
| Point Breakdown by Classifications (class: name: points) |
| ||||||||
| File Breakdown by Coordinate Reference Systems | 5,539 files have Horizontal Coordinate System PROJCS["NZGD2000 / New Zealand Transverse Mercator 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",173],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1600000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2193"]] 5,539 files have Vertical Coordinate System VERT_CS["NZVD2016 height",VERT_DATUM["New Zealand Vertical Datum 2016",2005,AUTHORITY["EPSG","1169"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","7839"]] |
| X positions | yes |
| Y positions | yes |
| Z positions | yes |
| Intensity | yes |
| Return Number | yes |
| Number of Returns | yes |
| Scan Direction Flag | yes |
| Edge of Flight Line | yes |
| Classification | yes |
| Scan Angle Rank | yes |
| User Data | yes |
| Point Source ID | yes |
| GPS Time | yes |
| RGB | no |
| XYZ Positions | [1589664.46, 5268786.38, -145.4], [1707039.99, 5405999.99, 2296.55] |
| Intensity | 0, 65535 |
| Return Number | 0, 7 |
| Number of Returns | 0, 7 |
| Scan Direction Flag | 0, 0 |
| Edge of Flight Line | 0, 1 |
| Classification | 1, 10 |
| Scan Angle Rank | -49.0, 51.0 |
| User Data | 0, 255 |
| Point Source ID | 101, 37991 |
| GPS Time | 0.0, 1.676141099E8 |
| RGB Colors | N/A |
| File Creation Day | 79, 171 |
| File Creation Year | 2017, 2017 |
| # | File Name | Creation Year | Creation DoY | Is Compressed | Bytes | Software ID |
|---|---|---|---|---|---|---|
| 1 | CL2_BR28_2016_1000_0145.laz | 2017 | 102 | true | 5,799,324 | las2las (version 170203) |
| 2 | CL2_BR28_2016_1000_0146.laz | 2017 | 102 | true | 6,718,670 | las2las (version 170203) |
| 3 | CL2_BR28_2016_1000_0147.laz | 2017 | 102 | true | 5,765,368 | las2las (version 170203) |
| 4 | CL2_BR28_2016_1000_0148.laz | 2017 | 102 | true | 6,187,302 | las2las (version 170203) |
| 5 | CL2_BR28_2016_1000_0149.laz | 2017 | 102 | true | 5,782,995 | las2las (version 170203) |
| 6 | CL2_BR28_2016_1000_0150.laz | 2017 | 102 | true | 5,296,575 | las2las (version 170203) |
| 7 | CL2_BR28_2016_1000_0244.laz | 2017 | 102 | true | 211,191 | las2las (version 170203) |
| 8 | CL2_BR28_2016_1000_0245.laz | 2017 | 102 | true | 8,566,930 | las2las (version 170203) |
| 9 | CL2_BR28_2016_1000_0246.laz | 2017 | 102 | true | 8,711,165 | las2las (version 170203) |
| 10 | CL2_BR28_2016_1000_0247.laz | 2017 | 102 | true | 7,688,338 | las2las (version 170203) |
| 11 | CL2_BR28_2016_1000_0248.laz | 2017 | 102 | true | 7,718,393 | las2las (version 170203) |
| 12 | CL2_BR28_2016_1000_0249.laz | 2017 | 102 | true | 8,281,727 | las2las (version 170203) |
| 13 | CL2_BR28_2016_1000_0250.laz | 2017 | 102 | true | 7,723,519 | las2las (version 170203) |
| 14 | CL2_BR28_2016_1000_0341.laz | 2017 | 102 | true | 6,745,060 | las2las (version 170203) |
| 15 | CL2_BR28_2016_1000_0342.laz | 2017 | 102 | true | 5,992,827 | las2las (version 170203) |
| 16 | CL2_BR28_2016_1000_0343.laz | 2017 | 102 | true | 7,343,996 | las2las (version 170203) |
| 17 | CL2_BR28_2016_1000_0344.laz | 2017 | 102 | true | 7,543,630 | las2las (version 170203) |
| 18 | CL2_BR28_2016_1000_0345.laz | 2017 | 102 | true | 6,134,423 | las2las (version 170203) |
| 19 | CL2_BR28_2016_1000_0346.laz | 2017 | 137 | true | 6,208,875 | las2las (version 170203) |
| 20 | CL2_BR28_2016_1000_0347.laz | 2017 | 137 | true | 5,466,135 | las2las (version 170203) |
| 21 | CL2_BR28_2016_1000_0348.laz | 2017 | 137 | true | 6,232,161 | las2las (version 170203) |
| 22 | CL2_BR28_2016_1000_0349.laz | 2017 | 137 | true | 5,866,110 | las2las (version 170203) |
| 23 | CL2_BR28_2016_1000_0350.laz | 2017 | 137 | true | 6,000,535 | las2las (version 170203) |
| 24 | CL2_BR28_2016_1000_0441.laz | 2017 | 102 | true | 8,479,747 | las2las (version 170203) |
| 25 | CL2_BR28_2016_1000_0442.laz | 2017 | 102 | true | 7,638,070 | las2las (version 170203) |
| 26 | CL2_BR28_2016_1000_0443.laz | 2017 | 102 | true | 7,247,099 | las2las (version 170203) |
| 27 | CL2_BR28_2016_1000_0444.laz | 2017 | 102 | true | 8,280,583 | las2las (version 170203) |
| 28 | CL2_BR28_2016_1000_0445.laz | 2017 | 102 | true | 8,580,265 | las2las (version 170203) |
| 29 | CL2_BR28_2016_1000_0446.laz | 2017 | 137 | true | 8,762,696 | las2las (version 170203) |
| 30 | CL2_BR28_2016_1000_0447.laz | 2017 | 137 | true | 7,108,560 | las2las (version 170203) |
| 31 | CL2_BR28_2016_1000_0448.laz | 2017 | 137 | true | 8,952,599 | las2las (version 170203) |
| 32 | CL2_BR28_2016_1000_0449.laz | 2017 | 137 | true | 7,573,135 | las2las (version 170203) |
| 33 | CL2_BR28_2016_1000_0450.laz | 2017 | 137 | true | 7,585,500 | las2las (version 170203) |
| 34 | CL2_BR28_2016_1000_0544.laz | 2017 | 102 | true | 121,808 | las2las (version 170203) |
| 35 | CL2_BR28_2016_1000_0545.laz | 2017 | 102 | true | 5,829,251 | las2las (version 170203) |
| 36 | CL2_BR28_2016_1000_0546.laz | 2017 | 137 | true | 5,974,405 | las2las (version 170203) |
| 37 | CL2_BR28_2016_1000_0547.laz | 2017 | 137 | true | 6,031,404 | las2las (version 170203) |
| 38 | CL2_BR28_2016_1000_0548.laz | 2017 | 137 | true | 6,839,474 | las2las (version 170203) |
| 39 | CL2_BR28_2016_1000_0549.laz | 2017 | 137 | true | 6,159,195 | las2las (version 170203) |
| 40 | CL2_BR28_2016_1000_0550.laz | 2017 | 137 | true | 5,981,523 | las2las (version 170203) |
| 41 | CL2_BR28_2016_1000_0645.laz | 2017 | 102 | true | 6,582,524 | las2las (version 170203) |
| 42 | CL2_BR28_2016_1000_0646.laz | 2017 | 102 | true | 6,518,271 | las2las (version 170203) |
| 43 | CL2_BR28_2016_1000_0647.laz | 2017 | 102 | true | 5,210,045 | las2las (version 170203) |
| 44 | CL2_BR28_2016_1000_0648.laz | 2017 | 102 | true | 6,083,088 | las2las (version 170203) |
| 45 | CL2_BR28_2016_1000_0649.laz | 2017 | 102 | true | 7,435,278 | las2las (version 170203) |
| 46 | CL2_BR28_2016_1000_0650.laz | 2017 | 102 | true | 7,723,856 | las2las (version 170203) |
| 47 | CL2_BR28_2016_1000_0748.laz | 2017 | 102 | true | 204,931 | las2las (version 170203) |
| 48 | CL2_BR28_2016_1000_0749.laz | 2017 | 102 | true | 7,594,074 | las2las (version 170203) |
| 49 | CL2_BR28_2016_1000_0750.laz | 2017 | 102 | true | 8,092,213 | las2las (version 170203) |
| 50 | CL2_BR28_2016_1000_0849.laz | 2017 | 102 | true | 4,225,550 | las2las (version 170203) |
| 51 | CL2_BR28_2016_1000_0850.laz | 2017 | 102 | true | 5,839,439 | las2las (version 170203) |
| 52 | CL2_BR29_2016_1000_0101.laz | 2017 | 102 | true | 5,192,399 | las2las (version 170203) |
| 53 | CL2_BR29_2016_1000_0102.laz | 2017 | 102 | true | 4,856,797 | las2las (version 170203) |
| 54 | CL2_BR29_2016_1000_0103.laz | 2017 | 102 | true | 4,793,110 | las2las (version 170203) |
| 55 | CL2_BR29_2016_1000_0104.laz | 2017 | 102 | true | 4,152,289 | las2las (version 170203) |
| 56 | CL2_BR29_2016_1000_0105.laz | 2017 | 102 | true | 4,333,629 | las2las (version 170203) |
| 57 | CL2_BR29_2016_1000_0106.laz | 2017 | 102 | true | 6,592,448 | las2las (version 170203) |
| 58 | CL2_BR29_2016_1000_0107.laz | 2017 | 102 | true | 6,074,401 | las2las (version 170203) |
| 59 | CL2_BR29_2016_1000_0108.laz | 2017 | 102 | true | 4,008,649 | las2las (version 170203) |
| 60 | CL2_BR29_2016_1000_0109.laz | 2017 | 102 | true | 2,883,733 | las2las (version 170203) |
| 61 | CL2_BR29_2016_1000_0110.laz | 2017 | 102 | true | 2,398,688 | las2las (version 170203) |
| 62 | CL2_BR29_2016_1000_0201.laz | 2017 | 102 | true | 8,492,904 | las2las (version 170203) |
| 63 | CL2_BR29_2016_1000_0202.laz | 2017 | 102 | true | 8,705,168 | las2las (version 170203) |
| 64 | CL2_BR29_2016_1000_0203.laz | 2017 | 102 | true | 6,918,937 | las2las (version 170203) |
| 65 | CL2_BR29_2016_1000_0204.laz | 2017 | 102 | true | 7,448,044 | las2las (version 170203) |
| 66 | CL2_BR29_2016_1000_0205.laz | 2017 | 102 | true | 5,934,288 | las2las (version 170203) |
| 67 | CL2_BR29_2016_1000_0206.laz | 2017 | 102 | true | 6,337,937 | las2las (version 170203) |
| 68 | CL2_BR29_2016_1000_0207.laz | 2017 | 102 | true | 4,572,513 | las2las (version 170203) |
| 69 | CL2_BR29_2016_1000_0208.laz | 2017 | 102 | true | 4,367,738 | las2las (version 170203) |
| 70 | CL2_BR29_2016_1000_0209.laz | 2017 | 102 | true | 6,119,993 | las2las (version 170203) |
| 71 | CL2_BR29_2016_1000_0210.laz | 2017 | 102 | true | 3,808,758 | las2las (version 170203) |
| 72 | CL2_BR29_2016_1000_0301.laz | 2017 | 137 | true | 6,601,273 | las2las (version 170203) |
| 73 | CL2_BR29_2016_1000_0302.laz | 2017 | 137 | true | 5,744,550 | las2las (version 170203) |
| 74 | CL2_BR29_2016_1000_0303.laz | 2017 | 137 | true | 6,381,843 | las2las (version 170203) |
| 75 | CL2_BR29_2016_1000_0304.laz | 2017 | 137 | true | 6,038,184 | las2las (version 170203) |
| 76 | CL2_BR29_2016_1000_0305.laz | 2017 | 137 | true | 4,048,404 | las2las (version 170203) |
| 77 | CL2_BR29_2016_1000_0306.laz | 2017 | 137 | true | 4,661,358 | las2las (version 170203) |
| 78 | CL2_BR29_2016_1000_0307.laz | 2017 | 102 | true | 6,019,400 | las2las (version 170203) |
| 79 | CL2_BR29_2016_1000_0308.laz | 2017 | 102 | true | 4,766,554 | las2las (version 170203) |
| 80 | CL2_BR29_2016_1000_0309.laz | 2017 | 102 | true | 4,084,510 | las2las (version 170203) |
| 81 | CL2_BR29_2016_1000_0310.laz | 2017 | 102 | true | 4,361,303 | las2las (version 170203) |
| 82 | CL2_BR29_2016_1000_0401.laz | 2017 | 137 | true | 8,004,232 | las2las (version 170203) |
| 83 | CL2_BR29_2016_1000_0402.laz | 2017 | 137 | true | 7,656,458 | las2las (version 170203) |
| 84 | CL2_BR29_2016_1000_0403.laz | 2017 | 137 | true | 7,546,205 | las2las (version 170203) |
| 85 | CL2_BR29_2016_1000_0404.laz | 2017 | 137 | true | 7,244,173 | las2las (version 170203) |
| 86 | CL2_BR29_2016_1000_0405.laz | 2017 | 137 | true | 6,152,002 | las2las (version 170203) |
| 87 | CL2_BR29_2016_1000_0406.laz | 2017 | 137 | true | 7,044,365 | las2las (version 170203) |
| 88 | CL2_BR29_2016_1000_0407.laz | 2017 | 102 | true | 6,892,581 | las2las (version 170203) |
| 89 | CL2_BR29_2016_1000_0408.laz | 2017 | 102 | true | 4,803,656 | las2las (version 170203) |
| 90 | CL2_BR29_2016_1000_0409.laz | 2017 | 102 | true | 5,485,377 | las2las (version 170203) |
| 91 | CL2_BR29_2016_1000_0410.laz | 2017 | 102 | true | 3,929,768 | las2las (version 170203) |
| 92 | CL2_BR29_2016_1000_0501.laz | 2017 | 137 | true | 6,040,520 | las2las (version 170203) |
| 93 | CL2_BR29_2016_1000_0502.laz | 2017 | 137 | true | 5,482,170 | las2las (version 170203) |
| 94 | CL2_BR29_2016_1000_0503.laz | 2017 | 137 | true | 5,383,860 | las2las (version 170203) |
| 95 | CL2_BR29_2016_1000_0504.laz | 2017 | 137 | true | 6,049,555 | las2las (version 170203) |
| 96 | CL2_BR29_2016_1000_0505.laz | 2017 | 137 | true | 5,422,542 | las2las (version 170203) |
| 97 | CL2_BR29_2016_1000_0506.laz | 2017 | 137 | true | 5,891,480 | las2las (version 170203) |
| 98 | CL2_BR29_2016_1000_0507.laz | 2017 | 102 | true | 3,797,212 | las2las (version 170203) |
| 99 | CL2_BR29_2016_1000_0508.laz | 2017 | 102 | true | 4,127,723 | las2las (version 170203) |
| 100 | CL2_BR29_2016_1000_0509.laz | 2017 | 102 | true | 4,940,160 | las2las (version 170203) |
| 101 | CL2_BR29_2016_1000_0510.laz | 2017 | 102 | true | 4,427,882 | las2las (version 170203) |
| 102 | CL2_BR29_2016_1000_0601.laz | 2017 | 102 | true | 7,056,943 | las2las (version 170203) |
| 103 | CL2_BR29_2016_1000_0602.laz | 2017 | 102 | true | 6,074,588 | las2las (version 170203) |
| 104 | CL2_BR29_2016_1000_0603.laz | 2017 | 102 | true | 5,647,710 | las2las (version 170203) |
| 105 | CL2_BR29_2016_1000_0604.laz | 2017 | 102 | true | 6,008,823 | las2las (version 170203) |
| 106 | CL2_BR29_2016_1000_0605.laz | 2017 | 102 | true | 5,553,165 | las2las (version 170203) |
| 107 | CL2_BR29_2016_1000_0606.laz | 2017 | 102 | true | 5,807,785 | las2las (version 170203) |
| 108 | CL2_BR29_2016_1000_0607.laz | 2017 | 102 | true | 2,378,496 | las2las (version 170203) |
| 109 | CL2_BR29_2016_1000_0608.laz | 2017 | 102 | true | 4,666,122 | las2las (version 170203) |
| 110 | CL2_BR29_2016_1000_0609.laz | 2017 | 102 | true | 4,957,913 | las2las (version 170203) |
| 111 | CL2_BR29_2016_1000_0610.laz | 2017 | 102 | true | 5,155,260 | las2las (version 170203) |
| 112 | CL2_BR29_2016_1000_0701.laz | 2017 | 102 | true | 7,293,509 | las2las (version 170203) |
| 113 | CL2_BR29_2016_1000_0702.laz | 2017 | 102 | true | 7,701,356 | las2las (version 170203) |
| 114 | CL2_BR29_2016_1000_0703.laz | 2017 | 102 | true | 8,513,183 | las2las (version 170203) |
| 115 | CL2_BR29_2016_1000_0704.laz | 2017 | 102 | true | 7,326,642 | las2las (version 170203) |
| 116 | CL2_BR29_2016_1000_0705.laz | 2017 | 102 | true | 7,118,078 | las2las (version 170203) |
| 117 | CL2_BR29_2016_1000_0706.laz | 2017 | 102 | true | 4,598,832 | las2las (version 170203) |
| 118 | CL2_BR29_2016_1000_0707.laz | 2017 | 102 | true | 2,486,438 | las2las (version 170203) |
| 119 | CL2_BR29_2016_1000_0708.laz | 2017 | 102 | true | 5,498,673 | las2las (version 170203) |
| 120 | CL2_BR29_2016_1000_0709.laz | 2017 | 102 | true | 96,164 | las2las (version 170203) |
| 121 | CL2_BR29_2016_1000_0801.laz | 2017 | 102 | true | 5,680,705 | las2las (version 170203) |
| 122 | CL2_BR29_2016_1000_0802.laz | 2017 | 102 | true | 5,186,077 | las2las (version 170203) |
| 123 | CL2_BR29_2016_1000_0803.laz | 2017 | 102 | true | 4,859,673 | las2las (version 170203) |
| 124 | CL2_BR29_2016_1000_0804.laz | 2017 | 102 | true | 4,975,611 | las2las (version 170203) |
| 125 | CL2_BR29_2016_1000_0805.laz | 2017 | 102 | true | 4,569,958 | las2las (version 170203) |
| 126 | CL2_BR29_2016_1000_0806.laz | 2017 | 102 | true | 4,076,843 | las2las (version 170203) |
| 127 | CL2_BR29_2016_1000_0807.laz | 2017 | 102 | true | 4,294,478 | las2las (version 170203) |
| 128 | CL2_BR29_2016_1000_0808.laz | 2017 | 102 | true | 3,960,925 | las2las (version 170203) |
| 129 | CL2_BR29_2016_1000_2709.laz | 2017 | 102 | true | 5,216,528 | las2las (version 170203) |
| 130 | CL2_BR29_2016_1000_2710.laz | 2017 | 102 | true | 5,786,159 | las2las (version 170203) |
| 131 | CL2_BR29_2016_1000_2711.laz | 2017 | 102 | true | 6,863,192 | las2las (version 170203) |
| 132 | CL2_BR29_2016_1000_2712.laz | 2017 | 102 | true | 6,499,720 | las2las (version 170203) |
| 133 | CL2_BR29_2016_1000_2713.laz | 2017 | 102 | true | 7,203,442 | las2las (version 170203) |
| 134 | CL2_BR29_2016_1000_2714.laz | 2017 | 102 | true | 5,694,215 | las2las (version 170203) |
| 135 | CL2_BR29_2016_1000_2809.laz | 2017 | 102 | true | 6,442,120 | las2las (version 170203) |
| 136 | CL2_BR29_2016_1000_2810.laz | 2017 | 102 | true | 7,302,050 | las2las (version 170203) |
| 137 | CL2_BR29_2016_1000_2811.laz | 2017 | 102 | true | 9,716,647 | las2las (version 170203) |
| 138 | CL2_BR29_2016_1000_2812.laz | 2017 | 102 | true | 9,929,209 | las2las (version 170203) |
| 139 | CL2_BR29_2016_1000_2813.laz | 2017 | 102 | true | 8,193,441 | las2las (version 170203) |
| 140 | CL2_BR29_2016_1000_2814.laz | 2017 | 102 | true | 6,906,858 | las2las (version 170203) |
| 141 | CL2_BR29_2016_1000_2910.laz | 2017 | 102 | true | 114,282 | las2las (version 170203) |
| 142 | CL2_BR29_2016_1000_2911.laz | 2017 | 102 | true | 7,344,615 | las2las (version 170203) |
| 143 | CL2_BR29_2016_1000_2912.laz | 2017 | 102 | true | 5,332,095 | las2las (version 170203) |
| 144 | CL2_BR29_2016_1000_2913.laz | 2017 | 102 | true | 115,194 | las2las (version 170203) |
| 145 | CL2_BR29_2016_1000_3011.laz | 2017 | 102 | true | 6,483,838 | las2las (version 170203) |
| 146 | CL2_BR29_2016_1000_3012.laz | 2017 | 102 | true | 7,503,067 | las2las (version 170203) |
| 147 | CL2_BR29_2016_1000_3635.laz | 2017 | 130 | true | 586,519 | las2las (version 170203) |
| 148 | CL2_BR29_2016_1000_3637.laz | 2017 | 130 | true | 4,372,681 | las2las (version 170203) |
| 149 | CL2_BR29_2016_1000_3638.laz | 2017 | 131 | true | 3,505,394 | las2las (version 170203) |
| 150 | CL2_BR29_2016_1000_3647.laz | 2017 | 130 | true | 4,010,215 | las2las (version 170203) |
| 151 | CL2_BR29_2016_1000_3648.laz | 2017 | 130 | true | 2,957,197 | las2las (version 170203) |
| 152 | CL2_BR29_2016_1000_3734.laz | 2017 | 130 | true | 2,359,401 | las2las (version 170203) |
| 153 | CL2_BR29_2016_1000_3735.laz | 2017 | 130 | true | 5,519,553 | las2las (version 170203) |
| 154 | CL2_BR29_2016_1000_3736.laz | 2017 | 130 | true | 7,031,438 | las2las (version 170203) |
| 155 | CL2_BR29_2016_1000_3737.laz | 2017 | 130 | true | 8,772,987 | las2las (version 170203) |
| 156 | CL2_BR29_2016_1000_3738.laz | 2017 | 130 | true | 5,302,000 | las2las (version 170203) |
| 157 | CL2_BR29_2016_1000_3739.laz | 2017 | 130 | true | 7,193,221 | las2las (version 170203) |
| 158 | CL2_BR29_2016_1000_3740.laz | 2017 | 130 | true | 4,103,912 | las2las (version 170203) |
| 159 | CL2_BR29_2016_1000_3741.laz | 2017 | 130 | true | 4,548,932 | las2las (version 170203) |
| 160 | CL2_BR29_2016_1000_3742.laz | 2017 | 130 | true | 2,885,690 | las2las (version 170203) |
| 161 | CL2_BR29_2016_1000_3746.laz | 2017 | 130 | true | 7,339,912 | las2las (version 170203) |
| 162 | CL2_BR29_2016_1000_3747.laz | 2017 | 130 | true | 5,641,450 | las2las (version 170203) |
| 163 | CL2_BR29_2016_1000_3833.laz | 2017 | 130 | true | 1,315,103 | las2las (version 170203) |
| 164 | CL2_BR29_2016_1000_3834.laz | 2017 | 130 | true | 6,222,737 | las2las (version 170203) |
| 165 | CL2_BR29_2016_1000_3835.laz | 2017 | 130 | true | 6,582,354 | las2las (version 170203) |
| 166 | CL2_BR29_2016_1000_3836.laz | 2017 | 130 | true | 9,190,252 | las2las (version 170203) |
| 167 | CL2_BR29_2016_1000_3837.laz | 2017 | 130 | true | 5,502,299 | las2las (version 170203) |
| 168 | CL2_BR29_2016_1000_3838.laz | 2017 | 130 | true | 8,005,671 | las2las (version 170203) |
| 169 | CL2_BR29_2016_1000_3839.laz | 2017 | 130 | true | 6,511,353 | las2las (version 170203) |
| 170 | CL2_BR29_2016_1000_3840.laz | 2017 | 130 | true | 6,406,679 | las2las (version 170203) |
| 171 | CL2_BR29_2016_1000_3841.laz | 2017 | 130 | true | 8,285,215 | las2las (version 170203) |
| 172 | CL2_BR29_2016_1000_3842.laz | 2017 | 130 | true | 6,072,060 | las2las (version 170203) |
| 173 | CL2_BR29_2016_1000_3843.laz | 2017 | 130 | true | 8,705,521 | las2las (version 170203) |
| 174 | CL2_BR29_2016_1000_3844.laz | 2017 | 130 | true | 5,501,330 | las2las (version 170203) |
| 175 | CL2_BR29_2016_1000_3845.laz | 2017 | 130 | true | 7,197,146 | las2las (version 170203) |
| 176 | CL2_BR29_2016_1000_3846.laz | 2017 | 130 | true | 7,430,540 | las2las (version 170203) |
| 177 | CL2_BR29_2016_1000_3847.laz | 2017 | 131 | true | 4,537,977 | las2las (version 170203) |
| 178 | CL2_BR29_2016_1000_3932.laz | 2017 | 130 | true | 509,082 | las2las (version 170203) |
| 179 | CL2_BR29_2016_1000_3933.laz | 2017 | 130 | true | 5,372,962 | las2las (version 170203) |
| 180 | CL2_BR29_2016_1000_3934.laz | 2017 | 130 | true | 7,929,788 | las2las (version 170203) |
| 181 | CL2_BR29_2016_1000_3935.laz | 2017 | 130 | true | 12,241,851 | las2las (version 170203) |
| 182 | CL2_BR29_2016_1000_3936.laz | 2017 | 130 | true | 6,116,405 | las2las (version 170203) |
| 183 | CL2_BR29_2016_1000_3937.laz | 2017 | 130 | true | 7,897,117 | las2las (version 170203) |
| 184 | CL2_BR29_2016_1000_3938.laz | 2017 | 130 | true | 10,179,067 | las2las (version 170203) |
| 185 | CL2_BR29_2016_1000_3939.laz | 2017 | 130 | true | 11,346,913 | las2las (version 170203) |
| 186 | CL2_BR29_2016_1000_3940.laz | 2017 | 130 | true | 8,485,808 | las2las (version 170203) |
| 187 | CL2_BR29_2016_1000_3941.laz | 2017 | 130 | true | 5,993,915 | las2las (version 170203) |
| 188 | CL2_BR29_2016_1000_3942.laz | 2017 | 130 | true | 9,450,815 | las2las (version 170203) |
| 189 | CL2_BR29_2016_1000_3943.laz | 2017 | 130 | true | 6,721,250 | las2las (version 170203) |
| 190 | CL2_BR29_2016_1000_3944.laz | 2017 | 130 | true | 7,077,167 | las2las (version 170203) |
| 191 | CL2_BR29_2016_1000_3945.laz | 2017 | 130 | true | 7,241,696 | las2las (version 170203) |
| 192 | CL2_BR29_2016_1000_3946.laz | 2017 | 130 | true | 5,172,718 | las2las (version 170203) |
| 193 | CL2_BR29_2016_1000_3947.laz | 2017 | 131 | true | 3,009,159 | las2las (version 170203) |
| 194 | CL2_BR29_2016_1000_4031.laz | 2017 | 130 | true | 119,244 | las2las (version 170203) |
| 195 | CL2_BR29_2016_1000_4032.laz | 2017 | 130 | true | 3,758,994 | las2las (version 170203) |
| 196 | CL2_BR29_2016_1000_4033.laz | 2017 | 130 | true | 6,667,429 | las2las (version 170203) |
| 197 | CL2_BR29_2016_1000_4034.laz | 2017 | 130 | true | 13,099,995 | las2las (version 170203) |
| 198 | CL2_BR29_2016_1000_4035.laz | 2017 | 130 | true | 9,149,209 | las2las (version 170203) |
| 199 | CL2_BR29_2016_1000_4036.laz | 2017 | 130 | true | 7,686,284 | las2las (version 170203) |
| 200 | CL2_BR29_2016_1000_4037.laz | 2017 | 130 | true | 7,324,370 | las2las (version 170203) |
| 201 | CL2_BR29_2016_1000_4038.laz | 2017 | 130 | true | 6,528,826 | las2las (version 170203) |
| 202 | CL2_BR29_2016_1000_4039.laz | 2017 | 130 | true | 8,172,186 | las2las (version 170203) |
| 203 | CL2_BR29_2016_1000_4040.laz | 2017 | 130 | true | 5,710,984 | las2las (version 170203) |
| 204 | CL2_BR29_2016_1000_4041.laz | 2017 | 130 | true | 8,902,166 | las2las (version 170203) |
| 205 | CL2_BR29_2016_1000_4042.laz | 2017 | 130 | true | 7,188,090 | las2las (version 170203) |
| 206 | CL2_BR29_2016_1000_4043.laz | 2017 | 130 | true | 6,913,208 | las2las (version 170203) |
| 207 | CL2_BR29_2016_1000_4044.laz | 2017 | 130 | true | 7,699,541 | las2las (version 170203) |
| 208 | CL2_BR29_2016_1000_4045.laz | 2017 | 130 | true | 4,984,003 | las2las (version 170203) |
| 209 | CL2_BR29_2016_1000_4046.laz | 2017 | 131 | true | 5,156,368 | las2las (version 170203) |
| 210 | CL2_BR29_2016_1000_4047.laz | 2017 | 131 | true | 3,425,924 | las2las (version 170203) |
| 211 | CL2_BR29_2016_1000_4130.laz | 2017 | 130 | true | 1,561 | las2las (version 170203) |
| 212 | CL2_BR29_2016_1000_4131.laz | 2017 | 130 | true | 4,161,869 | las2las (version 170203) |
| 213 | CL2_BR29_2016_1000_4132.laz | 2017 | 130 | true | 5,248,947 | las2las (version 170203) |
| 214 | CL2_BR29_2016_1000_4133.laz | 2017 | 130 | true | 9,809,591 | las2las (version 170203) |
| 215 | CL2_BR29_2016_1000_4134.laz | 2017 | 130 | true | 6,448,083 | las2las (version 170203) |
| 216 | CL2_BR29_2016_1000_4135.laz | 2017 | 130 | true | 8,863,126 | las2las (version 170203) |
| 217 | CL2_BR29_2016_1000_4136.laz | 2017 | 130 | true | 6,718,287 | las2las (version 170203) |
| 218 | CL2_BR29_2016_1000_4137.laz | 2017 | 130 | true | 5,913,917 | las2las (version 170203) |
| 219 | CL2_BR29_2016_1000_4138.laz | 2017 | 130 | true | 10,023,752 | las2las (version 170203) |
| 220 | CL2_BR29_2016_1000_4139.laz | 2017 | 130 | true | 5,955,723 | las2las (version 170203) |
| 221 | CL2_BR29_2016_1000_4140.laz | 2017 | 130 | true | 8,894,645 | las2las (version 170203) |
| 222 | CL2_BR29_2016_1000_4141.laz | 2017 | 130 | true | 6,842,366 | las2las (version 170203) |
| 223 | CL2_BR29_2016_1000_4142.laz | 2017 | 130 | true | 6,421,740 | las2las (version 170203) |
| 224 | CL2_BR29_2016_1000_4143.laz | 2017 | 130 | true | 7,996,470 | las2las (version 170203) |
