| Total Area of Tiles (m2) | 71,274,254 | ||||||
| Sum of Area of Convex Hulls as Determined by Scan (m2) | 79,216,690.969 | ||||||
| Total Number of Bytes on Disk | 1,882,600,064 | ||||||
| Total Number of Points as Reported in Headers | 620,115,976 | ||||||
| Total Number of Points as Determined by Scan | 620,115,976 | ||||||
| Mean Point Density as Reported in Headers (points/m2) | 8.70 | ||||||
| Mean Point Density as Determined by Scan (points/m2) | 7.83 | ||||||
| File Breakdown by LAS versions | 1.4 (91 files) | ||||||
| File Breakdown by LAS file types | LAZ (91 files) | ||||||
| File Breakdown by Source IDs | 0 (87 files) 2001 (1 file) 2002 (1 file) 2018 (2 files) | ||||||
| File Breakdown by System IDs | [NULL] (91 files) | ||||||
| File Breakdown by Generating Software IDs | TerraScan (91 files) | ||||||
| File Breakdown by Point Data Record formats (Data Format ID) | 6 (91 files) | ||||||
| File Breakdown by Global Encodings | 17 (91 files) | ||||||
| Point Breakdown by Returns (return: count) | 1: 615,922,996 2: 4,064,691 3: 117,634 4: 10,655 5: 0 | ||||||
| Point Breakdown by Classifications (class: name: points) | 
 | ||||||
| File Breakdown by Coordinate Reference Systems | 91 files have Horizontal Coordinate System PROJCS["NAD83(2011) / UTM zone 11N",GEOGCS["NAD83(2011)",DATUM["NAD83_National_Spatial_Reference_System_2011",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","1116"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","6318"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-117],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","6340"]] 91 files have Vertical Coordinate System VERT_CS["NAVD88 height",VERT_DATUM["North American Vertical Datum 1988",2005,AUTHORITY["EPSG","5103"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","5703"]] | 
| X positions | yes | 
| Y positions | yes | 
| Z positions | yes | 
| Intensity | yes | 
| Return Number | yes | 
| Number of Returns | yes | 
| Scan Direction Flag | yes | 
| Edge of Flight Line | yes | 
| Classification | yes | 
| Scan Angle Rank | yes | 
| User Data | yes | 
| Point Source ID | yes | 
| GPS Time | yes | 
| RGB | no | 
| XYZ Positions | [312021.69, 4204589.77, 1942.77], [323803.26, 4214713.47, 2608.3] | 
| Intensity | 16, 65520 | 
| Return Number | 1, 4 | 
| Number of Returns | 1, 4 | 
| Scan Direction Flag | 0, 1 | 
| Edge of Flight Line | 0, 1 | 
| Classification | 1, 7 | 
| Scan Angle Rank | -38.64599991, 39.07799911 | 
| User Data | 1, 3 | 
| Point Source ID | 1001, 3018 | 
| GPS Time | 330575.0066, 335838.6557 | 
| RGB Colors | N/A | 
| File Creation Day | 52, 52 | 
| File Creation Year | 2024, 2024 | 
| # | File Name | Creation Year | Creation DoY | Is Compressed | Bytes | Software ID | 
|---|---|---|---|---|---|---|
| 1 | 312000_4213000.laz | 2024 | 52 | true | 13,764,427 | TerraScan | 
| 2 | 312000_4214000.laz | 2024 | 52 | true | 9,351,573 | TerraScan | 
| 3 | 313000_4208000.laz | 2024 | 52 | true | 79,624 | TerraScan | 
| 4 | 313000_4209000.laz | 2024 | 52 | true | 962,860 | TerraScan | 
| 5 | 313000_4210000.laz | 2024 | 52 | true | 25,293,337 | TerraScan | 
| 6 | 313000_4211000.laz | 2024 | 52 | true | 21,136,587 | TerraScan | 
| 7 | 313000_4212000.laz | 2024 | 52 | true | 13,041,309 | TerraScan | 
| 8 | 313000_4213000.laz | 2024 | 52 | true | 54,015,504 | TerraScan | 
| 9 | 313000_4214000.laz | 2024 | 52 | true | 18,104,788 | TerraScan | 
| 10 | 314000_4208000.laz | 2024 | 52 | true | 62,048 | TerraScan | 
| 11 | 314000_4209000.laz | 2024 | 52 | true | 9,666,419 | TerraScan | 
| 12 | 314000_4210000.laz | 2024 | 52 | true | 56,661,722 | TerraScan | 
| 13 | 314000_4211000.laz | 2024 | 52 | true | 60,373,480 | TerraScan | 
| 14 | 314000_4212000.laz | 2024 | 52 | true | 60,311,056 | TerraScan | 
| 15 | 314000_4213000.laz | 2024 | 52 | true | 51,939,615 | TerraScan | 
| 16 | 314000_4214000.laz | 2024 | 52 | true | 5,557,986 | TerraScan | 
| 17 | 315000_4208000.laz | 2024 | 52 | true | 16,647 | TerraScan | 
| 18 | 315000_4209000.laz | 2024 | 52 | true | 29,808,045 | TerraScan | 
| 19 | 315000_4210000.laz | 2024 | 52 | true | 81,956,397 | TerraScan | 
| 20 | 315000_4211000.laz | 2024 | 52 | true | 61,298,634 | TerraScan | 
| 21 | 315000_4212000.laz | 2024 | 52 | true | 64,407,503 | TerraScan | 
| 22 | 315000_4213000.laz | 2024 | 52 | true | 58,334,525 | TerraScan | 
| 23 | 315000_4214000.laz | 2024 | 52 | true | 5,076,026 | TerraScan | 
| 24 | 316000_4207000.laz | 2024 | 52 | true | 2,588 | TerraScan | 
| 25 | 316000_4208000.laz | 2024 | 52 | true | 86,726 | TerraScan | 
| 26 | 316000_4209000.laz | 2024 | 52 | true | 10,622,057 | TerraScan | 
| 27 | 316000_4210000.laz | 2024 | 52 | true | 63,986,545 | TerraScan | 
| 28 | 316000_4211000.laz | 2024 | 52 | true | 77,585,604 | TerraScan | 
| 29 | 316000_4212000.laz | 2024 | 52 | true | 62,179,329 | TerraScan | 
| 30 | 316000_4213000.laz | 2024 | 52 | true | 58,260,916 | TerraScan | 
| 31 | 316000_4214000.laz | 2024 | 52 | true | 8,039,857 | TerraScan | 
| 32 | 317000_4207000.laz | 2024 | 52 | true | 146,314 | TerraScan | 
| 33 | 317000_4208000.laz | 2024 | 52 | true | 985,984 | TerraScan | 
| 34 | 317000_4209000.laz | 2024 | 52 | true | 916,654 | TerraScan | 
| 35 | 317000_4210000.laz | 2024 | 52 | true | 17,603,475 | TerraScan | 
| 36 | 317000_4211000.laz | 2024 | 52 | true | 58,727,906 | TerraScan | 
| 37 | 317000_4212000.laz | 2024 | 52 | true | 64,955,414 | TerraScan | 
| 38 | 317000_4213000.laz | 2024 | 52 | true | 54,272,529 | TerraScan | 
| 39 | 317000_4214000.laz | 2024 | 52 | true | 8,447,452 | TerraScan | 
| 40 | 318000_4206000.laz | 2024 | 52 | true | 22,227 | TerraScan | 
| 41 | 318000_4207000.laz | 2024 | 52 | true | 223,854 | TerraScan | 
| 42 | 318000_4208000.laz | 2024 | 52 | true | 746,357 | TerraScan | 
| 43 | 318000_4209000.laz | 2024 | 52 | true | 1,340,238 | TerraScan | 
| 44 | 318000_4210000.laz | 2024 | 52 | true | 18,333,044 | TerraScan | 
| 45 | 318000_4211000.laz | 2024 | 52 | true | 29,503,048 | TerraScan | 
| 46 | 318000_4212000.laz | 2024 | 52 | true | 46,053,126 | TerraScan | 
| 47 | 318000_4213000.laz | 2024 | 52 | true | 36,871,559 | TerraScan | 
| 48 | 318000_4214000.laz | 2024 | 52 | true | 6,559,073 | TerraScan | 
| 49 | 319000_4205000.laz | 2024 | 52 | true | 4,965 | TerraScan | 
| 50 | 319000_4206000.laz | 2024 | 52 | true | 3,726,914 | TerraScan | 
| 51 | 319000_4207000.laz | 2024 | 52 | true | 11,296,618 | TerraScan | 
| 52 | 319000_4208000.laz | 2024 | 52 | true | 1,400,309 | TerraScan | 
| 53 | 319000_4209000.laz | 2024 | 52 | true | 8,746,086 | TerraScan | 
| 54 | 319000_4210000.laz | 2024 | 52 | true | 23,890,123 | TerraScan | 
| 55 | 319000_4211000.laz | 2024 | 52 | true | 17,511,615 | TerraScan | 
| 56 | 319000_4212000.laz | 2024 | 52 | true | 280,470 | TerraScan | 
| 57 | 319000_4213000.laz | 2024 | 52 | true | 151,069 | TerraScan | 
| 58 | 319000_4214000.laz | 2024 | 52 | true | 3,022 | TerraScan | 
| 59 | 320000_4204000.laz | 2024 | 52 | true | 2,742 | TerraScan | 
| 60 | 320000_4205000.laz | 2024 | 52 | true | 5,261,370 | TerraScan | 
| 61 | 320000_4206000.laz | 2024 | 52 | true | 55,282,835 | TerraScan | 
| 62 | 320000_4207000.laz | 2024 | 52 | true | 56,979,930 | TerraScan | 
| 63 | 320000_4208000.laz | 2024 | 52 | true | 43,832,611 | TerraScan | 
| 64 | 320000_4209000.laz | 2024 | 52 | true | 11,601,881 | TerraScan | 
| 65 | 320000_4210000.laz | 2024 | 52 | true | 27,271,121 | TerraScan | 
| 66 | 320000_4211000.laz | 2024 | 52 | true | 5,401,689 | TerraScan | 
| 67 | 320000_4212000.laz | 2024 | 52 | true | 618,738 | TerraScan | 
| 68 | 320000_4213000.laz | 2024 | 52 | true | 4,880 | TerraScan | 
| 69 | 321000_4204000.laz | 2024 | 52 | true | 17,915 | TerraScan | 
| 70 | 321000_4205000.laz | 2024 | 52 | true | 7,355,158 | TerraScan | 
| 71 | 321000_4206000.laz | 2024 | 52 | true | 57,530,323 | TerraScan | 
| 72 | 321000_4207000.laz | 2024 | 52 | true | 60,822,316 | TerraScan | 
| 73 | 321000_4208000.laz | 2024 | 52 | true | 60,567,629 | TerraScan | 
| 74 | 321000_4209000.laz | 2024 | 52 | true | 21,738,704 | TerraScan | 
| 75 | 321000_4210000.laz | 2024 | 52 | true | 1,259,560 | TerraScan | 
| 76 | 321000_4211000.laz | 2024 | 52 | true | 1,686,648 | TerraScan | 
| 77 | 321000_4212000.laz | 2024 | 52 | true | 8,970 | TerraScan | 
| 78 | 322000_4204000.laz | 2024 | 52 | true | 10,225 | TerraScan | 
| 79 | 322000_4205000.laz | 2024 | 52 | true | 48,383 | TerraScan | 
| 80 | 322000_4206000.laz | 2024 | 52 | true | 1,584,031 | TerraScan | 
| 81 | 322000_4207000.laz | 2024 | 52 | true | 30,629,925 | TerraScan | 
| 82 | 322000_4208000.laz | 2024 | 52 | true | 27,639,913 | TerraScan | 
| 83 | 322000_4209000.laz | 2024 | 52 | true | 8,174,077 | TerraScan | 
| 84 | 322000_4210000.laz | 2024 | 52 | true | 2,355,583 | TerraScan | 
| 85 | 322000_4211000.laz | 2024 | 52 | true | 97,798 | TerraScan | 
| 86 | 323000_4205000.laz | 2024 | 52 | true | 4,178 | TerraScan | 
| 87 | 323000_4206000.laz | 2024 | 52 | true | 22,283 | TerraScan | 
| 88 | 323000_4207000.laz | 2024 | 52 | true | 32,569 | TerraScan | 
| 89 | 323000_4208000.laz | 2024 | 52 | true | 26,484 | TerraScan | 
| 90 | 323000_4209000.laz | 2024 | 52 | true | 10,737 | TerraScan | 
| 91 | 323000_4210000.laz | 2024 | 52 | true | 15,679 | TerraScan | 
| # | File Name | Point Count | minX | minY | minZ | maxX | maxY | maxZ | Area | Density | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 312000_4213000.laz | 4,592,281 | 312021.0 | 4213167.0 | 2043.0 | 312999.0 | 4213999.0 | 2554.0 | 423,775.516 | 10.84 | 
| 2 | 312000_4214000.laz | 2,993,599 | 312030.0 | 4214000.0 | 2043.0 | 312999.0 | 4214573.0 | 2587.0 | 326,835.526 | 9.16 | 
| 3 | 313000_4208000.laz | 13,754 | 313714.0 | 4208723.0 | 1946.0 | 313999.0 | 4208999.0 | 2558.0 | 124,944.96 | 0.11 | 
| 4 | 313000_4209000.laz | 248,461 | 313561.0 | 4209000.0 | 1945.0 | 313999.0 | 4209999.0 | 2554.0 | 125,612.227 | 1.98 | 
| 5 | 313000_4210000.laz | 7,792,211 | 313023.0 | 4210000.0 | 1947.0 | 313999.0 | 4210999.0 | 2606.0 | 752,560.534 | 10.35 | 
| 6 | 313000_4211000.laz | 6,476,819 | 313196.0 | 4211000.0 | 1979.0 | 313999.0 | 4211999.0 | 2598.0 | 581,263.226 | 11.14 | 
| 7 | 313000_4212000.laz | 4,058,096 | 313172.0 | 4212000.0 | 2002.0 | 313999.0 | 4212999.0 | 2576.0 | 440,579.973 | 9.21 | 
| 8 | 313000_4213000.laz | 17,381,817 | 313000.0 | 4213000.0 | 2020.0 | 313999.0 | 4213999.0 | 2594.0 | 1,017,736.085 | 17.08 | 
| 9 | 313000_4214000.laz | 6,194,108 | 313000.0 | 4214000.0 | 2044.0 | 313999.0 | 4214713.0 | 2588.0 | 538,098.717 | 11.51 | 
| 10 | 314000_4208000.laz | 9,883 | 314000.0 | 4208791.0 | 1946.0 | 314315.0 | 4208999.0 | 2367.0 | 50,130.665 | 0.20 | 
| 11 | 314000_4209000.laz | 3,550,038 | 314000.0 | 4209000.0 | 1942.0 | 314999.0 | 4209999.0 | 2597.0 | 1,161,610.285 | 3.06 | 
| 12 | 314000_4210000.laz | 18,900,817 | 314000.0 | 4210000.0 | 1947.0 | 314999.0 | 4210999.0 | 2605.0 | 1,031,629.785 | 18.32 | 
| 13 | 314000_4211000.laz | 19,085,173 | 314000.0 | 4211000.0 | 1992.0 | 314999.0 | 4211999.0 | 2597.0 | 1,028,773.76 | 18.55 | 
| 14 | 314000_4212000.laz | 18,098,519 | 314000.0 | 4212000.0 | 1997.0 | 314999.0 | 4212999.0 | 2600.0 | 1,027,860.392 | 17.61 | 
| 15 | 314000_4213000.laz | 16,376,974 | 314000.0 | 4213000.0 | 1996.0 | 314999.0 | 4213999.0 | 2598.0 | 1,011,925.797 | 16.18 | 
| 16 | 314000_4214000.laz | 1,806,644 | 314000.0 | 4214000.0 | 2014.0 | 314999.0 | 4214482.0 | 2578.0 | 206,097.128 | 8.77 | 
| 17 | 315000_4208000.laz | 1,368 | 315535.0 | 4208673.0 | 1946.0 | 315999.0 | 4208999.0 | 2597.0 | 565,372.698 | 0.00 | 
| 18 | 315000_4209000.laz | 11,601,553 | 315000.0 | 4209000.0 | 1943.0 | 315999.0 | 4209999.0 | 2605.0 | 664,776.84 | 17.45 | 
| 19 | 315000_4210000.laz | 26,659,786 | 315000.0 | 4210000.0 | 1982.0 | 315999.0 | 4210999.0 | 2597.0 | 1,022,028.782 | 26.09 | 
| 20 | 315000_4211000.laz | 19,546,001 | 315000.0 | 4211000.0 | 2023.0 | 315999.0 | 4211999.0 | 2587.0 | 1,025,550.291 | 19.06 | 
| 21 | 315000_4212000.laz | 19,956,021 | 315000.0 | 4212000.0 | 1979.0 | 315999.0 | 4212999.0 | 2600.0 | 1,029,518.119 | 19.38 | 
| 22 | 315000_4213000.laz | 17,839,871 | 315000.0 | 4213000.0 | 1979.0 | 315999.0 | 4213999.0 | 2591.0 | 1,022,588.977 | 17.45 | 
| 23 | 315000_4214000.laz | 1,539,125 | 315000.0 | 4214000.0 | 1995.0 | 315999.0 | 4214442.0 | 2574.0 | 187,855.163 | 8.19 | 
| 24 | 316000_4207000.laz | 7 | 316963.0 | 4207984.0 | 1946.0 | 316998.0 | 4207998.0 | 2452.0 | 0 | 0.00 | 
| 25 | 316000_4208000.laz | 7,567 | 316000.0 | 4208007.0 | 1946.0 | 316999.0 | 4208999.0 | 2600.0 | 3,855,255.596 | 0.00 | 
| 26 | 316000_4209000.laz | 4,173,386 | 316000.0 | 4209000.0 | 1943.0 | 316999.0 | 4209999.0 | 2604.0 | 409,988.127 | 10.18 | 
| 27 | 316000_4210000.laz | 22,186,073 | 316000.0 | 4210000.0 | 1944.0 | 316999.0 | 4210999.0 | 2585.0 | 1,010,083.971 | 21.96 | 
| 28 | 316000_4211000.laz | 25,061,950 | 316000.0 | 4211000.0 | 1967.0 | 316999.0 | 4211999.0 | 2591.0 | 1,027,315.384 | 24.40 | 
| 29 | 316000_4212000.laz | 19,745,508 | 316000.0 | 4212000.0 | 1965.0 | 316999.0 | 4212999.0 | 2595.0 | 1,032,160.814 | 19.13 | 
| 30 | 316000_4213000.laz | 18,566,250 | 316000.0 | 4213000.0 | 1964.0 | 316999.0 | 4213999.0 | 2590.0 | 1,032,004.027 | 17.99 | 
| 31 | 316000_4214000.laz | 2,553,270 | 316000.0 | 4214000.0 | 1965.0 | 316999.0 | 4214468.0 | 2600.0 | 288,731.383 | 8.84 | 
| 32 | 317000_4207000.laz | 32,287 | 317020.0 | 4207253.0 | 1946.0 | 317998.0 | 4207999.0 | 2593.0 | 60,375.859 | 0.53 | 
| 33 | 317000_4208000.laz | 238,129 | 317000.0 | 4208000.0 | 1946.0 | 317999.0 | 4208999.0 | 2599.0 | 1,014,380.24 | 0.23 | 
| 34 | 317000_4209000.laz | 210,801 | 317000.0 | 4209000.0 | 1944.0 | 317999.0 | 4209999.0 | 2588.0 | 1,247,056.85 | 0.17 | 
| 35 | 317000_4210000.laz | 6,558,021 | 317000.0 | 4210000.0 | 1943.0 | 317999.0 | 4210999.0 | 2588.0 | 609,271.42 | 10.76 | 
| 36 | 317000_4211000.laz | 22,693,156 | 317000.0 | 4211000.0 | 1944.0 | 317999.0 | 4211999.0 | 2590.0 | 985,884.11 | 23.02 | 
| 37 | 317000_4212000.laz | 23,605,449 | 317000.0 | 4212000.0 | 1948.0 | 317999.0 | 4212999.0 | 2591.0 | 1,040,718.029 | 22.68 | 
| 38 | 317000_4213000.laz | 18,208,464 | 317000.0 | 4213000.0 | 1948.0 | 317999.0 | 4213999.0 | 2599.0 | 1,023,561.368 | 17.79 | 
| 39 | 317000_4214000.laz | 2,782,438 | 317000.0 | 4214000.0 | 1954.0 | 317999.0 | 4214427.0 | 2597.0 | 341,184.863 | 8.16 | 
| 40 | 318000_4206000.laz | 3,248 | 318385.0 | 4206522.0 | 1946.0 | 318999.0 | 4206999.0 | 2596.0 | 51,746.635 | 0.06 | 
| 41 | 318000_4207000.laz | 48,947 | 318000.0 | 4207000.0 | 1943.0 | 318999.0 | 4207999.0 | 2595.0 | 1,322,845.876 | 0.04 | 
| 42 | 318000_4208000.laz | 168,830 | 318000.0 | 4208000.0 | 1946.0 | 318999.0 | 4208999.0 | 2587.0 | 3,902,080.296 | 0.04 | 
| 43 | 318000_4209000.laz | 330,771 | 318000.0 | 4209000.0 | 1943.0 | 318999.0 | 4209999.0 | 2580.0 | 2,566,550.042 | 0.13 | 
| 44 | 318000_4210000.laz | 7,003,258 | 318000.0 | 4210000.0 | 1943.0 | 318999.0 | 4210999.0 | 2584.0 | 929,788.409 | 7.53 | 
| 45 | 318000_4211000.laz | 10,840,845 | 318000.0 | 4211000.0 | 1944.0 | 318999.0 | 4211999.0 | 2588.0 | 894,596.826 | 12.12 | 
| 46 | 318000_4212000.laz | 16,571,185 | 318000.0 | 4212000.0 | 1944.0 | 318999.0 | 4212999.0 | 2599.0 | 916,101.122 | 18.09 | 
| 47 | 318000_4213000.laz | 13,680,193 | 318000.0 | 4213000.0 | 1944.0 | 318999.0 | 4213999.0 | 2605.0 | 888,944.135 | 15.39 | 
| 48 | 318000_4214000.laz | 2,260,963 | 318000.0 | 4214000.0 | 1946.0 | 318904.0 | 4214522.0 | 2598.0 | 287,315.621 | 7.87 | 
| 49 | 319000_4205000.laz | 156 | 319735.0 | 4205770.0 | 1946.0 | 319999.0 | 4205999.0 | 2593.0 | -1 | 0.00 | 
| 50 | 319000_4206000.laz | 1,234,527 | 319000.0 | 4206000.0 | 1943.0 | 319999.0 | 4206999.0 | 2596.0 | 144,994.525 | 8.51 | 
| 51 | 319000_4207000.laz | 4,014,439 | 319000.0 | 4207000.0 | 1943.0 | 319999.0 | 4207999.0 | 2584.0 | 364,097.557 | 11.03 | 
| 52 | 319000_4208000.laz | 352,779 | 319000.0 | 4208000.0 | 1944.0 | 319999.0 | 4208999.0 | 2581.0 | 1,509,276.049 | 0.23 | 
| 53 | 319000_4209000.laz | 2,463,416 | 319000.0 | 4209000.0 | 1943.0 | 319999.0 | 4209999.0 | 2586.0 | 435,866.997 | 5.65 | 
| 54 | 319000_4210000.laz | 7,239,295 | 319000.0 | 4210000.0 | 1943.0 | 319999.0 | 4210999.0 | 2592.0 | 841,135.041 | 8.61 | 
| 55 | 319000_4211000.laz | 6,427,560 | 319000.0 | 4211000.0 | 1943.0 | 319999.0 | 4211999.0 | 2599.0 | 766,167.338 | 8.39 | 
| 56 | 319000_4212000.laz | 32,589 | 319000.0 | 4212000.0 | 1944.0 | 319999.0 | 4212999.0 | 2607.0 | 6,785,873.48 | 0.00 | 
| 57 | 319000_4213000.laz | 20,072 | 319000.0 | 4213000.0 | 1944.0 | 319998.0 | 4213988.0 | 2608.0 | 2,276,637.247 | 0.01 | 
| 58 | 319000_4214000.laz | 37 | 319476.0 | 4214007.0 | 1946.0 | 319604.0 | 4214073.0 | 1946.0 | -1 | 0.00 | 
| 59 | 320000_4204000.laz | 17 | 320823.0 | 4204734.0 | 1946.0 | 320997.0 | 4204998.0 | 2461.0 | 0 | 0.00 | 
| 60 | 320000_4205000.laz | 1,717,343 | 320000.0 | 4205001.0 | 1943.0 | 320999.0 | 4205999.0 | 2595.0 | 145,634.386 | 11.79 | 
| 61 | 320000_4206000.laz | 18,736,782 | 320000.0 | 4206000.0 | 1943.0 | 320999.0 | 4206999.0 | 2596.0 | 996,535.689 | 18.80 | 
| 62 | 320000_4207000.laz | 19,379,277 | 320000.0 | 4207000.0 | 1946.0 | 320999.0 | 4207999.0 | 2586.0 | 1,025,822.983 | 18.89 | 
| 63 | 320000_4208000.laz | 14,572,907 | 320000.0 | 4208000.0 | 1943.0 | 320999.0 | 4208999.0 | 2591.0 | 815,738.546 | 17.86 | 
| 64 | 320000_4209000.laz | 3,425,626 | 320000.0 | 4209000.0 | 1944.0 | 320999.0 | 4209999.0 | 2594.0 | 306,560.599 | 11.17 | 
| 65 | 320000_4210000.laz | 8,107,793 | 320000.0 | 4210000.0 | 1943.0 | 320999.0 | 4210999.0 | 2608.0 | 514,005.564 | 15.77 | 
| 66 | 320000_4211000.laz | 1,692,503 | 320000.0 | 4211000.0 | 1943.0 | 320999.0 | 4211999.0 | 2600.0 | 483,045.334 | 3.50 | 
| 67 | 320000_4212000.laz | 147,154 | 320000.0 | 4212000.0 | 1943.0 | 320999.0 | 4212999.0 | 2604.0 | 2,262,568.219 | 0.07 | 
| 68 | 320000_4213000.laz | 181 | 320000.0 | 4213001.0 | 1946.0 | 320195.0 | 4213173.0 | 1946.0 | -1 | 0.00 | 
| 69 | 321000_4204000.laz | 1,250 | 321016.0 | 4204723.0 | 1946.0 | 321999.0 | 4204999.0 | 2581.0 | 839,838.997 | 0.00 | 
| 70 | 321000_4205000.laz | 2,333,937 | 321000.0 | 4205000.0 | 1944.0 | 321999.0 | 4205999.0 | 2594.0 | 228,963.184 | 10.19 | 
| 71 | 321000_4206000.laz | 18,570,968 | 321000.0 | 4206000.0 | 1944.0 | 321999.0 | 4206999.0 | 2579.0 | 1,011,251.88 | 18.36 | 
| 72 | 321000_4207000.laz | 19,061,164 | 321000.0 | 4207000.0 | 1951.0 | 321999.0 | 4207999.0 | 2581.0 | 1,027,842.129 | 18.54 | 
| 73 | 321000_4208000.laz | 19,115,515 | 321000.0 | 4208000.0 | 1958.0 | 321999.0 | 4208999.0 | 2596.0 | 1,035,205.73 | 18.47 | 
| 74 | 321000_4209000.laz | 6,599,775 | 321000.0 | 4209000.0 | 1944.0 | 321999.0 | 4209999.0 | 2606.0 | 566,689.696 | 11.65 | 
| 75 | 321000_4210000.laz | 299,900 | 321000.0 | 4210000.0 | 1944.0 | 321999.0 | 4210999.0 | 2598.0 | 739,078.87 | 0.41 | 
| 76 | 321000_4211000.laz | 428,485 | 321000.0 | 4211000.0 | 1944.0 | 321999.0 | 4211999.0 | 2600.0 | 1,107,249.645 | 0.39 | 
| 77 | 321000_4212000.laz | 468 | 321000.0 | 4212000.0 | 1946.0 | 321399.0 | 4212337.0 | 2440.0 | -1 | 0.00 | 
| 78 | 322000_4204000.laz | 542 | 322000.0 | 4204589.0 | 1946.0 | 322850.0 | 4204997.0 | 2579.0 | -1 | 0.00 | 
| 79 | 322000_4205000.laz | 3,810 | 322000.0 | 4205001.0 | 1946.0 | 322999.0 | 4205999.0 | 2588.0 | 2,077,815.315 | 0.00 | 
| 80 | 322000_4206000.laz | 380,743 | 322000.0 | 4206000.0 | 1944.0 | 322999.0 | 4206999.0 | 2578.0 | 159,106.142 | 2.39 | 
| 81 | 322000_4207000.laz | 9,709,921 | 322000.0 | 4207000.0 | 1944.0 | 322999.0 | 4207999.0 | 2595.0 | 560,634.461 | 17.32 | 
| 82 | 322000_4208000.laz | 8,751,307 | 322000.0 | 4208000.0 | 1944.0 | 322999.0 | 4208999.0 | 2607.0 | 509,086.536 | 17.19 | 
| 83 | 322000_4209000.laz | 2,423,166 | 322000.0 | 4209000.0 | 1944.0 | 322999.0 | 4209999.0 | 2602.0 | 455,387.876 | 5.32 | 
| 84 | 322000_4210000.laz | 584,071 | 322000.0 | 4210000.0 | 1946.0 | 322999.0 | 4210900.0 | 2594.0 | 487,635.774 | 1.20 | 
| 85 | 322000_4211000.laz | 23,821 | 322000.0 | 4211069.0 | 1946.0 | 322113.0 | 4211240.0 | 2591.0 | 15,800.379 | 1.51 | 
| 86 | 323000_4205000.laz | 102 | 323000.0 | 4205616.0 | 1946.0 | 323152.0 | 4205994.0 | 2560.0 | -1 | 0.00 | 
| 87 | 323000_4206000.laz | 1,787 | 323000.0 | 4206062.0 | 1946.0 | 323651.0 | 4206999.0 | 2576.0 | 2,106,317.421 | 0.00 | 
| 88 | 323000_4207000.laz | 2,543 | 323000.0 | 4207000.0 | 1946.0 | 323803.0 | 4207999.0 | 2602.0 | 2,058,197.842 | 0.00 | 
| 89 | 323000_4208000.laz | 1,843 | 323000.0 | 4208000.0 | 1946.0 | 323789.0 | 4208999.0 | 2601.0 | 2,435,732.105 | 0.00 | 
| 90 | 323000_4209000.laz | 551 | 323000.0 | 4209000.0 | 1946.0 | 323566.0 | 4209999.0 | 2599.0 | -1 | 0.00 | 
| 91 | 323000_4210000.laz | 1,939 | 323000.0 | 4210002.0 | 1946.0 | 323134.0 | 4210292.0 | 2581.0 | 15,837.985 | 0.12 | 
| # | File Name | Point Count | minX | minY | minZ | maxX | maxY | maxZ | Area | Density | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 312000_4213000.laz | 4,592,281 | 312021.0 | 4213167.0 | 2043.0 | 312999.0 | 4213999.0 | 2554.0 | 423,775.516 | 10.84 | 
| 2 | 312000_4214000.laz | 2,993,599 | 312030.0 | 4214000.0 | 2043.0 | 312999.0 | 4214573.0 | 2587.0 | 326,835.526 | 9.16 | 
| 3 | 313000_4208000.laz | 13,754 | 313714.0 | 4208723.0 | 1946.0 | 313999.0 | 4208999.0 | 2558.0 | 124,944.96 | 0.11 | 
| 4 | 313000_4209000.laz | 248,461 | 313561.0 | 4209000.0 | 1945.0 | 313999.0 | 4209999.0 | 2554.0 | 125,612.227 | 1.98 | 
| 5 | 313000_4210000.laz | 7,792,211 | 313023.0 | 4210000.0 | 1947.0 | 313999.0 | 4210999.0 | 2606.0 | 752,560.534 | 10.35 | 
| 6 | 313000_4211000.laz | 6,476,819 | 313196.0 | 4211000.0 | 1979.0 | 313999.0 | 4211999.0 | 2598.0 | 581,263.226 | 11.14 | 
