Total Area of Tiles (m2) | 4,552,543,677 |
Sum of Area of Convex Hulls as Determined by Scan (m2) | 4,672,789,610.962 |
Total Number of Bytes on Disk | 210,818,010,378 |
Total Number of Points as Reported in Headers | 59,178,559,785 |
Total Number of Points as Determined by Scan | 59,178,559,785 |
Mean Point Density as Reported in Headers (points/m2) | 13.00 |
Mean Point Density as Determined by Scan (points/m2) | 12.66 |
File Breakdown by LAS versions | 1.2 (13,231 files) |
File Breakdown by LAS file types | LAZ (13,231 files) |
File Breakdown by Source IDs | 0 (7,602 files) 32 (2 files) 111 (1,880 files) 311 (929 files) 811 (1,302 files) 2911 (1,516 files) |
File Breakdown by System IDs | LAStools (c) by rapidlasso GmbH (13,231 files) |
File Breakdown by Generating Software IDs | las2las (version 200112) (13,231 files) |
File Breakdown by Point Data Record formats (Data Format ID) | 1 (13,231 files) |
File Breakdown by Global Encodings | [NULL] (13,231 files) |
Point Breakdown by Returns (return: count) | 1: 44,857,920,479 2: 9,635,614,404 3: 3,373,612,076 4: 1,311,094,808 5: 318,018 |
Point Breakdown by Classifications (class: name: points) | Class 1 - Unclassified: 185,064,866 Class 2 - Ground: 14,538,380,274 Class 3 - Low Vegetation: 4,826,461,402 Class 4 - Medium Vegetation: 2,744,808,928 Class 5 - High Vegetation: 18,892,013,990 Class 6 - Building: 1,295,492,607 Class 7 - Low Point (low noise): 58,822,082 Class 8 - Model Key/Reserved: 3,729 Class 9 - Water: 2,943,297,762 Class 12 - Overlap/Reserved: 13,684,673,436 Class 17 - Bridge Deck: 9,540,095 Class 41 - Reserved: 614 |
File Breakdown by Coordinate Reference Systems | 13,231 files have Horizontal Coordinate System PROJCS["NZGD2000 / New Zealand Transverse Mercator 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",173],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1600000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AUTHORITY["EPSG","2193"]] 13,231 files have Vertical Coordinate System VERT_CS["NZVD2016 height",VERT_DATUM["New Zealand Vertical Datum 2016",2005,AUTHORITY["EPSG","1169"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Up",UP],AUTHORITY["EPSG","7839"]] |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
RGB | no |
XYZ Positions | [1702720.0, 5897040.0, -505.57], [1829440.0, 6010800.0, 1073.6] |
Intensity | 1, 4095 |
Return Number | 1, 5 |
Number of Returns | 1, 5 |
Scan Direction Flag | 0, 1 |
Edge of Flight Line | 0, 1 |
Classification | 1, 41 |
Scan Angle Rank | -27.0, 24.0 |
User Data | 0, 0 |
Point Source ID | 0, 44111 |
GPS Time | 0.0, 3.977907307E8 |
RGB Colors | N/A |
File Creation Day | 79, 276 |
File Creation Year | 2017, 2019 |
# | File Name | Creation Year | Creation DoY | Is Compressed | Bytes | Software ID |
---|---|---|---|---|---|---|
1 | CL3_AY30_2016_1000_4050.laz | 2018 | 106 | true | 12,452,706 | las2las (version 200112) |
2 | CL3_AY30_2016_1000_4150.laz | 2018 | 106 | true | 8,821,779 | las2las (version 200112) |
3 | CL3_AY30_2016_1000_4250.laz | 2018 | 106 | true | 10,464,903 | las2las (version 200112) |
4 | CL3_AY30_2016_1000_4346.laz | 2018 | 106 | true | 14,849,818 | las2las (version 200112) |
5 | CL3_AY30_2016_1000_4347.laz | 2018 | 106 | true | 11,284,403 | las2las (version 200112) |
6 | CL3_AY30_2016_1000_4348.laz | 2018 | 106 | true | 11,328,221 | las2las (version 200112) |
7 | CL3_AY30_2016_1000_4349.laz | 2018 | 106 | true | 10,399,526 | las2las (version 200112) |
8 | CL3_AY30_2016_1000_4350.laz | 2018 | 106 | true | 10,393,949 | las2las (version 200112) |
9 | CL3_AY30_2016_1000_4445.laz | 2018 | 106 | true | 14,091,387 | las2las (version 200112) |
10 | CL3_AY30_2016_1000_4446.laz | 2018 | 106 | true | 14,427,573 | las2las (version 200112) |
11 | CL3_AY30_2016_1000_4447.laz | 2018 | 106 | true | 9,323,628 | las2las (version 200112) |
12 | CL3_AY30_2016_1000_4448.laz | 2018 | 106 | true | 9,104,860 | las2las (version 200112) |
13 | CL3_AY30_2016_1000_4449.laz | 2018 | 106 | true | 11,852,882 | las2las (version 200112) |
14 | CL3_AY30_2016_1000_4450.laz | 2018 | 106 | true | 9,731,747 | las2las (version 200112) |
15 | CL3_AY30_2016_1000_4542.laz | 2018 | 106 | true | 11,551,813 | las2las (version 200112) |
16 | CL3_AY30_2016_1000_4543.laz | 2018 | 106 | true | 12,922,705 | las2las (version 200112) |
17 | CL3_AY30_2016_1000_4544.laz | 2018 | 106 | true | 11,076,544 | las2las (version 200112) |
18 | CL3_AY30_2016_1000_4545.laz | 2018 | 106 | true | 10,680,386 | las2las (version 200112) |
19 | CL3_AY30_2016_1000_4546.laz | 2018 | 106 | true | 9,606,009 | las2las (version 200112) |
20 | CL3_AY30_2016_1000_4547.laz | 2018 | 106 | true | 10,656,754 | las2las (version 200112) |
21 | CL3_AY30_2016_1000_4548.laz | 2018 | 106 | true | 10,114,663 | las2las (version 200112) |
22 | CL3_AY30_2016_1000_4549.laz | 2018 | 106 | true | 10,377,630 | las2las (version 200112) |
23 | CL3_AY30_2016_1000_4550.laz | 2018 | 106 | true | 10,401,407 | las2las (version 200112) |
24 | CL3_AY30_2016_1000_4639.laz | 2018 | 106 | true | 16,902,615 | las2las (version 200112) |
25 | CL3_AY30_2016_1000_4640.laz | 2018 | 106 | true | 20,314,433 | las2las (version 200112) |
26 | CL3_AY30_2016_1000_4641.laz | 2018 | 106 | true | 12,071,854 | las2las (version 200112) |
27 | CL3_AY30_2016_1000_4642.laz | 2018 | 106 | true | 10,645,524 | las2las (version 200112) |
28 | CL3_AY30_2016_1000_4643.laz | 2018 | 106 | true | 8,187,984 | las2las (version 200112) |
29 | CL3_AY30_2016_1000_4644.laz | 2018 | 106 | true | 11,554,104 | las2las (version 200112) |
30 | CL3_AY30_2016_1000_4645.laz | 2018 | 106 | true | 12,706,323 | las2las (version 200112) |
31 | CL3_AY30_2016_1000_4646.laz | 2018 | 106 | true | 12,333,560 | las2las (version 200112) |
32 | CL3_AY30_2016_1000_4647.laz | 2018 | 106 | true | 9,139,287 | las2las (version 200112) |
33 | CL3_AY30_2016_1000_4648.laz | 2018 | 106 | true | 9,201,272 | las2las (version 200112) |
34 | CL3_AY30_2016_1000_4649.laz | 2018 | 106 | true | 9,626,097 | las2las (version 200112) |
35 | CL3_AY30_2016_1000_4650.laz | 2018 | 106 | true | 10,957,944 | las2las (version 200112) |
36 | CL3_AY30_2016_1000_4738.laz | 2018 | 100 | true | 9,353,834 | las2las (version 200112) |
37 | CL3_AY30_2016_1000_4739.laz | 2018 | 100 | true | 12,855,643 | las2las (version 200112) |
38 | CL3_AY30_2016_1000_4740.laz | 2018 | 106 | true | 11,711,198 | las2las (version 200112) |
39 | CL3_AY30_2016_1000_4741.laz | 2018 | 106 | true | 15,699,685 | las2las (version 200112) |
40 | CL3_AY30_2016_1000_4742.laz | 2018 | 106 | true | 11,795,727 | las2las (version 200112) |
41 | CL3_AY30_2016_1000_4743.laz | 2018 | 106 | true | 11,053,562 | las2las (version 200112) |
42 | CL3_AY30_2016_1000_4744.laz | 2018 | 106 | true | 13,157,942 | las2las (version 200112) |
43 | CL3_AY30_2016_1000_4745.laz | 2018 | 106 | true | 10,957,234 | las2las (version 200112) |
44 | CL3_AY30_2016_1000_4746.laz | 2018 | 106 | true | 10,371,085 | las2las (version 200112) |
45 | CL3_AY30_2016_1000_4747.laz | 2018 | 106 | true | 10,049,719 | las2las (version 200112) |
46 | CL3_AY30_2016_1000_4748.laz | 2018 | 106 | true | 10,802,472 | las2las (version 200112) |
47 | CL3_AY30_2016_1000_4749.laz | 2018 | 106 | true | 9,587,962 | las2las (version 200112) |
48 | CL3_AY30_2016_1000_4750.laz | 2018 | 106 | true | 8,697,111 | las2las (version 200112) |
49 | CL3_AY30_2016_1000_4838.laz | 2018 | 100 | true | 7,507,513 | las2las (version 200112) |
50 | CL3_AY30_2016_1000_4839.laz | 2018 | 100 | true | 7,043,488 | las2las (version 200112) |
51 | CL3_AY30_2016_1000_4840.laz | 2018 | 100 | true | 13,550,366 | las2las (version 200112) |
52 | CL3_AY30_2016_1000_4841.laz | 2018 | 106 | true | 15,389,330 | las2las (version 200112) |
53 | CL3_AY30_2016_1000_4842.laz | 2018 | 106 | true | 18,369,301 | las2las (version 200112) |
54 | CL3_AY30_2016_1000_4843.laz | 2018 | 106 | true | 11,873,484 | las2las (version 200112) |
55 | CL3_AY30_2016_1000_4844.laz | 2018 | 106 | true | 11,746,626 | las2las (version 200112) |
56 | CL3_AY30_2016_1000_4845.laz | 2018 | 106 | true | 10,639,602 | las2las (version 200112) |
57 | CL3_AY30_2016_1000_4846.laz | 2018 | 106 | true | 9,096,128 | las2las (version 200112) |
58 | CL3_AY30_2016_1000_4847.laz | 2018 | 106 | true | 9,924,821 | las2las (version 200112) |
59 | CL3_AY30_2016_1000_4848.laz | 2018 | 127 | true | 9,611,743 | las2las (version 200112) |
60 | CL3_AY30_2016_1000_4849.laz | 2018 | 127 | true | 11,110,943 | las2las (version 200112) |
61 | CL3_AY30_2016_1000_4850.laz | 2018 | 106 | true | 10,001,084 | las2las (version 200112) |
62 | CL3_AY30_2016_1000_4937.laz | 2018 | 100 | true | 9,507,865 | las2las (version 200112) |
63 | CL3_AY30_2016_1000_4938.laz | 2018 | 80 | true | 5,739,908 | las2las (version 200112) |
64 | CL3_AY30_2016_1000_4939.laz | 2018 | 100 | true | 14,591,775 | las2las (version 200112) |
65 | CL3_AY30_2016_1000_4940.laz | 2018 | 80 | true | 10,470,318 | las2las (version 200112) |
66 | CL3_AY30_2016_1000_4941.laz | 2018 | 100 | true | 16,715,433 | las2las (version 200112) |
67 | CL3_AY30_2016_1000_4942.laz | 2018 | 100 | true | 15,054,857 | las2las (version 200112) |
68 | CL3_AY30_2016_1000_4943.laz | 2018 | 106 | true | 24,302,654 | las2las (version 200112) |
69 | CL3_AY30_2016_1000_4944.laz | 2018 | 106 | true | 17,716,232 | las2las (version 200112) |
70 | CL3_AY30_2016_1000_4945.laz | 2018 | 106 | true | 9,730,163 | las2las (version 200112) |
71 | CL3_AY30_2016_1000_4946.laz | 2018 | 106 | true | 8,380,519 | las2las (version 200112) |
72 | CL3_AY30_2016_1000_4947.laz | 2018 | 106 | true | 9,648,881 | las2las (version 200112) |
73 | CL3_AY30_2016_1000_4948.laz | 2018 | 127 | true | 10,245,721 | las2las (version 200112) |
74 | CL3_AY30_2016_1000_4949.laz | 2018 | 127 | true | 10,652,253 | las2las (version 200112) |
75 | CL3_AY30_2016_1000_4950.laz | 2018 | 127 | true | 10,879,289 | las2las (version 200112) |
76 | CL3_AY30_2016_1000_5013.laz | 2018 | 80 | true | 2,480,106 | las2las (version 200112) |
77 | CL3_AY30_2016_1000_5014.laz | 2018 | 80 | true | 2,103,518 | las2las (version 200112) |
78 | CL3_AY30_2016_1000_5015.laz | 2018 | 80 | true | 2,759,895 | las2las (version 200112) |
79 | CL3_AY30_2016_1000_5016.laz | 2018 | 80 | true | 5,095,900 | las2las (version 200112) |
80 | CL3_AY30_2016_1000_5017.laz | 2018 | 80 | true | 1,298,780 | las2las (version 200112) |
81 | CL3_AY30_2016_1000_5035.laz | 2018 | 80 | true | 5,265,879 | las2las (version 200112) |
82 | CL3_AY30_2016_1000_5036.laz | 2018 | 80 | true | 6,426,928 | las2las (version 200112) |
83 | CL3_AY30_2016_1000_5037.laz | 2018 | 80 | true | 6,299,231 | las2las (version 200112) |
84 | CL3_AY30_2016_1000_5038.laz | 2018 | 100 | true | 11,288,107 | las2las (version 200112) |
85 | CL3_AY30_2016_1000_5039.laz | 2018 | 100 | true | 11,059,970 | las2las (version 200112) |
86 | CL3_AY30_2016_1000_5040.laz | 2018 | 100 | true | 10,699,007 | las2las (version 200112) |
87 | CL3_AY30_2016_1000_5041.laz | 2018 | 100 | true | 12,054,383 | las2las (version 200112) |
88 | CL3_AY30_2016_1000_5042.laz | 2018 | 100 | true | 15,426,185 | las2las (version 200112) |
89 | CL3_AY30_2016_1000_5043.laz | 2018 | 100 | true | 16,215,696 | las2las (version 200112) |
90 | CL3_AY30_2016_1000_5044.laz | 2018 | 121 | true | 19,555,203 | las2las (version 200112) |
91 | CL3_AY30_2016_1000_5045.laz | 2018 | 121 | true | 12,793,561 | las2las (version 200112) |
92 | CL3_AY30_2016_1000_5046.laz | 2018 | 121 | true | 9,456,006 | las2las (version 200112) |
93 | CL3_AY30_2016_1000_5047.laz | 2018 | 121 | true | 9,778,706 | las2las (version 200112) |
94 | CL3_AY30_2016_1000_5048.laz | 2018 | 121 | true | 9,192,127 | las2las (version 200112) |
95 | CL3_AY30_2016_1000_5049.laz | 2018 | 121 | true | 9,800,471 | las2las (version 200112) |
96 | CL3_AY30_2016_1000_5050.laz | 2018 | 128 | true | 10,951,739 | las2las (version 200112) |
97 | CL3_AY31_2016_1000_2226.laz | 2018 | 106 | true | 8,564,104 | las2las (version 200112) |
98 | CL3_AY31_2016_1000_2227.laz | 2018 | 106 | true | 7,559,177 | las2las (version 200112) |
99 | CL3_AY31_2016_1000_2228.laz | 2018 | 106 | true | 8,883,769 | las2las (version 200112) |
100 | CL3_AY31_2016_1000_2325.laz | 2018 | 106 | true | 7,872,970 | las2las (version 200112) |
101 | CL3_AY31_2016_1000_2326.laz | 2018 | 106 | true | 10,978,144 | las2las (version 200112) |
102 | CL3_AY31_2016_1000_2327.laz | 2018 | 106 | true | 12,332,603 | las2las (version 200112) |
103 | CL3_AY31_2016_1000_2328.laz | 2018 | 106 | true | 8,563,733 | las2las (version 200112) |
104 | CL3_AY31_2016_1000_2329.laz | 2018 | 106 | true | 8,181,256 | las2las (version 200112) |
105 | CL3_AY31_2016_1000_2425.laz | 2018 | 106 | true | 17,889,572 | las2las (version 200112) |
106 | CL3_AY31_2016_1000_2426.laz | 2018 | 106 | true | 11,711,566 | las2las (version 200112) |
107 | CL3_AY31_2016_1000_2427.laz | 2018 | 106 | true | 9,502,117 | las2las (version 200112) |
108 | CL3_AY31_2016_1000_2428.laz | 2018 | 106 | true | 10,434,431 | las2las (version 200112) |
109 | CL3_AY31_2016_1000_2429.laz | 2018 | 106 | true | 8,278,830 | las2las (version 200112) |
110 | CL3_AY31_2016_1000_2430.laz | 2018 | 106 | true | 5,723,209 | las2las (version 200112) |
111 | CL3_AY31_2016_1000_2522.laz | 2018 | 106 | true | 10,351,823 | las2las (version 200112) |
112 | CL3_AY31_2016_1000_2523.laz | 2018 | 106 | true | 22,659,243 | las2las (version 200112) |
113 | CL3_AY31_2016_1000_2524.laz | 2018 | 106 | true | 24,506,463 | las2las (version 200112) |
114 | CL3_AY31_2016_1000_2525.laz | 2018 | 106 | true | 25,647,724 | las2las (version 200112) |
115 | CL3_AY31_2016_1000_2526.laz | 2018 | 106 | true | 21,500,846 | las2las (version 200112) |
116 | CL3_AY31_2016_1000_2527.laz | 2018 | 106 | true | 11,632,199 | las2las (version 200112) |
117 | CL3_AY31_2016_1000_2528.laz | 2018 | 106 | true | 12,414,883 | las2las (version 200112) |
118 | CL3_AY31_2016_1000_2529.laz | 2018 | 106 | true | 10,410,711 | las2las (version 200112) |
119 | CL3_AY31_2016_1000_2530.laz | 2018 | 106 | true | 7,716,002 | las2las (version 200112) |
120 | CL3_AY31_2016_1000_2531.laz | 2018 | 106 | true | 4,235,971 | las2las (version 200112) |
121 | CL3_AY31_2016_1000_2532.laz | 2018 | 106 | true | 7,201,173 | las2las (version 200112) |
122 | CL3_AY31_2016_1000_2621.laz | 2018 | 106 | true | 10,531,880 | las2las (version 200112) |
123 | CL3_AY31_2016_1000_2622.laz | 2018 | 106 | true | 10,077,028 | las2las (version 200112) |
124 | CL3_AY31_2016_1000_2623.laz | 2018 | 106 | true | 11,880,804 | las2las (version 200112) |
125 | CL3_AY31_2016_1000_2624.laz | 2018 | 106 | true | 16,740,473 | las2las (version 200112) |
126 | CL3_AY31_2016_1000_2625.laz | 2018 | 106 | true | 23,180,280 | las2las (version 200112) |
127 | CL3_AY31_2016_1000_2626.laz | 2018 | 106 | true | 25,015,177 | las2las (version 200112) |
128 | CL3_AY31_2016_1000_2627.laz | 2018 | 106 | true | 24,606,840 | las2las (version 200112) |
129 | CL3_AY31_2016_1000_2628.laz | 2018 | 106 | true | 16,489,880 | las2las (version 200112) |
130 | CL3_AY31_2016_1000_2629.laz | 2018 | 106 | true | 14,481,888 | las2las (version 200112) |
131 | CL3_AY31_2016_1000_2630.laz | 2018 | 106 | true | 14,130,912 | las2las (version 200112) |
132 | CL3_AY31_2016_1000_2631.laz | 2018 | 106 | true | 6,722,416 | las2las (version 200112) |
133 | CL3_AY31_2016_1000_2632.laz | 2018 | 106 | true | 3,600,609 | las2las (version 200112) |
134 | CL3_AY31_2016_1000_2721.laz | 2018 | 106 | true | 11,309,952 | las2las (version 200112) |
135 | CL3_AY31_2016_1000_2722.laz | 2018 | 106 | true | 8,776,540 | las2las (version 200112) |
136 | CL3_AY31_2016_1000_2723.laz | 2018 | 106 | true | 7,853,158 | las2las (version 200112) |
137 | CL3_AY31_2016_1000_2724.laz | 2018 | 106 | true | 9,514,614 | las2las (version 200112) |
138 | CL3_AY31_2016_1000_2725.laz | 2018 | 106 | true | 15,799,824 | las2las (version 200112) |
139 | CL3_AY31_2016_1000_2726.laz | 2018 | 106 | true | 24,705,492 | las2las (version 200112) |
140 | CL3_AY31_2016_1000_2727.laz | 2018 | 106 | true | 25,174,465 | las2las (version 200112) |
141 | CL3_AY31_2016_1000_2728.laz | 2018 | 106 | true | 34,649,352 | las2las (version 200112) |
142 | CL3_AY31_2016_1000_2729.laz | 2018 | 106 | true | 29,377,566 | las2las (version 200112) |
143 | CL3_AY31_2016_1000_2730.laz | 2018 | 106 | true | 17,796,406 | las2las (version 200112) |
144 | CL3_AY31_2016_1000_2731.laz | 2018 | 106 | true | 13,624,942 | las2las (version 200112) |
145 | CL3_AY31_2016_1000_2732.laz | 2018 | 106 | true | 5,321,130 | las2las (version 200112) |
146 | CL3_AY31_2016_1000_2733.laz | 2018 | 106 | true | 3,258,906 | las2las (version 200112) |
147 | CL3_AY31_2016_1000_2821.laz | 2018 | 106 | true | 9,452,897 | las2las (version 200112) |
148 | CL3_AY31_2016_1000_2822.laz | 2018 | 106 | true | 10,571,695 | las2las (version 200112) |
149 | CL3_AY31_2016_1000_2823.laz | 2018 | 106 | true | 8,317,785 | las2las (version 200112) |
150 | CL3_AY31_2016_1000_2824.laz | 2018 | 106 | true | 8,253,556 | las2las (version 200112) |
151 | CL3_AY31_2016_1000_2825.laz | 2018 | 106 | true | 8,513,735 | las2las (version 200112) |
152 | CL3_AY31_2016_1000_2826.laz | 2018 | 106 | true | 13,281,041 | las2las (version 200112) |
153 | CL3_AY31_2016_1000_2827.laz | 2018 | 106 | true | 20,644,953 | las2las (version 200112) |
154 | CL3_AY31_2016_1000_2828.laz | 2018 | 106 | true | 27,999,823 | las2las (version 200112) |
155 | CL3_AY31_2016_1000_2829.laz | 2018 | 106 | true | 48,431,530 | las2las (version 200112) |
156 | CL3_AY31_2016_1000_2830.laz | 2018 | 106 | true | 30,894,707 | las2las (version 200112) |
157 | CL3_AY31_2016_1000_2831.laz | 2018 | 106 | true | 15,417,417 | las2las (version 200112) |
158 | CL3_AY31_2016_1000_2832.laz | 2018 | 106 | true | 7,666,004 | las2las (version 200112) |
159 | CL3_AY31_2016_1000_2833.laz | 2018 | 106 | true | 4,967,427 | las2las (version 200112) |
160 | CL3_AY31_2016_1000_2834.laz | 2018 | 106 | true | 3,241,671 | las2las (version 200112) |
161 | CL3_AY31_2016_1000_2919.laz | 2018 | 106 | true | 9,971,214 | las2las (version 200112) |
162 | CL3_AY31_2016_1000_2920.laz | 2018 | 106 | true | 9,751,273 | las2las (version 200112) |
163 | CL3_AY31_2016_1000_2921.laz | 2018 | 106 | true | 10,408,493 | las2las (version 200112) |
164 | CL3_AY31_2016_1000_2922.laz | 2018 | 106 | true | 13,206,875 | las2las (version 200112) |
165 | CL3_AY31_2016_1000_2923.laz | 2018 | 106 | true | 10,620,408 | las2las (version 200112) |
166 | CL3_AY31_2016_1000_2924.laz | 2018 | 106 | true | 8,892,284 | las2las (version 200112) |
167 | CL3_AY31_2016_1000_2925.laz | 2018 | 106 | true | 8,777,680 | las2las (version 200112) |
168 | CL3_AY31_2016_1000_2926.laz | 2018 | 106 | true | 9,657,513 | las2las (version 200112) |
169 | CL3_AY31_2016_1000_2927.laz | 2018 | 106 | true | 12,513,753 | las2las (version 200112) |
170 | CL3_AY31_2016_1000_2928.laz | 2018 | 106 | true | 17,706,247 | las2las (version 200112) |
171 | CL3_AY31_2016_1000_2929.laz | 2018 | 106 | true | 23,341,538 | las2las (version 200112) |
172 | CL3_AY31_2016_1000_2930.laz | 2018 | 106 | true | 30,186,686 | las2las (version 200112) |
173 | CL3_AY31_2016_1000_2931.laz | 2018 | 106 | true | 29,798,125 | las2las (version 200112) |
174 | CL3_AY31_2016_1000_2932.laz | 2018 | 106 | true | 17,868,040 | las2las (version 200112) |
175 | CL3_AY31_2016_1000_2933.laz | 2018 | 106 | true | 13,521,573 | las2las (version 200112) |
176 | CL3_AY31_2016_1000_2934.laz | 2018 | 106 | true | 5,115,145 | las2las (version 200112) |
177 | CL3_AY31_2016_1000_2935.laz | 2018 | 106 | true | 3,113,691 | las2las (version 200112) |
178 | CL3_AY31_2016_1000_3018.laz | 2018 | 106 | true | 13,984,413 | las2las (version 200112) |
179 | CL3_AY31_2016_1000_3019.laz | 2018 | 106 | true | 15,261,631 | las2las (version 200112) |
180 | CL3_AY31_2016_1000_3020.laz | 2018 | 106 | true | 14,897,332 | las2las (version 200112) |
181 | CL3_AY31_2016_1000_3021.laz | 2018 | 106 | true | 12,844,771 | las2las (version 200112) |
182 | CL3_AY31_2016_1000_3022.laz | 2018 | 106 | true | 14,874,017 | las2las (version 200112) |
183 | CL3_AY31_2016_1000_3023.laz | 2018 | 106 | true | 15,791,857 | las2las (version 200112) |
184 | CL3_AY31_2016_1000_3024.laz | 2018 | 106 | true | 9,172,731 | las2las (version 200112) |
185 | CL3_AY31_2016_1000_3025.laz | 2018 | 106 | true | 10,090,823 | las2las (version 200112) |
186 | CL3_AY31_2016_1000_3026.laz | 2018 | 106 | true | 9,310,450 | las2las (version 200112) |
187 | CL3_AY31_2016_1000_3027.laz | 2018 | 106 | true | 8,530,995 | las2las (version 200112) |
188 | CL3_AY31_2016_1000_3028.laz | 2018 | 106 | true | 11,635,628 | las2las (version 200112) |
189 | CL3_AY31_2016_1000_3029.laz | 2018 | 106 | true | 21,840,961 | las2las (version 200112) |
190 | CL3_AY31_2016_1000_3030.laz | 2018 | 106 | true | 29,086,692 | las2las (version 200112) |
191 | CL3_AY31_2016_1000_3031.laz | 2018 | 106 | true | 30,767,307 | las2las (version 200112) |
192 | CL3_AY31_2016_1000_3032.laz | 2018 | 106 | true | 28,552,812 | las2las (version 200112) |
193 | CL3_AY31_2016_1000_3033.laz | 2018 | 106 | true | 17,362,869 | las2las (version 200112) |
194 | CL3_AY31_2016_1000_3034.laz | 2018 | 106 | true | 13,036,860 | las2las (version 200112) |
195 | CL3_AY31_2016_1000_3035.laz | 2018 | 106 | true | 7,148,230 | las2las (version 200112) |
196 | CL3_AY31_2016_1000_3036.laz | 2018 | 106 | true | 3,485,646 | las2las (version 200112) |
197 | CL3_AY31_2016_1000_3114.laz | 2018 | 106 | true | 11,710,144 | las2las (version 200112) |
198 | CL3_AY31_2016_1000_3115.laz | 2018 | 106 | true | 14,183,817 | las2las (version 200112) |
199 | CL3_AY31_2016_1000_3116.laz | 2018 | 106 | true | 11,996,647 | las2las (version 200112) |
200 | CL3_AY31_2016_1000_3117.laz | 2018 | 106 | true | 11,650,024 | las2las (version 200112) |
201 | CL3_AY31_2016_1000_3118.laz | 2018 | 106 | true | 11,835,034 | las2las (version 200112) |
202 | CL3_AY31_2016_1000_3119.laz | 2018 | 106 | true | 12,978,316 | las2las (version 200112) |
203 | CL3_AY31_2016_1000_3120.laz | 2018 | 106 | true | 15,286,503 | las2las (version 200112) |
204 | CL3_AY31_2016_1000_3121.laz | 2018 | 106 | true | 15,431,481 | las2las (version 200112) |
205 | CL3_AY31_2016_1000_3122.laz | 2018 | 106 | true | 12,304,772 | las2las (version 200112) |
206 | CL3_AY31_2016_1000_3123.laz | 2018 | 106 | true | 13,595,183 | las2las (version 200112) |
207 | CL3_AY31_2016_1000_3124.laz | 2018 | 106 | true | 9,888,953 | las2las (version 200112) |
208 | CL3_AY31_2016_1000_3125.laz | 2018 | 106 | true | 9,538,437 | las2las (version 200112) |
209 | CL3_AY31_2016_1000_3126.laz | 2018 | 106 | true | 13,273,463 | las2las (version 200112) |
210 | CL3_AY31_2016_1000_3127.laz | 2018 | 106 | true | 11,657,998 | las2las (version 200112) |
211 | CL3_AY31_2016_1000_3128.laz | 2018 | 106 | true | 10,606,562 | las2las (version 200112) |
212 | CL3_AY31_2016_1000_3129.laz | 2018 | 106 | true | 13,687,716 | las2las (version 200112) |
213 | CL3_AY31_2016_1000_3130.laz | 2018 | 106 | true | 35,882,350 | las2las (version 200112) |
214 | CL3_AY31_2016_1000_3131.laz | 2018 | 106 | true | 41,086,711 | las2las (version 200112) |
215 | CL3_AY31_2016_1000_3132.laz | 2018 | 106 | true | 43,209,691 | las2las (version 200112) |
216 | CL3_AY31_2016_1000_3133.laz | 2018 | 106 | true | 44,736,512 | las2las (version 200112) |
217 | CL3_AY31_2016_1000_3134.laz | 2018 | 106 | true | 22,347,597 | las2las (version 200112) |
218 | CL3_AY31_2016_1000_3135.laz | 2018 | 106 | true | 11,808,063 | las2las (version 200112) |
219 | CL3_AY31_2016_1000_3136.laz | 2018 | 106 | true | 3,078,627 | las2las (version 200112) |
220 | CL3_AY31_2016_1000_3137.laz | 2018 | 106 | true | 2,357,344 | las2las (version 200112) |
221 | CL3_AY31_2016_1000_3211.laz | 2018 | 106 | true | 10,294,054 | las2las (version 200112) |
222 | CL3_AY31_2016_1000_3212.laz | 2018 | 106 | true | 10,314,153 | las2las (version 200112) |
223 | CL3_AY31_2016_1000_3213.laz | 2018 | 106 | true | 11,229,476 | las2las (version 200112) |
224 | CL3_AY31_2016_1000_3214.laz | 2018 | 106 | true | 12,382,396 | las2las (version 200112) |
225 | CL3_AY31_2016_1000_3215.laz | 2018 | 106 | true | 13,051,346 | las2las (version 200112) |
226 | CL3_AY31_2016_1000_3216.laz | 2018 | 127 | true | 11,834,179 | las2las (version 200112) |
227 | CL3_AY31_2016_1000_3217.laz | 2018 | 127 | true | 10,904,955 | las2las (version 200112) |
228 | CL3_AY31_2016_1000_3218.laz | 2018 | 106 | true | 12,948,470 | las2las (version 200112) |
229 | CL3_AY31_2016_1000_3219.laz | 2018 | 106 | true | 9,265,961 | las2las (version 200112) |
