Total Area of Tiles (m2) | 419,845,270 |
Sum of Area of Convex Hulls as Determined by Scan (m2) | 405,748,853.777 |
Total Number of Bytes on Disk | 8,773,595,698 |
Total Number of Points as Reported in Headers | 2,211,471,591 |
Total Number of Points as Determined by Scan | 2,211,471,591 |
Mean Point Density as Reported in Headers (points/m2) | 5.27 |
Mean Point Density as Determined by Scan (points/m2) | 5.45 |
File Breakdown by LAS versions | 1.4 (1,283 files) |
File Breakdown by LAS file types | LAZ (1,283 files) |
File Breakdown by Source IDs | 0 (1,283 files) |
File Breakdown by System IDs | LAStools (c) by rapidlasso GmbH (1,283 files) |
File Breakdown by Generating Software IDs | las2las64 (version 200304) (1,283 files) |
File Breakdown by Point Data Record formats (Data Format ID) | 7 (1,283 files) |
File Breakdown by Global Encodings | [NULL] (1,283 files) |
Point Breakdown by Returns (return: count) | 1: 2,094,188,119 2: 98,657,740 3: 17,062,127 4: 1,554,671 5: 0 |
Point Breakdown by Classifications (class: name: points) | Class 1 - Unclassified: 437,935,717 Class 2 - Ground: 1,215,779,254 Class 3 - Low Vegetation: 37,583,871 Class 4 - Medium Vegetation: 86,640,926 Class 5 - High Vegetation: 389,503,739 Class 6 - Building: 6,170,153 Class 9 - Water: 37,768,338 Class 17 - Bridge Deck: 89,593 |
File Breakdown by Coordinate Reference Systems | 1,283 files have Horizontal Coordinate System PROJCS["NZGD2000 / New Zealand Transverse Mercator 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",173],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1600000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2193"]] 1,283 files have Vertical Coordinate System VERT_CS["NZVD2016 height",VERT_DATUM["New Zealand Vertical Datum 2016",2005,AUTHORITY["EPSG","1169"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","7839"]] |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
RGB | yes |
XYZ Positions | [1339908.95, 4857625.68, -2.42], [1362443.34, 4885494.95, 462.23] |
Intensity | 0, 101 |
Return Number | 0, 4 |
Number of Returns | 0, 4 |
Scan Direction Flag | 0, 1 |
Edge of Flight Line | 0, 1 |
Classification | 1, 17 |
Scan Angle Rank | -13.00199986, 13.00199986 |
User Data | 0, 1 |
Point Source ID | 1, 53 |
GPS Time | -4.0787201E7, 2.63356924E8 |
RGB Colors | 0, 65280 |
File Creation Day | 121, 121 |
File Creation Year | 2020, 2020 |
# | File Name | Creation Year | Creation DoY | Is Compressed | Bytes | Software ID |
---|---|---|---|---|---|---|
1 | CL2_CF14_2020_1000_2736.laz | 2020 | 121 | true | 141,121 | las2las64 (version 200304) |
2 | CL2_CF14_2020_1000_2737.laz | 2020 | 121 | true | 1,710,240 | las2las64 (version 200304) |
3 | CL2_CF14_2020_1000_2738.laz | 2020 | 121 | true | 703,335 | las2las64 (version 200304) |
4 | CL2_CF14_2020_1000_2750.laz | 2020 | 121 | true | 141,508 | las2las64 (version 200304) |
5 | CL2_CF14_2020_1000_2835.laz | 2020 | 121 | true | 13,285 | las2las64 (version 200304) |
6 | CL2_CF14_2020_1000_2836.laz | 2020 | 121 | true | 4,619,906 | las2las64 (version 200304) |
7 | CL2_CF14_2020_1000_2837.laz | 2020 | 121 | true | 6,203,333 | las2las64 (version 200304) |
8 | CL2_CF14_2020_1000_2838.laz | 2020 | 121 | true | 5,739,622 | las2las64 (version 200304) |
9 | CL2_CF14_2020_1000_2839.laz | 2020 | 121 | true | 5,594,459 | las2las64 (version 200304) |
10 | CL2_CF14_2020_1000_2840.laz | 2020 | 121 | true | 3,177,029 | las2las64 (version 200304) |
11 | CL2_CF14_2020_1000_2841.laz | 2020 | 121 | true | 1,482,725 | las2las64 (version 200304) |
12 | CL2_CF14_2020_1000_2842.laz | 2020 | 121 | true | 64,352 | las2las64 (version 200304) |
13 | CL2_CF14_2020_1000_2846.laz | 2020 | 121 | true | 508,610 | las2las64 (version 200304) |
14 | CL2_CF14_2020_1000_2847.laz | 2020 | 121 | true | 2,291,002 | las2las64 (version 200304) |
15 | CL2_CF14_2020_1000_2848.laz | 2020 | 121 | true | 3,645,796 | las2las64 (version 200304) |
16 | CL2_CF14_2020_1000_2849.laz | 2020 | 121 | true | 4,966,675 | las2las64 (version 200304) |
17 | CL2_CF14_2020_1000_2850.laz | 2020 | 121 | true | 6,263,082 | las2las64 (version 200304) |
18 | CL2_CF14_2020_1000_2935.laz | 2020 | 121 | true | 2,265,288 | las2las64 (version 200304) |
19 | CL2_CF14_2020_1000_2936.laz | 2020 | 121 | true | 5,372,173 | las2las64 (version 200304) |
20 | CL2_CF14_2020_1000_2937.laz | 2020 | 121 | true | 5,830,051 | las2las64 (version 200304) |
21 | CL2_CF14_2020_1000_2938.laz | 2020 | 121 | true | 5,830,020 | las2las64 (version 200304) |
22 | CL2_CF14_2020_1000_2939.laz | 2020 | 121 | true | 6,085,688 | las2las64 (version 200304) |
23 | CL2_CF14_2020_1000_2940.laz | 2020 | 121 | true | 5,492,168 | las2las64 (version 200304) |
24 | CL2_CF14_2020_1000_2941.laz | 2020 | 121 | true | 5,846,131 | las2las64 (version 200304) |
25 | CL2_CF14_2020_1000_2942.laz | 2020 | 121 | true | 6,150,719 | las2las64 (version 200304) |
26 | CL2_CF14_2020_1000_2943.laz | 2020 | 121 | true | 3,713,839 | las2las64 (version 200304) |
27 | CL2_CF14_2020_1000_2944.laz | 2020 | 121 | true | 4,134,122 | las2las64 (version 200304) |
28 | CL2_CF14_2020_1000_2945.laz | 2020 | 121 | true | 5,974,241 | las2las64 (version 200304) |
29 | CL2_CF14_2020_1000_2946.laz | 2020 | 121 | true | 6,149,088 | las2las64 (version 200304) |
30 | CL2_CF14_2020_1000_2947.laz | 2020 | 121 | true | 7,328,200 | las2las64 (version 200304) |
31 | CL2_CF14_2020_1000_2948.laz | 2020 | 121 | true | 6,250,453 | las2las64 (version 200304) |
32 | CL2_CF14_2020_1000_2949.laz | 2020 | 121 | true | 7,161,769 | las2las64 (version 200304) |
33 | CL2_CF14_2020_1000_2950.laz | 2020 | 121 | true | 9,027,483 | las2las64 (version 200304) |
34 | CL2_CF14_2020_1000_3034.laz | 2020 | 121 | true | 1,451,382 | las2las64 (version 200304) |
35 | CL2_CF14_2020_1000_3035.laz | 2020 | 121 | true | 6,104,965 | las2las64 (version 200304) |
36 | CL2_CF14_2020_1000_3036.laz | 2020 | 121 | true | 6,102,605 | las2las64 (version 200304) |
37 | CL2_CF14_2020_1000_3037.laz | 2020 | 121 | true | 5,388,486 | las2las64 (version 200304) |
38 | CL2_CF14_2020_1000_3038.laz | 2020 | 121 | true | 6,358,200 | las2las64 (version 200304) |
39 | CL2_CF14_2020_1000_3039.laz | 2020 | 121 | true | 6,030,538 | las2las64 (version 200304) |
40 | CL2_CF14_2020_1000_3040.laz | 2020 | 121 | true | 4,988,872 | las2las64 (version 200304) |
41 | CL2_CF14_2020_1000_3041.laz | 2020 | 121 | true | 5,887,710 | las2las64 (version 200304) |
42 | CL2_CF14_2020_1000_3042.laz | 2020 | 121 | true | 7,178,066 | las2las64 (version 200304) |
43 | CL2_CF14_2020_1000_3043.laz | 2020 | 121 | true | 6,343,202 | las2las64 (version 200304) |
44 | CL2_CF14_2020_1000_3044.laz | 2020 | 121 | true | 6,570,183 | las2las64 (version 200304) |
45 | CL2_CF14_2020_1000_3045.laz | 2020 | 121 | true | 7,547,639 | las2las64 (version 200304) |
46 | CL2_CF14_2020_1000_3046.laz | 2020 | 121 | true | 5,942,129 | las2las64 (version 200304) |
47 | CL2_CF14_2020_1000_3047.laz | 2020 | 121 | true | 7,593,245 | las2las64 (version 200304) |
48 | CL2_CF14_2020_1000_3048.laz | 2020 | 121 | true | 7,663,961 | las2las64 (version 200304) |
49 | CL2_CF14_2020_1000_3049.laz | 2020 | 121 | true | 8,135,165 | las2las64 (version 200304) |
50 | CL2_CF14_2020_1000_3050.laz | 2020 | 121 | true | 6,839,227 | las2las64 (version 200304) |
51 | CL2_CF14_2020_1000_3134.laz | 2020 | 121 | true | 2,034,107 | las2las64 (version 200304) |
52 | CL2_CF14_2020_1000_3135.laz | 2020 | 121 | true | 5,836,584 | las2las64 (version 200304) |
53 | CL2_CF14_2020_1000_3136.laz | 2020 | 121 | true | 6,244,213 | las2las64 (version 200304) |
54 | CL2_CF14_2020_1000_3137.laz | 2020 | 121 | true | 5,736,977 | las2las64 (version 200304) |
55 | CL2_CF14_2020_1000_3138.laz | 2020 | 121 | true | 6,607,948 | las2las64 (version 200304) |
56 | CL2_CF14_2020_1000_3139.laz | 2020 | 121 | true | 5,269,815 | las2las64 (version 200304) |
57 | CL2_CF14_2020_1000_3140.laz | 2020 | 121 | true | 4,809,251 | las2las64 (version 200304) |
58 | CL2_CF14_2020_1000_3141.laz | 2020 | 121 | true | 5,173,031 | las2las64 (version 200304) |
59 | CL2_CF14_2020_1000_3142.laz | 2020 | 121 | true | 4,860,342 | las2las64 (version 200304) |
60 | CL2_CF14_2020_1000_3143.laz | 2020 | 121 | true | 6,276,261 | las2las64 (version 200304) |
61 | CL2_CF14_2020_1000_3144.laz | 2020 | 121 | true | 7,054,843 | las2las64 (version 200304) |
62 | CL2_CF14_2020_1000_3145.laz | 2020 | 121 | true | 7,092,775 | las2las64 (version 200304) |
63 | CL2_CF14_2020_1000_3146.laz | 2020 | 121 | true | 6,333,819 | las2las64 (version 200304) |
64 | CL2_CF14_2020_1000_3147.laz | 2020 | 121 | true | 8,008,619 | las2las64 (version 200304) |
65 | CL2_CF14_2020_1000_3148.laz | 2020 | 121 | true | 10,398,123 | las2las64 (version 200304) |
66 | CL2_CF14_2020_1000_3149.laz | 2020 | 121 | true | 9,012,668 | las2las64 (version 200304) |
67 | CL2_CF14_2020_1000_3150.laz | 2020 | 121 | true | 7,539,840 | las2las64 (version 200304) |
68 | CL2_CF14_2020_1000_3235.laz | 2020 | 121 | true | 1,254,855 | las2las64 (version 200304) |
69 | CL2_CF14_2020_1000_3236.laz | 2020 | 121 | true | 4,312,852 | las2las64 (version 200304) |
70 | CL2_CF14_2020_1000_3237.laz | 2020 | 121 | true | 5,565,136 | las2las64 (version 200304) |
71 | CL2_CF14_2020_1000_3238.laz | 2020 | 121 | true | 6,208,123 | las2las64 (version 200304) |
72 | CL2_CF14_2020_1000_3239.laz | 2020 | 121 | true | 6,337,298 | las2las64 (version 200304) |
73 | CL2_CF14_2020_1000_3240.laz | 2020 | 121 | true | 7,037,974 | las2las64 (version 200304) |
74 | CL2_CF14_2020_1000_3241.laz | 2020 | 121 | true | 5,949,103 | las2las64 (version 200304) |
75 | CL2_CF14_2020_1000_3242.laz | 2020 | 121 | true | 5,386,884 | las2las64 (version 200304) |
76 | CL2_CF14_2020_1000_3243.laz | 2020 | 121 | true | 6,010,542 | las2las64 (version 200304) |
77 | CL2_CF14_2020_1000_3244.laz | 2020 | 121 | true | 4,975,916 | las2las64 (version 200304) |
78 | CL2_CF14_2020_1000_3245.laz | 2020 | 121 | true | 4,597,295 | las2las64 (version 200304) |
79 | CL2_CF14_2020_1000_3246.laz | 2020 | 121 | true | 7,188,355 | las2las64 (version 200304) |
80 | CL2_CF14_2020_1000_3247.laz | 2020 | 121 | true | 8,659,543 | las2las64 (version 200304) |
81 | CL2_CF14_2020_1000_3248.laz | 2020 | 121 | true | 7,697,495 | las2las64 (version 200304) |
82 | CL2_CF14_2020_1000_3249.laz | 2020 | 121 | true | 8,045,629 | las2las64 (version 200304) |
83 | CL2_CF14_2020_1000_3250.laz | 2020 | 121 | true | 6,285,540 | las2las64 (version 200304) |
84 | CL2_CF14_2020_1000_3336.laz | 2020 | 121 | true | 264,048 | las2las64 (version 200304) |
85 | CL2_CF14_2020_1000_3337.laz | 2020 | 121 | true | 3,734,485 | las2las64 (version 200304) |
86 | CL2_CF14_2020_1000_3338.laz | 2020 | 121 | true | 6,977,983 | las2las64 (version 200304) |
87 | CL2_CF14_2020_1000_3339.laz | 2020 | 121 | true | 6,968,923 | las2las64 (version 200304) |
88 | CL2_CF14_2020_1000_3340.laz | 2020 | 121 | true | 7,133,235 | las2las64 (version 200304) |
89 | CL2_CF14_2020_1000_3341.laz | 2020 | 121 | true | 6,408,381 | las2las64 (version 200304) |
90 | CL2_CF14_2020_1000_3342.laz | 2020 | 121 | true | 5,623,155 | las2las64 (version 200304) |
91 | CL2_CF14_2020_1000_3343.laz | 2020 | 121 | true | 5,903,421 | las2las64 (version 200304) |
92 | CL2_CF14_2020_1000_3344.laz | 2020 | 121 | true | 5,187,161 | las2las64 (version 200304) |
93 | CL2_CF14_2020_1000_3345.laz | 2020 | 121 | true | 5,862,264 | las2las64 (version 200304) |
94 | CL2_CF14_2020_1000_3346.laz | 2020 | 121 | true | 6,412,290 | las2las64 (version 200304) |
95 | CL2_CF14_2020_1000_3347.laz | 2020 | 121 | true | 6,299,541 | las2las64 (version 200304) |
96 | CL2_CF14_2020_1000_3348.laz | 2020 | 121 | true | 7,093,693 | las2las64 (version 200304) |
97 | CL2_CF14_2020_1000_3349.laz | 2020 | 121 | true | 9,751,791 | las2las64 (version 200304) |
98 | CL2_CF14_2020_1000_3350.laz | 2020 | 121 | true | 7,715,974 | las2las64 (version 200304) |
99 | CL2_CF14_2020_1000_3437.laz | 2020 | 121 | true | 113,476 | las2las64 (version 200304) |
100 | CL2_CF14_2020_1000_3438.laz | 2020 | 121 | true | 2,601,792 | las2las64 (version 200304) |
101 | CL2_CF14_2020_1000_3439.laz | 2020 | 121 | true | 6,160,456 | las2las64 (version 200304) |
102 | CL2_CF14_2020_1000_3440.laz | 2020 | 121 | true | 6,770,373 | las2las64 (version 200304) |
103 | CL2_CF14_2020_1000_3441.laz | 2020 | 121 | true | 5,952,906 | las2las64 (version 200304) |
104 | CL2_CF14_2020_1000_3442.laz | 2020 | 121 | true | 6,437,832 | las2las64 (version 200304) |
105 | CL2_CF14_2020_1000_3443.laz | 2020 | 121 | true | 5,878,430 | las2las64 (version 200304) |
106 | CL2_CF14_2020_1000_3444.laz | 2020 | 121 | true | 5,499,854 | las2las64 (version 200304) |
107 | CL2_CF14_2020_1000_3445.laz | 2020 | 121 | true | 6,095,627 | las2las64 (version 200304) |
108 | CL2_CF14_2020_1000_3446.laz | 2020 | 121 | true | 5,391,079 | las2las64 (version 200304) |
109 | CL2_CF14_2020_1000_3447.laz | 2020 | 121 | true | 6,632,228 | las2las64 (version 200304) |
110 | CL2_CF14_2020_1000_3448.laz | 2020 | 121 | true | 7,210,784 | las2las64 (version 200304) |
111 | CL2_CF14_2020_1000_3449.laz | 2020 | 121 | true | 7,471,771 | las2las64 (version 200304) |
112 | CL2_CF14_2020_1000_3450.laz | 2020 | 121 | true | 9,199,493 | las2las64 (version 200304) |
113 | CL2_CF14_2020_1000_3539.laz | 2020 | 121 | true | 1,128,048 | las2las64 (version 200304) |
114 | CL2_CF14_2020_1000_3540.laz | 2020 | 121 | true | 6,350,225 | las2las64 (version 200304) |
115 | CL2_CF14_2020_1000_3541.laz | 2020 | 121 | true | 6,936,855 | las2las64 (version 200304) |
116 | CL2_CF14_2020_1000_3542.laz | 2020 | 121 | true | 7,609,093 | las2las64 (version 200304) |
117 | CL2_CF14_2020_1000_3543.laz | 2020 | 121 | true | 6,365,283 | las2las64 (version 200304) |
118 | CL2_CF14_2020_1000_3544.laz | 2020 | 121 | true | 5,436,325 | las2las64 (version 200304) |
119 | CL2_CF14_2020_1000_3545.laz | 2020 | 121 | true | 5,975,742 | las2las64 (version 200304) |
120 | CL2_CF14_2020_1000_3546.laz | 2020 | 121 | true | 5,131,690 | las2las64 (version 200304) |
121 | CL2_CF14_2020_1000_3547.laz | 2020 | 121 | true | 5,228,048 | las2las64 (version 200304) |
122 | CL2_CF14_2020_1000_3548.laz | 2020 | 121 | true | 7,195,405 | las2las64 (version 200304) |
123 | CL2_CF14_2020_1000_3549.laz | 2020 | 121 | true | 8,248,197 | las2las64 (version 200304) |
124 | CL2_CF14_2020_1000_3550.laz | 2020 | 121 | true | 8,039,859 | las2las64 (version 200304) |
125 | CL2_CF14_2020_1000_3640.laz | 2020 | 121 | true | 933,941 | las2las64 (version 200304) |
126 | CL2_CF14_2020_1000_3641.laz | 2020 | 121 | true | 8,439,142 | las2las64 (version 200304) |
127 | CL2_CF14_2020_1000_3642.laz | 2020 | 121 | true | 9,470,370 | las2las64 (version 200304) |
128 | CL2_CF14_2020_1000_3643.laz | 2020 | 121 | true | 9,946,665 | las2las64 (version 200304) |
129 | CL2_CF14_2020_1000_3644.laz | 2020 | 121 | true | 9,990,835 | las2las64 (version 200304) |
130 | CL2_CF14_2020_1000_3645.laz | 2020 | 121 | true | 10,039,491 | las2las64 (version 200304) |
131 | CL2_CF14_2020_1000_3646.laz | 2020 | 121 | true | 8,790,073 | las2las64 (version 200304) |
132 | CL2_CF14_2020_1000_3647.laz | 2020 | 121 | true | 8,367,861 | las2las64 (version 200304) |
133 | CL2_CF14_2020_1000_3648.laz | 2020 | 121 | true | 7,526,127 | las2las64 (version 200304) |
134 | CL2_CF14_2020_1000_3649.laz | 2020 | 121 | true | 9,658,316 | las2las64 (version 200304) |
135 | CL2_CF14_2020_1000_3650.laz | 2020 | 121 | true | 11,715,270 | las2las64 (version 200304) |
136 | CL2_CF14_2020_1000_3740.laz | 2020 | 121 | true | 645,167 | las2las64 (version 200304) |
137 | CL2_CF14_2020_1000_3741.laz | 2020 | 121 | true | 5,777,939 | las2las64 (version 200304) |
138 | CL2_CF14_2020_1000_3742.laz | 2020 | 121 | true | 7,101,227 | las2las64 (version 200304) |
139 | CL2_CF14_2020_1000_3743.laz | 2020 | 121 | true | 6,678,131 | las2las64 (version 200304) |
140 | CL2_CF14_2020_1000_3744.laz | 2020 | 121 | true | 9,632,274 | las2las64 (version 200304) |
141 | CL2_CF14_2020_1000_3745.laz | 2020 | 121 | true | 9,165,986 | las2las64 (version 200304) |
142 | CL2_CF14_2020_1000_3746.laz | 2020 | 121 | true | 8,731,987 | las2las64 (version 200304) |
143 | CL2_CF14_2020_1000_3747.laz | 2020 | 121 | true | 8,179,691 | las2las64 (version 200304) |
144 | CL2_CF14_2020_1000_3748.laz | 2020 | 121 | true | 7,671,988 | las2las64 (version 200304) |
145 | CL2_CF14_2020_1000_3749.laz | 2020 | 121 | true | 7,215,045 | las2las64 (version 200304) |
146 | CL2_CF14_2020_1000_3750.laz | 2020 | 121 | true | 7,208,412 | las2las64 (version 200304) |
147 | CL2_CF14_2020_1000_3839.laz | 2020 | 121 | true | 79,034 | las2las64 (version 200304) |
148 | CL2_CF14_2020_1000_3840.laz | 2020 | 121 | true | 3,830,987 | las2las64 (version 200304) |
149 | CL2_CF14_2020_1000_3841.laz | 2020 | 121 | true | 5,640,423 | las2las64 (version 200304) |
150 | CL2_CF14_2020_1000_3842.laz | 2020 | 121 | true | 5,874,210 | las2las64 (version 200304) |
151 | CL2_CF14_2020_1000_3843.laz | 2020 | 121 | true | 6,907,354 | las2las64 (version 200304) |
152 | CL2_CF14_2020_1000_3844.laz | 2020 | 121 | true | 7,879,776 | las2las64 (version 200304) |
153 | CL2_CF14_2020_1000_3845.laz | 2020 | 121 | true | 6,676,982 | las2las64 (version 200304) |
154 | CL2_CF14_2020_1000_3846.laz | 2020 | 121 | true | 7,481,211 | las2las64 (version 200304) |
155 | CL2_CF14_2020_1000_3847.laz | 2020 | 121 | true | 7,486,626 | las2las64 (version 200304) |
156 | CL2_CF14_2020_1000_3848.laz | 2020 | 121 | true | 5,708,152 | las2las64 (version 200304) |
157 | CL2_CF14_2020_1000_3849.laz | 2020 | 121 | true | 5,477,734 | las2las64 (version 200304) |
158 | CL2_CF14_2020_1000_3850.laz | 2020 | 121 | true | 5,087,842 | las2las64 (version 200304) |
159 | CL2_CF14_2020_1000_3939.laz | 2020 | 121 | true | 2,801,545 | las2las64 (version 200304) |
160 | CL2_CF14_2020_1000_3940.laz | 2020 | 121 | true | 5,138,585 | las2las64 (version 200304) |
161 | CL2_CF14_2020_1000_3941.laz | 2020 | 121 | true | 5,467,390 | las2las64 (version 200304) |
162 | CL2_CF14_2020_1000_3942.laz | 2020 | 121 | true | 4,902,037 | las2las64 (version 200304) |
163 | CL2_CF14_2020_1000_3943.laz | 2020 | 121 | true | 5,583,190 | las2las64 (version 200304) |
164 | CL2_CF14_2020_1000_3944.laz | 2020 | 121 | true | 6,478,810 | las2las64 (version 200304) |
165 | CL2_CF14_2020_1000_3945.laz | 2020 | 121 | true | 5,816,782 | las2las64 (version 200304) |
166 | CL2_CF14_2020_1000_3946.laz | 2020 | 121 | true | 7,446,343 | las2las64 (version 200304) |
167 | CL2_CF14_2020_1000_3947.laz | 2020 | 121 | true | 6,002,723 | las2las64 (version 200304) |
168 | CL2_CF14_2020_1000_3948.laz | 2020 | 121 | true | 6,953,624 | las2las64 (version 200304) |
169 | CL2_CF14_2020_1000_3949.laz | 2020 | 121 | true | 5,505,070 | las2las64 (version 200304) |
170 | CL2_CF14_2020_1000_3950.laz | 2020 | 121 | true | 4,998,896 | las2las64 (version 200304) |
171 | CL2_CF14_2020_1000_4038.laz | 2020 | 121 | true | 481,661 | las2las64 (version 200304) |
172 | CL2_CF14_2020_1000_4039.laz | 2020 | 121 | true | 5,602,668 | las2las64 (version 200304) |
173 | CL2_CF14_2020_1000_4040.laz | 2020 | 121 | true | 5,757,501 | las2las64 (version 200304) |
174 | CL2_CF14_2020_1000_4041.laz | 2020 | 121 | true | 5,587,257 | las2las64 (version 200304) |
175 | CL2_CF14_2020_1000_4042.laz | 2020 | 121 | true | 5,721,482 | las2las64 (version 200304) |
176 | CL2_CF14_2020_1000_4043.laz | 2020 | 121 | true | 5,653,853 | las2las64 (version 200304) |
177 | CL2_CF14_2020_1000_4044.laz | 2020 | 121 | true | 5,431,150 | las2las64 (version 200304) |
178 | CL2_CF14_2020_1000_4045.laz | 2020 | 121 | true | 5,991,428 | las2las64 (version 200304) |
179 | CL2_CF14_2020_1000_4046.laz | 2020 | 121 | true | 7,180,403 | las2las64 (version 200304) |
180 | CL2_CF14_2020_1000_4047.laz | 2020 | 121 | true | 5,593,235 | las2las64 (version 200304) |
181 | CL2_CF14_2020_1000_4048.laz | 2020 | 121 | true | 7,432,597 | las2las64 (version 200304) |
182 | CL2_CF14_2020_1000_4049.laz | 2020 | 121 | true | 6,746,190 | las2las64 (version 200304) |
183 | CL2_CF14_2020_1000_4050.laz | 2020 | 121 | true | 6,863,631 | las2las64 (version 200304) |
184 | CL2_CF14_2020_1000_4138.laz | 2020 | 121 | true | 3,976,547 | las2las64 (version 200304) |
185 | CL2_CF14_2020_1000_4139.laz | 2020 | 121 | true | 6,779,105 | las2las64 (version 200304) |
186 | CL2_CF14_2020_1000_4140.laz | 2020 | 121 | true | 6,399,156 | las2las64 (version 200304) |
187 | CL2_CF14_2020_1000_4141.laz | 2020 | 121 | true | 5,558,191 | las2las64 (version 200304) |
188 | CL2_CF14_2020_1000_4142.laz | 2020 | 121 | true | 6,112,021 | las2las64 (version 200304) |
189 | CL2_CF14_2020_1000_4143.laz | 2020 | 121 | true | 5,940,830 | las2las64 (version 200304) |
190 | CL2_CF14_2020_1000_4144.laz | 2020 | 121 | true | 5,279,085 | las2las64 (version 200304) |
191 | CL2_CF14_2020_1000_4145.laz | 2020 | 121 | true | 5,754,515 | las2las64 (version 200304) |
192 | CL2_CF14_2020_1000_4146.laz | 2020 | 121 | true | 6,124,902 | las2las64 (version 200304) |
193 | CL2_CF14_2020_1000_4147.laz | 2020 | 121 | true | 6,710,412 | las2las64 (version 200304) |
194 | CL2_CF14_2020_1000_4148.laz | 2020 | 121 | true | 6,491,839 | las2las64 (version 200304) |
195 | CL2_CF14_2020_1000_4149.laz | 2020 | 121 | true | 7,117,508 | las2las64 (version 200304) |
196 | CL2_CF14_2020_1000_4150.laz | 2020 | 121 | true | 7,080,700 | las2las64 (version 200304) |
197 | CL2_CF14_2020_1000_4237.laz | 2020 | 121 | true | 991,799 | las2las64 (version 200304) |
198 | CL2_CF14_2020_1000_4238.laz | 2020 | 121 | true | 5,244,884 | las2las64 (version 200304) |
199 | CL2_CF14_2020_1000_4239.laz | 2020 | 121 | true | 6,266,880 | las2las64 (version 200304) |
200 | CL2_CF14_2020_1000_4240.laz | 2020 | 121 | true | 6,104,415 | las2las64 (version 200304) |
201 | CL2_CF14_2020_1000_4241.laz | 2020 | 121 | true | 5,486,189 | las2las64 (version 200304) |
202 | CL2_CF14_2020_1000_4242.laz | 2020 | 121 | true | 6,150,010 | las2las64 (version 200304) |
203 | CL2_CF14_2020_1000_4243.laz | 2020 | 121 | true | 5,939,719 | las2las64 (version 200304) |
204 | CL2_CF14_2020_1000_4244.laz | 2020 | 121 | true | 6,508,189 | las2las64 (version 200304) |
205 | CL2_CF14_2020_1000_4245.laz | 2020 | 121 | true | 6,057,533 | las2las64 (version 200304) |
206 | CL2_CF14_2020_1000_4246.laz | 2020 | 121 | true | 5,824,276 | las2las64 (version 200304) |
207 | CL2_CF14_2020_1000_4247.laz | 2020 | 121 | true | 6,761,721 | las2las64 (version 200304) |
208 | CL2_CF14_2020_1000_4248.laz | 2020 | 121 | true | 6,332,048 | las2las64 (version 200304) |
209 | CL2_CF14_2020_1000_4249.laz | 2020 | 121 | true | 6,099,758 | las2las64 (version 200304) |
210 | CL2_CF14_2020_1000_4250.laz | 2020 | 121 | true | 8,131,730 | las2las64 (version 200304) |
211 | CL2_CF14_2020_1000_4336.laz | 2020 | 121 | true | 508,982 | las2las64 (version 200304) |
212 | CL2_CF14_2020_1000_4337.laz | 2020 | 121 | true | 4,341,889 | las2las64 (version 200304) |
213 | CL2_CF14_2020_1000_4338.laz | 2020 | 121 | true | 5,822,756 | las2las64 (version 200304) |
214 | CL2_CF14_2020_1000_4339.laz | 2020 | 121 | true | 6,795,254 | las2las64 (version 200304) |
215 | CL2_CF14_2020_1000_4340.laz | 2020 | 121 | true | 5,810,017 | las2las64 (version 200304) |
216 | CL2_CF14_2020_1000_4341.laz | 2020 | 121 | true | 7,281,906 | las2las64 (version 200304) |
217 | CL2_CF14_2020_1000_4342.laz | 2020 | 121 | true | 6,303,361 | las2las64 (version 200304) |
218 | CL2_CF14_2020_1000_4343.laz | 2020 | 121 | true | 5,252,992 | las2las64 (version 200304) |
219 | CL2_CF14_2020_1000_4344.laz | 2020 | 121 | true | 5,481,353 | las2las64 (version 200304) |
220 | CL2_CF14_2020_1000_4345.laz | 2020 | 121 | true | 5,782,776 | las2las64 (version 200304) |
221 | CL2_CF14_2020_1000_4346.laz | 2020 | 121 | true | 6,390,466 | las2las64 (version 200304) |
222 | CL2_CF14_2020_1000_4347.laz | 2020 | 121 | true | 5,888,943 | las2las64 (version 200304) |
223 | CL2_CF14_2020_1000_4348.laz | 2020 | 121 | true | 5,602,437 | las2las64 (version 200304) |
224 | CL2_CF14_2020_1000_4349.laz | 2020 | 121 | true | 6,585,417 | las2las64 (version 200304) |
