Total Area of Tiles (m2) | 52,004,551 |
Sum of Area of Convex Hulls as Determined by Scan (m2) | 52,816,959.234 |
Total Number of Bytes on Disk | 2,862,075,088 |
Total Number of Points as Reported in Headers | 720,421,588 |
Total Number of Points as Determined by Scan | 720,421,588 |
Mean Point Density as Reported in Headers (points/m2) | 13.85 |
Mean Point Density as Determined by Scan (points/m2) | 13.64 |
File Breakdown by LAS versions | 1.4 (151 files) |
File Breakdown by LAS file types | LAZ (151 files) |
File Breakdown by Source IDs | 0 (151 files) |
File Breakdown by System IDs | LAStools (c) by rapidlasso GmbH (151 files) |
File Breakdown by Generating Software IDs | las2las (version 210128) (151 files) |
File Breakdown by Point Data Record formats (Data Format ID) | 6 (151 files) |
File Breakdown by Global Encodings | [NULL] (151 files) |
Point Breakdown by Returns (return: count) | 1: 612,460,972 2: 74,586,653 3: 24,529,465 4: 7,225,826 5: 1,618,672 |
Point Breakdown by Classifications (class: name: points) | Class 1 - Unclassified: 2,858,995 Class 2 - Ground: 178,469,490 Class 3 - Low Vegetation: 277,077,456 Class 4 - Medium Vegetation: 104,167,465 Class 5 - High Vegetation: 71,246,997 Class 6 - Building: 56,839,361 Class 7 - Low Point (low noise): 279,955 Class 9 - Water: 29,147,951 Class 17 - Bridge Deck: 278,042 Class 18 - High Noise: 55,876 |
File Breakdown by Coordinate Reference Systems | 151 files have Horizontal Coordinate System PROJCS["NZGD2000 / New Zealand Transverse Mercator 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",173],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1600000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Northing",NORTH],AXIS["Easting",EAST],AUTHORITY["EPSG","2193"]] 151 files have Vertical Coordinate System VERT_CS["NZVD2016 height",VERT_DATUM["New Zealand Vertical Datum 2016",2005,AUTHORITY["EPSG","1169"]],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Gravity-related height",UP],AUTHORITY["EPSG","7839"]] |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
RGB | no |
XYZ Positions | [1392640.001, 4912080.001, -49.024], [1408959.999, 4919279.999, 477.136] |
Intensity | 16, 65520 |
Return Number | 1, 5 |
Number of Returns | 1, 5 |
Scan Direction Flag | 0, 1 |
Edge of Flight Line | 0, 1 |
Classification | 1, 18 |
Scan Angle Rank | -33.0, 31.00200081 |
User Data | 1, 1 |
Point Source ID | 102, 126 |
GPS Time | 3.085166302E8, 3.085243937E8 |
RGB Colors | N/A |
File Creation Day | 238, 238 |
File Creation Year | 2021, 2021 |
# | File Name | Creation Year | Creation DoY | Is Compressed | Bytes | Software ID |
---|---|---|---|---|---|---|
1 | CL2_CE16_2021_1000_2747.laz | 2021 | 238 | true | 12,060,306 | las2las (version 210128) |
2 | CL2_CE16_2021_1000_2748.laz | 2021 | 238 | true | 13,152,476 | las2las (version 210128) |
3 | CL2_CE16_2021_1000_2749.laz | 2021 | 238 | true | 16,086,173 | las2las (version 210128) |
4 | CL2_CE16_2021_1000_2750.laz | 2021 | 238 | true | 15,408,839 | las2las (version 210128) |
5 | CL2_CE16_2021_1000_2846.laz | 2021 | 238 | true | 14,978,122 | las2las (version 210128) |
6 | CL2_CE16_2021_1000_2847.laz | 2021 | 238 | true | 12,236,685 | las2las (version 210128) |
7 | CL2_CE16_2021_1000_2848.laz | 2021 | 238 | true | 13,184,159 | las2las (version 210128) |
8 | CL2_CE16_2021_1000_2849.laz | 2021 | 238 | true | 15,085,462 | las2las (version 210128) |
9 | CL2_CE16_2021_1000_2850.laz | 2021 | 238 | true | 18,065,651 | las2las (version 210128) |
10 | CL2_CE16_2021_1000_2946.laz | 2021 | 238 | true | 14,880,630 | las2las (version 210128) |
11 | CL2_CE16_2021_1000_2947.laz | 2021 | 238 | true | 11,121,765 | las2las (version 210128) |
12 | CL2_CE16_2021_1000_2948.laz | 2021 | 238 | true | 15,073,220 | las2las (version 210128) |
13 | CL2_CE16_2021_1000_2949.laz | 2021 | 238 | true | 17,752,567 | las2las (version 210128) |
14 | CL2_CE16_2021_1000_2950.laz | 2021 | 238 | true | 16,385,594 | las2las (version 210128) |
15 | CL2_CE16_2021_1000_3044.laz | 2021 | 238 | true | 13,860,656 | las2las (version 210128) |
16 | CL2_CE16_2021_1000_3045.laz | 2021 | 238 | true | 15,919,977 | las2las (version 210128) |
17 | CL2_CE16_2021_1000_3046.laz | 2021 | 238 | true | 16,205,093 | las2las (version 210128) |
18 | CL2_CE16_2021_1000_3047.laz | 2021 | 238 | true | 15,134,477 | las2las (version 210128) |
19 | CL2_CE16_2021_1000_3048.laz | 2021 | 238 | true | 16,711,125 | las2las (version 210128) |
20 | CL2_CE16_2021_1000_3049.laz | 2021 | 238 | true | 21,255,137 | las2las (version 210128) |
21 | CL2_CE16_2021_1000_3050.laz | 2021 | 238 | true | 15,393,767 | las2las (version 210128) |
22 | CL2_CE16_2021_1000_3144.laz | 2021 | 238 | true | 18,114,423 | las2las (version 210128) |
23 | CL2_CE16_2021_1000_3145.laz | 2021 | 238 | true | 15,385,598 | las2las (version 210128) |
24 | CL2_CE16_2021_1000_3146.laz | 2021 | 238 | true | 16,344,626 | las2las (version 210128) |
25 | CL2_CE16_2021_1000_3147.laz | 2021 | 238 | true | 14,701,419 | las2las (version 210128) |
26 | CL2_CE16_2021_1000_3148.laz | 2021 | 238 | true | 16,504,148 | las2las (version 210128) |
27 | CL2_CE16_2021_1000_3149.laz | 2021 | 238 | true | 18,359,653 | las2las (version 210128) |
28 | CL2_CE16_2021_1000_3150.laz | 2021 | 238 | true | 14,970,729 | las2las (version 210128) |
29 | CL2_CE16_2021_1000_3244.laz | 2021 | 238 | true | 16,254,105 | las2las (version 210128) |
30 | CL2_CE16_2021_1000_3245.laz | 2021 | 238 | true | 15,830,343 | las2las (version 210128) |
31 | CL2_CE16_2021_1000_3246.laz | 2021 | 238 | true | 13,721,282 | las2las (version 210128) |
32 | CL2_CE16_2021_1000_3247.laz | 2021 | 238 | true | 14,227,753 | las2las (version 210128) |
33 | CL2_CE16_2021_1000_3248.laz | 2021 | 238 | true | 18,203,421 | las2las (version 210128) |
34 | CL2_CE16_2021_1000_3249.laz | 2021 | 238 | true | 17,891,990 | las2las (version 210128) |
35 | CL2_CE16_2021_1000_3250.laz | 2021 | 238 | true | 17,256,351 | las2las (version 210128) |
36 | CL2_CE16_2021_1000_3344.laz | 2021 | 238 | true | 14,776,404 | las2las (version 210128) |
37 | CL2_CE16_2021_1000_3345.laz | 2021 | 238 | true | 18,224,688 | las2las (version 210128) |
38 | CL2_CE16_2021_1000_3346.laz | 2021 | 238 | true | 16,958,241 | las2las (version 210128) |
39 | CL2_CE16_2021_1000_3347.laz | 2021 | 238 | true | 15,553,940 | las2las (version 210128) |
40 | CL2_CE16_2021_1000_3348.laz | 2021 | 238 | true | 21,851,175 | las2las (version 210128) |
41 | CL2_CE16_2021_1000_3349.laz | 2021 | 238 | true | 19,590,091 | las2las (version 210128) |
42 | CL2_CE16_2021_1000_3350.laz | 2021 | 238 | true | 18,960,091 | las2las (version 210128) |
43 | CL2_CE16_2021_1000_3444.laz | 2021 | 238 | true | 19,361,597 | las2las (version 210128) |
44 | CL2_CE16_2021_1000_3445.laz | 2021 | 238 | true | 19,825,782 | las2las (version 210128) |
45 | CL2_CE16_2021_1000_3446.laz | 2021 | 238 | true | 20,630,220 | las2las (version 210128) |
46 | CL2_CE16_2021_1000_3447.laz | 2021 | 238 | true | 17,882,004 | las2las (version 210128) |
47 | CL2_CE16_2021_1000_3448.laz | 2021 | 238 | true | 23,518,489 | las2las (version 210128) |
48 | CL2_CE16_2021_1000_3449.laz | 2021 | 238 | true | 30,763,154 | las2las (version 210128) |
49 | CL2_CE16_2021_1000_3450.laz | 2021 | 238 | true | 19,300,311 | las2las (version 210128) |
50 | CL2_CE16_2021_1000_3545.laz | 2021 | 238 | true | 17,677,199 | las2las (version 210128) |
51 | CL2_CE16_2021_1000_3546.laz | 2021 | 238 | true | 16,322,641 | las2las (version 210128) |
52 | CL2_CE16_2021_1000_3547.laz | 2021 | 238 | true | 17,283,764 | las2las (version 210128) |
53 | CL2_CE16_2021_1000_3548.laz | 2021 | 238 | true | 25,182,305 | las2las (version 210128) |
54 | CL2_CE16_2021_1000_3549.laz | 2021 | 238 | true | 25,318,234 | las2las (version 210128) |
55 | CL2_CE16_2021_1000_3550.laz | 2021 | 238 | true | 24,546,662 | las2las (version 210128) |
56 | CL2_CE16_2021_1000_3646.laz | 2021 | 238 | true | 25,455,008 | las2las (version 210128) |
57 | CL2_CE16_2021_1000_3647.laz | 2021 | 238 | true | 22,228,592 | las2las (version 210128) |
58 | CL2_CE16_2021_1000_3648.laz | 2021 | 238 | true | 30,463,640 | las2las (version 210128) |
59 | CL2_CE16_2021_1000_3649.laz | 2021 | 238 | true | 46,864,541 | las2las (version 210128) |
60 | CL2_CE17_2021_1000_2723.laz | 2021 | 238 | true | 24,852,694 | las2las (version 210128) |
61 | CL2_CE17_2021_1000_2724.laz | 2021 | 238 | true | 23,889,651 | las2las (version 210128) |
62 | CL2_CE17_2021_1000_2725.laz | 2021 | 238 | true | 29,874,870 | las2las (version 210128) |
63 | CL2_CE17_2021_1000_2801.laz | 2021 | 238 | true | 14,874,215 | las2las (version 210128) |
64 | CL2_CE17_2021_1000_2802.laz | 2021 | 238 | true | 13,032,567 | las2las (version 210128) |
65 | CL2_CE17_2021_1000_2803.laz | 2021 | 238 | true | 20,054,018 | las2las (version 210128) |
66 | CL2_CE17_2021_1000_2804.laz | 2021 | 238 | true | 21,590,291 | las2las (version 210128) |
67 | CL2_CE17_2021_1000_2822.laz | 2021 | 238 | true | 22,961,710 | las2las (version 210128) |
68 | CL2_CE17_2021_1000_2823.laz | 2021 | 238 | true | 19,174,185 | las2las (version 210128) |
69 | CL2_CE17_2021_1000_2824.laz | 2021 | 238 | true | 21,498,655 | las2las (version 210128) |
70 | CL2_CE17_2021_1000_2825.laz | 2021 | 238 | true | 26,125,791 | las2las (version 210128) |
71 | CL2_CE17_2021_1000_2826.laz | 2021 | 238 | true | 18,818,829 | las2las (version 210128) |
72 | CL2_CE17_2021_1000_2901.laz | 2021 | 238 | true | 13,974,081 | las2las (version 210128) |
73 | CL2_CE17_2021_1000_2902.laz | 2021 | 238 | true | 15,575,779 | las2las (version 210128) |
74 | CL2_CE17_2021_1000_2903.laz | 2021 | 238 | true | 16,610,087 | las2las (version 210128) |
75 | CL2_CE17_2021_1000_2904.laz | 2021 | 238 | true | 20,346,243 | las2las (version 210128) |
76 | CL2_CE17_2021_1000_2905.laz | 2021 | 238 | true | 13,819,614 | las2las (version 210128) |
77 | CL2_CE17_2021_1000_2906.laz | 2021 | 238 | true | 16,303,471 | las2las (version 210128) |
78 | CL2_CE17_2021_1000_2907.laz | 2021 | 238 | true | 19,058,443 | las2las (version 210128) |
79 | CL2_CE17_2021_1000_2922.laz | 2021 | 238 | true | 15,659,278 | las2las (version 210128) |
80 | CL2_CE17_2021_1000_2923.laz | 2021 | 238 | true | 17,594,279 | las2las (version 210128) |
81 | CL2_CE17_2021_1000_2924.laz | 2021 | 238 | true | 16,799,425 | las2las (version 210128) |
82 | CL2_CE17_2021_1000_2925.laz | 2021 | 238 | true | 19,645,096 | las2las (version 210128) |
83 | CL2_CE17_2021_1000_2926.laz | 2021 | 238 | true | 11,814,274 | las2las (version 210128) |
84 | CL2_CE17_2021_1000_3001.laz | 2021 | 238 | true | 13,763,070 | las2las (version 210128) |
85 | CL2_CE17_2021_1000_3002.laz | 2021 | 238 | true | 14,226,781 | las2las (version 210128) |
86 | CL2_CE17_2021_1000_3003.laz | 2021 | 238 | true | 13,134,685 | las2las (version 210128) |
87 | CL2_CE17_2021_1000_3004.laz | 2021 | 238 | true | 20,483,779 | las2las (version 210128) |
88 | CL2_CE17_2021_1000_3005.laz | 2021 | 238 | true | 20,902,893 | las2las (version 210128) |
89 | CL2_CE17_2021_1000_3006.laz | 2021 | 238 | true | 28,909,045 | las2las (version 210128) |
90 | CL2_CE17_2021_1000_3021.laz | 2021 | 238 | true | 17,508,772 | las2las (version 210128) |
91 | CL2_CE17_2021_1000_3022.laz | 2021 | 238 | true | 14,460,608 | las2las (version 210128) |
92 | CL2_CE17_2021_1000_3023.laz | 2021 | 238 | true | 15,149,033 | las2las (version 210128) |
93 | CL2_CE17_2021_1000_3024.laz | 2021 | 238 | true | 9,787,548 | las2las (version 210128) |
94 | CL2_CE17_2021_1000_3025.laz | 2021 | 238 | true | 7,726,911 | las2las (version 210128) |
95 | CL2_CE17_2021_1000_3026.laz | 2021 | 238 | true | 7,310,425 | las2las (version 210128) |
96 | CL2_CE17_2021_1000_3101.laz | 2021 | 238 | true | 16,439,294 | las2las (version 210128) |
97 | CL2_CE17_2021_1000_3102.laz | 2021 | 238 | true | 23,296,938 | las2las (version 210128) |
98 | CL2_CE17_2021_1000_3103.laz | 2021 | 238 | true | 25,378,786 | las2las (version 210128) |
99 | CL2_CE17_2021_1000_3104.laz | 2021 | 238 | true | 43,978,474 | las2las (version 210128) |
100 | CL2_CE17_2021_1000_3105.laz | 2021 | 238 | true | 43,385,958 | las2las (version 210128) |
101 | CL2_CE17_2021_1000_3106.laz | 2021 | 238 | true | 40,210,450 | las2las (version 210128) |
102 | CL2_CE17_2021_1000_3121.laz | 2021 | 238 | true | 15,269,747 | las2las (version 210128) |
103 | CL2_CE17_2021_1000_3122.laz | 2021 | 238 | true | 12,042,354 | las2las (version 210128) |
104 | CL2_CE17_2021_1000_3123.laz | 2021 | 238 | true | 8,502,068 | las2las (version 210128) |
105 | CL2_CE17_2021_1000_3124.laz | 2021 | 238 | true | 3,858,222 | las2las (version 210128) |
106 | CL2_CE17_2021_1000_3125.laz | 2021 | 238 | true | 6,862,243 | las2las (version 210128) |
107 | CL2_CE17_2021_1000_3126.laz | 2021 | 238 | true | 13,202,176 | las2las (version 210128) |
108 | CL2_CE17_2021_1000_3201.laz | 2021 | 238 | true | 37,428,519 | las2las (version 210128) |
109 | CL2_CE17_2021_1000_3202.laz | 2021 | 238 | true | 35,734,707 | las2las (version 210128) |
110 | CL2_CE17_2021_1000_3203.laz | 2021 | 238 | true | 38,260,067 | las2las (version 210128) |
111 | CL2_CE17_2021_1000_3204.laz | 2021 | 238 | true | 43,536,453 | las2las (version 210128) |
112 | CL2_CE17_2021_1000_3221.laz | 2021 | 238 | true | 16,768,048 | las2las (version 210128) |
113 | CL2_CE17_2021_1000_3222.laz | 2021 | 238 | true | 11,820,499 | las2las (version 210128) |
114 | CL2_CE17_2021_1000_3223.laz | 2021 | 238 | true | 11,045,418 | las2las (version 210128) |
115 | CL2_CE17_2021_1000_3224.laz | 2021 | 238 | true | 3,046,110 | las2las (version 210128) |
116 | CL2_CE17_2021_1000_3225.laz | 2021 | 238 | true | 16,179,601 | las2las (version 210128) |
117 | CL2_CE17_2021_1000_3226.laz | 2021 | 238 | true | 18,498,722 | las2las (version 210128) |
118 | CL2_CE17_2021_1000_3301.laz | 2021 | 238 | true | 35,472,658 | las2las (version 210128) |
119 | CL2_CE17_2021_1000_3302.laz | 2021 | 238 | true | 35,782,778 | las2las (version 210128) |
120 | CL2_CE17_2021_1000_3318.laz | 2021 | 238 | true | 15,488,096 | las2las (version 210128) |
121 | CL2_CE17_2021_1000_3319.laz | 2021 | 238 | true | 20,433,789 | las2las (version 210128) |
122 | CL2_CE17_2021_1000_3320.laz | 2021 | 238 | true | 18,071,735 | las2las (version 210128) |
123 | CL2_CE17_2021_1000_3321.laz | 2021 | 238 | true | 13,994,671 | las2las (version 210128) |
124 | CL2_CE17_2021_1000_3322.laz | 2021 | 238 | true | 13,146,970 | las2las (version 210128) |
125 | CL2_CE17_2021_1000_3323.laz | 2021 | 238 | true | 15,783,150 | las2las (version 210128) |
126 | CL2_CE17_2021_1000_3324.laz | 2021 | 238 | true | 16,685,816 | las2las (version 210128) |
127 | CL2_CE17_2021_1000_3325.laz | 2021 | 238 | true | 14,545,862 | las2las (version 210128) |
128 | CL2_CE17_2021_1000_3326.laz | 2021 | 238 | true | 15,180,068 | las2las (version 210128) |
129 | CL2_CE17_2021_1000_3401.laz | 2021 | 238 | true | 19,593,556 | las2las (version 210128) |
130 | CL2_CE17_2021_1000_3418.laz | 2021 | 238 | true | 16,356,456 | las2las (version 210128) |
131 | CL2_CE17_2021_1000_3419.laz | 2021 | 238 | true | 20,535,172 | las2las (version 210128) |
132 | CL2_CE17_2021_1000_3420.laz | 2021 | 238 | true | 17,683,659 | las2las (version 210128) |
133 | CL2_CE17_2021_1000_3421.laz | 2021 | 238 | true | 14,988,342 | las2las (version 210128) |
134 | CL2_CE17_2021_1000_3422.laz | 2021 | 238 | true | 13,933,929 | las2las (version 210128) |
135 | CL2_CE17_2021_1000_3423.laz | 2021 | 238 | true | 17,209,388 | las2las (version 210128) |
136 | CL2_CE17_2021_1000_3424.laz | 2021 | 238 | true | 17,396,828 | las2las (version 210128) |
137 | CL2_CE17_2021_1000_3425.laz | 2021 | 238 | true | 16,852,078 | las2las (version 210128) |
138 | CL2_CE17_2021_1000_3426.laz | 2021 | 238 | true | 17,690,732 | las2las (version 210128) |
139 | CL2_CE17_2021_1000_3519.laz | 2021 | 238 | true | 25,699,639 | las2las (version 210128) |
140 | CL2_CE17_2021_1000_3520.laz | 2021 | 238 | true | 23,862,527 | las2las (version 210128) |
141 | CL2_CE17_2021_1000_3521.laz | 2021 | 238 | true | 18,248,725 | las2las (version 210128) |
142 | CL2_CE17_2021_1000_3522.laz | 2021 | 238 | true | 18,623,324 | las2las (version 210128) |
143 | CL2_CE17_2021_1000_3523.laz | 2021 | 238 | true | 21,515,484 | las2las (version 210128) |
144 | CL2_CE17_2021_1000_3524.laz | 2021 | 238 | true | 22,880,832 | las2las (version 210128) |
145 | CL2_CE17_2021_1000_3525.laz | 2021 | 238 | true | 20,832,725 | las2las (version 210128) |
146 | CL2_CE17_2021_1000_3526.laz | 2021 | 238 | true | 20,496,652 | las2las (version 210128) |
147 | CL2_CE17_2021_1000_3527.laz | 2021 | 238 | true | 25,669,748 | las2las (version 210128) |
148 | CL2_CE17_2021_1000_3619.laz | 2021 | 238 | true | 39,579,100 | las2las (version 210128) |
149 | CL2_CE17_2021_1000_3620.laz | 2021 | 238 | true | 18,086,083 | las2las (version 210128) |
150 | CL2_CE17_2021_1000_3621.laz | 2021 | 238 | true | 11,219,880 | las2las (version 210128) |
151 | CL2_CE17_2021_1000_3622.laz | 2021 | 238 | true | 10,222,191 | las2las (version 210128) |
# | File Name | Point Count | minX | minY | minZ | maxX | maxY | maxZ | Area | Density |
---|---|---|---|---|---|---|---|---|---|---|
1 | CL2_CE16_2021_1000_2747.laz | 3,777,657 | 1394080.0 | 4918560.0 | 19.0 | 1394559.0 | 4919279.0 | 50.0 | 349,125.458 | 10.82 |
2 | CL2_CE16_2021_1000_2748.laz | 4,132,613 | 1394560.0 | 4918560.0 | 19.0 | 1395039.0 | 4919279.0 | 50.0 | 349,463.286 | 11.83 |
3 | CL2_CE16_2021_1000_2749.laz | 4,785,351 | 1395040.0 | 4918560.0 | 21.0 | 1395519.0 | 4919279.0 | 58.0 | 350,797.482 | 13.64 |
4 | CL2_CE16_2021_1000_2750.laz | 4,563,439 | 1395520.0 | 4918560.0 | 23.0 | 1395999.0 | 4919279.0 | 66.0 | 346,633.28 | 13.17 |
5 | CL2_CE16_2021_1000_2846.laz | 4,542,720 | 1393600.0 | 4917840.0 | 15.0 | 1394079.0 | 4918559.0 | 53.0 | 349,246.605 | 13.01 |
6 | CL2_CE16_2021_1000_2847.laz | 3,699,563 | 1394080.0 | 4917840.0 | 17.0 | 1394559.0 | 4918559.0 | 51.0 | 359,095.899 | 10.30 |
7 | CL2_CE16_2021_1000_2848.laz | 4,188,406 | 1394560.0 | 4917840.0 | 18.0 | 1395039.0 | 4918559.0 | 43.0 | 350,002.771 | 11.97 |
8 | CL2_CE16_2021_1000_2849.laz | 4,790,915 | 1395040.0 | 4917840.0 | 17.0 | 1395519.0 | 4918559.0 | 43.0 | 348,757.4 | 13.74 |
9 | CL2_CE16_2021_1000_2850.laz | 4,837,373 | 1395520.0 | 4917840.0 | 18.0 | 1395999.0 | 4918559.0 | 68.0 | 381,268.756 | 12.69 |
10 | CL2_CE16_2021_1000_2946.laz | 4,366,133 | 1393600.0 | 4917120.0 | 12.0 | 1394079.0 | 4917839.0 | 50.0 | 347,350.428 | 12.57 |
11 | CL2_CE16_2021_1000_2947.laz | 3,546,193 | 1394080.0 | 4917120.0 | 13.0 | 1394559.0 | 4917839.0 | 56.0 | 348,847.217 | 10.17 |
12 | CL2_CE16_2021_1000_2948.laz | 4,378,515 | 1394560.0 | 4917120.0 | 15.0 | 1395039.0 | 4917839.0 | 51.0 | 352,530.226 | 12.42 |
13 | CL2_CE16_2021_1000_2949.laz | 4,942,458 | 1395040.0 | 4917120.0 | 16.0 | 1395519.0 | 4917839.0 | 36.0 | 349,040.25 | 14.16 |
14 | CL2_CE16_2021_1000_2950.laz | 4,592,764 | 1395520.0 | 4917120.0 | 21.0 | 1395999.0 | 4917839.0 | 53.0 | 347,637.091 | 13.21 |
15 | CL2_CE16_2021_1000_3044.laz | 4,153,900 | 1392640.0 | 4916400.0 | 7.0 | 1393119.0 | 4917119.0 | 44.0 | 347,922.499 | 11.94 |
16 | CL2_CE16_2021_1000_3045.laz | 4,499,620 | 1393120.0 | 4916400.0 | 9.0 | 1393599.0 | 4917119.0 | 29.0 | 344,787.843 | 13.05 |
17 | CL2_CE16_2021_1000_3046.laz | 4,494,524 | 1393600.0 | 4916400.0 | 12.0 | 1394079.0 | 4917119.0 | 34.0 | 348,676.612 | 12.89 |
18 | CL2_CE16_2021_1000_3047.laz | 4,132,380 | 1394080.0 | 4916400.0 | 15.0 | 1394559.0 | 4917119.0 | 43.0 | 348,498.557 | 11.86 |
19 | CL2_CE16_2021_1000_3048.laz | 4,611,135 | 1394560.0 | 4916400.0 | 14.0 | 1395039.0 | 4917119.0 | 51.0 | 348,631.175 | 13.23 |
20 | CL2_CE16_2021_1000_3049.laz | 5,384,443 | 1395040.0 | 4916400.0 | 18.0 | 1395519.0 | 4917119.0 | 47.0 | 347,140.659 | 15.51 |
21 | CL2_CE16_2021_1000_3050.laz | 4,434,270 | 1395520.0 | 4916400.0 | 19.0 | 1395999.0 | 4917119.0 | 38.0 | 345,509.961 | 12.83 |
22 | CL2_CE16_2021_1000_3144.laz | 5,069,277 | 1392640.0 | 4915680.0 | 9.0 | 1393119.0 | 4916399.0 | 43.0 | 349,476.845 | 14.51 |
23 | CL2_CE16_2021_1000_3145.laz | 4,465,833 | 1393120.0 | 4915680.0 | 10.0 | 1393599.0 | 4916399.0 | 56.0 | 346,442.334 | 12.89 |
24 | CL2_CE16_2021_1000_3146.laz | 4,422,076 | 1393600.0 | 4915680.0 | 11.0 | 1394079.0 | 4916399.0 | 60.0 | 352,750.022 | 12.54 |
25 | CL2_CE16_2021_1000_3147.laz | 4,056,988 | 1394080.0 | 4915680.0 | 14.0 | 1394559.0 | 4916399.0 | 44.0 | 350,512.585 | 11.57 |
26 | CL2_CE16_2021_1000_3148.laz | 4,680,336 | 1394560.0 | 4915680.0 | 15.0 | 1395039.0 | 4916399.0 | 38.0 | 352,220.173 | 13.29 |
27 | CL2_CE16_2021_1000_3149.laz | 4,856,782 | 1395040.0 | 4915680.0 | 17.0 | 1395519.0 | 4916399.0 | 54.0 | 348,289.554 | 13.94 |
28 | CL2_CE16_2021_1000_3150.laz | 4,516,972 | 1395520.0 | 4915680.0 | 19.0 | 1395999.0 | 4916399.0 | 60.0 | 359,006.443 | 12.58 |
29 | CL2_CE16_2021_1000_3244.laz | 4,838,167 | 1392640.0 | 4914960.0 | 10.0 | 1393119.0 | 4915679.0 | 50.0 | 351,599.731 | 13.76 |
30 | CL2_CE16_2021_1000_3245.laz | 4,510,483 | 1393120.0 | 4914960.0 | 11.0 | 1393599.0 | 4915679.0 | 40.0 | 347,204.101 | 12.99 |
31 | CL2_CE16_2021_1000_3246.laz | 4,054,783 | 1393600.0 | 4914960.0 | 12.0 | 1394079.0 | 4915679.0 | 58.0 | 349,417.569 | 11.60 |
32 | CL2_CE16_2021_1000_3247.laz | 3,879,797 | 1394080.0 | 4914960.0 | 12.0 | 1394559.0 | 4915679.0 | 39.0 | 348,293.157 | 11.14 |
33 | CL2_CE16_2021_1000_3248.laz | 4,865,851 | 1394560.0 | 4914960.0 | 15.0 | 1395039.0 | 4915679.0 | 84.0 | 349,746.311 | 13.91 |
34 | CL2_CE16_2021_1000_3249.laz | 4,772,599 | 1395040.0 | 4914960.0 | 17.0 | 1395519.0 | 4915679.0 | 64.0 | 349,129.412 | 13.67 |
35 | CL2_CE16_2021_1000_3250.laz | 4,607,798 | 1395520.0 | 4914960.0 | 21.0 | 1395999.0 | 4915679.0 | 120.0 | 346,940.157 | 13.28 |
36 | CL2_CE16_2021_1000_3344.laz | 4,610,385 | 1392640.0 | 4914240.0 | 8.0 | 1393119.0 | 4914959.0 | 42.0 | 350,203.919 | 13.16 |
37 | CL2_CE16_2021_1000_3345.laz | 4,794,195 | 1393120.0 | 4914240.0 | 10.0 | 1393599.0 | 4914959.0 | 52.0 | 349,399.625 | 13.72 |
38 | CL2_CE16_2021_1000_3346.laz | 4,473,770 | 1393600.0 | 4914240.0 | 11.0 | 1394079.0 | 4914959.0 | 63.0 | 350,252.705 | 12.77 |
39 | CL2_CE16_2021_1000_3347.laz | 4,070,402 | 1394080.0 | 4914240.0 | 13.0 | 1394559.0 | 4914959.0 | 66.0 | 348,466.785 | 11.68 |
40 | CL2_CE16_2021_1000_3348.laz | 5,513,033 | 1394560.0 | 4914240.0 | 15.0 | 1395039.0 | 4914959.0 | 81.0 | 355,589.02 | 15.50 |
41 | CL2_CE16_2021_1000_3349.laz | 5,169,073 | 1395040.0 | 4914240.0 | 21.0 | 1395519.0 | 4914959.0 | 98.0 | 364,098.134 | 14.20 |
42 | CL2_CE16_2021_1000_3350.laz | 4,946,594 | 1395520.0 | 4914240.0 | 42.0 | 1395999.0 | 4914959.0 | 191.0 | 347,509.173 | 14.23 |
