Total Area of Tiles (m2) | 279,882,663.954 |
Sum of Area of Convex Hulls as Determined by Scan (m2) | 259,352,232.147 |
Total Number of Bytes on Disk | 1,997,018,132 |
Total Number of Points as Reported in Headers | 589,562,263 |
Total Number of Points as Determined by Scan | 589,562,263 |
Mean Point Density as Reported in Headers (points/m2) | 2.11 |
Mean Point Density as Determined by Scan (points/m2) | 2.27 |
File Breakdown by LAS versions | 1.2 (1,542 files) |
File Breakdown by LAS file types | LAZ (1,542 files) |
File Breakdown by Source IDs | 0 (1,525 files) 161 (1 file) 201 (1 file) 541 (12 files) 611 (1 file) 631 (2 files) |
File Breakdown by System IDs | LAStools (c) by rapidlasso GmbH (1,542 files) |
File Breakdown by Generating Software IDs | las2las (version 190927) (1,542 files) |
File Breakdown by Point Data Record formats (Data Format ID) | 1 (1,542 files) |
File Breakdown by Global Encodings | [NULL] (1,542 files) |
Point Breakdown by Returns (return: count) | 1: 517,897,392 2: 56,211,742 3: 12,109,801 4: 3,343,328 5: 0 |
Point Breakdown by Classifications (class: name: points) | Class 1 - Unclassified: 167,528,841 Class 2 - Ground: 422,033,422 |
File Breakdown by Coordinate Reference Systems | 1,542 files have Horizontal Coordinate System PROJCS["NZGD2000 / New Zealand Transverse Mercator 2000",GEOGCS["NZGD2000",DATUM["New_Zealand_Geodetic_Datum_2000",SPHEROID["GRS 1980",6378137,298.257222101,AUTHORITY["EPSG","7019"]],TOWGS84[0,0,0,0,0,0,0],AUTHORITY["EPSG","6167"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4167"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",173],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",1600000],PARAMETER["false_northing",10000000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AUTHORITY["EPSG","2193"]] 1,542 files have UNKNOWN Vertical Coordinate System |
X positions | yes |
Y positions | yes |
Z positions | yes |
Intensity | yes |
Return Number | yes |
Number of Returns | yes |
Scan Direction Flag | yes |
Edge of Flight Line | yes |
Classification | yes |
Scan Angle Rank | yes |
User Data | yes |
Point Source ID | yes |
GPS Time | yes |
RGB | no |
XYZ Positions | [1739839.08, 5713039.34, -5.03], [1838511.07, 5896900.15, 658.7] |
Intensity | 1, 4088 |
Return Number | 1, 4 |
Number of Returns | 1, 4 |
Scan Direction Flag | 0, 1 |
Edge of Flight Line | 0, 1 |
Classification | 1, 2 |
Scan Angle Rank | -25.0, 25.0 |
User Data | 0, 0 |
Point Source ID | 1, 851 |
GPS Time | 297.5056768, 604870.6114 |
RGB Colors | N/A |
File Creation Day | 330, 330 |
File Creation Year | 2016, 2016 |
# | File Name | Creation Year | Creation DoY | Is Compressed | Bytes | Software ID |
---|---|---|---|---|---|---|
1 | ot_CL2_BB33_2015_1000_2850.laz | 2016 | 330 | true | 138,963 | las2las (version 190927) |
2 | ot_CL2_BB33_2015_1000_2950.laz | 2016 | 330 | true | 506,912 | las2las (version 190927) |
3 | ot_CL2_BB33_2015_1000_3050.laz | 2016 | 330 | true | 356,727 | las2las (version 190927) |
4 | ot_CL2_BB33_2015_1000_3150.laz | 2016 | 330 | true | 1,695 | las2las (version 190927) |
5 | ot_CL2_BB34_2015_1000_1902.laz | 2016 | 330 | true | 132,196 | las2las (version 190927) |
6 | ot_CL2_BB34_2015_1000_1903.laz | 2016 | 330 | true | 2,973 | las2las (version 190927) |
7 | ot_CL2_BB34_2015_1000_2001.laz | 2016 | 330 | true | 9,073 | las2las (version 190927) |
8 | ot_CL2_BB34_2015_1000_2002.laz | 2016 | 330 | true | 355,851 | las2las (version 190927) |
9 | ot_CL2_BB34_2015_1000_2003.laz | 2016 | 330 | true | 1,447 | las2las (version 190927) |
10 | ot_CL2_BB34_2015_1000_2101.laz | 2016 | 330 | true | 349,281 | las2las (version 190927) |
11 | ot_CL2_BB34_2015_1000_2102.laz | 2016 | 330 | true | 353,963 | las2las (version 190927) |
12 | ot_CL2_BB34_2015_1000_2201.laz | 2016 | 330 | true | 427,357 | las2las (version 190927) |
13 | ot_CL2_BB34_2015_1000_2202.laz | 2016 | 330 | true | 1,477 | las2las (version 190927) |
14 | ot_CL2_BB34_2015_1000_2301.laz | 2016 | 330 | true | 291,212 | las2las (version 190927) |
15 | ot_CL2_BB34_2015_1000_2302.laz | 2016 | 330 | true | 286,688 | las2las (version 190927) |
16 | ot_CL2_BB34_2015_1000_2303.laz | 2016 | 330 | true | 2,666 | las2las (version 190927) |
17 | ot_CL2_BB34_2015_1000_2401.laz | 2016 | 330 | true | 4,398 | las2las (version 190927) |
18 | ot_CL2_BB34_2015_1000_2402.laz | 2016 | 330 | true | 524,078 | las2las (version 190927) |
19 | ot_CL2_BB34_2015_1000_2403.laz | 2016 | 330 | true | 717,814 | las2las (version 190927) |
20 | ot_CL2_BB34_2015_1000_2501.laz | 2016 | 330 | true | 5,887 | las2las (version 190927) |
21 | ot_CL2_BB34_2015_1000_2502.laz | 2016 | 330 | true | 511,235 | las2las (version 190927) |
22 | ot_CL2_BB34_2015_1000_2503.laz | 2016 | 330 | true | 613,046 | las2las (version 190927) |
23 | ot_CL2_BB34_2015_1000_2601.laz | 2016 | 330 | true | 304,744 | las2las (version 190927) |
24 | ot_CL2_BB34_2015_1000_2602.laz | 2016 | 330 | true | 1,046,845 | las2las (version 190927) |
25 | ot_CL2_BB34_2015_1000_2603.laz | 2016 | 330 | true | 114,971 | las2las (version 190927) |
26 | ot_CL2_BB34_2015_1000_2701.laz | 2016 | 330 | true | 608,159 | las2las (version 190927) |
27 | ot_CL2_BB34_2015_1000_2702.laz | 2016 | 330 | true | 596,285 | las2las (version 190927) |
28 | ot_CL2_BB34_2015_1000_2801.laz | 2016 | 330 | true | 1,738,714 | las2las (version 190927) |
29 | ot_CL2_BB34_2015_1000_2802.laz | 2016 | 330 | true | 212,446 | las2las (version 190927) |
30 | ot_CL2_BB34_2015_1000_2901.laz | 2016 | 330 | true | 795,528 | las2las (version 190927) |
31 | ot_CL2_BB34_2015_1000_3001.laz | 2016 | 330 | true | 653,514 | las2las (version 190927) |
32 | ot_CL2_BB34_2015_1000_3101.laz | 2016 | 330 | true | 1,070,759 | las2las (version 190927) |
33 | ot_CL2_BB34_2015_1000_3102.laz | 2016 | 330 | true | 139,307 | las2las (version 190927) |
34 | ot_CL2_BB34_2015_1000_3201.laz | 2016 | 330 | true | 543,228 | las2las (version 190927) |
35 | ot_CL2_BB34_2015_1000_3202.laz | 2016 | 330 | true | 493,452 | las2las (version 190927) |
36 | ot_CL2_BB34_2015_1000_3301.laz | 2016 | 330 | true | 2,194 | las2las (version 190927) |
37 | ot_CL2_BB34_2015_1000_3302.laz | 2016 | 330 | true | 482,569 | las2las (version 190927) |
38 | ot_CL2_BB34_2015_1000_3303.laz | 2016 | 330 | true | 40,721 | las2las (version 190927) |
39 | ot_CL2_BB34_2015_1000_3402.laz | 2016 | 330 | true | 289,930 | las2las (version 190927) |
40 | ot_CL2_BB34_2015_1000_3403.laz | 2016 | 330 | true | 1,063,895 | las2las (version 190927) |
41 | ot_CL2_BB34_2015_1000_3404.laz | 2016 | 330 | true | 179,974 | las2las (version 190927) |
42 | ot_CL2_BB34_2015_1000_3445.laz | 2016 | 330 | true | 475,883 | las2las (version 190927) |
43 | ot_CL2_BB34_2015_1000_3446.laz | 2016 | 330 | true | 2,630,179 | las2las (version 190927) |
44 | ot_CL2_BB34_2015_1000_3447.laz | 2016 | 330 | true | 5,951 | las2las (version 190927) |
45 | ot_CL2_BB34_2015_1000_3501.laz | 2016 | 330 | true | 13,167 | las2las (version 190927) |
46 | ot_CL2_BB34_2015_1000_3502.laz | 2016 | 330 | true | 58,138 | las2las (version 190927) |
47 | ot_CL2_BB34_2015_1000_3503.laz | 2016 | 330 | true | 978,854 | las2las (version 190927) |
48 | ot_CL2_BB34_2015_1000_3504.laz | 2016 | 330 | true | 515,479 | las2las (version 190927) |
49 | ot_CL2_BB34_2015_1000_3545.laz | 2016 | 330 | true | 1,098,986 | las2las (version 190927) |
50 | ot_CL2_BB34_2015_1000_3546.laz | 2016 | 330 | true | 4,491,227 | las2las (version 190927) |
51 | ot_CL2_BB34_2015_1000_3547.laz | 2016 | 330 | true | 1,468,070 | las2las (version 190927) |
52 | ot_CL2_BB34_2015_1000_3548.laz | 2016 | 330 | true | 166,528 | las2las (version 190927) |
53 | ot_CL2_BB34_2015_1000_3603.laz | 2016 | 330 | true | 656,170 | las2las (version 190927) |
54 | ot_CL2_BB34_2015_1000_3604.laz | 2016 | 330 | true | 957,948 | las2las (version 190927) |
55 | ot_CL2_BB34_2015_1000_3605.laz | 2016 | 330 | true | 117,956 | las2las (version 190927) |
56 | ot_CL2_BB34_2015_1000_3644.laz | 2016 | 330 | true | 197,175 | las2las (version 190927) |
57 | ot_CL2_BB34_2015_1000_3645.laz | 2016 | 330 | true | 1,381,639 | las2las (version 190927) |
58 | ot_CL2_BB34_2015_1000_3646.laz | 2016 | 330 | true | 4,248,202 | las2las (version 190927) |
59 | ot_CL2_BB34_2015_1000_3647.laz | 2016 | 330 | true | 5,461 | las2las (version 190927) |
60 | ot_CL2_BB34_2015_1000_3648.laz | 2016 | 330 | true | 5,650 | las2las (version 190927) |
61 | ot_CL2_BB34_2015_1000_3703.laz | 2016 | 330 | true | 7,062 | las2las (version 190927) |
62 | ot_CL2_BB34_2015_1000_3704.laz | 2016 | 330 | true | 679,082 | las2las (version 190927) |
63 | ot_CL2_BB34_2015_1000_3705.laz | 2016 | 330 | true | 681,379 | las2las (version 190927) |
64 | ot_CL2_BB34_2015_1000_3741.laz | 2016 | 330 | true | 703,377 | las2las (version 190927) |
65 | ot_CL2_BB34_2015_1000_3742.laz | 2016 | 330 | true | 2,476,960 | las2las (version 190927) |
66 | ot_CL2_BB34_2015_1000_3743.laz | 2016 | 330 | true | 3,514,724 | las2las (version 190927) |
67 | ot_CL2_BB34_2015_1000_3744.laz | 2016 | 330 | true | 2,307,646 | las2las (version 190927) |
68 | ot_CL2_BB34_2015_1000_3745.laz | 2016 | 330 | true | 1,653,955 | las2las (version 190927) |
69 | ot_CL2_BB34_2015_1000_3746.laz | 2016 | 330 | true | 874,300 | las2las (version 190927) |
70 | ot_CL2_BB34_2015_1000_3804.laz | 2016 | 330 | true | 81,679 | las2las (version 190927) |
71 | ot_CL2_BB34_2015_1000_3805.laz | 2016 | 330 | true | 1,028,898 | las2las (version 190927) |
72 | ot_CL2_BB34_2015_1000_3806.laz | 2016 | 330 | true | 226,698 | las2las (version 190927) |
73 | ot_CL2_BB34_2015_1000_3840.laz | 2016 | 330 | true | 322,116 | las2las (version 190927) |
74 | ot_CL2_BB34_2015_1000_3841.laz | 2016 | 330 | true | 4,132,045 | las2las (version 190927) |
75 | ot_CL2_BB34_2015_1000_3842.laz | 2016 | 330 | true | 3,693,022 | las2las (version 190927) |
76 | ot_CL2_BB34_2015_1000_3843.laz | 2016 | 330 | true | 1,426,106 | las2las (version 190927) |
77 | ot_CL2_BB34_2015_1000_3844.laz | 2016 | 330 | true | 350,222 | las2las (version 190927) |
78 | ot_CL2_BB34_2015_1000_3845.laz | 2016 | 330 | true | 61,281 | las2las (version 190927) |
79 | ot_CL2_BB34_2015_1000_3902.laz | 2016 | 330 | true | 20,026 | las2las (version 190927) |
80 | ot_CL2_BB34_2015_1000_3903.laz | 2016 | 330 | true | 345,756 | las2las (version 190927) |
81 | ot_CL2_BB34_2015_1000_3904.laz | 2016 | 330 | true | 655,160 | las2las (version 190927) |
82 | ot_CL2_BB34_2015_1000_3905.laz | 2016 | 330 | true | 1,925,551 | las2las (version 190927) |
83 | ot_CL2_BB34_2015_1000_3906.laz | 2016 | 330 | true | 1,461,335 | las2las (version 190927) |
84 | ot_CL2_BB34_2015_1000_3907.laz | 2016 | 330 | true | 66,914 | las2las (version 190927) |
85 | ot_CL2_BB34_2015_1000_3937.laz | 2016 | 330 | true | 219,131 | las2las (version 190927) |
86 | ot_CL2_BB34_2015_1000_3938.laz | 2016 | 330 | true | 1,180,094 | las2las (version 190927) |
87 | ot_CL2_BB34_2015_1000_3939.laz | 2016 | 330 | true | 3,318,167 | las2las (version 190927) |
88 | ot_CL2_BB34_2015_1000_3940.laz | 2016 | 330 | true | 3,491,774 | las2las (version 190927) |
89 | ot_CL2_BB34_2015_1000_3941.laz | 2016 | 330 | true | 3,041,914 | las2las (version 190927) |
90 | ot_CL2_BB34_2015_1000_3942.laz | 2016 | 330 | true | 512,625 | las2las (version 190927) |
91 | ot_CL2_BB34_2015_1000_4005.laz | 2016 | 330 | true | 2,033,467 | las2las (version 190927) |
92 | ot_CL2_BB34_2015_1000_4006.laz | 2016 | 330 | true | 3,972,221 | las2las (version 190927) |
93 | ot_CL2_BB34_2015_1000_4007.laz | 2016 | 330 | true | 660,909 | las2las (version 190927) |
94 | ot_CL2_BB34_2015_1000_4034.laz | 2016 | 330 | true | 65,635 | las2las (version 190927) |
95 | ot_CL2_BB34_2015_1000_4035.laz | 2016 | 330 | true | 1,594,298 | las2las (version 190927) |
96 | ot_CL2_BB34_2015_1000_4036.laz | 2016 | 330 | true | 2,330,039 | las2las (version 190927) |
97 | ot_CL2_BB34_2015_1000_4037.laz | 2016 | 330 | true | 2,479,002 | las2las (version 190927) |
98 | ot_CL2_BB34_2015_1000_4038.laz | 2016 | 330 | true | 3,269,293 | las2las (version 190927) |
99 | ot_CL2_BB34_2015_1000_4039.laz | 2016 | 330 | true | 2,387,177 | las2las (version 190927) |
100 | ot_CL2_BB34_2015_1000_4040.laz | 2016 | 330 | true | 2,630,551 | las2las (version 190927) |
101 | ot_CL2_BB34_2015_1000_4041.laz | 2016 | 330 | true | 1,402,117 | las2las (version 190927) |
102 | ot_CL2_BB34_2015_1000_4106.laz | 2016 | 330 | true | 2,632,887 | las2las (version 190927) |
103 | ot_CL2_BB34_2015_1000_4107.laz | 2016 | 330 | true | 3,197,491 | las2las (version 190927) |
104 | ot_CL2_BB34_2015_1000_4108.laz | 2016 | 330 | true | 307,810 | las2las (version 190927) |
105 | ot_CL2_BB34_2015_1000_4131.laz | 2016 | 330 | true | 3,072 | las2las (version 190927) |
106 | ot_CL2_BB34_2015_1000_4132.laz | 2016 | 330 | true | 487,525 | las2las (version 190927) |
107 | ot_CL2_BB34_2015_1000_4133.laz | 2016 | 330 | true | 2,261,233 | las2las (version 190927) |
108 | ot_CL2_BB34_2015_1000_4134.laz | 2016 | 330 | true | 4,439,960 | las2las (version 190927) |
109 | ot_CL2_BB34_2015_1000_4135.laz | 2016 | 330 | true | 4,676,573 | las2las (version 190927) |
110 | ot_CL2_BB34_2015_1000_4136.laz | 2016 | 330 | true | 4,178,518 | las2las (version 190927) |
111 | ot_CL2_BB34_2015_1000_4137.laz | 2016 | 330 | true | 7,715,893 | las2las (version 190927) |
112 | ot_CL2_BB34_2015_1000_4138.laz | 2016 | 330 | true | 5,339,367 | las2las (version 190927) |
113 | ot_CL2_BB34_2015_1000_4139.laz | 2016 | 330 | true | 203,752 | las2las (version 190927) |
114 | ot_CL2_BB34_2015_1000_4140.laz | 2016 | 330 | true | 101,910 | las2las (version 190927) |
115 | ot_CL2_BB34_2015_1000_4206.laz | 2016 | 330 | true | 22,614 | las2las (version 190927) |
116 | ot_CL2_BB34_2015_1000_4207.laz | 2016 | 330 | true | 2,035,782 | las2las (version 190927) |
117 | ot_CL2_BB34_2015_1000_4208.laz | 2016 | 330 | true | 3,092,070 | las2las (version 190927) |
118 | ot_CL2_BB34_2015_1000_4209.laz | 2016 | 330 | true | 1,147,001 | las2las (version 190927) |
119 | ot_CL2_BB34_2015_1000_4210.laz | 2016 | 330 | true | 621,981 | las2las (version 190927) |
120 | ot_CL2_BB34_2015_1000_4211.laz | 2016 | 330 | true | 5,195 | las2las (version 190927) |
121 | ot_CL2_BB34_2015_1000_4229.laz | 2016 | 330 | true | 92,463 | las2las (version 190927) |
122 | ot_CL2_BB34_2015_1000_4230.laz | 2016 | 330 | true | 1,526,771 | las2las (version 190927) |
123 | ot_CL2_BB34_2015_1000_4231.laz | 2016 | 330 | true | 3,063,833 | las2las (version 190927) |
124 | ot_CL2_BB34_2015_1000_4232.laz | 2016 | 330 | true | 4,862,519 | las2las (version 190927) |
125 | ot_CL2_BB34_2015_1000_4233.laz | 2016 | 330 | true | 4,637,891 | las2las (version 190927) |
126 | ot_CL2_BB34_2015_1000_4234.laz | 2016 | 330 | true | 3,418,263 | las2las (version 190927) |
127 | ot_CL2_BB34_2015_1000_4235.laz | 2016 | 330 | true | 1,644,885 | las2las (version 190927) |
128 | ot_CL2_BB34_2015_1000_4236.laz | 2016 | 330 | true | 512,062 | las2las (version 190927) |
129 | ot_CL2_BB34_2015_1000_4237.laz | 2016 | 330 | true | 837,425 | las2las (version 190927) |
130 | ot_CL2_BB34_2015_1000_4238.laz | 2016 | 330 | true | 5,918,214 | las2las (version 190927) |
131 | ot_CL2_BB34_2015_1000_4239.laz | 2016 | 330 | true | 2,557,583 | las2las (version 190927) |
132 | ot_CL2_BB34_2015_1000_4308.laz | 2016 | 330 | true | 228,730 | las2las (version 190927) |
133 | ot_CL2_BB34_2015_1000_4309.laz | 2016 | 330 | true | 1,658,707 | las2las (version 190927) |
134 | ot_CL2_BB34_2015_1000_4310.laz | 2016 | 330 | true | 4,910,221 | las2las (version 190927) |
135 | ot_CL2_BB34_2015_1000_4311.laz | 2016 | 330 | true | 2,818,344 | las2las (version 190927) |
136 | ot_CL2_BB34_2015_1000_4312.laz | 2016 | 330 | true | 1,452,801 | las2las (version 190927) |
137 | ot_CL2_BB34_2015_1000_4313.laz | 2016 | 330 | true | 300,430 | las2las (version 190927) |
138 | ot_CL2_BB34_2015_1000_4314.laz | 2016 | 330 | true | 114,093 | las2las (version 190927) |
139 | ot_CL2_BB34_2015_1000_4323.laz | 2016 | 330 | true | 1,874 | las2las (version 190927) |
140 | ot_CL2_BB34_2015_1000_4324.laz | 2016 | 330 | true | 161,290 | las2las (version 190927) |
141 | ot_CL2_BB34_2015_1000_4325.laz | 2016 | 330 | true | 451,124 | las2las (version 190927) |
142 | ot_CL2_BB34_2015_1000_4326.laz | 2016 | 330 | true | 1,235,817 | las2las (version 190927) |
143 | ot_CL2_BB34_2015_1000_4327.laz | 2016 | 330 | true | 2,014,323 | las2las (version 190927) |
144 | ot_CL2_BB34_2015_1000_4328.laz | 2016 | 330 | true | 4,818,573 | las2las (version 190927) |
145 | ot_CL2_BB34_2015_1000_4329.laz | 2016 | 330 | true | 4,102,582 | las2las (version 190927) |
146 | ot_CL2_BB34_2015_1000_4330.laz | 2016 | 330 | true | 4,655,949 | las2las (version 190927) |
147 | ot_CL2_BB34_2015_1000_4331.laz | 2016 | 330 | true | 4,495,248 | las2las (version 190927) |
148 | ot_CL2_BB34_2015_1000_4332.laz | 2016 | 330 | true | 2,512,516 | las2las (version 190927) |
149 | ot_CL2_BB34_2015_1000_4333.laz | 2016 | 330 | true | 1,450,782 | las2las (version 190927) |
150 | ot_CL2_BB34_2015_1000_4334.laz | 2016 | 330 | true | 9,507 | las2las (version 190927) |
151 | ot_CL2_BB34_2015_1000_4337.laz | 2016 | 330 | true | 1,530,441 | las2las (version 190927) |
152 | ot_CL2_BB34_2015_1000_4338.laz | 2016 | 330 | true | 5,105,873 | las2las (version 190927) |
153 | ot_CL2_BB34_2015_1000_4339.laz | 2016 | 330 | true | 764,233 | las2las (version 190927) |
154 | ot_CL2_BB34_2015_1000_4410.laz | 2016 | 330 | true | 76,781 | las2las (version 190927) |
155 | ot_CL2_BB34_2015_1000_4411.laz | 2016 | 330 | true | 688,535 | las2las (version 190927) |
156 | ot_CL2_BB34_2015_1000_4412.laz | 2016 | 330 | true | 1,763,002 | las2las (version 190927) |
157 | ot_CL2_BB34_2015_1000_4413.laz | 2016 | 330 | true | 2,880,967 | las2las (version 190927) |
158 | ot_CL2_BB34_2015_1000_4414.laz | 2016 | 330 | true | 3,780,698 | las2las (version 190927) |
159 | ot_CL2_BB34_2015_1000_4415.laz | 2016 | 330 | true | 2,657,225 | las2las (version 190927) |
160 | ot_CL2_BB34_2015_1000_4416.laz | 2016 | 330 | true | 2,228,517 | las2las (version 190927) |
161 | ot_CL2_BB34_2015_1000_4417.laz | 2016 | 330 | true | 2,289,818 | las2las (version 190927) |
162 | ot_CL2_BB34_2015_1000_4418.laz | 2016 | 330 | true | 2,578,041 | las2las (version 190927) |
163 | ot_CL2_BB34_2015_1000_4419.laz | 2016 | 330 | true | 1,842,644 | las2las (version 190927) |
164 | ot_CL2_BB34_2015_1000_4420.laz | 2016 | 330 | true | 2,748,582 | las2las (version 190927) |
165 | ot_CL2_BB34_2015_1000_4421.laz | 2016 | 330 | true | 3,511,369 | las2las (version 190927) |
166 | ot_CL2_BB34_2015_1000_4422.laz | 2016 | 330 | true | 4,161,410 | las2las (version 190927) |
167 | ot_CL2_BB34_2015_1000_4423.laz | 2016 | 330 | true | 4,522,154 | las2las (version 190927) |
168 | ot_CL2_BB34_2015_1000_4424.laz | 2016 | 330 | true | 4,617,140 | las2las (version 190927) |
169 | ot_CL2_BB34_2015_1000_4425.laz | 2016 | 330 | true | 5,195,577 | las2las (version 190927) |
170 | ot_CL2_BB34_2015_1000_4426.laz | 2016 | 330 | true | 5,738,966 | las2las (version 190927) |
171 | ot_CL2_BB34_2015_1000_4427.laz | 2016 | 330 | true | 5,100,499 | las2las (version 190927) |
172 | ot_CL2_BB34_2015_1000_4428.laz | 2016 | 330 | true | 7,324,854 | las2las (version 190927) |
173 | ot_CL2_BB34_2015_1000_4429.laz | 2016 | 330 | true | 3,427,382 | las2las (version 190927) |
174 | ot_CL2_BB34_2015_1000_4430.laz | 2016 | 330 | true | 1,959,618 | las2las (version 190927) |
175 | ot_CL2_BB34_2015_1000_4431.laz | 2016 | 330 | true | 432,409 | las2las (version 190927) |
176 | ot_CL2_BB34_2015_1000_4435.laz | 2016 | 330 | true | 28,748 | las2las (version 190927) |
177 | ot_CL2_BB34_2015_1000_4436.laz | 2016 | 330 | true | 3,096,784 | las2las (version 190927) |
178 | ot_CL2_BB34_2015_1000_4437.laz | 2016 | 330 | true | 1,126,527 | las2las (version 190927) |
179 | ot_CL2_BB34_2015_1000_4438.laz | 2016 | 330 | true | 41,007 | las2las (version 190927) |
180 | ot_CL2_BB34_2015_1000_4513.laz | 2016 | 330 | true | 140,781 | las2las (version 190927) |
181 | ot_CL2_BB34_2015_1000_4514.laz | 2016 | 330 | true | 847,527 | las2las (version 190927) |
182 | ot_CL2_BB34_2015_1000_4515.laz | 2016 | 330 | true | 905,791 | las2las (version 190927) |
183 | ot_CL2_BB34_2015_1000_4516.laz | 2016 | 330 | true | 1,416,241 | las2las (version 190927) |
184 | ot_CL2_BB34_2015_1000_4517.laz | 2016 | 330 | true | 1,916,016 | las2las (version 190927) |
185 | ot_CL2_BB34_2015_1000_4518.laz | 2016 | 330 | true | 4,822,950 | las2las (version 190927) |
186 | ot_CL2_BB34_2015_1000_4519.laz | 2016 | 330 | true | 7,368,662 | las2las (version 190927) |
187 | ot_CL2_BB34_2015_1000_4520.laz | 2016 | 330 | true | 6,645,331 | las2las (version 190927) |
188 | ot_CL2_BB34_2015_1000_4521.laz | 2016 | 330 | true | 3,855,121 | las2las (version 190927) |
189 | ot_CL2_BB34_2015_1000_4522.laz | 2016 | 330 | true | 3,041,427 | las2las (version 190927) |
190 | ot_CL2_BB34_2015_1000_4523.laz | 2016 | 330 | true | 2,702,739 | las2las (version 190927) |
191 | ot_CL2_BB34_2015_1000_4524.laz | 2016 | 330 | true | 2,668,846 | las2las (version 190927) |
192 | ot_CL2_BB34_2015_1000_4525.laz | 2016 | 330 | true | 2,843,170 | las2las (version 190927) |
193 | ot_CL2_BB34_2015_1000_4526.laz | 2016 | 330 | true | 2,130,384 | las2las (version 190927) |
194 | ot_CL2_BB34_2015_1000_4527.laz | 2016 | 330 | true | 1,152,551 | las2las (version 190927) |
195 | ot_CL2_BB34_2015_1000_4528.laz | 2016 | 330 | true | 60,548 | las2las (version 190927) |
196 | ot_CL2_BB34_2015_1000_4535.laz | 2016 | 330 | true | 1,261,511 | las2las (version 190927) |
197 | ot_CL2_BB34_2015_1000_4536.laz | 2016 | 330 | true | 710,132 | las2las (version 190927) |
198 | ot_CL2_BB34_2015_1000_4617.laz | 2016 | 330 | true | 848,268 | las2las (version 190927) |
199 | ot_CL2_BB34_2015_1000_4618.laz | 2016 | 330 | true | 6,471,391 | las2las (version 190927) |
200 | ot_CL2_BB34_2015_1000_4619.laz | 2016 | 330 | true | 3,078,484 | las2las (version 190927) |
201 | ot_CL2_BB34_2015_1000_4635.laz | 2016 | 330 | true | 693,594 | las2las (version 190927) |
202 | ot_CL2_BB34_2015_1000_4636.laz | 2016 | 330 | true | 1,260,671 | las2las (version 190927) |
203 | ot_CL2_BB34_2015_1000_4637.laz | 2016 | 330 | true | 431,516 | las2las (version 190927) |
204 | ot_CL2_BB34_2015_1000_4717.laz | 2016 | 330 | true | 3,241,806 | las2las (version 190927) |
205 | ot_CL2_BB34_2015_1000_4718.laz | 2016 | 330 | true | 3,900,976 | las2las (version 190927) |
206 | ot_CL2_BB34_2015_1000_4737.laz | 2016 | 330 | true | 1,243,083 | las2las (version 190927) |
207 | ot_CL2_BB34_2015_1000_4816.laz | 2016 | 330 | true | 16,321 | las2las (version 190927) |
208 | ot_CL2_BB34_2015_1000_4817.laz | 2016 | 330 | true | 104,057 | las2las (version 190927) |
209 | ot_CL2_BB34_2015_1000_4818.laz | 2016 | 330 | true | 1,150,545 | las2las (version 190927) |
210 | ot_CL2_BB34_2015_1000_4819.laz | 2016 | 330 | true | 449,208 | las2las (version 190927) |
211 | ot_CL2_BB34_2015_1000_4836.laz | 2016 | 330 | true | 1,035,856 | las2las (version 190927) |
212 | ot_CL2_BB34_2015_1000_4837.laz | 2016 | 330 | true | 1,073,035 | las2las (version 190927) |
213 | ot_CL2_BB34_2015_1000_4919.laz | 2016 | 330 | true | 1,147,227 | las2las (version 190927) |
214 | ot_CL2_BB34_2015_1000_4920.laz | 2016 | 330 | true | 2,464 | las2las (version 190927) |
215 | ot_CL2_BB34_2015_1000_4936.laz | 2016 | 330 | true | 2,481,530 | las2las (version 190927) |
216 | ot_CL2_BB34_2015_1000_4937.laz | 2016 | 330 | true | 770,947 | las2las (version 190927) |
217 | ot_CL2_BB34_2015_1000_4938.laz | 2016 | 330 | true | 320,582 | las2las (version 190927) |
218 | ot_CL2_BB34_2015_1000_5019.laz | 2016 | 330 | true | 230,616 | las2las (version 190927) |
219 | ot_CL2_BB34_2015_1000_5020.laz | 2016 | 330 | true | 1,206,594 | las2las (version 190927) |
220 | ot_CL2_BB34_2015_1000_5036.laz | 2016 | 330 | true | 209,776 | las2las (version 190927) |
221 | ot_CL2_BB34_2015_1000_5037.laz | 2016 | 330 | true | 43,179 | las2las (version 190927) |
222 | ot_CL2_BB34_2015_1000_5038.laz | 2016 | 330 | true | 717,074 | las2las (version 190927) |
223 | ot_CL2_BB34_2015_1000_5039.laz | 2016 | 330 | true | 662,331 | las2las (version 190927) |
224 | ot_CL2_BC31_2015_1000_0431.laz | 2016 | 330 | true | 41,528 | las2las (version 190927) |
225 | ot_CL2_BC31_2015_1000_0432.laz | 2016 | 330 | true | 1,633,632 | las2las (version 190927) |
226 | ot_CL2_BC31_2015_1000_0433.laz | 2016 | 330 | true | 11,669 | las2las (version 190927) |
227 | ot_CL2_BC31_2015_1000_0532.laz | 2016 | 330 | true | 925,783 | las2las (version 190927) |
