| Total Area of Tiles (m2) | 74,560,040 | ||||||
| Sum of Area of Convex Hulls as Determined by Scan (m2) | 77,353,941.918 | ||||||
| Total Number of Bytes on Disk | 7,068,352,922 | ||||||
| Total Number of Points as Reported in Headers | 1,379,925,508 | ||||||
| Total Number of Points as Determined by Scan | 1,379,925,508 | ||||||
| Mean Point Density as Reported in Headers (points/m2) | 18.51 | ||||||
| Mean Point Density as Determined by Scan (points/m2) | 17.84 | ||||||
| File Breakdown by LAS versions | 1.4 (93 files) | ||||||
| File Breakdown by LAS file types | LAZ (93 files) | ||||||
| File Breakdown by Source IDs | 0 (69 files) 1 (9 files) 7 (9 files) 8 (6 files) | ||||||
| File Breakdown by System IDs | [NULL] (93 files) | ||||||
| File Breakdown by Generating Software IDs | TerraScan (93 files) | ||||||
| File Breakdown by Point Data Record formats (Data Format ID) | 6 (93 files) | ||||||
| File Breakdown by Global Encodings | 16 (93 files) | ||||||
| Point Breakdown by Returns (return: count) | 1: 731,665,827 2: 403,388,532 3: 167,475,394 4: 57,464,549 5: 15,934,976 | ||||||
| Point Breakdown by Classifications (class: name: points) | 
 | ||||||
| File Breakdown by Coordinate Reference Systems | 93 files have Horizontal Coordinate System PROJCS["WGS 84 / UTM zone 6N",GEOGCS["WGS 84",DATUM["WGS_1984",SPHEROID["WGS 84",6378137,298.257223563,AUTHORITY["EPSG","7030"]],AUTHORITY["EPSG","6326"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4326"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",0],PARAMETER["central_meridian",-147],PARAMETER["scale_factor",0.9996],PARAMETER["false_easting",500000],PARAMETER["false_northing",0],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","32606"]] 93 files have UNKNOWN Vertical Coordinate System | 
| X positions | yes | 
| Y positions | yes | 
| Z positions | yes | 
| Intensity | yes | 
| Return Number | yes | 
| Number of Returns | yes | 
| Scan Direction Flag | yes | 
| Edge of Flight Line | yes | 
| Classification | yes | 
| Scan Angle Rank | yes | 
| User Data | yes | 
| Point Source ID | yes | 
| GPS Time | yes | 
| RGB | no | 
| XYZ Positions | [456102.17, 7204602.3, 163.69], [466496.34, 7214288.53, 657.76] | 
| Intensity | 42, 65535 | 
| Return Number | 1, 11 | 
| Number of Returns | 1, 11 | 
| Scan Direction Flag | 0, 1 | 
| Edge of Flight Line | 0, 0 | 
| Classification | 1, 7 | 
| Scan Angle Rank | -20.04000092, 19.95000076 | 
| User Data | 0, 0 | 
| Point Source ID | 1, 8 | 
| GPS Time | 421618.17, 423552.1165 | 
| RGB Colors | N/A | 
| File Creation Day | 277, 277 | 
| File Creation Year | 2023, 2023 | 
| # | File Name | Creation Year | Creation DoY | Is Compressed | Bytes | Software ID | 
|---|---|---|---|---|---|---|
| 1 | 456000_7205000.laz | 2023 | 277 | true | 3,202,068 | TerraScan | 
| 2 | 456000_7206000.laz | 2023 | 277 | true | 20,882,030 | TerraScan | 
| 3 | 456000_7207000.laz | 2023 | 277 | true | 34,330,445 | TerraScan | 
| 4 | 456000_7208000.laz | 2023 | 277 | true | 26,589,125 | TerraScan | 
| 5 | 456000_7209000.laz | 2023 | 277 | true | 17,236,156 | TerraScan | 
| 6 | 456000_7210000.laz | 2023 | 277 | true | 16,504,035 | TerraScan | 
| 7 | 456000_7211000.laz | 2023 | 277 | true | 17,984,854 | TerraScan | 
| 8 | 456000_7212000.laz | 2023 | 277 | true | 7,081,341 | TerraScan | 
| 9 | 457000_7205000.laz | 2023 | 277 | true | 21,312,291 | TerraScan | 
| 10 | 457000_7206000.laz | 2023 | 277 | true | 97,718,352 | TerraScan | 
| 11 | 457000_7207000.laz | 2023 | 277 | true | 91,923,481 | TerraScan | 
| 12 | 457000_7208000.laz | 2023 | 277 | true | 91,891,004 | TerraScan | 
| 13 | 457000_7209000.laz | 2023 | 277 | true | 58,484,535 | TerraScan | 
| 14 | 457000_7210000.laz | 2023 | 277 | true | 77,796,759 | TerraScan | 
| 15 | 457000_7211000.laz | 2023 | 277 | true | 57,924,554 | TerraScan | 
| 16 | 457000_7212000.laz | 2023 | 277 | true | 19,245,909 | TerraScan | 
| 17 | 458000_7205000.laz | 2023 | 277 | true | 29,972,758 | TerraScan | 
| 18 | 458000_7206000.laz | 2023 | 277 | true | 131,526,905 | TerraScan | 
| 19 | 458000_7207000.laz | 2023 | 277 | true | 98,904,211 | TerraScan | 
| 20 | 458000_7208000.laz | 2023 | 277 | true | 129,352,801 | TerraScan | 
| 21 | 458000_7209000.laz | 2023 | 277 | true | 90,339,798 | TerraScan | 
| 22 | 458000_7210000.laz | 2023 | 277 | true | 86,744,955 | TerraScan | 
| 23 | 458000_7211000.laz | 2023 | 277 | true | 78,536,590 | TerraScan | 
| 24 | 458000_7212000.laz | 2023 | 277 | true | 24,914,007 | TerraScan | 
| 25 | 459000_7205000.laz | 2023 | 277 | true | 32,864,167 | TerraScan | 
| 26 | 459000_7206000.laz | 2023 | 277 | true | 99,083,677 | TerraScan | 
| 27 | 459000_7207000.laz | 2023 | 277 | true | 92,558,946 | TerraScan | 
| 28 | 459000_7208000.laz | 2023 | 277 | true | 133,239,802 | TerraScan | 
| 29 | 459000_7209000.laz | 2023 | 277 | true | 106,255,280 | TerraScan | 
| 30 | 459000_7210000.laz | 2023 | 277 | true | 73,172,346 | TerraScan | 
| 31 | 459000_7211000.laz | 2023 | 277 | true | 62,875,132 | TerraScan | 
| 32 | 459000_7212000.laz | 2023 | 277 | true | 27,739,501 | TerraScan | 
| 33 | 460000_7205000.laz | 2023 | 277 | true | 29,546,888 | TerraScan | 
| 34 | 460000_7206000.laz | 2023 | 277 | true | 108,788,002 | TerraScan | 
| 35 | 460000_7207000.laz | 2023 | 277 | true | 93,824,807 | TerraScan | 
| 36 | 460000_7208000.laz | 2023 | 277 | true | 130,557,553 | TerraScan | 
| 37 | 460000_7209000.laz | 2023 | 277 | true | 96,426,493 | TerraScan | 
| 38 | 460000_7210000.laz | 2023 | 277 | true | 108,320,611 | TerraScan | 
| 39 | 460000_7211000.laz | 2023 | 277 | true | 86,277,464 | TerraScan | 
| 40 | 460000_7212000.laz | 2023 | 277 | true | 32,327,950 | TerraScan | 
| 41 | 461000_7205000.laz | 2023 | 277 | true | 23,751,032 | TerraScan | 
| 42 | 461000_7206000.laz | 2023 | 277 | true | 97,532,844 | TerraScan | 
| 43 | 461000_7207000.laz | 2023 | 277 | true | 108,538,630 | TerraScan | 
| 44 | 461000_7208000.laz | 2023 | 277 | true | 107,137,712 | TerraScan | 
| 45 | 461000_7209000.laz | 2023 | 277 | true | 97,904,062 | TerraScan | 
| 46 | 461000_7210000.laz | 2023 | 277 | true | 106,737,648 | TerraScan | 
| 47 | 461000_7211000.laz | 2023 | 277 | true | 98,825,023 | TerraScan | 
| 48 | 461000_7212000.laz | 2023 | 277 | true | 51,219,762 | TerraScan | 
| 49 | 462000_7204000.laz | 2023 | 277 | true | 9,003,455 | TerraScan | 
| 50 | 462000_7205000.laz | 2023 | 277 | true | 75,586,652 | TerraScan | 
| 51 | 462000_7206000.laz | 2023 | 277 | true | 143,025,566 | TerraScan | 
| 52 | 462000_7207000.laz | 2023 | 277 | true | 167,880,131 | TerraScan | 
| 53 | 462000_7208000.laz | 2023 | 277 | true | 150,922,167 | TerraScan | 
| 54 | 462000_7209000.laz | 2023 | 277 | true | 171,447,538 | TerraScan | 
| 55 | 462000_7210000.laz | 2023 | 277 | true | 206,235,167 | TerraScan | 
| 56 | 462000_7211000.laz | 2023 | 277 | true | 163,382,995 | TerraScan | 
| 57 | 462000_7212000.laz | 2023 | 277 | true | 152,189,751 | TerraScan | 
| 58 | 462000_7213000.laz | 2023 | 277 | true | 35,038,216 | TerraScan | 
| 59 | 462000_7214000.laz | 2023 | 277 | true | 2,913,882 | TerraScan | 
| 60 | 463000_7204000.laz | 2023 | 277 | true | 4,304,004 | TerraScan | 
| 61 | 463000_7205000.laz | 2023 | 277 | true | 62,008,554 | TerraScan | 
| 62 | 463000_7206000.laz | 2023 | 277 | true | 144,405,894 | TerraScan | 
| 63 | 463000_7207000.laz | 2023 | 277 | true | 138,110,070 | TerraScan | 
| 64 | 463000_7208000.laz | 2023 | 277 | true | 133,384,304 | TerraScan | 
| 65 | 463000_7209000.laz | 2023 | 277 | true | 154,637,000 | TerraScan | 
| 66 | 463000_7210000.laz | 2023 | 277 | true | 180,137,848 | TerraScan | 
| 67 | 463000_7211000.laz | 2023 | 277 | true | 146,655,404 | TerraScan | 
| 68 | 463000_7212000.laz | 2023 | 277 | true | 107,409,663 | TerraScan | 
| 69 | 463000_7213000.laz | 2023 | 277 | true | 23,028,228 | TerraScan | 
| 70 | 463000_7214000.laz | 2023 | 277 | true | 617,816 | TerraScan | 
| 71 | 464000_7205000.laz | 2023 | 277 | true | 14,021,627 | TerraScan | 
| 72 | 464000_7206000.laz | 2023 | 277 | true | 113,335,895 | TerraScan | 
| 73 | 464000_7207000.laz | 2023 | 277 | true | 129,555,150 | TerraScan | 
| 74 | 464000_7208000.laz | 2023 | 277 | true | 114,027,558 | TerraScan | 
| 75 | 464000_7209000.laz | 2023 | 277 | true | 123,310,987 | TerraScan | 
| 76 | 464000_7210000.laz | 2023 | 277 | true | 117,097,879 | TerraScan | 
| 77 | 464000_7211000.laz | 2023 | 277 | true | 142,120,184 | TerraScan | 
| 78 | 464000_7212000.laz | 2023 | 277 | true | 71,308,172 | TerraScan | 
| 79 | 465000_7205000.laz | 2023 | 277 | true | 5,599,808 | TerraScan | 
| 80 | 465000_7206000.laz | 2023 | 277 | true | 61,930,515 | TerraScan | 
| 81 | 465000_7207000.laz | 2023 | 277 | true | 89,142,591 | TerraScan | 
| 82 | 465000_7208000.laz | 2023 | 277 | true | 57,631,985 | TerraScan | 
| 83 | 465000_7209000.laz | 2023 | 277 | true | 77,217,572 | TerraScan | 
| 84 | 465000_7210000.laz | 2023 | 277 | true | 61,116,472 | TerraScan | 
| 85 | 465000_7211000.laz | 2023 | 277 | true | 78,119,974 | TerraScan | 
| 86 | 465000_7212000.laz | 2023 | 277 | true | 50,120,504 | TerraScan | 
| 87 | 466000_7206000.laz | 2023 | 277 | true | 10,587,553 | TerraScan | 
| 88 | 466000_7207000.laz | 2023 | 277 | true | 6,024,578 | TerraScan | 
| 89 | 466000_7208000.laz | 2023 | 277 | true | 7,968,252 | TerraScan | 
| 90 | 466000_7209000.laz | 2023 | 277 | true | 9,365,208 | TerraScan | 
| 91 | 466000_7210000.laz | 2023 | 277 | true | 9,259,099 | TerraScan | 
| 92 | 466000_7211000.laz | 2023 | 277 | true | 7,483,364 | TerraScan | 
| 93 | 466000_7212000.laz | 2023 | 277 | true | 3,779,394 | TerraScan | 
| # | File Name | Point Count | minX | minY | minZ | maxX | maxY | maxZ | Area | Density | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 456000_7205000.laz | 646,420 | 456491.0 | 7205829.0 | 528.0 | 456999.0 | 7205999.0 | 657.0 | 83,528.483 | 7.74 | 
| 2 | 456000_7206000.laz | 4,237,874 | 456305.0 | 7206000.0 | 349.0 | 456999.0 | 7206999.0 | 628.0 | 703,263.605 | 6.03 | 
| 3 | 456000_7207000.laz | 6,521,501 | 456208.0 | 7207000.0 | 265.0 | 456999.0 | 7207999.0 | 422.0 | 783,403.213 | 8.32 | 
| 4 | 456000_7208000.laz | 5,330,003 | 456163.0 | 7208000.0 | 224.0 | 456999.0 | 7208999.0 | 338.0 | 789,545.718 | 6.75 | 
| 5 | 456000_7209000.laz | 3,762,333 | 456148.0 | 7209000.0 | 207.0 | 456999.0 | 7209999.0 | 264.0 | 753,737.031 | 4.99 | 
| 6 | 456000_7210000.laz | 3,565,446 | 456103.0 | 7210000.0 | 191.0 | 456999.0 | 7210999.0 | 244.0 | 723,078.109 | 4.93 | 
| 7 | 456000_7211000.laz | 4,063,779 | 456102.0 | 7211000.0 | 169.0 | 456999.0 | 7211999.0 | 243.0 | 813,540.927 | 5.00 | 
| 8 | 456000_7212000.laz | 1,603,443 | 456308.0 | 7212000.0 | 164.0 | 456999.0 | 7212669.0 | 197.0 | 409,044.244 | 3.92 | 
| 9 | 457000_7205000.laz | 4,253,661 | 457000.0 | 7205803.0 | 401.0 | 457999.0 | 7205999.0 | 657.0 | 229,945.233 | 18.50 | 
| 10 | 457000_7206000.laz | 18,845,893 | 457000.0 | 7206000.0 | 387.0 | 457999.0 | 7206999.0 | 628.0 | 1,052,319.555 | 17.91 | 
| 11 | 457000_7207000.laz | 17,858,750 | 457000.0 | 7207000.0 | 316.0 | 457999.0 | 7207999.0 | 610.0 | 1,080,889.949 | 16.52 | 
| 12 | 457000_7208000.laz | 17,781,352 | 457000.0 | 7208000.0 | 244.0 | 457999.0 | 7208999.0 | 442.0 | 1,042,426.983 | 17.06 | 
| 13 | 457000_7209000.laz | 12,582,781 | 457000.0 | 7209000.0 | 202.0 | 457999.0 | 7209999.0 | 314.0 | 1,058,302.772 | 11.89 | 
| 14 | 457000_7210000.laz | 15,349,509 | 457000.0 | 7210000.0 | 195.0 | 457999.0 | 7210999.0 | 272.0 | 1,048,471.642 | 14.64 | 
| 15 | 457000_7211000.laz | 12,412,569 | 457000.0 | 7211000.0 | 174.0 | 457999.0 | 7211999.0 | 253.0 | 1,047,590.942 | 11.85 | 
| 16 | 457000_7212000.laz | 4,645,551 | 457000.0 | 7212000.0 | 163.0 | 457999.0 | 7212689.0 | 196.0 | 681,165.513 | 6.82 | 
| 17 | 458000_7205000.laz | 5,773,971 | 458000.0 | 7205757.0 | 328.0 | 458999.0 | 7205999.0 | 477.0 | 274,286.277 | 21.05 | 
| 18 | 458000_7206000.laz | 24,794,013 | 458000.0 | 7206000.0 | 347.0 | 458999.0 | 7206999.0 | 613.0 | 1,119,887.787 | 22.14 | 
| 19 | 458000_7207000.laz | 19,644,546 | 458000.0 | 7207000.0 | 319.0 | 458999.0 | 7207999.0 | 616.0 | 1,048,940.373 | 18.73 | 
| 20 | 458000_7208000.laz | 24,546,422 | 458000.0 | 7208000.0 | 244.0 | 458999.0 | 7208999.0 | 455.0 | 1,056,658.913 | 23.23 | 
| 21 | 458000_7209000.laz | 18,602,412 | 458000.0 | 7209000.0 | 201.0 | 458999.0 | 7209999.0 | 328.0 | 1,042,735.451 | 17.84 | 
| 22 | 458000_7210000.laz | 17,354,344 | 458000.0 | 7210000.0 | 186.0 | 458999.0 | 7210999.0 | 274.0 | 1,039,529.166 | 16.69 | 
| 23 | 458000_7211000.laz | 16,533,706 | 458000.0 | 7211000.0 | 179.0 | 458999.0 | 7211999.0 | 261.0 | 1,064,085.285 | 15.54 | 
| 24 | 458000_7212000.laz | 6,222,520 | 458000.0 | 7212000.0 | 163.0 | 458999.0 | 7212718.0 | 195.0 | 730,681.998 | 8.52 | 
| 25 | 459000_7205000.laz | 6,185,231 | 459000.0 | 7205759.0 | 326.0 | 459999.0 | 7205999.0 | 418.0 | 275,567.308 | 22.45 | 
| 26 | 459000_7206000.laz | 19,235,498 | 459000.0 | 7206000.0 | 344.0 | 459999.0 | 7206999.0 | 559.0 | 1,058,911.086 | 18.17 | 
| 27 | 459000_7207000.laz | 18,802,608 | 459000.0 | 7207000.0 | 288.0 | 459999.0 | 7207999.0 | 566.0 | 1,067,360.467 | 17.62 | 
| 28 | 459000_7208000.laz | 25,176,711 | 459000.0 | 7208000.0 | 235.0 | 459999.0 | 7208999.0 | 405.0 | 1,046,784.143 | 24.05 | 
| 29 | 459000_7209000.laz | 20,534,985 | 459000.0 | 7209000.0 | 214.0 | 459999.0 | 7209999.0 | 392.0 | 1,050,578.93 | 19.55 | 
| 30 | 459000_7210000.laz | 15,853,844 | 459000.0 | 7210000.0 | 189.0 | 459999.0 | 7210999.0 | 273.0 | 1,043,794.029 | 15.19 | 
| 31 | 459000_7211000.laz | 13,818,500 | 459000.0 | 7211000.0 | 178.0 | 459999.0 | 7211999.0 | 234.0 | 1,042,533.475 | 13.25 | 
| 32 | 459000_7212000.laz | 6,424,184 | 459000.0 | 7212000.0 | 172.0 | 459999.0 | 7212732.0 | 204.0 | 765,326.692 | 8.39 | 
| 33 | 460000_7205000.laz | 5,562,869 | 460000.0 | 7205806.0 | 341.0 | 460999.0 | 7205999.0 | 450.0 | 209,566.059 | 26.54 | 
| 34 | 460000_7206000.laz | 20,516,756 | 460000.0 | 7206000.0 | 355.0 | 460999.0 | 7206999.0 | 604.0 | 1,065,727.515 | 19.25 | 
| 35 | 460000_7207000.laz | 19,087,175 | 460000.0 | 7207000.0 | 305.0 | 460999.0 | 7207999.0 | 609.0 | 1,089,421.867 | 17.52 | 
| 36 | 460000_7208000.laz | 24,995,695 | 460000.0 | 7208000.0 | 309.0 | 460999.0 | 7208999.0 | 554.0 | 1,068,828.951 | 23.39 | 
| 37 | 460000_7209000.laz | 18,898,762 | 460000.0 | 7209000.0 | 251.0 | 460999.0 | 7209999.0 | 481.0 | 1,048,845.837 | 18.02 | 
| 38 | 460000_7210000.laz | 21,295,971 | 460000.0 | 7210000.0 | 219.0 | 460999.0 | 7210999.0 | 355.0 | 1,055,799.481 | 20.17 | 
| 39 | 460000_7211000.laz | 18,109,656 | 460000.0 | 7211000.0 | 193.0 | 460999.0 | 7211999.0 | 283.0 | 1,046,802.546 | 17.30 | 
| 40 | 460000_7212000.laz | 7,329,099 | 460000.0 | 7212000.0 | 181.0 | 460999.0 | 7212743.0 | 225.0 | 774,424.804 | 9.46 | 
| 41 | 461000_7205000.laz | 4,579,816 | 461000.0 | 7205844.0 | 359.0 | 461999.0 | 7205999.0 | 441.0 | 188,734.997 | 24.27 | 
| 42 | 461000_7206000.laz | 18,419,945 | 461000.0 | 7206000.0 | 366.0 | 461999.0 | 7206999.0 | 604.0 | 1,045,506.367 | 17.62 | 
| 43 | 461000_7207000.laz | 21,462,469 | 461000.0 | 7207000.0 | 413.0 | 461999.0 | 7207999.0 | 607.0 | 1,072,231.454 | 20.02 | 
| 44 | 461000_7208000.laz | 21,153,269 | 461000.0 | 7208000.0 | 397.0 | 461999.0 | 7208999.0 | 575.0 | 1,040,242.572 | 20.33 | 
| 45 | 461000_7209000.laz | 19,618,544 | 461000.0 | 7209000.0 | 323.0 | 461999.0 | 7209999.0 | 529.0 | 1,089,085.662 | 18.01 | 
| 46 | 461000_7210000.laz | 20,480,704 | 461000.0 | 7210000.0 | 264.0 | 461999.0 | 7210999.0 | 475.0 | 1,079,568.039 | 18.97 | 
| 47 | 461000_7211000.laz | 19,861,340 | 461000.0 | 7211000.0 | 218.0 | 461999.0 | 7211999.0 | 371.0 | 1,051,240.052 | 18.89 | 
| 48 | 461000_7212000.laz | 10,413,304 | 461000.0 | 7212000.0 | 200.0 | 461999.0 | 7212749.0 | 297.0 | 787,313.384 | 13.23 | 
| 49 | 462000_7204000.laz | 1,653,356 | 462298.0 | 7204602.0 | 264.0 | 462999.0 | 7204999.0 | 360.0 | 292,023.122 | 5.66 | 
| 50 | 462000_7205000.laz | 13,922,282 | 462000.0 | 7205000.0 | 280.0 | 462999.0 | 7205999.0 | 489.0 | 913,970.886 | 15.23 | 
| 51 | 462000_7206000.laz | 27,671,558 | 462000.0 | 7206000.0 | 371.0 | 462999.0 | 7206999.0 | 509.0 | 1,094,514.857 | 25.28 | 
| 52 | 462000_7207000.laz | 32,991,881 | 462000.0 | 7207000.0 | 386.0 | 462999.0 | 7207999.0 | 567.0 | 1,043,838.959 | 31.61 | 
| 53 | 462000_7208000.laz | 30,192,331 | 462000.0 | 7208000.0 | 315.0 | 462999.0 | 7208999.0 | 511.0 | 1,061,719.489 | 28.44 | 
| 54 | 462000_7209000.laz | 32,672,759 | 462000.0 | 7209000.0 | 295.0 | 462999.0 | 7209999.0 | 478.0 | 1,079,722.866 | 30.26 | 
| 55 | 462000_7210000.laz | 38,934,104 | 462000.0 | 7210000.0 | 345.0 | 462999.0 | 7210999.0 | 483.0 | 1,065,772.953 | 36.53 | 
| 56 | 462000_7211000.laz | 31,898,681 | 462000.0 | 7211000.0 | 238.0 | 462999.0 | 7211999.0 | 456.0 | 1,047,549.965 | 30.45 | 
| 57 | 462000_7212000.laz | 28,566,839 | 462000.0 | 7212000.0 | 234.0 | 462999.0 | 7212999.0 | 432.0 | 1,025,209.085 | 27.86 | 
| 58 | 462000_7213000.laz | 6,846,589 | 462079.0 | 7213000.0 | 235.0 | 462999.0 | 7213999.0 | 452.0 | 937,759.855 | 7.30 | 
| 59 | 462000_7214000.laz | 654,692 | 462179.0 | 7214000.0 | 229.0 | 462999.0 | 7214288.0 | 324.0 | 208,796.118 | 3.14 | 
| 60 | 463000_7204000.laz | 805,005 | 463000.0 | 7204615.0 | 257.0 | 463467.0 | 7204999.0 | 322.0 | 142,722.647 | 5.64 | 
| 61 | 463000_7205000.laz | 11,298,242 | 463000.0 | 7205000.0 | 266.0 | 463999.0 | 7205999.0 | 444.0 | 677,093.949 | 16.69 | 
| 62 | 463000_7206000.laz | 27,227,425 | 463000.0 | 7206000.0 | 370.0 | 463999.0 | 7206999.0 | 536.0 | 1,065,436.395 | 25.56 | 
| 63 | 463000_7207000.laz | 27,604,100 | 463000.0 | 7207000.0 | 423.0 | 463999.0 | 7207999.0 | 570.0 | 1,038,601.032 | 26.58 | 
| 64 | 463000_7208000.laz | 26,549,628 | 463000.0 | 7208000.0 | 292.0 | 463999.0 | 7208999.0 | 490.0 | 1,093,393.584 | 24.28 | 
| 65 | 463000_7209000.laz | 29,891,033 | 463000.0 | 7209000.0 | 264.0 | 463999.0 | 7209999.0 | 388.0 | 1,083,904.89 | 27.58 | 
| 66 | 463000_7210000.laz | 33,126,198 | 463000.0 | 7210000.0 | 262.0 | 463999.0 | 7210999.0 | 458.0 | 1,068,269.129 | 31.01 | 
| 67 | 463000_7211000.laz | 28,578,628 | 463000.0 | 7211000.0 | 304.0 | 463999.0 | 7211999.0 | 501.0 | 1,061,267.414 | 26.93 | 
| 68 | 463000_7212000.laz | 20,495,439 | 463000.0 | 7212000.0 | 285.0 | 463999.0 | 7212999.0 | 492.0 | 931,751.283 | 22.00 | 
| 69 | 463000_7213000.laz | 4,430,350 | 463000.0 | 7213000.0 | 316.0 | 463338.0 | 7213999.0 | 464.0 | 357,999.013 | 12.38 | 
| 70 | 463000_7214000.laz | 132,914 | 463000.0 | 7214000.0 | 273.0 | 463241.0 | 7214219.0 | 332.0 | 41,124.652 | 3.23 | 
| 71 | 464000_7205000.laz | 2,612,438 | 464000.0 | 7205942.0 | 300.0 | 464999.0 | 7205999.0 | 395.0 | 108,933.506 | 23.98 | 
| 72 | 464000_7206000.laz | 20,657,868 | 464000.0 | 7206000.0 | 304.0 | 464999.0 | 7206999.0 | 519.0 | 1,139,130.359 | 18.13 | 
| 73 | 464000_7207000.laz | 24,848,616 | 464000.0 | 7207000.0 | 409.0 | 464999.0 | 7207999.0 | 584.0 | 1,077,119.133 | 23.07 | 
| 74 | 464000_7208000.laz | 22,218,321 | 464000.0 | 7208000.0 | 302.0 | 464999.0 | 7208999.0 | 551.0 | 1,059,566.057 | 20.97 | 
| 75 | 464000_7209000.laz | 23,539,149 | 464000.0 | 7209000.0 | 260.0 | 464999.0 | 7209999.0 | 453.0 | 1,031,126.339 | 22.83 | 
| 76 | 464000_7210000.laz | 22,507,968 | 464000.0 | 7210000.0 | 238.0 | 464999.0 | 7210999.0 | 355.0 | 1,088,344.741 | 20.68 | 
| 77 | 464000_7211000.laz | 26,593,693 | 464000.0 | 7211000.0 | 286.0 | 464999.0 | 7211999.0 | 506.0 | 1,063,121.69 | 25.01 | 
| 78 | 464000_7212000.laz | 13,643,831 | 464000.0 | 7212000.0 | 252.0 | 464999.0 | 7212873.0 | 501.0 | 935,193.524 | 14.59 | 
| 79 | 465000_7205000.laz | 1,102,545 | 465000.0 | 7205953.0 | 286.0 | 465867.0 | 7205999.0 | 353.0 | 70,879.224 | 15.56 | 
| 80 | 465000_7206000.laz | 11,522,495 | 465000.0 | 7206000.0 | 288.0 | 465999.0 | 7206999.0 | 430.0 | 1,147,884.97 | 10.04 | 
| 81 | 465000_7207000.laz | 16,518,874 | 465000.0 | 7207000.0 | 343.0 | 465999.0 | 7207999.0 | 553.0 | 1,061,731.297 | 15.56 | 
| 82 | 465000_7208000.laz | 11,699,659 | 465000.0 | 7208000.0 | 305.0 | 465999.0 | 7208999.0 | 553.0 | 1,048,137.627 | 11.16 | 
| 83 | 465000_7209000.laz | 14,778,456 | 465000.0 | 7209000.0 | 253.0 | 465999.0 | 7209999.0 | 429.0 | 1,073,785.374 | 13.76 | 
| 84 | 465000_7210000.laz | 12,165,274 | 465000.0 | 7210000.0 | 222.0 | 465999.0 | 7210999.0 | 336.0 | 1,069,226.288 | 11.38 | 
| 85 | 465000_7211000.laz | 14,643,575 | 465000.0 | 7211000.0 | 216.0 | 465999.0 | 7211999.0 | 428.0 | 1,092,332.923 | 13.41 | 
| 86 | 465000_7212000.laz | 9,131,348 | 465000.0 | 7212000.0 | 199.0 | 465999.0 | 7212911.0 | 439.0 | 973,344.587 | 9.38 | 
| 87 | 466000_7206000.laz | 2,128,148 | 466000.0 | 7206027.0 | 304.0 | 466496.0 | 7206999.0 | 403.0 | 424,503.725 | 5.01 | 
| 88 | 466000_7207000.laz | 1,102,214 | 466000.0 | 7207000.0 | 339.0 | 466388.0 | 7207999.0 | 490.0 | 165,503.919 | 6.66 | 
| 89 | 466000_7208000.laz | 1,665,987 | 466000.0 | 7208000.0 | 295.0 | 466423.0 | 7208999.0 | 481.0 | 395,605.862 | 4.21 | 
| 90 | 466000_7209000.laz | 1,764,112 | 466000.0 | 7209000.0 | 246.0 | 466299.0 | 7209999.0 | 376.0 | 298,403.313 | 5.91 | 
| 91 | 466000_7210000.laz | 1,854,178 | 466000.0 | 7210000.0 | 219.0 | 466385.0 | 7210999.0 | 297.0 | 356,719.977 | 5.20 | 
| 92 | 466000_7211000.laz | 1,528,103 | 466000.0 | 7211000.0 | 206.0 | 466367.0 | 7211999.0 | 290.0 | 345,509.482 | 4.42 | 
| 93 | 466000_7212000.laz | 804,888 | 466000.0 | 7212000.0 | 202.0 | 466349.0 | 7212832.0 | 234.0 | 254,140.973 | 3.17 | 
| # | File Name | Point Count | minX | minY | minZ | maxX | maxY | maxZ | Area | Density | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 456000_7205000.laz | 646,420 | 456491.0 | 7205829.0 | 528.0 | 456999.0 | 7205999.0 | 657.0 | 83,528.483 | 7.74 | 
| 2 | 456000_7206000.laz | 4,237,874 | 456305.0 | 7206000.0 | 349.0 | 456999.0 | 7206999.0 | 628.0 | 703,263.605 | 6.03 | 
| 3 | 456000_7207000.laz | 6,521,501 | 456208.0 | 7207000.0 | 265.0 | 456999.0 | 7207999.0 | 422.0 | 783,403.213 | 8.32 | 
| 4 | 456000_7208000.laz | 5,330,003 | 456163.0 | 7208000.0 | 224.0 | 456999.0 | 7208999.0 | 338.0 | 789,545.718 | 6.75 | 
| 5 | 456000_7209000.laz | 3,762,333 | 456148.0 | 7209000.0 | 207.0 | 456999.0 | 7209999.0 | 264.0 | 753,737.031 | 4.99 | 
